STAT CENTRAL ...Click here to return to the tournament page

---------------------
2007 Houchens/KHSAA Girl's Sweet 16®
Tournament Individual Leaders Statistics
(Updated every Half-Hour)

Report Type:  Click on heading to sort

got here
# Player Year Team GP oreb dreb treb oreb Avg dreb Avg treb Avg HG
1 Ach, Kelsey SO Lexington Christian 4 0 1 1 0.0 0.2 0.2 1
2 Adams, Rachel JR Calloway County 1 0 2 2 0.0 2.0 2.0 2
3 Adkins, Lindsay SR Rose Hill 1 0 2 2 0.0 2.0 2.0 2
4 Axline, Heather SR Shelby County 1 4 3 7 4.0 3.0 7.0 7
5 Baker, Hannah JR Montgomery County 1 0 1 1 0.0 1.0 1.0 1
6 Barnette, Sarah Beth FR Lexington Christian 4 15 22 37 3.8 5.5 9.2 12
7 Bauer, Sarah SR Barren County 2 2 2 4 1.0 1.0 2.0 3
8 Bingemer, Whitney JR Henderson County 1 2 7 9 2.0 7.0 9.0 9
9 Bowling, Kayla 8th Wayne County 1 0 1 1 0.0 1.0 1.0 1
10 Bramblett, Destiny FR North Hardin 2 1 1 2 0.5 0.5 1.0 2
11 Bristow, Rachel JR Wayne County 1 1 0 1 1.0 0.0 1.0 1
12 Brown, Hope SR North Hardin 2 2 6 8 1.0 3.0 4.0 4
13 Brown, Victoria FR Iroquois 4 7 6 13 1.8 1.5 3.2 5
14 Burton, Emilee SO Wayne County 1 1 0 1 1.0 0.0 1.0 1
15 Butts, Sam JR Calloway County 1 2 0 2 2.0 0.0 2.0 2
16 Campbell, Megan JR Muhlenberg North 1 0 1 1 0.0 1.0 1.0 1
17 Carroll, Hannah FR Henderson County 1 1 0 1 1.0 0.0 1.0 1
18 Clifton, Courtney SO Lexington Christian 4 6 8 14 1.5 2.0 3.5 6
19 Coleman, Abby SO Pike County Central 3 5 5 10 1.7 1.7 3.3 7
20 Colliver, Brooke SO Montgomery County 2 3 7 10 1.5 3.5 5.0 7
21 Cordero, Viviana SR Iroquois 4 1 1 2 0.2 0.2 0.5 1
22 Crall, Lexi FR Assumption 3 0 2 2 0.0 0.7 0.7 2
23 Cunningham, Kayla SO Calloway County 1 3 6 9 3.0 6.0 9.0 9
24 Danis, Courtney SR Montgomery County 2 7 13 20 3.5 6.5 10.0 14
25 Danridge, Jordan SR Assumption 3 0 1 1 0.0 0.3 0.3 1
26 Day, Kayla 7th Rose Hill 1 0 1 1 0.0 1.0 1.0 1
27 Delph, Kirsten SO Notre Dame 2 1 2 3 0.5 1.0 1.5 2
28 Dickman, Nicole SR Notre Dame 2 8 17 25 4.0 8.5 12.5 14
29 Dixon, Danielle SO Henderson County 1 1 1 2 1.0 1.0 2.0 2
30 Dixon, Linda JR North Hardin 2 3 7 10 1.5 3.5 5.0 7
31 Dorton, Caitlin SO Lexington Christian 2 0 2 2 0.0 1.0 1.0 1
32 Drees, Emily SR Notre Dame 2 11 9 20 5.5 4.5 10.0 14
33 Duncan, Courtney JR Wayne County 1 1 1 2 1.0 1.0 2.0 2
34 Dundon, Abby FR Rose Hill 1 3 3 6 3.0 3.0 6.0 6
35 Edwards, RaeChaun 8th North Hardin 2 1 1 2 0.5 0.5 1.0 1
36 Ernst, Molly FR Assumption 3 1 0 1 0.3 0.0 0.3 1
37 Faulkner, Britt SR Rose Hill 1 3 3 6 3.0 3.0 6.0 6
38 Friley, Maria FR Rose Hill 1 2 1 3 2.0 1.0 3.0 3
39 Fruit, Olivia SO Henderson County 1 0 1 1 0.0 1.0 1.0 1
40 Garrity, Jennica JR Shelby County 1 2 6 8 2.0 6.0 8.0 8
41 Gaston, Whitney JR Muhlenberg North 1 0 1 1 0.0 1.0 1.0 1
42 Gholson, Thia SR Assumption 3 18 17 35 6.0 5.7 11.7 13
43 Gray, Gemma JR Clay County 1 1 6 7 1.0 6.0 7.0 7
44 Gray, Raechele JR Shelby County 1 0 3 3 0.0 3.0 3.0 3
45 Haddix, Brittany SO Breathitt County 1 0 1 1 0.0 1.0 1.0 1
46 Harris, Holly FR Pike County Central 3 3 5 8 1.0 1.7 2.7 4
47 Hickman, Kayla SO Iroquois 4 0 4 4 0.0 1.0 1.0 2
48 High, Jenna SR Montgomery County 2 1 1 2 0.5 0.5 1.0 2
49 Huter, Lauren JR Assumption 3 4 14 18 1.3 4.7 6.0 8
50 Jackson, Casey SO Notre Dame 2 1 5 6 0.5 2.5 3.0 3
51 Jackson, Page SR Clay County 1 1 3 4 1.0 3.0 4.0 4
52 Jackson, Stephanie JR Clay County 1 0 7 7 0.0 7.0 7.0 7
53 Jackson, Troylesha JR North Hardin 2 3 1 4 1.5 0.5 2.0 2
54 Jackson, Whitney Belle 8th Clay County 1 3 2 5 3.0 2.0 5.0 5
55 Jarmon, Keonda SR Iroquois 4 5 3 8 1.2 0.8 2.0 3
56 Jelhik, Mary FR Montgomery County 1 1 0 1 1.0 0.0 1.0 1
57 Johnson, Molly JR Notre Dame 2 4 0 4 2.0 0.0 2.0 4
58 Jolly, Jessica SR Barren County 2 0 1 1 0.0 0.5 0.5 1
59 Jones, Jenny JR Assumption 3 0 1 1 0.0 0.3 0.3 1
60 Jones, Kayla SO Wayne County 1 1 3 4 1.0 3.0 4.0 4
61 Jones, Tiffany SO Barren County 2 0 3 3 0.0 1.5 1.5 2
62 Kennedy, Eileen SR Assumption 3 1 8 9 0.3 2.7 3.0 3
63 Kitchens, Destani SR Henderson County 1 0 1 1 0.0 1.0 1.0 1
64 Latham, Meg SO Wayne County 1 0 2 2 0.0 2.0 2.0 2
65 Leavell, Melinda SR North Hardin 2 1 2 3 0.5 1.0 1.5 2
66 Lee, Mackenzie SO Montgomery County 2 3 3 6 1.5 1.5 3.0 4
67 LIndsey, Haley SR Barren County 2 2 1 3 1.0 0.5 1.5 2
68 London, Emily SR Lexington Christian 4 4 16 20 1.0 4.0 5.0 6
69 Lowe, Kayla JR Pike County Central 3 4 10 14 1.3 3.3 4.7 6
70 Ludwig, Emily SO Notre Dame 2 2 0 2 1.0 0.0 1.0 1
71 Lutes, Nicole SR Breathitt County 1 2 7 9 2.0 7.0 9.0 9
72 Macy, Mallory FR Lexington Christian 4 0 1 1 0.0 0.2 0.2 1
73 Martin, Anna SO Lexington Christian 4 3 9 12 0.8 2.2 3.0 6
74 Mathies, Adia SO Iroquois 4 12 23 35 3.0 5.8 8.8 14
75 Mathies, Asia SO Iroquois 4 5 9 14 1.2 2.2 3.5 4
76 Meyer, Katie SR Assumption 3 1 1 2 0.3 0.3 0.7 1
77 Minogue, Carrie JR Assumption 3 3 6 9 1.0 2.0 3.0 4
78 Mitchell, Clara SO Lexington Christian 4 15 23 38 3.8 5.8 9.5 16
79 Mitchell, Heather SR Muhlenberg North 1 5 6 11 5.0 6.0 11.0 11
80 Moore, Brittany SR Breathitt County 1 1 7 8 1.0 7.0 8.0 8
81 Morrison, Amber SR Shelby County 1 1 3 4 1.0 3.0 4.0 4
82 Nicholson, Karissa JR Shelby County 1 0 1 1 0.0 1.0 1.0 1
83 Noble, Kendall 7th Breathitt County 1 1 1 2 1.0 1.0 2.0 2
84 Noble, Tiffany SR Breathitt County 1 0 2 2 0.0 2.0 2.0 2
85 Phillips, Jordan FR Clay County 1 2 2 4 2.0 2.0 4.0 4
86 Poindexter, Alyse SO Henderson County 1 2 3 5 2.0 3.0 5.0 5
87 Prewitt, Elizabeth SO Montgomery County 2 2 2 4 1.0 1.0 2.0 3
88 Prewitt, Maggie JR Montgomery County 2 0 14 14 0.0 7.0 7.0 8
89 Prince, Mic'a JR North Hardin 2 5 12 17 2.5 6.0 8.5 10
90 Purdy, Mimi SO Lexington Christian 2 1 0 1 0.5 0.0 0.5 1
91 Queen, Emily SR Rose Hill 1 3 11 14 3.0 11.0 14.0 14
92 Rassiga, Amanda JR Assumption 3 1 0 1 0.3 0.0 0.3 1
93 Ratliff, Haley SR Pike County Central 3 4 17 21 1.3 5.7 7.0 10
94 Ratliff, Kayla FR Pike County Central 3 1 5 6 0.3 1.7 2.0 3
95 Reynolds, Hannah FR Muhlenberg North 1 0 1 1 0.0 1.0 1.0 1
96 Roberts, Chanel North Hardin 1 1 1 2 1.0 1.0 2.0 2
97 Roberts, Maleah SR Clay County 1 1 2 3 1.0 2.0 3.0 3
98 Robinson, Kayla FR Pike County Central 2 1 0 1 0.5 0.0 0.5 1
99 Ross, Beth SR Calloway County 1 1 1 2 1.0 1.0 2.0 2
100 Russell, Desiree JR North Hardin 1 1 0 1 1.0 0.0 1.0 1
101 Scales, Sara SR Henderson County 1 1 2 3 1.0 2.0 3.0 3
102 Sexton, Samantha FR Wayne County 1 0 1 1 0.0 1.0 1.0 1
103 Shouse, Lenae JR Breathitt County 1 3 5 8 3.0 5.0 8.0 8
104 Simmons, Tiffany SR Iroquois 4 3 8 11 0.8 2.0 2.8 5
105 Slone, Adrienne SO Pike County Central 3 10 9 19 3.3 3.0 6.3 11
106 Smiley, Jennifer FR North Hardin 2 1 2 3 0.5 1.0 1.5 2
107 Smith, Casey JR Notre Dame 2 2 3 5 1.0 1.5 2.5 3
108 Smith, Kelsey SR Assumption 3 2 10 12 0.7 3.3 4.0 6
109 Soaper, Rinesha JR Henderson County 1 1 3 4 1.0 3.0 4.0 4
110 Spillman, Bethany SR Barren County 2 8 15 23 4.0 7.5 11.5 14
111 Springer, Whitney JR Muhlenberg North 1 0 1 1 0.0 1.0 1.0 1
112 Steele, Abby JR Muhlenberg North 1 0 6 6 0.0 6.0 6.0 6
113 Steenbergen, Inga SO Barren County 1 0 1 1 0.0 1.0 1.0 1
114 Stovall, Amanda SR Assumption 3 9 5 14 3.0 1.7 4.7 7
115 Taylor, Myiasha FR Iroquois 1 0 1 1 0.0 1.0 1.0 1
116 Taylor, Nakiasha FR Iroquois 1 0 1 1 0.0 1.0 1.0 1
117 Taylor, Stafonia SO Iroquois 4 17 11 28 4.2 2.8 7.0 12
118 Terry, Laura SR Rose Hill 1 2 3 5 2.0 3.0 5.0 5
119 Thomas, Courtney JR Barren County 2 6 7 13 3.0 3.5 6.5 9
120 Thomas, Natasha SR Montgomery County 2 3 1 4 1.5 0.5 2.0 3
121 Thomas, T.J. SR Barren County 2 1 4 5 0.5 2.0 2.5 3
122 Thompson, Hannah FR Pike County Central 3 3 5 8 1.0 1.7 2.7 5
123 Tierney, Katie JR Notre Dame 1 6 3 9 6.0 3.0 9.0 9
124 Turner, Amy SR Breathitt County 1 0 2 2 0.0 2.0 2.0 2
125 Underwood, Rachel JR Muhlenberg North 1 0 5 5 0.0 5.0 5.0 5
126 Webb, Kayla SO Montgomery County 2 1 0 1 0.5 0.0 0.5 1
127 Williams, Ashley SR North Hardin 1 3 0 3 3.0 0.0 3.0 3

© 1999, 2000, 2001, 2002, 2003 CyberSports for Basketball, CyberSports for Football, CyberSports for Volleyball, CyberSports for Baseball/Softball, and CyberSportsUSA owned and operated by CyberSports, Inc. All Rights Reserved. CyberSportsUSA Designed and Developed by PromoLab