STAT CENTRAL ...Click here to return to the tournament page

---------------------
2007 Houchens/KHSAA Girl's Sweet 16®
Tournament Individual Leaders Statistics
(Updated every Half-Hour)

Report Type:  Click on heading to sort

# Player Year Team GP Asts Avg Per Game HG Asts Stls Avg Per Game HG Stls Blks Blks Per Game
1 Ach, Kelsey SO Lexington Christian 4 0 0.0 0 0 0.0 0 0 0.0
2 Adams, Rachel JR Calloway County 1 1 1.0 1 0 0.0 0 0 0.0
3 Adkins, Lindsay SR Rose Hill 1 0 0.0 0 1 1.0 1 0 0.0
4 Axline, Heather SR Shelby County 1 0 0.0 0 2 2.0 2 1 1.0
5 Baker, Hannah JR Montgomery County 1 0 0.0 0 0 0.0 0 0 0.0
6 Barnes, Ariel FR Henderson County 1 0 0.0 0 0 0.0 0 0 0.0
7 Barnette, Sarah Beth FR Lexington Christian 4 8 2.0 3 6 1.5 4 4 1.0
8 Bauer, Sarah SR Barren County 2 0 0.0 0 0 0.0 0 0 0.0
9 Beals, Catherine JR Barren County 1 0 0.0 0 0 0.0 0 0 0.0
10 Bentley, Kayla FR Pike County Central 2 0 0.0 0 0 0.0 0 0 0.0
11 Bingemer, Whitney JR Henderson County 1 2 2.0 2 0 0.0 0 1 1.0
12 Birdsong, Meka SO Iroquois 1 0 0.0 0 0 0.0 0 0 0.0
13 Blackburn, Tasha FR Pike County Central 2 0 0.0 0 0 0.0 0 0 0.0
14 Bowling, Kayla 8th Wayne County 1 0 0.0 0 1 1.0 1 0 0.0
15 Bramblett, Destiny FR North Hardin 2 0 0.0 0 1 0.5 1 0 0.0
16 Bristow, Rachel JR Wayne County 1 0 0.0 0 0 0.0 0 0 0.0
17 Brown, Hope SR North Hardin 2 8 4.0 4 3 1.5 3 0 0.0
18 Brown, Victoria FR Iroquois 4 2 0.5 1 0 0.0 0 0 0.0
19 Burchell, Sarah JR Clay County 1 1 1.0 1 1 1.0 1 0 0.0
20 Burton, Emilee SO Wayne County 1 0 0.0 0 0 0.0 0 0 0.0
21 Butts, Sam JR Calloway County 1 0 0.0 0 1 1.0 1 0 0.0
22 Campbell, Megan JR Muhlenberg North 1 1 1.0 1 0 0.0 0 1 1.0
23 Carroll, Hannah FR Henderson County 1 0 0.0 0 0 0.0 0 0 0.0
24 Chamness, Ivy SR Shelby County 1 0 0.0 0 0 0.0 0 0 0.0
25 Chapman, Amber SO Barren County 1 0 0.0 0 0 0.0 0 0 0.0
26 Clifton, Courtney SO Lexington Christian 4 9 2.2 3 9 2.2 6 0 0.0
27 Coffey, Rachel SO Wayne County 1 0 0.0 0 0 0.0 0 0 0.0
28 Coleman, Abby SO Pike County Central 3 1 0.3 1 3 1.0 2 0 0.0
29 Colliver, Brooke SO Montgomery County 2 1 0.5 1 1 0.5 1 4 2.0
30 Cordero, Estel JR Iroquois 1 0 0.0 0 0 0.0 0 0 0.0
31 Cordero, Viviana SR Iroquois 4 0 0.0 0 3 0.8 2 0 0.0
32 Crall, Lexi FR Assumption 3 0 0.0 0 0 0.0 0 0 0.0
33 Criswell, Kourtney 7th Wayne County 1 0 0.0 0 0 0.0 0 0 0.0
34 Cullop, Sydney Rose Hill 1 0 0.0 0 0 0.0 0 0 0.0
35 Cunningham, Kayla SO Calloway County 1 1 1.0 1 1 1.0 1 2 2.0
36 Danis, Courtney SR Montgomery County 2 3 1.5 2 0 0.0 0 1 0.5
37 Danridge, Jordan SR Assumption 3 0 0.0 0 0 0.0 0 0 0.0
38 Davis, Ashely 8th Wayne County 1 0 0.0 0 0 0.0 0 0 0.0
39 Day, Kayla 7th Rose Hill 1 0 0.0 0 0 0.0 0 0 0.0
40 Delahanty, Clare FR Assumption 2 0 0.0 0 0 0.0 0 0 0.0
41 Delph, Kirsten SO Notre Dame 2 4 2.0 2 3 1.5 2 0 0.0
42 Dickman, Nicole SR Notre Dame 2 2 1.0 2 2 1.0 1 3 1.5
43 Dixon, Danielle SO Henderson County 1 1 1.0 1 0 0.0 0 0 0.0
44 Dixon, Linda JR North Hardin 2 2 1.0 1 6 3.0 3 2 1.0
45 Dorton, Caitlin SO Lexington Christian 2 0 0.0 0 0 0.0 0 0 0.0
46 Drees, Emily SR Notre Dame 2 4 2.0 2 2 1.0 2 2 1.0
47 Duncan, Courtney JR Wayne County 1 0 0.0 0 0 0.0 0 0 0.0
48 Dundon, Abby FR Rose Hill 1 0 0.0 0 0 0.0 0 0 0.0
49 Edwards, RaeChaun 8th North Hardin 2 1 0.5 1 2 1.0 2 0 0.0
50 Elliot, Claire JR Assumption 2 0 0.0 0 0 0.0 0 0 0.0
51 Emmert, Allison SO Barren County 1 0 0.0 0 0 0.0 0 0 0.0
52 Ernst, Molly FR Assumption 3 0 0.0 0 0 0.0 0 0 0.0
53 Eure, Shameen SO North Hardin 2 0 0.0 0 0 0.0 0 0 0.0
54 Everly, Brittany SO Muhlenberg North 1 0 0.0 0 0 0.0 0 0 0.0
55 Faulkner, Britt SR Rose Hill 1 2 2.0 2 0 0.0 0 0 0.0
56 Ford, Ashley SR Shelby County 1 0 0.0 0 1 1.0 1 0 0.0
57 Friley, Maria FR Rose Hill 1 0 0.0 0 1 1.0 1 0 0.0
58 Fruit, Olivia SO Henderson County 1 1 1.0 1 0 0.0 0 0 0.0
59 Gambill, Kaylyn Rose Hill 1 0 0.0 0 0 0.0 0 0 0.0
60 Garrett, Sara FR Henderson County 1 0 0.0 0 1 1.0 1 0 0.0
61 Garrity, Jennica JR Shelby County 1 0 0.0 0 3 3.0 3 0 0.0
62 Gaston, Whitney JR Muhlenberg North 1 0 0.0 0 0 0.0 0 0 0.0
63 Gholson, Thia SR Assumption 3 3 1.0 3 1 0.3 1 4 1.3
64 Govern, Tiffany SO Calloway County 1 0 0.0 0 0 0.0 0 0 0.0
65 Gray, Gemma JR Clay County 1 2 2.0 2 2 2.0 2 1 1.0
66 Gray, Raechele JR Shelby County 1 2 2.0 2 1 1.0 1 1 1.0
67 Griffin, Hannah JR Muhlenberg North 1 0 0.0 0 0 0.0 0 0 0.0
68 Groce, Brittany SR Barren County 1 0 0.0 0 0 0.0 0 0 0.0
69 Guffey, Brandi 8th Wayne County 1 0 0.0 0 0 0.0 0 0 0.0
70 Haddix, Brittany SO Breathitt County 1 0 0.0 0 0 0.0 0 0 0.0
71 Hammonds, Kelsie 8th Rose Hill 1 0 0.0 0 0 0.0 0 0 0.0
72 Harris, Holly FR Pike County Central 3 5 1.7 2 3 1.0 2 1 0.3
73 Hensler, Laura JR Assumption 2 0 0.0 0 0 0.0 0 0 0.0
74 Hickman, Kayla SO Iroquois 4 0 0.0 0 5 1.2 3 0 0.0
75 High, Jenna SR Montgomery County 2 0 0.0 0 1 0.5 1 0 0.0
76 Howell, Bethany FR Pike County Central 2 0 0.0 0 2 1.0 2 0 0.0
77 Huter, Lauren JR Assumption 3 3 1.0 2 1 0.3 1 4 1.3
78 Jackson, Casey SO Notre Dame 2 1 0.5 1 1 0.5 1 0 0.0
79 Jackson, Page SR Clay County 1 0 0.0 0 2 2.0 2 0 0.0
80 Jackson, Stephanie JR Clay County 1 4 4.0 4 0 0.0 0 0 0.0
81 Jackson, Troylesha JR North Hardin 2 0 0.0 0 0 0.0 0 0 0.0
82 Jackson, Whitney Belle 8th Clay County 1 1 1.0 1 0 0.0 0 1 1.0
83 Jarmon, Keonda SR Iroquois 4 2 0.5 1 1 0.2 1 0 0.0
84 Jelhik, Mary FR Montgomery County 1 0 0.0 0 0 0.0 0 0 0.0
85 Johnson, Molly JR Notre Dame 2 2 1.0 2 2 1.0 2 0 0.0
86 Jolly, Jessica SR Barren County 2 0 0.0 0 0 0.0 0 0 0.0
87 Jones, Jenny JR Assumption 3 0 0.0 0 1 0.3 1 0 0.0
88 Jones, Karra SO Calloway County 1 0 0.0 0 0 0.0 0 0 0.0
89 Jones, Kayla SO Wayne County 1 1 1.0 1 1 1.0 1 0 0.0
90 Jones, Tiffany SO Barren County 2 0 0.0 0 0 0.0 0 0 0.0
91 Jones, Whitney JR Calloway County 1 0 0.0 0 0 0.0 0 0 0.0
92 Kennedy, Eileen SR Assumption 3 8 2.7 4 2 0.7 1 1 0.3
93 Kitchens, Destani SR Henderson County 1 0 0.0 0 0 0.0 0 1 1.0
94 Klutey, Aubri JR Henderson County 1 0 0.0 0 0 0.0 0 0 0.0
95 Latham, Meg SO Wayne County 1 1 1.0 1 2 2.0 2 1 1.0
96 Leavell, Melinda SR North Hardin 2 0 0.0 0 0 0.0 0 1 0.5
97 Lee, Mackenzie SO Montgomery County 2 3 1.5 2 1 0.5 1 0 0.0
98 LIndsey, Haley SR Barren County 2 1 0.5 1 2 1.0 2 0 0.0
99 London, Emily SR Lexington Christian 4 24 6.0 7 10 2.5 5 1 0.2
100 Lowe, Kayla JR Pike County Central 3 3 1.0 2 0 0.0 0 1 0.3
101 Ludwig, Emily SO Notre Dame 2 0 0.0 0 1 0.5 1 0 0.0
102 Lutes, Nicole SR Breathitt County 1 3 3.0 3 0 0.0 0 0 0.0
103 Macy, Mallory FR Lexington Christian 4 0 0.0 0 0 0.0 0 0 0.0
104 Martin, Anna SO Lexington Christian 4 16 4.0 5 8 2.0 3 0 0.0
105 Mathies, Adia SO Iroquois 4 10 2.5 4 14 3.5 7 4 1.0
106 Mathies, Asia SO Iroquois 4 8 2.0 3 11 2.8 5 0 0.0
107 Mayes, Rebekah FR Rose Hill 1 0 0.0 0 0 0.0 0 0 0.0
108 McKinney, Mary FR Barren County 1 0 0.0 0 0 0.0 0 0 0.0
109 Meyer, Katie SR Assumption 3 2 0.7 2 1 0.3 1 0 0.0
110 Minogue, Carrie JR Assumption 3 4 1.3 2 1 0.3 1 3 1.0
111 Mitchell, Clara SO Lexington Christian 4 3 0.8 1 6 1.5 3 4 1.0
112 Mitchell, Heather SR Muhlenberg North 1 3 3.0 3 2 2.0 2 0 0.0
113 Moore, Brittany SR Breathitt County 1 1 1.0 1 0 0.0 0 1 1.0
114 Moore, Kiara SR North Hardin 1 0 0.0 0 0 0.0 0 0 0.0
115 Morrison, Amber SR Shelby County 1 4 4.0 4 0 0.0 0 1 1.0
116 Mullins, Jamie FR Pike County Central 2 0 0.0 0 0 0.0 0 0 0.0
117 Munsey, Kellyn SR Wayne County 1 0 0.0 0 0 0.0 0 0 0.0
118 Murphy, Taylor FR Pike County Central 2 0 0.0 0 0 0.0 0 0 0.0
119 Nicholson, Karissa JR Shelby County 1 0 0.0 0 0 0.0 0 0 0.0
120 Noble, Kendall 7th Breathitt County 1 3 3.0 3 3 3.0 3 4 4.0
121 Noble, Tiffany SR Breathitt County 1 0 0.0 0 0 0.0 0 0 0.0
122 Norman, Krista FR Henderson County 1 0 0.0 0 1 1.0 1 0 0.0
123 Pennington, Kendall FR Lexington Christian 4 0 0.0 0 0 0.0 0 0 0.0
124 Phillips, Jordan FR Clay County 1 0 0.0 0 0 0.0 0 1 1.0
125 Poindexter, Alyse SO Henderson County 1 0 0.0 0 4 4.0 4 1 1.0
126 Pope, Kelley 8th Rose Hill 1 0 0.0 0 0 0.0 0 0 0.0
127 Prewitt, Elizabeth SO Montgomery County 2 4 2.0 3 0 0.0 0 0 0.0
128 Prewitt, Maggie JR Montgomery County 2 5 2.5 4 1 0.5 1 1 0.5
129 Prince, Mic'a JR North Hardin 2 1 0.5 1 2 1.0 1 2 1.0
130 Purdy, Mimi SO Lexington Christian 2 0 0.0 0 0 0.0 0 0 0.0
131 Pyles, TaShea 7th Wayne County 1 0 0.0 0 0 0.0 0 0 0.0
132 Queen, Emily SR Rose Hill 1 0 0.0 0 2 2.0 2 2 2.0
133 Rassiga, Amanda JR Assumption 3 0 0.0 0 0 0.0 0 0 0.0
134 Ratliff, Haley SR Pike County Central 3 18 6.0 9 10 3.3 6 1 0.3
135 Ratliff, Kayla FR Pike County Central 3 0 0.0 0 1 0.3 1 0 0.0
136 Reynolds, Hannah FR Muhlenberg North 1 0 0.0 0 0 0.0 0 0 0.0
137 Roberts, Chanel North Hardin 1 0 0.0 0 1 1.0 1 0 0.0
138 Roberts, Maleah SR Clay County 1 0 0.0 0 0 0.0 0 0 0.0
139 Robinson, Kayla FR Pike County Central 2 0 0.0 0 0 0.0 0 0 0.0
140 Rose, Killian FR Lexington Christian 4 0 0.0 0 0 0.0 0 0 0.0
141 Ross, Beth SR Calloway County 1 3 3.0 3 2 2.0 2 1 1.0
142 Ross, Shauna FR Calloway County 1 0 0.0 0 0 0.0 0 0 0.0
143 Russell, Desiree JR North Hardin 1 0 0.0 0 0 0.0 0 0 0.0
144 Savage, Kathryn SO Wayne County 1 0 0.0 0 0 0.0 0 0 0.0
145 Scales, Sara SR Henderson County 1 0 0.0 0 0 0.0 0 0 0.0
146 Seavers, Kala JR Calloway County 1 0 0.0 0 0 0.0 0 0 0.0
147 Sexton, Samantha FR Wayne County 1 0 0.0 0 0 0.0 0 0 0.0
148 Shouse, Lenae JR Breathitt County 1 0 0.0 0 0 0.0 0 3 3.0
149 Simmons, Tiffany SR Iroquois 4 0 0.0 0 1 0.2 1 0 0.0
150 Slone, Adrienne SO Pike County Central 3 1 0.3 1 3 1.0 2 1 0.3
151 Smiley, Jennifer FR North Hardin 2 1 0.5 1 0 0.0 0 0 0.0
152 Smith, Casey JR Notre Dame 2 1 0.5 1 2 1.0 2 0 0.0
153 Smith, Kelsey SR Assumption 3 2 0.7 1 1 0.3 1 1 0.3
154 Soaper, Rinesha JR Henderson County 1 4 4.0 4 2 2.0 2 0 0.0
155 Spillman, Bethany SR Barren County 2 1 0.5 1 10 5.0 6 1 0.5
156 Springer, Whitney JR Muhlenberg North 1 0 0.0 0 0 0.0 0 0 0.0
157 Stearns, Heather SO Wayne County 1 0 0.0 0 0 0.0 0 0 0.0
158 Steele, Abby JR Muhlenberg North 1 0 0.0 0 3 3.0 3 0 0.0
159 Steenbergen, Inga SO Barren County 1 0 0.0 0 0 0.0 0 0 0.0
160 Stovall, Amanda SR Assumption 3 4 1.3 3 4 1.3 2 0 0.0
161 Taft, Alexia FR North Hardin 2 0 0.0 0 1 0.5 1 0 0.0
162 Talbott, Carmen FR Iroquois 2 0 0.0 0 0 0.0 0 0 0.0
163 Taylor, Myiasha FR Iroquois 1 0 0.0 0 0 0.0 0 0 0.0
164 Taylor, Nakiasha FR Iroquois 1 0 0.0 0 0 0.0 0 0 0.0
165 Taylor, Stafonia SO Iroquois 4 4 1.0 2 6 1.5 2 1 0.2
166 Terry, Laura SR Rose Hill 1 1 1.0 1 1 1.0 1 4 4.0
167 Thomas, Courtney JR Barren County 2 2 1.0 2 0 0.0 0 0 0.0
168 Thomas, Natasha SR Montgomery County 2 2 1.0 1 0 0.0 0 0 0.0
169 Thomas, T.J. SR Barren County 2 11 5.5 10 2 1.0 2 1 0.5
170 Thompson, Hannah FR Pike County Central 3 0 0.0 0 4 1.3 2 0 0.0
171 Thompson, Katie Jo FR Montgomery County 2 0 0.0 0 0 0.0 0 0 0.0
172 Thornton, Hilary JR Lexington Christian 4 1 0.2 1 0 0.0 0 0 0.0
173 Thurmond, Monica JR Calloway County 1 0 0.0 0 0 0.0 0 0 0.0
174 Tierney, Katie JR Notre Dame 1 2 2.0 2 3 3.0 3 1 1.0
175 Trowbridge, Kelsey FR Barren County 1 0 0.0 0 0 0.0 0 0 0.0
176 Turner, Amy SR Breathitt County 1 0 0.0 0 0 0.0 0 0 0.0
177 Underwood, Rachel JR Muhlenberg North 1 0 0.0 0 1 1.0 1 2 2.0
178 Webb, Kayla SO Montgomery County 2 0 0.0 0 1 0.5 1 0 0.0
179 Webb, Shelby JR Calloway County 1 0 0.0 0 0 0.0 0 0 0.0
180 Williams, Ashley SR North Hardin 1 0 0.0 0 0 0.0 0 0 0.0
181 Williams, Regan SO Pike County Central 2 0 0.0 0 0 0.0 0 0 0.0

© 1999, 2000, 2001, 2002, 2003 CyberSports for Basketball, CyberSports for Football, CyberSports for Volleyball, CyberSports for Baseball/Softball, and CyberSportsUSA owned and operated by CyberSports, Inc. All Rights Reserved. CyberSportsUSA Designed and Developed by PromoLab