STAT CENTRAL ...Click here to return to the tournament page

---------------------
2008 National City/KHSAA Boys Sweet Sixteen®
Tournament Individual Leaders Statistics
(Updated every Half-Hour)

Report Type:  Click on heading to sort

# Player Year Team GP 2FG 3FG FT Points Avg HG Pts/Shot
1 Acton, Tyler Owensboro 2 11 0 5 27 13.5 17 0.8
2 Anderson, Dee Greenwood 1 2 0 6 10 10.0 10 0.7
3 Avery, Braeon Holmes 4 3 1 15 24 6.0 9 0.7
4 Banks, Leland Central 1 2 0 2 6 6.0 6 0.7
5 Barner, Phil Mason County 3 2 0 0 4 1.3 4 2.0
6 Barrick, Bret Greenwood 1 0 4 0 12 12.0 12 1.2
7 Beach, Nigel Shelby County 3 8 0 9 25 8.3 11 1.0
8 Bortnem, Jordan South Laurel 1 4 2 7 21 21.0 21 1.2
9 Botkin, Taylor Lexington Catholic 3 4 0 4 12 4.0 8 0.8
10 Brown, DaQuan University Heights 1 2 2 1 11 11.0 11 0.8
11 Bundy, Blake Paintsville 2 6 0 5 17 8.5 15 1.1
12 Campbell, Michael Hazard 2 5 0 0 10 5.0 6 0.6
13 Cason, Brandon Jeffersontown 1 3 0 1 7 7.0 7 0.9
14 Clark, Terrence Holmes 4 7 0 2 16 4.0 7 0.9
15 Cochran, Trey Bardstown 1 2 0 0 4 4.0 4 1.0
16 Cole, Trevonte Paducah Tilghman 2 1 0 0 2 1.0 2 1.0
17 Combs, Josh Hazard 2 1 0 0 2 1.0 2 0.7
18 Corvin, Tyler Lexington Catholic 3 6 0 0 12 4.0 6 1.2
19 Coughenour, Brock Paducah Tilghman 2 2 0 0 4 2.0 4 2.0
20 Dean, Wes South Laurel 1 2 2 0 10 10.0 10 1.7
21 Diggs, Jeremy Greenwood 1 0 0 1 1 1.0 1 0.3
22 Downing, Keith Mason County 4 7 0 7 21 5.3 10 0.9
23 Edelen, Damian Bardstown 1 2 0 3 7 7.0 7 0.6
24 Edelen, Logan Bardstown 1 2 0 0 4 4.0 4 0.7
25 Edelen, Sean Bardstown 1 1 0 0 2 2.0 2 1.0
26 Edgington, Trevor Lincoln County 1 0 1 0 3 3.0 3 1.5
27 Edmondson, Tyshawn University Heights 1 5 1 0 13 13.0 13 0.6
28 Faulkner, Ethan Elliott County 1 4 1 4 15 15.0 15 0.8
29 Faulkner, Evan Elliott County 1 1 2 2 10 10.0 10 1.1
30 Ferguson, Jonathan Elliott County 1 5 1 6 19 19.0 19 0.9
31 Forrest, Josh Paducah Tilghman 2 2 0 4 8 4.0 4 0.5
32 Gagel, Nick Jeffersontown 1 2 3 2 15 15.0 15 1.0
33 Grimm, Shane Paintsville 2 8 0 11 27 13.5 17 0.8
34 Hall, Corey Bardstown 1 0 0 3 3 3.0 3 0.3
35 Hall, Keaton Bardstown 1 0 1 0 3 3.0 3 3.0
36 Hamm, Ryan Mason County 4 0 0 2 2 0.5 2 0.4
37 Hazard, Tony Paducah Tilghman 2 4 0 2 10 5.0 8 1.0
38 Henderson, Arrez Holmes 4 18 1 16 55 13.8 21 0.7
39 Hickman, Jordan Bardstown 1 7 0 0 14 14.0 14 1.4
40 Hopson, Scotty University Heights 1 10 0 1 21 21.0 21 0.9
41 Jackson, Kris Paducah Tilghman 2 1 0 2 4 2.0 2 1.0
42 Jackson, Thomas Jeffersontown 1 8 1 5 24 24.0 24 1.0
43 Jackson, Tim Jeffersontown 1 7 0 0 14 14.0 14 1.3
44 Jenkins, Jarrett Greenwood 1 3 0 0 6 6.0 6 0.8
45 John, Matt St. South Laurel 1 4 0 1 9 9.0 9 0.8
46 Johnson, Dominique Holmes 3 1 0 0 2 0.7 2 1.0
47 Johnson, Donovan Shelby County 3 3 2 2 14 4.7 8 0.8
48 Johnson, Jeremiah Holmes 4 6 1 3 18 4.5 8 0.9
49 Johnson, Ricardo Holmes 4 9 2 16 40 10.0 15 0.8
50 Jones, Justin Hazard 2 7 0 2 16 8.0 10 0.8
51 Keeton, Noah Lincoln County 1 3 3 1 16 16.0 16 1.0
52 Kennedy, Richard Jeffersontown 1 2 1 4 11 11.0 11 1.0
53 Kidd, Josh Hazard 2 1 0 0 2 1.0 2 0.2
54 King, Ethan Mason County 4 16 1 8 43 10.8 18 0.9
55 King, Ryan Mason County 1 0 0 2 2 2.0 2 0.7
56 Knipp, Chris Elliott County 1 1 0 0 2 2.0 2 0.4
57 Knipp, Timmy Elliott County 1 3 0 0 6 6.0 6 0.8
58 Lacy, Mark Greenwood 1 2 0 0 4 4.0 4 0.8
59 Lewis, Randy Hazard 2 0 0 1 1 0.5 1 0.1
60 Maddox, Khiry Owensboro 2 2 0 0 4 2.0 4 1.0
61 Martin, Cory Hazard 2 4 4 0 20 10.0 13 1.7
62 Matthews, Alex Shelby County 3 3 0 5 11 3.7 6 0.6
63 Maynard, Tyler Elliott County 1 0 3 1 10 10.0 10 1.4
64 McClure, Isaac Paducah Tilghman 2 10 0 4 24 12.0 16 0.8
65 McGowan, Matt University Heights 1 0 1 0 3 3.0 3 0.8
66 Middleton, Russ Mason County 4 10 10 4 54 13.5 15 1.1
67 Miller, Darius Mason County 4 26 2 19 77 19.3 24 1.0
68 Minnis, Coty Shelby County 3 19 0 11 49 16.3 25 1.0
69 Moorman, Brock Owensboro 2 17 0 11 45 22.5 29 1.1
70 Moorman, Norris Owensboro 2 1 0 0 2 1.0 2 0.7
71 Morris, Leevaughn Central 1 2 3 2 15 15.0 15 1.0
72 Morrison, Alex Central 1 3 1 4 13 13.0 13 0.6
73 Murray, Justin Paintsville 2 10 2 5 31 15.5 17 1.1
74 Nelson, Josh Holmes 4 3 0 1 7 1.8 5 0.7
75 Norris Beckley, Jr. Shelby County 3 4 1 2 13 4.3 7 0.8
76 Novosel, Nathan Lexington Catholic 3 7 0 1 15 5.0 9 0.6
77 Pack, Jeremy Paintsville 2 2 1 0 7 3.5 5 1.4
78 Page, Chris Greenwood 1 1 0 0 2 2.0 2 0.7
79 Pawsat, Neal Mason County 4 2 0 0 4 1.0 4 0.7
80 Perry, Stefon Paducah Tilghman 2 7 0 1 15 7.5 13 0.7
81 Phillips, Demarco Bardstown 1 2 0 1 5 5.0 5 0.7
82 Phillips, Rashaun Bardstown 1 1 0 0 2 2.0 2 1.0
83 Pittman, Elijah Holmes 4 10 9 9 56 14.0 19 1.2
84 Pope, Tracy Holmes 2 2 0 0 4 2.0 4 1.0
85 Ralston, Dan Lincoln County 1 1 4 0 14 14.0 14 1.4
86 Reed, Austin Greenwood 1 1 0 0 2 2.0 2 0.5
87 Reeves, Jordan Jeffersontown 1 2 0 0 4 4.0 4 1.3
88 Reeves, Marcus University Heights 1 1 0 0 2 2.0 2 1.0
89 Rice, Mandela Mason County 2 0 1 0 3 1.5 3 1.5
90 Riley, Jamel Holmes 4 1 1 1 6 1.5 3 0.7
91 Robinson, Dewan Central 1 1 0 1 3 3.0 3 0.8
92 Sanford, Tim Shelby County 3 6 4 3 27 9.0 11 0.8
93 Sanford, Vee Lexington Catholic 3 11 6 8 48 16.0 22 1.0
94 Setty, Tregg Mason County 2 2 0 0 4 2.0 4 0.5
95 Setty, Trevor Mason County 4 6 8 2 38 9.5 19 0.9
96 Shehan, Alex Shelby County 3 1 0 0 2 0.7 2 1.0
97 Shemwell, Yorel Owensboro 2 2 1 5 12 6.0 8 0.4
98 Slone, Landon Paintsville 2 11 5 9 46 23.0 35 1.1
99 Slusher, Willie Holmes 2 1 0 0 2 1.0 2 2.0
100 Smart, Jordan Lexington Catholic 3 5 3 5 24 8.0 10 0.8
101 Smith, J.J. Greenwood 1 3 1 6 15 15.0 15 0.8
102 Smith, Zack South Laurel 1 3 0 1 7 7.0 7 0.8
103 Spurlin, Ethan Lincoln County 1 3 1 0 9 9.0 9 1.1
104 Stewart, Taylor Lexington Catholic 3 20 1 12 55 18.3 25 0.8
105 Swift, Tyler Owensboro 2 0 3 0 9 4.5 6 0.8
106 Tolle, Jackson Mason County 4 2 0 0 4 1.0 2 1.0
107 Tolliver, Sam Jeffersontown 1 1 0 0 2 2.0 2 1.0
108 Tomlinson, Cache Shelby County 3 6 4 8 32 10.7 12 1.1
109 Tribble, John Lexington Catholic 3 3 0 1 7 2.3 4 0.8
110 Vanhoose, J Paintsville 2 4 2 4 18 9.0 11 0.8
111 Vaughn, Richard Paducah Tilghman 2 1 0 0 2 1.0 2 1.0
112 Warren, Robert Hazard 2 5 0 1 11 5.5 9 0.8
113 Watkins, Kevin University Heights 1 1 0 2 4 4.0 4 1.3
114 West, Reggie Owensboro 2 4 0 3 11 5.5 7 0.6
115 Whitaker, Josh Hazard 2 4 8 6 38 19.0 21 1.3
116 Williams, Jeffrey Paducah Tilghman 2 6 1 4 19 9.5 10 1.4
117 Willis, Cody Lincoln County 1 1 0 0 2 2.0 2 2.0
118 Wilson, Antwan Jeffersontown 1 5 0 0 10 10.0 10 1.7
119 Wilson, Ridge Central 1 4 0 3 11 11.0 11 0.8
120 Wright, Bryon Paducah Tilghman 2 7 5 6 35 17.5 23 1.3
121 Young, Ryan Lincoln County 1 4 0 6 14 14.0 14 0.7

© 1999, 2000, 2001, 2002, 2003 CyberSports for Basketball, CyberSports for Football, CyberSports for Volleyball, CyberSports for Baseball/Softball, and CyberSportsUSA owned and operated by CyberSports, Inc. All Rights Reserved. CyberSportsUSA Designed and Developed by PromoLab