STAT CENTRAL ...Click here to return to the tournament page

---------------------
2008 National City/KHSAA Boys Sweet Sixteen®
Tournament Individual Leaders Statistics
(Updated every Half-Hour)

Report Type:  Click on heading to sort

# Player Year Team GP 2FGM/A FG% 3FGM/A F3G% TFGM/A TFG% FTM/A FT%
1 Acton, Tyler 2 11/21 52.4 0/2 0.0 11/23 47.8 5/11 45.5
2 Allison, Dylan 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
3 Anderson, Dee 1 2/5 40.0 0/3 0.0 2/8 25.0 6/6 100.0
4 Arnold, Kevon 1 0/2 0.0 0/0 0.0 0/2 0.0 0/0 0.0
5 Avery, Braeon 4 3/11 27.3 1/4 25.0 4/15 26.7 15/20 75.0
6 Banks, Leland 1 2/6 33.3 0/0 0.0 2/6 33.3 2/3 66.7
7 Barner, Phil 3 2/2 100.0 0/0 0.0 2/2 100.0 0/0 0.0
8 Barrick, Bret 1 0/0 0.0 4/10 40.0 4/10 40.0 0/0 0.0
9 Beach, Nigel 3 8/9 88.9 0/1 0.0 8/10 80.0 9/14 64.3
10 Blane, Nakeifer 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
11 Blanton, Dakota 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
12 Bohannon, Nathan 2 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
13 Bortnem, Jordan 1 4/6 66.7 2/4 50.0 6/10 60.0 7/7 100.0
14 Botkin, Taylor 3 4/8 50.0 0/3 0.0 4/11 36.4 4/5 80.0
15 Bowling, Ryan 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
16 Brown, DaQuan 1 2/6 33.3 2/6 33.3 4/12 33.3 1/2 50.0
17 Brown, Dyllon 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
18 Buck, Nyko 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
19 Bundy, Blake 2 6/8 75.0 0/1 0.0 6/9 66.7 5/6 83.3
20 Caldwell, Dustin 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
21 Campbell, Michael 2 5/11 45.5 0/0 0.0 5/11 45.5 0/5 0.0
22 Carter, Frank 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
23 Cason, Brandon 1 3/7 42.9 0/0 0.0 3/7 42.9 1/1 100.0
24 Center, Keith 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
25 Clark, Terrence 4 7/12 58.3 0/0 0.0 7/12 58.3 2/5 40.0
26 Clayton, Will 1 0/1 0.0 0/4 0.0 0/5 0.0 0/0 0.0
27 Cochran, Trey 1 2/4 50.0 0/0 0.0 2/4 50.0 0/0 0.0
28 Cole, Trevonte 2 1/2 50.0 0/0 0.0 1/2 50.0 0/0 0.0
29 Combs, Josh 2 1/3 33.3 0/0 0.0 1/3 33.3 0/0 0.0
30 Cooper, Matt 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
31 Corvin, Tyler 3 6/10 60.0 0/0 0.0 6/10 60.0 0/0 0.0
32 Coughenour, Brock 2 2/2 100.0 0/0 0.0 2/2 100.0 0/0 0.0
33 Cresap, Branden 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
34 Dean, Wes 1 2/3 66.7 2/3 66.7 4/6 66.7 0/0 0.0
35 Deaton, Tyler 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
36 Diggs, Jeremy 1 0/1 0.0 0/0 0.0 0/1 0.0 1/2 50.0
37 Dillard, Russell 1 0/1 0.0 0/1 0.0 0/2 0.0 0/0 0.0
38 Disney, Austin 1 0/1 0.0 0/3 0.0 0/4 0.0 0/2 0.0
39 Downing, Keith 4 7/10 70.0 0/1 0.0 7/11 63.6 7/13 53.8
40 Downs, T 1 0/0 0.0 0/1 0.0 0/1 0.0 0/0 0.0
41 Duncan, Jamaal 1 0/1 0.0 0/2 0.0 0/3 0.0 0/0 0.0
42 Duncan, T.Q. 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
43 Edelen, Damian 1 2/7 28.6 0/0 0.0 2/7 28.6 3/4 75.0
44 Edelen, Logan 1 2/6 33.3 0/0 0.0 2/6 33.3 0/0 0.0
45 Edelen, Sean 1 1/1 100.0 0/0 0.0 1/1 100.0 0/1 0.0
46 Edgington, Trevor 1 0/0 0.0 1/2 50.0 1/2 50.0 0/0 0.0
47 Edmondson, Tyshawn 1 5/14 35.7 1/7 14.3 6/21 28.6 0/0 0.0
48 Embry, Lane 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
49 Faulkner, Ethan 1 4/8 50.0 1/6 16.7 5/14 35.7 4/5 80.0
50 Faulkner, Evan 1 1/2 50.0 2/5 40.0 3/7 42.9 2/2 100.0
51 Ferguson, Jonathan 1 5/10 50.0 1/5 20.0 6/15 40.0 6/6 100.0
52 Fitzpatrick, Stephen Jr 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
53 Forrest, Josh 2 2/3 66.7 0/1 0.0 2/4 50.0 4/11 36.4
54 Fugate, Allan 2 0/1 0.0 0/0 0.0 0/1 0.0 0/0 0.0
55 Gagel, Nick 1 2/7 28.6 3/6 50.0 5/13 38.5 2/2 100.0
56 Gilbert, Jordan 1 0/3 0.0 0/0 0.0 0/3 0.0 0/0 0.0
57 Gilbert, Matt 1 0/1 0.0 0/1 0.0 0/2 0.0 0/0 0.0
58 Gilbert, Skyler 1 0/0 0.0 0/2 0.0 0/2 0.0 0/0 0.0
59 Grace, Jordan 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
60 Grimm, Shane 2 8/14 57.1 0/0 0.0 8/14 57.1 11/18 61.1
61 Guess, Logan 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
62 Hall, Corey 1 0/2 0.0 0/4 0.0 0/6 0.0 3/4 75.0
63 Hall, Keaton 1 0/0 0.0 1/1 100.0 1/1 100.0 0/0 0.0
64 Hall, Tony 3 0/2 0.0 0/0 0.0 0/2 0.0 0/3 0.0
65 Hamm, Ryan 4 0/0 0.0 0/1 0.0 0/1 0.0 2/4 50.0
66 Harmon, J.B. 2 0/1 0.0 0/0 0.0 0/1 0.0 0/0 0.0
67 Hazard, Tony 2 4/6 66.7 0/1 0.0 4/7 57.1 2/3 66.7
68 Henderson, Arrez 4 18/37 48.6 1/9 11.1 19/46 41.3 16/29 55.2
69 Hensley, Cody 1 0/0 0.0 0/1 0.0 0/1 0.0 0/0 0.0
70 Herndon, Jaydale 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
71 Hickman, Jordan 1 7/10 70.0 0/0 0.0 7/10 70.0 0/0 0.0
72 Hicks, Will 2 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
73 Hill, Zach 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
74 Hopson, Scotty 1 10/16 62.5 0/3 0.0 10/19 52.6 1/4 25.0
75 Hudson, Ryan 1 0/3 0.0 0/0 0.0 0/3 0.0 0/0 0.0
76 Humphrey, Todd 4 0/4 0.0 0/0 0.0 0/4 0.0 0/0 0.0
77 Iverson, Stefan 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
78 Jackson, Drew 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
79 Jackson, Kris 2 1/2 50.0 0/0 0.0 1/2 50.0 2/2 100.0
80 Jackson, Thomas 1 8/17 47.1 1/1 100.0 9/18 50.0 5/6 83.3
81 Jackson, Tim 1 7/11 63.6 0/0 0.0 7/11 63.6 0/0 0.0
82 Jenkins, Jarrett 1 3/8 37.5 0/0 0.0 3/8 37.5 0/0 0.0
83 John, Matt St. 1 4/8 50.0 0/0 0.0 4/8 50.0 1/4 25.0
84 Johnson, Dominique 3 1/2 50.0 0/0 0.0 1/2 50.0 0/0 0.0
85 Johnson, Donovan 3 3/10 30.0 2/6 33.3 5/16 31.2 2/2 100.0
86 Johnson, Donovan 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
87 Johnson, Jeremiah 4 6/14 42.9 1/1 100.0 7/15 46.7 3/4 75.0
88 Johnson, Ricardo 4 9/23 39.1 2/8 25.0 11/31 35.5 16/22 72.7
89 Jones, Billy 1 0/3 0.0 0/1 0.0 0/4 0.0 0/0 0.0
90 Jones, Isaiah 1 0/2 0.0 0/0 0.0 0/2 0.0 0/0 0.0
91 Jones, Justin 2 7/15 46.7 0/0 0.0 7/15 46.7 2/4 50.0
92 Keene, D 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
93 Keeton, Noah 1 3/6 50.0 3/9 33.3 6/15 40.0 1/1 100.0
94 Kennedy, Richard 1 2/4 50.0 1/1 100.0 3/5 60.0 4/6 66.7
95 Kidd, Josh 2 1/8 12.5 0/0 0.0 1/8 12.5 0/0 0.0
96 King, Ethan 4 16/32 50.0 1/3 33.3 17/35 48.6 8/11 72.7
97 King, Ryan 1 0/0 0.0 0/1 0.0 0/1 0.0 2/2 100.0
98 Knipp, Chris 1 1/3 33.3 0/2 0.0 1/5 20.0 0/0 0.0
99 Knipp, Timmy 1 3/7 42.9 0/1 0.0 3/8 37.5 0/0 0.0
100 Lacy, Mark 1 2/5 40.0 0/0 0.0 2/5 40.0 0/0 0.0
101 Ladd, Jalin 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
102 Lang, Justin 2 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
103 Lewis, Randy 2 0/3 0.0 0/2 0.0 0/5 0.0 1/2 50.0
104 Long, Colby 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
105 Mack, Julius 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
106 Maddox, Khiry 2 2/4 50.0 0/0 0.0 2/4 50.0 0/0 0.0
107 Martin, Cory 2 4/6 66.7 4/6 66.7 8/12 66.7 0/0 0.0
108 Mason, Jamie 2 0/0 0.0 0/1 0.0 0/1 0.0 0/0 0.0
109 Matthews, Alex 3 3/11 27.3 0/1 0.0 3/12 25.0 5/6 83.3
110 Maynard, Tyler 1 0/0 0.0 3/5 60.0 3/5 60.0 1/2 50.0
111 McClure, Isaac 2 10/22 45.5 0/0 0.0 10/22 45.5 4/8 50.0
112 McGowan, Matt 1 0/1 0.0 1/3 33.3 1/4 25.0 0/0 0.0
113 Middleton, Russ 4 10/21 47.6 10/17 58.8 20/38 52.6 4/10 40.0
114 Miller, Darius 4 26/38 68.4 2/10 20.0 28/48 58.3 19/26 73.1
115 Minnis, Coty 3 19/31 61.3 0/0 0.0 19/31 61.3 11/19 57.9
116 Moorman, Brock 2 17/29 58.6 0/0 0.0 17/29 58.6 11/12 91.7
117 Moorman, Norris 2 1/3 33.3 0/0 0.0 1/3 33.3 0/0 0.0
118 Morgan, Jonathan 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
119 Morris, Leevaughn 1 2/6 33.3 3/7 42.9 5/13 38.5 2/2 100.0
120 Morrison, Alex 1 3/8 37.5 1/5 20.0 4/13 30.8 4/8 50.0
121 Murray, Justin 2 10/18 55.6 2/3 66.7 12/21 57.1 5/7 71.4
122 Nelson, Josh 4 3/6 50.0 0/0 0.0 3/6 50.0 1/4 25.0
123 Norris Beckley, Jr. 3 4/11 36.4 1/3 33.3 5/14 35.7 2/2 100.0
124 Novosel, Nathan 3 7/23 30.4 0/0 0.0 7/23 30.4 1/2 50.0
125 Osborne, B 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
126 Owens, Tre 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
127 Owsley, Trey 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
128 Pack, Jeremy 2 2/3 66.7 1/2 50.0 3/5 60.0 0/0 0.0
129 Page, Chris 1 1/3 33.3 0/0 0.0 1/3 33.3 0/0 0.0
130 Page, Matthew 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
131 Pawsat, Neal 4 2/4 50.0 0/0 0.0 2/4 50.0 0/2 0.0
132 Peffer, Zack 3 0/0 0.0 0/2 0.0 0/2 0.0 0/1 0.0
133 Perry, Stefon 2 7/16 43.8 0/0 0.0 7/16 43.8 1/5 20.0
134 Peurach, Tanner 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
135 Phillips, Demarco 1 2/5 40.0 0/0 0.0 2/5 40.0 1/2 50.0
136 Phillips, Rashaun 1 1/2 50.0 0/0 0.0 1/2 50.0 0/0 0.0
137 Pittman, Elijah 4 10/21 47.6 9/14 64.3 19/35 54.3 9/13 69.2
138 Pope, Tracy 2 2/4 50.0 0/0 0.0 2/4 50.0 0/0 0.0
139 Powell, Denzell 2 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
140 Price, Jordan 1 0/1 0.0 0/1 0.0 0/2 0.0 0/0 0.0
141 Price, Michael 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
142 Purdom, Matthew 2 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
143 Ralston, Dan 1 1/1 100.0 4/9 44.4 5/10 50.0 0/0 0.0
144 Raymer, Connor 1 0/2 0.0 0/0 0.0 0/2 0.0 0/0 0.0
145 Reed, Austin 1 1/3 33.3 0/1 0.0 1/4 25.0 0/0 0.0
146 Reeves, Jordan 1 2/3 66.7 0/0 0.0 2/3 66.7 0/0 0.0
147 Reeves, Marcus 1 1/2 50.0 0/0 0.0 1/2 50.0 0/0 0.0
148 Rice, James 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
149 Rice, Mandela 2 0/1 0.0 1/1 100.0 1/2 50.0 0/0 0.0
150 Rice, Seth 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
151 Riley, Jamel 4 1/1 100.0 1/5 20.0 2/6 33.3 1/3 33.3
152 Robinson, Dewan 1 1/2 50.0 0/0 0.0 1/2 50.0 1/2 50.0
153 Rucker, Tremont 2 0/1 0.0 0/0 0.0 0/1 0.0 0/0 0.0
154 Rudolph, Brandon 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
155 Sanford, Tim 3 6/15 40.0 4/14 28.6 10/29 34.5 3/6 50.0
156 Sanford, Vee 3 11/27 40.7 6/13 46.2 17/40 42.5 8/8 100.0
157 Setty, Tregg 2 2/5 40.0 0/3 0.0 2/8 25.0 0/0 0.0
158 Setty, Trevor 4 6/14 42.9 8/25 32.0 14/39 35.9 2/2 100.0
159 Shasky, Skyler 2 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
160 Shehan, Alex 3 1/2 50.0 0/0 0.0 1/2 50.0 0/0 0.0
161 Shemwell, Yorel 2 2/9 22.2 1/6 16.7 3/15 20.0 5/12 41.7
162 Slone, Landon 2 11/22 50.0 5/10 50.0 16/32 50.0 9/11 81.8
163 Slusher, Willie 2 1/1 100.0 0/0 0.0 1/1 100.0 0/0 0.0
164 Smart, Jordan 3 5/8 62.5 3/17 17.6 8/25 32.0 5/7 71.4
165 Smith, J.J. 1 3/9 33.3 1/3 33.3 4/12 33.3 6/7 85.7
166 Smith, T 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
167 Smith, Zack 1 3/7 42.9 0/0 0.0 3/7 42.9 1/2 50.0
168 Spurlin, Ethan 1 3/5 60.0 1/1 100.0 4/6 66.7 0/2 0.0
169 Stahl, Westin 2 0/0 0.0 0/1 0.0 0/1 0.0 0/0 0.0
170 Standafer, Eric 2 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
171 Starks, Chris 1 0/4 0.0 0/1 0.0 0/5 0.0 0/0 0.0
172 Stewart, Taylor 3 20/44 45.5 1/1 100.0 21/45 46.7 12/22 54.5
173 Swift, Tyler 2 0/1 0.0 3/11 27.3 3/12 25.0 0/0 0.0
174 Tolle, Jackson 4 2/4 50.0 0/0 0.0 2/4 50.0 0/0 0.0
175 Tolliver, Sam 1 1/1 100.0 0/1 0.0 1/2 50.0 0/0 0.0
176 Tomlinson, Cache 3 6/11 54.5 4/9 44.4 10/20 50.0 8/8 100.0
177 Tribble, John 3 3/5 60.0 0/0 0.0 3/5 60.0 1/4 25.0
178 Vanhoose, J 2 4/6 66.7 2/10 20.0 6/16 37.5 4/6 66.7
179 Vaughn, Richard 2 1/2 50.0 0/0 0.0 1/2 50.0 0/0 0.0
180 Vialpando, Zack 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
181 Warren, Robert 2 5/10 50.0 0/0 0.0 5/10 50.0 1/4 25.0
182 Watkins, Kevin 1 1/1 100.0 0/0 0.0 1/1 100.0 2/2 100.0
183 Watkins, Matt 1 0/0 0.0 0/2 0.0 0/2 0.0 0/0 0.0
184 Webb, Andrew 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
185 West, Reggie 2 4/8 50.0 0/1 0.0 4/9 44.4 3/10 30.0
186 Whitaker, Josh 2 4/9 44.4 8/13 61.5 12/22 54.5 6/8 75.0
187 Williams, Jeffrey 2 6/8 75.0 1/2 50.0 7/10 70.0 4/4 100.0
188 Willis, Cody 1 1/1 100.0 0/0 0.0 1/1 100.0 0/0 0.0
189 Wilson, Antwan 1 5/6 83.3 0/0 0.0 5/6 83.3 0/0 0.0
190 Wilson, Ridge 1 4/5 80.0 0/0 0.0 4/5 80.0 3/9 33.3
191 Wright, Bryon 2 7/12 58.3 5/8 62.5 12/20 60.0 6/7 85.7
192 Young, Ryan 1 4/9 44.4 0/4 0.0 4/13 30.8 6/6 100.0

© 1999, 2000, 2001, 2002, 2003 CyberSports for Basketball, CyberSports for Football, CyberSports for Volleyball, CyberSports for Baseball/Softball, and CyberSportsUSA owned and operated by CyberSports, Inc. All Rights Reserved. CyberSportsUSA Designed and Developed by PromoLab