STAT CENTRAL ...Click here to return to the tournament page

---------------------
2008 National City/KHSAA Boys Sweet Sixteen®
Tournament Individual Leaders Statistics
(Updated every Half-Hour)

Report Type:  Click on heading to sort

got here
# Player Year Team GP oreb dreb treb oreb Avg dreb Avg treb Avg HG
1 Acton, Tyler Owensboro 2 3 8 11 1.5 4.0 5.5 7
2 Anderson, Dee Greenwood 1 2 2 4 2.0 2.0 4.0 4
3 Arnold, Kevon Holmes 1 0 1 1 0.0 1.0 1.0 1
4 Avery, Braeon Holmes 4 2 0 2 0.5 0.0 0.5 1
5 Banks, Leland Central 1 4 7 11 4.0 7.0 11.0 11
6 Barner, Phil Mason County 3 0 3 3 0.0 1.0 1.0 3
7 Barrick, Bret Greenwood 1 0 2 2 0.0 2.0 2.0 2
8 Beach, Nigel Shelby County 3 3 13 16 1.0 4.3 5.3 7
9 Bortnem, Jordan South Laurel 1 0 3 3 0.0 3.0 3.0 3
10 Botkin, Taylor Lexington Catholic 3 2 6 8 0.7 2.0 2.7 5
11 Brown, DaQuan University Heights 1 2 3 5 2.0 3.0 5.0 5
12 Brown, Dyllon Paintsville 1 0 1 1 0.0 1.0 1.0 1
13 Bundy, Blake Paintsville 2 0 4 4 0.0 2.0 2.0 3
14 Campbell, Michael Hazard 2 3 4 7 1.5 2.0 3.5 4
15 Cason, Brandon Jeffersontown 1 4 4 8 4.0 4.0 8.0 8
16 Clark, Terrence Holmes 4 3 5 8 0.8 1.2 2.0 4
17 Clayton, Will Greenwood 1 1 0 1 1.0 0.0 1.0 1
18 Cochran, Trey Bardstown 1 0 2 2 0.0 2.0 2.0 2
19 Cole, Trevonte Paducah Tilghman 2 1 0 1 0.5 0.0 0.5 1
20 Corvin, Tyler Lexington Catholic 3 3 1 4 1.0 0.3 1.3 2
21 Coughenour, Brock Paducah Tilghman 2 0 2 2 0.0 1.0 1.0 1
22 Dean, Wes South Laurel 1 1 1 2 1.0 1.0 2.0 2
23 Diggs, Jeremy Greenwood 1 1 1 2 1.0 1.0 2.0 2
24 Disney, Austin Greenwood 1 0 1 1 0.0 1.0 1.0 1
25 Downing, Keith Mason County 4 5 15 20 1.2 3.8 5.0 7
26 Downs, T Bardstown 1 1 0 1 1.0 0.0 1.0 1
27 Duncan, Jamaal South Laurel 1 1 2 3 1.0 2.0 3.0 3
28 Edelen, Damian Bardstown 1 3 1 4 3.0 1.0 4.0 4
29 Edelen, Logan Bardstown 1 1 5 6 1.0 5.0 6.0 6
30 Edelen, Sean Bardstown 1 0 1 1 0.0 1.0 1.0 1
31 Edgington, Trevor Lincoln County 1 1 1 2 1.0 1.0 2.0 2
32 Edmondson, Tyshawn University Heights 1 8 2 10 8.0 2.0 10.0 10
33 Faulkner, Ethan Elliott County 1 2 4 6 2.0 4.0 6.0 6
34 Faulkner, Evan Elliott County 1 0 5 5 0.0 5.0 5.0 5
35 Ferguson, Jonathan Elliott County 1 2 4 6 2.0 4.0 6.0 6
36 Fitzpatrick, Stephen Jr University Heights 1 0 1 1 0.0 1.0 1.0 1
37 Forrest, Josh Paducah Tilghman 2 0 2 2 0.0 1.0 1.0 2
38 Fugate, Allan Hazard 2 1 0 1 0.5 0.0 0.5 1
39 Gagel, Nick Jeffersontown 1 0 2 2 0.0 2.0 2.0 2
40 Gilbert, Jordan Mason County 1 1 0 1 1.0 0.0 1.0 1
41 Gilbert, Skyler Lincoln County 1 1 1 2 1.0 1.0 2.0 2
42 Grimm, Shane Paintsville 2 2 6 8 1.0 3.0 4.0 4
43 Guess, Logan Greenwood 1 0 1 1 0.0 1.0 1.0 1
44 Hall, Corey Bardstown 1 0 3 3 0.0 3.0 3.0 3
45 Hall, Keaton Bardstown 1 0 1 1 0.0 1.0 1.0 1
46 Hall, Tony Holmes 3 0 1 1 0.0 0.3 0.3 1
47 Hamm, Ryan Mason County 4 0 3 3 0.0 0.8 0.8 1
48 Hazard, Tony Paducah Tilghman 2 0 3 3 0.0 1.5 1.5 3
49 Henderson, Arrez Holmes 4 6 24 30 1.5 6.0 7.5 11
50 Hickman, Jordan Bardstown 1 1 4 5 1.0 4.0 5.0 5
51 Hill, Zach Lincoln County 1 0 1 1 0.0 1.0 1.0 1
52 Hopson, Scotty University Heights 1 0 9 9 0.0 9.0 9.0 9
53 Hudson, Ryan University Heights 1 1 1 2 1.0 1.0 2.0 2
54 Humphrey, Todd Holmes 4 0 1 1 0.0 0.2 0.2 1
55 Jackson, Kris Paducah Tilghman 2 1 2 3 0.5 1.0 1.5 2
56 Jackson, Thomas Jeffersontown 1 2 2 4 2.0 2.0 4.0 4
57 Jackson, Tim Jeffersontown 1 2 4 6 2.0 4.0 6.0 6
58 Jenkins, Jarrett Greenwood 1 0 1 1 0.0 1.0 1.0 1
59 John, Matt St. South Laurel 1 2 3 5 2.0 3.0 5.0 5
60 Johnson, Donovan Shelby County 3 0 3 3 0.0 1.0 1.0 2
61 Johnson, Jeremiah Holmes 4 6 12 18 1.5 3.0 4.5 6
62 Johnson, Ricardo Holmes 4 2 16 18 0.5 4.0 4.5 6
63 Jones, Billy South Laurel 1 1 0 1 1.0 0.0 1.0 1
64 Jones, Isaiah Central 1 1 0 1 1.0 0.0 1.0 1
65 Jones, Justin Hazard 2 9 5 14 4.5 2.5 7.0 7
66 Keene, D Bardstown 1 0 1 1 0.0 1.0 1.0 1
67 Keeton, Noah Lincoln County 1 0 1 1 0.0 1.0 1.0 1
68 Kidd, Josh Hazard 2 1 3 4 0.5 1.5 2.0 3
69 King, Ethan Mason County 4 6 12 18 1.5 3.0 4.5 6
70 King, Ryan Mason County 1 1 0 1 1.0 0.0 1.0 1
71 Knipp, Chris Elliott County 1 0 2 2 0.0 2.0 2.0 2
72 Knipp, Timmy Elliott County 1 1 2 3 1.0 2.0 3.0 3
73 Lacy, Mark Greenwood 1 0 2 2 0.0 2.0 2.0 2
74 Maddox, Khiry Owensboro 2 2 1 3 1.0 0.5 1.5 3
75 Martin, Cory Hazard 2 4 8 12 2.0 4.0 6.0 7
76 Mason, Jamie Lexington Catholic 2 0 1 1 0.0 0.5 0.5 1
77 Matthews, Alex Shelby County 3 4 8 12 1.3 2.7 4.0 5
78 Maynard, Tyler Elliott County 1 0 2 2 0.0 2.0 2.0 2
79 McClure, Isaac Paducah Tilghman 2 2 14 16 1.0 7.0 8.0 13
80 McGowan, Matt University Heights 1 0 1 1 0.0 1.0 1.0 1
81 Middleton, Russ Mason County 4 7 5 12 1.8 1.2 3.0 5
82 Miller, Darius Mason County 4 12 22 34 3.0 5.5 8.5 10
83 Minnis, Coty Shelby County 3 11 11 22 3.7 3.7 7.3 10
84 Moorman, Brock Owensboro 2 8 21 29 4.0 10.5 14.5 17
85 Moorman, Norris Owensboro 2 2 6 8 1.0 3.0 4.0 6
86 Morgan, Jonathan Elliott County 1 0 1 1 0.0 1.0 1.0 1
87 Morris, Leevaughn Central 1 0 1 1 0.0 1.0 1.0 1
88 Morrison, Alex Central 1 1 1 2 1.0 1.0 2.0 2
89 Murray, Justin Paintsville 2 6 0 6 3.0 0.0 3.0 4
90 Nelson, Josh Holmes 4 3 7 10 0.8 1.8 2.5 4
91 Norris Beckley, Jr. Shelby County 3 1 2 3 0.3 0.7 1.0 1
92 Novosel, Nathan Lexington Catholic 3 7 12 19 2.3 4.0 6.3 11
93 Pack, Jeremy Paintsville 2 1 1 2 0.5 0.5 1.0 2
94 Page, Chris Greenwood 1 1 2 3 1.0 2.0 3.0 3
95 Pawsat, Neal Mason County 4 3 0 3 0.8 0.0 0.8 3
96 Peffer, Zack Lexington Catholic 3 0 1 1 0.0 0.3 0.3 1
97 Perry, Stefon Paducah Tilghman 2 2 10 12 1.0 5.0 6.0 11
98 Phillips, Demarco Bardstown 1 1 3 4 1.0 3.0 4.0 4
99 Phillips, Rashaun Bardstown 1 0 1 1 0.0 1.0 1.0 1
100 Pittman, Elijah Holmes 4 7 8 15 1.8 2.0 3.8 6
101 Pope, Tracy Holmes 2 2 1 3 1.0 0.5 1.5 3
102 Powell, Denzell Paducah Tilghman 2 0 2 2 0.0 1.0 1.0 1
103 Ralston, Dan Lincoln County 1 1 1 2 1.0 1.0 2.0 2
104 Raymer, Connor Greenwood 1 2 0 2 2.0 0.0 2.0 2
105 Reed, Austin Greenwood 1 0 1 1 0.0 1.0 1.0 1
106 Reeves, Jordan Jeffersontown 1 2 0 2 2.0 0.0 2.0 2
107 Reeves, Marcus University Heights 1 2 2 4 2.0 2.0 4.0 4
108 Rice, James Holmes 1 1 0 1 1.0 0.0 1.0 1
109 Rice, Mandela Mason County 2 1 2 3 0.5 1.0 1.5 3
110 Riley, Jamel Holmes 4 1 4 5 0.2 1.0 1.2 2
111 Rucker, Tremont Shelby County 2 0 1 1 0.0 0.5 0.5 1
112 Rudolph, Brandon Central 1 0 1 1 0.0 1.0 1.0 1
113 Sanford, Tim Shelby County 3 3 6 9 1.0 2.0 3.0 5
114 Sanford, Vee Lexington Catholic 3 3 7 10 1.0 2.3 3.3 7
115 Setty, Tregg Mason County 2 2 0 2 1.0 0.0 1.0 2
116 Setty, Trevor Mason County 4 2 11 13 0.5 2.8 3.2 8
117 Shehan, Alex Shelby County 3 1 4 5 0.3 1.3 1.7 2
118 Shemwell, Yorel Owensboro 2 2 3 5 1.0 1.5 2.5 3
119 Slone, Landon Paintsville 2 2 6 8 1.0 3.0 4.0 5
120 Slusher, Willie Holmes 2 1 0 1 0.5 0.0 0.5 1
121 Smart, Jordan Lexington Catholic 3 1 9 10 0.3 3.0 3.3 5
122 Smith, J.J. Greenwood 1 1 2 3 1.0 2.0 3.0 3
123 Smith, Zack South Laurel 1 0 1 1 0.0 1.0 1.0 1
124 Spurlin, Ethan Lincoln County 1 0 4 4 0.0 4.0 4.0 4
125 Stahl, Westin Mason County 2 0 1 1 0.0 0.5 0.5 1
126 Starks, Chris Central 1 2 0 2 2.0 0.0 2.0 2
127 Stewart, Taylor Lexington Catholic 3 10 15 25 3.3 5.0 8.3 11
128 Swift, Tyler Owensboro 2 1 4 5 0.5 2.0 2.5 4
129 Tolle, Jackson Mason County 4 1 4 5 0.2 1.0 1.2 3
130 Tolliver, Sam Jeffersontown 1 1 1 2 1.0 1.0 2.0 2
131 Tomlinson, Cache Shelby County 3 1 4 5 0.3 1.3 1.7 3
132 Tribble, John Lexington Catholic 3 2 2 4 0.7 0.7 1.3 2
133 Vanhoose, J Paintsville 2 1 8 9 0.5 4.0 4.5 5
134 Vaughn, Richard Paducah Tilghman 2 1 0 1 0.5 0.0 0.5 1
135 Warren, Robert Hazard 2 7 9 16 3.5 4.5 8.0 11
136 Watkins, Kevin University Heights 1 1 1 2 1.0 1.0 2.0 2
137 West, Reggie Owensboro 2 0 5 5 0.0 2.5 2.5 3
138 Whitaker, Josh Hazard 2 0 2 2 0.0 1.0 1.0 1
139 Williams, Jeffrey Paducah Tilghman 2 1 5 6 0.5 2.5 3.0 4
140 Wilson, Antwan Jeffersontown 1 4 0 4 4.0 0.0 4.0 4
141 Wilson, Ridge Central 1 2 7 9 2.0 7.0 9.0 9
142 Wright, Bryon Paducah Tilghman 2 3 3 6 1.5 1.5 3.0 3
143 Young, Ryan Lincoln County 1 1 2 3 1.0 2.0 3.0 3

© 1999, 2000, 2001, 2002, 2003 CyberSports for Basketball, CyberSports for Football, CyberSports for Volleyball, CyberSports for Baseball/Softball, and CyberSportsUSA owned and operated by CyberSports, Inc. All Rights Reserved. CyberSportsUSA Designed and Developed by PromoLab