STAT CENTRAL ...Click here to return to the tournament page

---------------------
2009 Houchens/KHSAA Girl's Sweet 16®
Tournament Individual Leaders Statistics
(Updated every Half-Hour)

Report Type:  Click on heading to sort

# Player Year Team GP 2FG 3FG FT Points Avg HG Pts/Shot
1 Barnes, Ariel Henderson County 3 9 0 7 25 8.3 15 0.8
2 Barnette, Sarah Beth So Lexington Christian 1 4 1 4 15 15.0 15 0.8
3 Birdsong, Meka Iroquois 4 12 1 5 32 8.0 12 0.9
4 Bohannon, Lena Marshall County 1 1 0 0 2 2.0 2 0.4
5 Bowling, Lauren Boone County 2 6 1 6 21 10.5 17 0.8
6 Bowman, Hannah Sr Christian Academy-Louisville 1 1 0 0 2 2.0 2 2.0
7 Bradley, Jacy Boone County 2 2 3 1 14 7.0 11 0.7
8 Brown, Nikki Jr Simon Kenton 2 1 1 5 10 5.0 5 0.7
9 Brown, Victoria Iroquois 4 7 0 2 16 4.0 8 0.4
10 Browning, Annie Boone County 2 0 1 5 8 4.0 5 0.7
11 Buchanan, Clair Sr Christian Academy-Louisville 1 1 1 1 6 6.0 6 0.5
12 Clifton, Courtney Jr Lexington Christian 1 1 3 0 11 11.0 11 0.6
13 Coffman, Nicole Casey County 3 7 0 7 21 7.0 13 0.9
14 Colliver, Brooke Montgomery County 2 3 0 0 6 3.0 4 0.9
15 Conley, Celena Johnson Central 1 2 0 1 5 5.0 5 0.7
16 Cook, Dominique Franklin-Simpson 1 0 1 0 3 3.0 3 0.6
17 Cox, Rachel Fr Lexington Christian 1 0 2 0 6 6.0 6 0.7
18 Davis, Joscelyn Boone County 2 4 0 7 15 7.5 10 0.7
19 Deaderick, Jasmine Sr Elizabethtown 4 8 0 2 18 4.5 9 0.7
20 Deaton, Brianna Jr Breathitt County 1 0 3 0 9 9.0 9 0.8
21 Ditto, Darian Fr Elizabethtown 2 0 0 1 1 0.5 1 0.5
22 Dixon, Danielle Henderson County 3 9 0 4 22 7.3 14 0.6
23 Doff, Nick Rowan County 1 0 0 1 1 1.0 1 0.1
24 Dorton, Caitlin Jr Lexington Christian 1 2 0 0 4 4.0 4 2.0
25 Downs, Dorian Sr Elizabethtown 4 2 10 0 34 8.5 13 1.4
26 Ellis, Hannah Marshall County 1 3 0 0 6 6.0 6 1.2
27 Figgins, Lyndsey Sr Simon Kenton 2 2 1 4 11 5.5 9 0.5
28 Fox, Danielle Clay County 1 2 0 0 4 4.0 4 0.7
29 Fruit, Ellie Henderson County 2 0 1 0 3 1.5 3 1.0
30 Fruit, Olivia Henderson County 3 4 7 9 38 12.7 18 1.1
31 Garland, Annie Montgomery County 2 2 1 0 7 3.5 5 0.5
32 Garrett, Sara Henderson County 3 3 0 0 6 2.0 4 0.5
33 Gilland, Jordan Marshall County 1 3 0 2 8 8.0 8 0.6
34 Gilpin, Tara Fr Elizabethtown 4 0 1 1 4 1.0 3 0.5
35 Goins, Kaylin Marshall County 1 1 0 0 2 2.0 2 0.7
36 Gooch, Chastity Franklin-Simpson 1 5 0 5 15 15.0 15 0.6
37 Gooch, Drea Franklin-Simpson 1 0 3 0 9 9.0 9 1.0
38 Goodpaster, Brandon Rowan County 1 3 0 2 8 8.0 8 0.4
39 Greenwell, Natalie So Elizabethtown 4 2 5 13 32 8.0 19 0.9
40 Griffin, Kaley Jr Ohio County 2 1 4 3 17 8.5 12 0.8
41 Griffin, Mallory Jr Ohio County 1 1 0 2 4 4.0 4 1.3
42 Haddix, Brittany Sr Breathitt County 1 2 0 0 4 4.0 4 0.8
43 Harmon, Dezerae Casey County 3 2 0 0 4 1.3 2 1.3
44 Hart, Anna Jr Christian Academy-Louisville 1 1 0 1 3 3.0 3 0.6
45 Hatter, Lauren Casey County 3 6 3 15 36 12.0 15 0.7
46 Henderson, Katie Sr Ohio County 2 4 1 3 14 7.0 8 0.8
47 Hickman, Kayla Iroquois 4 2 8 8 36 9.0 16 0.9
48 Holder, Jessica Marshall County 1 5 0 6 16 16.0 16 0.6
49 Houge, B.J. Casey County 2 1 0 1 3 1.5 2 0.5
50 Hunter, Cody Rowan County 1 1 0 2 4 4.0 4 0.4
51 Jackson, Whitney Belle Clay County 1 4 0 4 12 12.0 12 1.0
52 Jehlik, Mary Montgomery County 2 4 0 2 10 5.0 6 0.9
53 Johnson, Jasmine Casey County 3 0 0 2 2 0.7 2 0.3
54 Jones, Alex Sr Elizabethtown 4 26 0 18 70 17.5 19 1.0
55 Jurgens, Joanna Sr Ohio County 2 3 0 1 7 3.5 7 0.6
56 Karst, Allison Jr Christian Academy-Louisville 1 2 0 2 6 6.0 6 1.2
57 Keeton, Eden Jr Breathitt County 1 4 0 0 8 8.0 8 1.1
58 Laman, Katy Casey County 2 0 0 2 2 1.0 2 0.7
59 Langley, Alexia Henderson County 3 1 0 0 2 0.7 2 1.0
60 Lee, Mackenzie Montgomery County 2 8 1 0 19 9.5 11 1.0
61 Lucas, Terra Sr Elizabethtown 4 7 2 10 30 7.5 14 1.1
62 Luckett, Adelaide So Elizabethtown 4 13 2 7 39 9.8 12 1.1
63 Lunsford, Tradesha Franklin-Simpson 1 0 0 4 4 4.0 4 0.6
64 Marschall, Jackie Boone County 2 2 0 0 4 2.0 2 2.0
65 Martin, Anna Jr Lexington Christian 1 6 0 2 14 14.0 14 0.7
66 Mathies, Adia Iroquois 4 18 0 19 55 13.8 22 0.7
67 Mathies, Asia Iroquois 4 9 2 9 33 8.3 15 0.6
68 McFarland, Kayla Casey County 3 5 2 14 30 10.0 12 0.8
69 Meek, Hayley Johnson Central 1 1 0 6 8 8.0 8 0.5
70 Millsaps, Olivia Jr Ohio County 2 1 0 2 4 2.0 4 0.6
71 Mitchell, Alisha Clay County 1 1 0 1 3 3.0 3 0.3
72 Mollett, Courtney Johnson Central 1 0 0 2 2 2.0 2 1.0
73 Morrison, Leavitt Rowan County 1 0 0 2 2 2.0 2 1.0
74 Nash, Lydia Boone County 1 1 0 0 2 2.0 2 2.0
75 Nichols, Denisha So Elizabethtown 2 1 0 0 2 1.0 2 0.7
76 Noble, Kendall Fr Breathitt County 1 1 0 9 11 11.0 11 0.6
77 Norman, Krista Henderson County 3 6 0 4 16 5.3 11 0.6
78 Payne, Brittany Franklin-Simpson 1 2 0 1 5 5.0 5 0.6
79 Phillips, Jordan Clay County 1 5 0 2 12 12.0 12 1.3
80 Pittman, Megan Casey County 3 14 0 20 48 16.0 21 1.0
81 Poindexter, Alyse Henderson County 3 16 0 4 36 12.0 13 1.0
82 Prewitt, Elizabeth Montgomery County 2 5 0 3 13 6.5 8 0.9
83 Reese, Sarah So Christian Academy-Louisville 1 1 0 0 2 2.0 2 1.0
84 Robinson, Mariah Sr Ohio County 2 11 0 11 33 16.5 17 0.8
85 Rodgers, Lauren Henderson County 3 1 0 0 2 0.7 2 2.0
86 Salyer, Breanna Johnson Central 1 1 0 3 5 5.0 5 0.6
87 Salyers, Chelsey Johnson Central 1 1 0 3 5 5.0 5 0.5
88 Sandlin, Heather Boone County 2 4 2 1 15 7.5 13 0.6
89 Sellers, Cortney Boone County 2 1 3 0 11 5.5 9 1.1
90 Shouse, Victoria So Breathitt County 1 2 0 1 5 5.0 5 0.5
91 Shrout, Stacie Boone County 2 0 1 0 3 1.5 3 0.8
92 Slaughter, Antonita Jr Christian Academy-Louisville 1 4 1 3 14 14.0 14 1.0
93 Smith, Kayla Clay County 1 4 1 2 13 13.0 13 1.1
94 Smith, Kayla Sr Simon Kenton 2 1 1 0 5 2.5 5 0.5
95 Smith, Sabrina Clay County 1 6 0 0 12 12.0 12 1.5
96 Stacy, Jessica Johnson Central 1 0 0 2 2 2.0 2 0.7
97 Stacy, Jon Rowan County 1 2 1 4 11 11.0 11 0.6
98 Talbott, Carmen Iroquois 4 0 4 3 15 3.8 10 0.8
99 Taylor, Stafonia Iroquois 2 1 1 3 8 4.0 6 0.6
100 Thomas, Margaret Marshall County 1 3 0 3 9 9.0 9 0.7
101 Thompson, Katie Montgomery County 2 1 0 0 2 1.0 2 0.3
102 Tolliver, Chelsea Sr Simon Kenton 2 12 5 8 47 23.5 28 0.8
103 Wainscott, Sydni So Simon Kenton 2 2 4 1 17 8.5 9 0.9
104 Webb, Kayla Montgomery County 2 4 1 4 15 7.5 11 0.9
105 Wesley, Natalie Casey County 3 1 1 0 5 1.7 3 0.7
106 Wireman, Emily Johnson Central 1 0 0 2 2 2.0 2 0.2
107 Wood, Sarah So Ohio County 2 0 0 3 3 1.5 2 0.3
108 Young, Ashley Johnson Central 1 1 0 0 2 2.0 2 0.7

© 1999, 2000, 2001, 2002, 2003 CyberSports for Basketball, CyberSports for Football, CyberSports for Volleyball, CyberSports for Baseball/Softball, and CyberSportsUSA owned and operated by CyberSports, Inc. All Rights Reserved. CyberSportsUSA Designed and Developed by PromoLab