STAT CENTRAL ...Click here to return to the tournament page

---------------------
2009 Houchens/KHSAA Girl's Sweet 16®
Tournament Individual Leaders Statistics
(Updated every Half-Hour)

Report Type:  Click on heading to sort

got here
# Player Year Team GP oreb dreb treb oreb Avg dreb Avg treb Avg HG
1 Barnes, Ariel Henderson County 3 0 4 4 0.0 1.3 1.3 2
2 Barnette, Sarah Beth So Lexington Christian 1 8 3 11 8.0 3.0 11.0 11
3 Berrow, Kymber So Elizabethtown 2 0 1 1 0.0 0.5 0.5 1
4 Birdsong, Meka Iroquois 4 9 5 14 2.2 1.2 3.5 5
5 Bohannon, Lena Marshall County 1 2 1 3 2.0 1.0 3.0 3
6 Bowling, Lauren Boone County 2 7 10 17 3.5 5.0 8.5 10
7 Bradley, Jacy Boone County 2 1 5 6 0.5 2.5 3.0 3
8 Brown, Nikki Jr Simon Kenton 2 4 0 4 2.0 0.0 2.0 2
9 Brown, Victoria Iroquois 4 12 13 25 3.0 3.2 6.2 10
10 Bryant, Bianca Franklin-Simpson 1 0 1 1 0.0 1.0 1.0 1
11 Buchanan, Clair Sr Christian Academy-Louisville 1 1 5 6 1.0 5.0 6.0 6
12 Clifton, Courtney Jr Lexington Christian 1 1 0 1 1.0 0.0 1.0 1
13 Coffman, Nicole Casey County 3 2 8 10 0.7 2.7 3.3 6
14 Colliver, Brooke Montgomery County 2 3 6 9 1.5 3.0 4.5 6
15 Conley, Celena Johnson Central 1 1 1 2 1.0 1.0 2.0 2
16 Conner, Ashleigh Boone County 1 0 1 1 0.0 1.0 1.0 1
17 Cook, Dominique Franklin-Simpson 1 0 3 3 0.0 3.0 3.0 3
18 Cox, Rachel Fr Lexington Christian 1 1 0 1 1.0 0.0 1.0 1
19 Davis, Joscelyn Boone County 2 7 8 15 3.5 4.0 7.5 12
20 Deaderick, Jasmine Sr Elizabethtown 4 6 8 14 1.5 2.0 3.5 6
21 Deaton, Brianna Jr Breathitt County 1 1 0 1 1.0 0.0 1.0 1
22 Ditto, Darian Fr Elizabethtown 2 0 3 3 0.0 1.5 1.5 2
23 Dixon, Danielle Henderson County 3 13 10 23 4.3 3.3 7.7 8
24 Doff, Nick Rowan County 1 1 1 2 1.0 1.0 2.0 2
25 Dorton, Caitlin Jr Lexington Christian 1 1 1 2 1.0 1.0 2.0 2
26 Douglas, Katie Casey County 2 0 1 1 0.0 0.5 0.5 1
27 Downs, Dorian Sr Elizabethtown 4 2 6 8 0.5 1.5 2.0 4
28 Druin, Allie Jr Ohio County 2 0 2 2 0.0 1.0 1.0 2
29 Egan, Jason Rowan County 1 0 1 1 0.0 1.0 1.0 1
30 Ellis, Hannah Marshall County 1 3 6 9 3.0 6.0 9.0 9
31 Figgins, Caitlyn Sr Simon Kenton 2 0 1 1 0.0 0.5 0.5 1
32 Figgins, Lyndsey Sr Simon Kenton 2 5 7 12 2.5 3.5 6.0 7
33 Fox, Danielle Clay County 1 1 2 3 1.0 2.0 3.0 3
34 Fruit, Olivia Henderson County 3 9 9 18 3.0 3.0 6.0 8
35 Garland, Annie Montgomery County 2 3 4 7 1.5 2.0 3.5 5
36 Garrett, Sara Henderson County 3 2 2 4 0.7 0.7 1.3 2
37 Gilland, Jordan Marshall County 1 3 3 6 3.0 3.0 6.0 6
38 Gilpin, Tara Fr Elizabethtown 4 3 2 5 0.8 0.5 1.2 3
39 Goins, Kaylin Marshall County 1 1 0 1 1.0 0.0 1.0 1
40 Gooch, Chastity Franklin-Simpson 1 4 12 16 4.0 12.0 16.0 16
41 Gooch, Drea Franklin-Simpson 1 1 2 3 1.0 2.0 3.0 3
42 Goodpaster, Brandon Rowan County 1 3 4 7 3.0 4.0 7.0 7
43 Greenwell, Natalie So Elizabethtown 4 5 14 19 1.2 3.5 4.8 10
44 Griffin, Kaley Jr Ohio County 2 1 2 3 0.5 1.0 1.5 3
45 Haddix, Brittany Sr Breathitt County 1 0 3 3 0.0 3.0 3.0 3
46 Hardin, Brittany Sr Breathitt County 1 1 3 4 1.0 3.0 4.0 4
47 Harmon, Dezerae Casey County 3 0 2 2 0.0 0.7 0.7 1
48 Hart, Anna Jr Christian Academy-Louisville 1 1 2 3 1.0 2.0 3.0 3
49 Hart, Hannah So Elizabethtown 2 0 2 2 0.0 1.0 1.0 2
50 Hatter, Lauren Casey County 3 0 11 11 0.0 3.7 3.7 4
51 Henderson, Katie Sr Ohio County 2 1 2 3 0.5 1.0 1.5 2
52 Hickman, Kayla Iroquois 4 2 3 5 0.5 0.8 1.2 3
53 Hinkle, Ashley Clay County 1 1 2 3 1.0 2.0 3.0 3
54 Holder, Jessica Marshall County 1 7 5 12 7.0 5.0 12.0 12
55 Houge, B.J. Casey County 2 3 4 7 1.5 2.0 3.5 4
56 Hunter, Cody Rowan County 1 1 3 4 1.0 3.0 4.0 4
57 Jackson, Whitney Belle Clay County 1 2 4 6 2.0 4.0 6.0 6
58 Jacob, Kristin 8th Lexington Christian 1 2 1 3 2.0 1.0 3.0 3
59 Jehlik, Mary Montgomery County 2 2 6 8 1.0 3.0 4.0 7
60 Johnson, Jasmine Casey County 3 1 0 1 0.3 0.0 0.3 1
61 Jones, Alex Sr Elizabethtown 4 10 29 39 2.5 7.2 9.8 12
62 Jude, Jessica Johnson Central 1 0 1 1 0.0 1.0 1.0 1
63 Junter, Corey Rowan County 1 1 3 4 1.0 3.0 4.0 4
64 Jurgens, Joanna Sr Ohio County 2 5 3 8 2.5 1.5 4.0 5
65 Karst, Allison Jr Christian Academy-Louisville 1 1 3 4 1.0 3.0 4.0 4
66 Keeton, Eden Jr Breathitt County 1 3 5 8 3.0 5.0 8.0 8
67 Laman, Katy Casey County 2 0 1 1 0.0 0.5 0.5 1
68 Lee, Mackenzie Montgomery County 2 3 8 11 1.5 4.0 5.5 6
69 Leigh, Tylyn Casey County 2 1 0 1 0.5 0.0 0.5 1
70 Lucas, Terra Sr Elizabethtown 4 1 7 8 0.2 1.8 2.0 3
71 Luckett, Adelaide So Elizabethtown 4 7 8 15 1.8 2.0 3.8 7
72 Lunsford, Tradesha Franklin-Simpson 1 1 3 4 1.0 3.0 4.0 4
73 Marschall, Jackie Boone County 2 0 3 3 0.0 1.5 1.5 2
74 Martin, Anna Jr Lexington Christian 1 4 4 8 4.0 4.0 8.0 8
75 Mathies, Adia Iroquois 4 10 22 32 2.5 5.5 8.0 9
76 Mathies, Asia Iroquois 4 10 6 16 2.5 1.5 4.0 5
77 McFarland, Kayla Casey County 3 2 16 18 0.7 5.3 6.0 10
78 McKenzie, Dakota Johnson Central 1 1 0 1 1.0 0.0 1.0 1
79 Meek, Hayley Johnson Central 1 1 0 1 1.0 0.0 1.0 1
80 Millsaps, Olivia Jr Ohio County 2 3 3 6 1.5 1.5 3.0 4
81 Mitchell, Alisha Clay County 1 0 1 1 0.0 1.0 1.0 1
82 Mollett, Courtney Johnson Central 1 0 1 1 0.0 1.0 1.0 1
83 Morrison, Leavitt Rowan County 1 1 0 1 1.0 0.0 1.0 1
84 Nichols, Denisha So Elizabethtown 2 1 0 1 0.5 0.0 0.5 1
85 Noble, Kendall Fr Breathitt County 1 6 6 12 6.0 6.0 12.0 12
86 Nolan, Deyonna Franklin-Simpson 1 0 1 1 0.0 1.0 1.0 1
87 Norman, Krista Henderson County 3 1 5 6 0.3 1.7 2.0 3
88 Oliver, Kristen Henderson County 2 1 0 1 0.5 0.0 0.5 1
89 Payne, Brittany Franklin-Simpson 1 0 8 8 0.0 8.0 8.0 8
90 Phillips, Jordan Clay County 1 3 7 10 3.0 7.0 10.0 10
91 Pittman, Megan Casey County 3 12 14 26 4.0 4.7 8.7 12
92 Poindexter, Alyse Henderson County 3 9 17 26 3.0 5.7 8.7 10
93 Ponzer, Ali Jr Simon Kenton 2 1 1 2 0.5 0.5 1.0 1
94 Prewitt, Elizabeth Montgomery County 2 1 4 5 0.5 2.0 2.5 5
95 Robinson, Mariah Sr Ohio County 2 2 7 9 1.0 3.5 4.5 6
96 Ruby, Sabrina So Ohio County 2 1 0 1 0.5 0.0 0.5 1
97 Salyer, Breanna Johnson Central 1 4 1 5 4.0 1.0 5.0 5
98 Salyers, Chelsey Johnson Central 1 0 1 1 0.0 1.0 1.0 1
99 Sandlin, Heather Boone County 2 1 0 1 0.5 0.0 0.5 1
100 Sellers, Cortney Boone County 2 4 5 9 2.0 2.5 4.5 7
101 Shouse, Victoria So Breathitt County 1 4 4 8 4.0 4.0 8.0 8
102 Shrout, Stacie Boone County 2 0 2 2 0.0 1.0 1.0 1
103 Slaughter, Antonita Jr Christian Academy-Louisville 1 2 3 5 2.0 3.0 5.0 5
104 Smith, Ashley Boone County 1 0 1 1 0.0 1.0 1.0 1
105 Smith, Kayla Clay County 1 0 3 3 0.0 3.0 3.0 3
106 Smith, Kayla Sr Simon Kenton 2 4 16 20 2.0 8.0 10.0 12
107 Smith, Sabrina Clay County 1 1 1 2 1.0 1.0 2.0 2
108 Spicer, Megan Boone County 1 0 1 1 0.0 1.0 1.0 1
109 Stacy, Jessica Johnson Central 1 2 1 3 2.0 1.0 3.0 3
110 Stacy, Jon Rowan County 1 3 2 5 3.0 2.0 5.0 5
111 Stone, Chelsea Henderson County 2 0 1 1 0.0 0.5 0.5 1
112 Talbott, Carmen Iroquois 4 1 5 6 0.2 1.2 1.5 3
113 Taylor, Stafonia Iroquois 2 1 6 7 0.5 3.0 3.5 6
114 Thomas, Margaret Marshall County 1 0 3 3 0.0 3.0 3.0 3
115 Thompson, Katie Montgomery County 2 0 2 2 0.0 1.0 1.0 2
116 Tolliver, Chelsea Sr Simon Kenton 2 4 5 9 2.0 2.5 4.5 6
117 Wainscott, Sydni So Simon Kenton 2 2 6 8 1.0 3.0 4.0 5
118 Watson, Kasi Johnson Central 1 0 1 1 0.0 1.0 1.0 1
119 Webb, Kayla Montgomery County 2 1 6 7 0.5 3.0 3.5 4
120 Welsh, Ashley So Ohio County 1 1 0 1 1.0 0.0 1.0 1
121 Wesley, Natalie Casey County 3 1 7 8 0.3 2.3 2.7 5
122 Wireman, Emily Johnson Central 1 0 7 7 0.0 7.0 7.0 7
123 Wood, Sarah So Ohio County 2 3 2 5 1.5 1.0 2.5 4
124 Workman, Cherysh Johnson Central 1 0 1 1 0.0 1.0 1.0 1
125 Young, Ashley Johnson Central 1 0 1 1 0.0 1.0 1.0 1

© 1999, 2000, 2001, 2002, 2003 CyberSports for Basketball, CyberSports for Football, CyberSports for Volleyball, CyberSports for Baseball/Softball, and CyberSportsUSA owned and operated by CyberSports, Inc. All Rights Reserved. CyberSportsUSA Designed and Developed by PromoLab