STAT CENTRAL ...Click here to return to the tournament page

---------------------
2009 Huntsville Times Classic
Tournament Individual Leaders Statistics
(Updated every Half-Hour)

Report Type:  Click on heading to sort

got here
# Player Year Team GP oreb dreb treb oreb Avg dreb Avg treb Avg HG
1 Albert, Colton Grissom High School 1 2 3 5 2.0 3.0 5.0 5
2 Alexander, Darian Selma High School 1 0 1 1 0.0 1.0 1.0 1
3 Bass, Dominic Lee High School 1 2 0 2 2.0 0.0 2.0 2
4 Birt, Cornelius Austin High School 1 1 3 4 1.0 3.0 4.0 4
5 Bolton, Corey Russellville High School 1 0 1 1 0.0 1.0 1.0 1
6 Boyd, Lazzarrius Huffman High School 1 0 3 3 0.0 3.0 3.0 3
7 Brock, Chandler JR Athens High School 1 1 1 2 1.0 1.0 2.0 2
8 Brown, Jonte Huffman High School 1 0 1 1 0.0 1.0 1.0 1
9 Butler, Larryon Huffman High School 1 1 1 2 1.0 1.0 2.0 2
10 Cain, Chris SR Athens High School 1 3 3 6 3.0 3.0 6.0 6
11 Chapman, Roderick Huntsville High School 1 0 1 1 0.0 1.0 1.0 1
12 Chapman, Taylor Grissom High School 1 1 1 2 1.0 1.0 2.0 2
13 Clemons, Marlin Columbia High School 1 0 7 7 0.0 7.0 7.0 7
14 Cothren, Mason Hazel Green High School 1 3 8 11 3.0 8.0 11.0 11
15 Crutcher, Darius Hazel Green High School 1 2 6 8 2.0 6.0 8.0 8
16 Crutcher, Jeremy Hazel Green High School 1 3 6 9 3.0 6.0 9.0 9
17 Davis, Jerry Sparkman High School 1 1 1 2 1.0 1.0 2.0 2
18 Davis, Marcus Athens High School 1 0 3 3 0.0 3.0 3.0 3
19 Davis, Mark Russellville High School 1 3 1 4 3.0 1.0 4.0 4
20 Dennis, Kyle Bob Jones High School 1 1 6 7 1.0 6.0 7.0 7
21 Denson, Choquille Johnson High School 1 0 1 1 0.0 1.0 1.0 1
22 Douglas, Niquan Sparkman High School 1 1 4 5 1.0 4.0 5.0 5
23 Duncan, Mathew Russellville High School 1 0 3 3 0.0 3.0 3.0 3
24 Eaton, Charles Selma High School 1 1 5 6 1.0 5.0 6.0 6
25 Elliot, Aurthur Russellville High School 1 3 3 6 3.0 3.0 6.0 6
26 England, Raheem Decatur High School 1 0 4 4 0.0 4.0 4.0 4
27 Finnegan, Colby Hazel Green High School 1 1 2 3 1.0 2.0 3.0 3
28 Fisher, Roderick Columbia High School 1 0 1 1 0.0 1.0 1.0 1
29 Flowers, Robert Columbia High School 1 1 2 3 1.0 2.0 3.0 3
30 Ford, Adrian Johnson High School 1 1 1 2 1.0 1.0 2.0 2
31 Graham, Darrian Russellville High School 1 5 6 11 5.0 6.0 11.0 11
32 Graves, Evan Bob Jones High School 1 0 2 2 0.0 2.0 2.0 2
33 Gray, Blake Huntsville High School 1 0 4 4 0.0 4.0 4.0 4
34 Green, Azaria Huntsville High School 1 2 0 2 2.0 0.0 2.0 2
35 Griffin, Roman Pinson Valley High School 1 0 4 4 0.0 4.0 4.0 4
36 Hairston, Andrew Pinson Valley High School 1 0 1 1 0.0 1.0 1.0 1
37 Hardy, Eddie Huffman High School 1 2 0 2 2.0 0.0 2.0 2
38 Harris, Demetrius Huffman High School 1 2 3 5 2.0 3.0 5.0 5
39 Harrison, Denzel Columbia High School 1 0 3 3 0.0 3.0 3.0 3
40 Hereford, Patrick Decatur High School 1 0 3 3 0.0 3.0 3.0 3
41 Holmes, Mario Huntsville High School 1 2 1 3 2.0 1.0 3.0 3
42 Horton, Jirus Huffman High School 1 1 0 1 1.0 0.0 1.0 1
43 Houk, Clay Grissom High School 1 0 4 4 0.0 4.0 4.0 4
44 Jackson, Kameron Pinson Valley High School 1 2 1 3 2.0 1.0 3.0 3
45 Jennings, Kendal Sparkman High School 1 1 4 5 1.0 4.0 5.0 5
46 Johnson, Cade Bob Jones High School 1 2 5 7 2.0 5.0 7.0 7
47 Johnson, William Decatur High School 1 1 2 3 1.0 2.0 3.0 3
48 Kelly, Dionte Columbia High School 1 1 4 5 1.0 4.0 5.0 5
49 Key, Chris Austin High School 1 0 5 5 0.0 5.0 5.0 5
50 King, Lebron Lee High School 1 1 0 1 1.0 0.0 1.0 1
51 Landrom, Jeffery Sparkman High School 1 2 1 3 2.0 1.0 3.0 3
52 Langford, Josh Lee High School 1 3 8 11 3.0 8.0 11.0 11
53 League, Blake Hazel Green High School 1 2 3 5 2.0 3.0 5.0 5
54 Lyle, Carter Decatur High School 1 0 5 5 0.0 5.0 5.0 5
55 Mack, Chandler Pinson Valley High School 1 1 5 6 1.0 5.0 6.0 6
56 Malone, Tyree SR Athens High School 1 3 2 5 3.0 2.0 5.0 5
57 Marshall, Victor Sparkman High School 1 1 3 4 1.0 3.0 4.0 4
58 Martin, Keith Sparkman High School 1 0 1 1 0.0 1.0 1.0 1
59 Mattews, Jordan Pinson Valley High School 1 3 7 10 3.0 7.0 10.0 10
60 McCrary, Vaughn Bob Jones High School 1 3 2 5 3.0 2.0 5.0 5
61 McRae, Demarcus Johnson High School 1 2 3 5 2.0 3.0 5.0 5
62 Miller, Zack Huntsville High School 1 1 3 4 1.0 3.0 4.0 4
63 Mitchell, Kerry Selma High School 1 3 2 5 3.0 2.0 5.0 5
64 Moss, Doug Columbia High School 1 0 1 1 0.0 1.0 1.0 1
65 Moss, Jeffrey Bob Jones High School 1 0 6 6 0.0 6.0 6.0 6
66 Mostella, Detrick Austin High School 1 1 2 3 1.0 2.0 3.0 3
67 Nelson, Darius Decatur High School 1 1 2 3 1.0 2.0 3.0 3
68 Pace, Danny Sparkman High School 1 0 1 1 0.0 1.0 1.0 1
69 Palmer, Spencer Pinson Valley High School 1 1 4 5 1.0 4.0 5.0 5
70 Parker, Alex Hazel Green High School 1 2 4 6 2.0 4.0 6.0 6
71 Parker, Marcus Columbia High School 1 1 0 1 1.0 0.0 1.0 1
72 Pendegraft, Brandon Pinson Valley High School 1 2 1 3 2.0 1.0 3.0 3
73 Perry, Jacob Huntsville High School 1 0 1 1 0.0 1.0 1.0 1
74 Perry, Kenderell Huffman High School 1 3 2 5 3.0 2.0 5.0 5
75 Phillips, Desmond Austin High School 1 0 1 1 0.0 1.0 1.0 1
76 Pope, Jamar Sparkman High School 1 3 3 6 3.0 3.0 6.0 6
77 Powell, William Huntsville High School 1 1 1 2 1.0 1.0 2.0 2
78 Pride, Allen Lee High School 1 1 1 2 1.0 1.0 2.0 2
79 Randolph, Levi Bob Jones High School 1 5 8 13 5.0 8.0 13.0 13
80 Rhodes, Aquarius Johnson High School 1 0 3 3 0.0 3.0 3.0 3
81 Riggins, Zayne Pinson Valley High School 1 0 1 1 0.0 1.0 1.0 1
82 Riley, Malcom Selma High School 1 7 6 13 7.0 6.0 13.0 13
83 Rivers, Duprie Selma High School 1 4 3 7 4.0 3.0 7.0 7
84 Rivers, Tavarsha Selma High School 1 1 2 3 1.0 2.0 3.0 3
85 Robertson, CJ Lee High School 1 2 0 2 2.0 0.0 2.0 2
86 Rogers, Trey Lee High School 1 0 1 1 0.0 1.0 1.0 1
87 Seal, Hosie Columbia High School 1 0 1 1 0.0 1.0 1.0 1
88 Smart, Patrick Columbia High School 1 6 5 11 6.0 5.0 11.0 11
89 Smith, Adam Grissom High School 1 0 3 3 0.0 3.0 3.0 3
90 Smith, Adrian Hazel Green High School 1 0 1 1 0.0 1.0 1.0 1
91 Smith, Cory Huffman High School 1 2 2 4 2.0 2.0 4.0 4
92 Smith, Jacquie Grissom High School 1 2 1 3 2.0 1.0 3.0 3
93 Smith, Terence Russellville High School 1 1 9 10 1.0 9.0 10.0 10
94 Spangler, Torrick Decatur High School 1 0 4 4 0.0 4.0 4.0 4
95 Sparkman, Jacob Grissom High School 1 1 2 3 1.0 2.0 3.0 3
96 Stanley, Gavin SR Athens High School 1 4 3 7 4.0 3.0 7.0 7
97 Stewart, Deonte Johnson High School 1 3 5 8 3.0 5.0 8.0 8
98 Townsand, Thomas SR Athens High School 1 2 7 9 2.0 7.0 9.0 9
99 Triplett, Derek Huntsville High School 1 3 6 9 3.0 6.0 9.0 9
100 Twitty, Tracy JR Athens High School 1 1 3 4 1.0 3.0 4.0 4
101 Vance, Alphonzo Johnson High School 1 0 1 1 0.0 1.0 1.0 1
102 Walker, Derrick Johnson High School 1 3 9 12 3.0 9.0 12.0 12
103 Watkins, Austin Austin High School 1 0 3 3 0.0 3.0 3.0 3
104 Watkins, Jay Austin High School 1 3 3 6 3.0 3.0 6.0 6
105 Williams, DeVarez Huffman High School 1 2 4 6 2.0 4.0 6.0 6
106 Witt, Cameron Athens High School 1 1 1 2 1.0 1.0 2.0 2

© 1999, 2000, 2001, 2002, 2003 CyberSports for Basketball, CyberSports for Football, CyberSports for Volleyball, CyberSports for Baseball/Softball, and CyberSportsUSA owned and operated by CyberSports, Inc. All Rights Reserved. CyberSportsUSA Designed and Developed by PromoLab