STAT CENTRAL ...Click here to return to the tournament page

---------------------
Conference Carolinas Men's 2010 Trny
Tournament Individual Leaders Statistics
(Updated every Half-Hour)

Report Type:  Click on heading to sort

got here
# Player Year Team GP oreb dreb treb oreb Avg dreb Avg treb Avg HG
1 Allen, Brandon Mount Olive - M 3 4 6 10 1.3 2.0 3.3 5
2 Anderson, Tony Sr. Anderson - M 3 1 1 2 0.3 0.3 0.7 1
3 Bailey, Daniel So. Queens University of Charlotte - M 1 4 1 5 4.0 1.0 5.0 5
4 Barbee, Richard Belmont Abbey - M 2 0 6 6 0.0 3.0 3.0 3
5 Barrett, Michael So. Limestone College - M 1 1 1 2 1.0 1.0 2.0 2
6 Benitez, Jon SO Barton College - M 1 1 5 6 1.0 5.0 6.0 6
7 Blackburn, Nate Fr. Queens University of Charlotte - M 1 0 1 1 0.0 1.0 1.0 1
8 Boston, Gerald FR Barton College - M 1 0 2 2 0.0 2.0 2.0 2
9 Britton, Trey Jr. Anderson - M 3 10 21 31 3.3 7.0 10.3 17
10 Brunson, Robbie FR Barton College - M 1 0 4 4 0.0 4.0 4.0 4
11 Carr, Isaac SO Pfeiffer - M 2 2 2 4 1.0 1.0 2.0 3
12 Cheek, David So. Queens University of Charlotte - M 1 0 4 4 0.0 4.0 4.0 4
13 Clark, Stewart So. Limestone College - M 1 0 1 1 0.0 1.0 1.0 1
14 Clark, Wesley JR Barton College - M 1 0 1 1 0.0 1.0 1.0 1
15 Cobb, Stephen Jr. Anderson - M 3 1 5 6 0.3 1.7 2.0 3
16 Cornwell, Kevis Jr. Anderson - M 3 6 9 15 2.0 3.0 5.0 5
17 Council, Harvin Belmont Abbey - M 2 1 5 6 0.5 2.5 3.0 3
18 Crowder, James SR Pfeiffer - M 2 3 10 13 1.5 5.0 6.5 7
19 Debnam, Nick So. Limestone College - M 1 0 1 1 0.0 1.0 1.0 1
20 Douglass, Jarrell So. Limestone College - M 1 5 5 10 5.0 5.0 10.0 10
21 Eads, Sean So. Queens University of Charlotte - M 1 0 2 2 0.0 2.0 2.0 2
22 Eaford, Vonte JR Pfeiffer - M 2 0 1 1 0.0 0.5 0.5 1
23 Easley, Kendrick Mount Olive - M 3 4 11 15 1.3 3.7 5.0 6
24 Ernsteins, Oskars Jr. Anderson - M 3 1 3 4 0.3 1.0 1.3 2
25 Evans, Tyron Sr. Limestone College - M 1 0 3 3 0.0 3.0 3.0 3
26 Friend, Danny Jr. Limestone College - M 1 3 6 9 3.0 6.0 9.0 9
27 Gamble, Charles SR Barton College - M 1 1 0 1 1.0 0.0 1.0 1
28 Gilliard, Davon SO Pfeiffer - M 2 4 2 6 2.0 1.0 3.0 3
29 Good, Tyshawn Belmont Abbey - M 2 1 1 2 0.5 0.5 1.0 2
30 Graves, Matthew Belmont Abbey - M 2 2 4 6 1.0 2.0 3.0 3
31 Green, Deshaune Mount Olive - M 2 1 1 2 0.5 0.5 1.0 2
32 Haley, Jaren SO Barton College - M 1 0 2 2 0.0 2.0 2.0 2
33 Hayes, Craig Mount Olive - M 3 4 12 16 1.3 4.0 5.3 6
34 Henderson, Caleb Mount Olive - M 1 1 0 1 1.0 0.0 1.0 1
35 Hill, Stoney Sr. Anderson - M 2 3 1 4 1.5 0.5 2.0 3
36 Hollinger, Reggie FR Pfeiffer - M 2 3 4 7 1.5 2.0 3.5 5
37 Holloman, Mike Mount Olive - M 3 6 11 17 2.0 3.7 5.7 7
38 Humphrey, Josh FR Pfeiffer - M 2 1 1 2 0.5 0.5 1.0 2
39 Ibrahim, Mahamed Mount Olive - M 3 6 6 12 2.0 2.0 4.0 6
40 Jernigan, Jarrett FR Barton College - M 1 3 1 4 3.0 1.0 4.0 4
41 Kershaw, Eddie SR Barton College - M 1 3 3 6 3.0 3.0 6.0 6
42 Kuhlman, Patrick Belmont Abbey - M 2 1 6 7 0.5 3.0 3.5 5
43 Lockhart, Andre Sr. Queens University of Charlotte - M 1 0 2 2 0.0 2.0 2.0 2
44 Mammel, Greg JR Barton College - M 1 0 2 2 0.0 2.0 2.0 2
45 Middleton, Anthony Sr. Limestone College - M 1 0 2 2 0.0 2.0 2.0 2
46 Mitrovic, Aleks Mount Olive - M 3 0 5 5 0.0 1.7 1.7 4
47 Morse, James FR Pfeiffer - M 2 0 3 3 0.0 1.5 1.5 3
48 Newlin, Preston So. Queens University of Charlotte - M 1 0 1 1 0.0 1.0 1.0 1
49 Nichols, Brandon Fr. Queens University of Charlotte - M 1 2 1 3 2.0 1.0 3.0 3
50 Patus, Chad Belmont Abbey - M 2 2 8 10 1.0 4.0 5.0 6
51 Pettiway, Jeff JR Pfeiffer - M 2 0 7 7 0.0 3.5 3.5 5
52 Phillips, Kyle Belmont Abbey - M 2 7 6 13 3.5 3.0 6.5 7
53 Raga, Joe Fr. Limestone College - M 1 2 1 3 2.0 1.0 3.0 3
54 Sheffey, Terrone Belmont Abbey - M 2 1 2 3 0.5 1.0 1.5 2
55 Shugart, Taylor So. Anderson - M 2 8 2 10 4.0 1.0 5.0 6
56 Stabler, Antonio Fr. Queens University of Charlotte - M 1 1 4 5 1.0 4.0 5.0 5
57 Staton, Derek Mount Olive - M 3 1 6 7 0.3 2.0 2.3 4
58 Theus, Lamonte Mount Olive - M 3 3 7 10 1.0 2.3 3.3 6
59 Truesdale, Derrick SR Pfeiffer - M 2 5 1 6 2.5 0.5 3.0 4
60 Trull, Nick So. Anderson - M 3 6 8 14 2.0 2.7 4.7 7
61 Velez, Jo Jo SO Barton College - M 1 1 0 1 1.0 0.0 1.0 1
62 Williams, Eric Mount Olive - M 1 1 0 1 1.0 0.0 1.0 1
63 Woods, Chris JR Pfeiffer - M 2 10 15 25 5.0 7.5 12.5 14
64 Yamaguchi, Yuki JR Pfeiffer - M 2 1 1 2 0.5 0.5 1.0 2
65 Young, Brandon Jr. Anderson - M 3 1 13 14 0.3 4.3 4.7 6

© 1999, 2000, 2001, 2002, 2003 CyberSports for Basketball, CyberSports for Football, CyberSports for Volleyball, CyberSports for Baseball/Softball, and CyberSportsUSA owned and operated by CyberSports, Inc. All Rights Reserved. CyberSportsUSA Designed and Developed by PromoLab