STAT CENTRAL ...Click here to return to the tournament page

---------------------
2010 WIAA Boys 2A Championship
Tournament Individual Leaders Statistics
(Updated every Half-Hour)

Report Type:  Click on heading to sort

got here
# Player Year Team GP oreb dreb treb oreb Avg dreb Avg treb Avg HG
1 Adams, Drew Clarkston 3 1 3 4 0.3 1.0 1.3 3
2 Alvarado, Rigo Wapato 3 4 6 10 1.3 2.0 3.3 5
3 Arvan, Alex Ephrata 4 1 2 3 0.2 0.5 0.8 1
4 Atkins, Sean Mark Morris 4 20 13 33 5.0 3.2 8.2 12
5 Babington, Craig Burlington-Edison 4 4 8 12 1.0 2.0 3.0 5
6 Backstrom, Spencer Mount Baker 4 9 16 25 2.2 4.0 6.2 11
7 Bagby, Brady West Valley (Spo) 3 4 10 14 1.3 3.3 4.7 5
8 Balderas, Austin Wapato 3 1 2 3 0.3 0.7 1.0 2
9 Bass, Anderson Mount Baker 4 9 14 23 2.2 3.5 5.8 9
10 Bauman, Matt West Valley (Spo) 3 1 3 4 0.3 1.0 1.3 2
11 Bender, Matt Steilacoom 2 4 3 7 2.0 1.5 3.5 4
12 Blair, Andrew Lynden 4 2 12 14 0.5 3.0 3.5 6
13 Boe, Dylan Burlington-Edison 4 11 12 23 2.8 3.0 5.8 11
14 Boede, Jordan Tumwater 2 2 3 5 1.0 1.5 2.5 3
15 Bomber, Blair Lynden 4 6 8 14 1.5 2.0 3.5 5
16 Bracht, Clayton Ephrata 4 1 1 2 0.2 0.2 0.5 1
17 Branche, Jimmy Fife 4 3 5 8 0.8 1.2 2.0 4
18 Brescia, Anthoney Fife 4 10 14 24 2.5 3.5 6.0 9
19 Brown, Nick West Valley (Spo) 3 4 8 12 1.3 2.7 4.0 7
20 Brownell, Chanse Clarkston 3 3 5 8 1.0 1.7 2.7 3
21 Bucanan, Josh Mount Baker 4 0 2 2 0.0 0.5 0.5 1
22 Buchanan, Caleb Mount Baker 4 4 12 16 1.0 3.0 4.0 8
23 Buchholz, Jake West Valley (Spo) 3 2 2 4 0.7 0.7 1.3 2
24 Burchert, Ross Ephrata 4 1 16 17 0.2 4.0 4.2 7
25 Butler, Maazin Fife 4 3 11 14 0.8 2.8 3.5 5
26 Carey, Mich Clarkston 3 0 2 2 0.0 0.7 0.7 1
27 Carey, Nic Clarkston 3 1 6 7 0.3 2.0 2.3 3
28 Carson, Cameron Mark Morris 4 4 9 13 1.0 2.2 3.2 6
29 Chunphakvenn, Joseph Squalicum 3 0 1 1 0.0 0.3 0.3 1
30 Clanton, Blayne Steilacoom 2 1 4 5 0.5 2.0 2.5 3
31 Clanton, Cameron Steilacoom 2 1 0 1 0.5 0.0 0.5 1
32 Conijn, Joel Burlington-Edison 4 8 9 17 2.0 2.2 4.2 8
33 Connor, Charlie River Ridge 2 2 6 8 1.0 3.0 4.0 4
34 Contreras, Ryan Grandview 2 0 1 1 0.0 0.5 0.5 1
35 Coulter, Evan Burlington-Edison 4 6 16 22 1.5 4.0 5.5 10
36 Darneille, Thomas Fife 4 2 11 13 0.5 2.8 3.2 6
37 Dewitt, Jake Lynden 4 4 5 9 1.0 1.2 2.2 4
38 Dickerson, Derek Squalicum 4 1 6 7 0.2 1.5 1.8 4
39 Dotson, Seth Clarkston 2 1 0 1 0.5 0.0 0.5 1
40 Dowers, Jake Tumwater 2 6 5 11 3.0 2.5 5.5 8
41 Engels, Taylor Mount Baker 4 10 10 20 2.5 2.5 5.0 8
42 Esseln, Jacob Steilacoom 2 1 5 6 0.5 2.5 3.0 4
43 Garbe, Danny West Valley (Spo) 3 0 4 4 0.0 1.3 1.3 2
44 Gassman, Jordan West Valley (Spo) 3 1 1 2 0.3 0.3 0.7 2
45 Greene, Michael Squalicum 4 12 24 36 3.0 6.0 9.0 14
46 Groves, Blake Lynden 4 0 4 4 0.0 1.0 1.0 2
47 Guevara, Matt Wapato 3 3 13 16 1.0 4.3 5.3 8
48 Hall, Joshua Hockinson 2 5 10 15 2.5 5.0 7.5 9
49 Harper, Howie River Ridge 2 1 4 5 0.5 2.0 2.5 5
50 Hayes, Cameron Fife 4 4 13 17 1.0 3.2 4.2 7
51 Heins, Tevin Deer Park 3 9 20 29 3.0 6.7 9.7 13
52 Herndon, Trevor Squalicum 3 0 1 1 0.0 0.3 0.3 1
53 Hinkle, Daniel Tumwater 2 2 1 3 1.0 0.5 1.5 2
54 Hinton, Zach Squalicum 3 2 2 4 0.7 0.7 1.3 2
55 Howe, Jacoby Wapato 3 3 5 8 1.0 1.7 2.7 4
56 Jacoby, Nick Mount Baker 4 2 12 14 0.5 3.0 3.5 7
57 James, Bryce Clarkston 3 7 9 16 2.3 3.0 5.3 8
58 Jensen, Jimmy Tumwater 2 2 4 6 1.0 2.0 3.0 4
59 Jeschke, Joey Hockinson 2 1 2 3 0.5 1.0 1.5 2
60 Jones, Demetrius Tumwater 2 0 7 7 0.0 3.5 3.5 6
61 Jones, Jordan Clarkston 3 3 2 5 1.0 0.7 1.7 3
62 Jonson, Alex Steilacoom 2 2 2 4 1.0 1.0 2.0 3
63 Kalliainen, Dexter Hockinson 2 0 1 1 0.0 0.5 0.5 1
64 Kernells, Jacob Mount Baker 4 1 1 2 0.2 0.2 0.5 2
65 Killgore, Tyler Steilacoom 2 2 0 2 1.0 0.0 1.0 1
66 King, Addison Mount Baker 4 1 2 3 0.2 0.5 0.8 2
67 King, Jeremy Squalicum 3 1 0 1 0.3 0.0 0.3 1
68 King, Joel River Ridge 2 4 12 16 2.0 6.0 8.0 13
69 Kirkpatrick, Scott Mark Morris 4 1 3 4 0.2 0.8 1.0 1
70 Kohler, Brian Tumwater 2 2 2 4 1.0 1.0 2.0 2
71 Kraght, Josh Lynden 2 0 3 3 0.0 1.5 1.5 2
72 Kurtz, Travis Squalicum 3 1 4 5 0.3 1.3 1.7 5
73 Larson, Cole Hockinson 2 7 6 13 3.5 3.0 6.5 9
74 LArson, Josh Mark Morris 3 0 1 1 0.0 0.3 0.3 1
75 Leighter, Justin Ephrata 4 0 2 2 0.0 0.5 0.5 2
76 Leighton, Skye Clarkston 3 1 1 2 0.3 0.3 0.7 2
77 Levine, Jeff Tumwater 2 1 6 7 0.5 3.0 3.5 4
78 Littlefield, Ryan Mark Morris 2 0 2 2 0.0 1.0 1.0 2
79 Lucas, Issac River Ridge 2 0 4 4 0.0 2.0 2.0 2
80 Luiten, Etienne Burlington-Edison 2 2 0 2 1.0 0.0 1.0 2
81 Massey, Jacob Grandview 4 0 2 2 0.0 0.5 0.5 2
82 McConnell, Dustin Clarkston 3 2 5 7 0.7 1.7 2.3 4
83 McCrossin, Kevin Fife 4 4 11 15 1.0 2.8 3.8 4
84 McIssac, Logan Deer Park 1 1 0 1 1.0 0.0 1.0 1
85 McKenzie, Cody Fife 4 2 1 3 0.5 0.2 0.8 2
86 Merriam, Stephen Steilacoom 2 0 5 5 0.0 2.5 2.5 4
87 Minthorn, Wayne Wapato 2 1 1 2 0.5 0.5 1.0 1
88 Miranda, Mario Wapato 3 4 2 6 1.3 0.7 2.0 4
89 Mohr, Zach Deer Park 3 1 3 4 0.3 1.0 1.3 2
90 Morris, Justin Deer Park 1 2 0 2 2.0 0.0 2.0 2
91 Murrey, Jack Fife 4 10 13 23 2.5 3.2 5.8 9
92 Neal, Ray River Ridge 2 3 13 16 1.5 6.5 8.0 10
93 Newhouse, Derek Grandview 4 5 18 23 1.2 4.5 5.8 9
94 Nickoloff, Cody Wapato 3 5 7 12 1.7 2.3 4.0 5
95 Nielsen, Daniel Grandview 4 3 8 11 0.8 2.0 2.8 4
96 Norwood, Nile River Ridge 2 2 2 4 1.0 1.0 2.0 2
97 Novik, Mark Ephrata 4 7 5 12 1.8 1.2 3.0 6
98 Parks, Andrew Steilacoom 2 1 2 3 0.5 1.0 1.5 2
99 Penn, Kelvin Steilacoom 2 2 17 19 1.0 8.5 9.5 14
100 Peone, Kendall Deer Park 3 1 12 13 0.3 4.0 4.3 8
101 Peone, Uconn Deer Park 3 2 3 5 0.7 1.0 1.7 2
102 Prescod, Tyson Ephrata 4 3 2 5 0.8 0.5 1.2 3
103 Pyeatt, Jared Deer Park 3 9 10 19 3.0 3.3 6.3 8
104 Qualls, Christopher Squalicum 4 7 12 19 1.8 3.0 4.8 8
105 Ramos, Jericho Grandview 4 5 7 12 1.2 1.8 3.0 5
106 Reed, Jordan Burlington-Edison 4 1 8 9 0.2 2.0 2.2 3
107 Reeves, Chris Mark Morris 4 6 11 17 1.5 2.8 4.2 8
108 Reynoso, Efrain Wapato 3 2 8 10 0.7 2.7 3.3 6
109 Roffler, JJ Mark Morris 4 2 4 6 0.5 1.0 1.5 3
110 Roth, Matt West Valley (Spo) 3 10 26 36 3.3 8.7 12.0 14
111 Scheelke, Sam Ephrata 4 2 9 11 0.5 2.2 2.8 4
112 Schifferl, Jacob Burlington-Edison 4 6 9 15 1.5 2.2 3.8 7
113 Schoepe, Sunni Lynden 4 1 9 10 0.2 2.2 2.5 4
114 Schrank, Christian Grandview 4 5 22 27 1.2 5.5 6.8 10
115 Schwanz, Lucas Hockinson 2 2 2 4 1.0 1.0 2.0 4
116 Seto, Ryan Lynden 4 8 17 25 2.0 4.2 6.2 9
117 Shagren, Dakota Lynden 4 1 2 3 0.2 0.5 0.8 2
118 Shields, Rakeem West Valley (Spo) 1 1 0 1 1.0 0.0 1.0 1
119 Simon, Patrick Ephrata 4 6 41 47 1.5 10.2 11.8 16
120 Skinner, Nick Tumwater 2 7 3 10 3.5 1.5 5.0 6
121 Smiscon, Clifton Wapato 3 0 2 2 0.0 0.7 0.7 1
122 Sobbotta, Trey Clarkston 3 3 4 7 1.0 1.3 2.3 5
123 Spearman, Marques River Ridge 1 1 1 2 1.0 1.0 2.0 2
124 Sperry, Tommy Clarkston 3 7 12 19 2.3 4.0 6.3 12
125 Stackhouse, Keith Squalicum 4 3 9 12 0.8 2.2 3.0 7
126 Stalin, Zach Mount Baker 4 18 12 30 4.5 3.0 7.5 10
127 Starbuck, Blake Deer Park 3 1 3 4 0.3 1.0 1.3 2
128 Stewart, Colin Burlington-Edison 4 8 15 23 2.0 3.8 5.8 8
129 Stewart, Will Burlington-Edison 3 0 5 5 0.0 1.7 1.7 3
130 Strom, Greg Wapato 3 6 7 13 2.0 2.3 4.3 5
131 Tackwell, Zach Mark Morris 4 9 10 19 2.2 2.5 4.8 6
132 Tanis, Chris Mount Baker 4 6 9 15 1.5 2.2 3.8 5
133 Thacker, Dalton Mark Morris 4 6 11 17 1.5 2.8 4.2 6
134 Thompson, Caleb Squalicum 4 2 11 13 0.5 2.8 3.2 9
135 Todd, Bryce Ephrata 4 1 3 4 0.2 0.8 1.0 3
136 Tugaw, Mitchell Hockinson 2 1 4 5 0.5 2.0 2.5 3
137 Tupling, Randall Ephrata 4 9 17 26 2.2 4.2 6.5 8
138 Vail, Nathan Squalicum 4 1 1 2 0.2 0.2 0.5 2
139 Vaner, Nyles Lynden 4 5 15 20 1.2 3.8 5.0 9
140 Vela, Adrian Grandview 4 1 2 3 0.2 0.5 0.8 2
141 Vela, Tony Grandview 4 0 12 12 0.0 3.0 3.0 7
142 Velasco, Jake Wapato 3 0 1 1 0.0 0.3 0.3 1
143 Vis, Zach Lynden 2 0 1 1 0.0 0.5 0.5 1
144 Voeut, Patrick Squalicum 4 2 8 10 0.5 2.0 2.5 3
145 Wagner, Kyle West Valley (Spo) 3 1 0 1 0.3 0.0 0.3 1
146 Walker, Adam River Ridge 1 0 1 1 0.0 1.0 1.0 1
147 Wallace, Brad River Ridge 2 5 4 9 2.5 2.0 4.5 5
148 Walser, Eric Burlington-Edison 3 3 0 3 1.0 0.0 1.0 3
149 Warner, Kyle Tumwater 2 1 5 6 0.5 2.5 3.0 4
150 Whiles, Christian Hockinson 2 3 0 3 1.5 0.0 1.5 3
151 Wielenga, Nate Lynden 4 3 3 6 0.8 0.8 1.5 3
152 Wimberly, Zach Tumwater 2 0 2 2 0.0 1.0 1.0 1
153 Witt, Jonathon River Ridge 2 2 4 6 1.0 2.0 3.0 3
154 Wolf, Alex Deer Park 3 7 1 8 2.3 0.3 2.7 4

© 1999, 2000, 2001, 2002, 2003 CyberSports for Basketball, CyberSports for Football, CyberSports for Volleyball, CyberSports for Baseball/Softball, and CyberSportsUSA owned and operated by CyberSports, Inc. All Rights Reserved. CyberSportsUSA Designed and Developed by PromoLab