STAT CENTRAL ...Click here to return to the tournament page

---------------------
2010 WIAA 3A Boys State Championship
Tournament Individual Leaders Statistics
(Updated every Half-Hour)

Report Type:  Click on heading to sort

# Player Year Team GP 2FGM/A FG% 3FGM/A F3G% TFGM/A TFG% FTM/A FT%
1 Abe, Dana 10 1 0/0 0.0 0/0 0.0 0/0 0.0 1/2 50.0
2 Adams, Anrio 10 4 23/42 54.8 6/10 60.0 29/52 55.8 20/29 69.0
3 Ahrens, John 11 4 7/12 58.3 0/0 0.0 7/12 58.3 5/7 71.4
4 Aliifua, Delvonte 12 2 5/16 31.2 1/2 50.0 6/18 33.3 2/2 100.0
5 Andersen, Scott 12 4 10/21 47.6 1/2 50.0 11/23 47.8 4/8 50.0
6 Antione, Aaron 3 0/1 0.0 0/3 0.0 0/4 0.0 1/2 50.0
7 Antione, Isaiah 3 3/6 50.0 1/3 33.3 4/9 44.4 7/13 53.8
8 Ayanle, Yusuf 12 2 6/9 66.7 0/0 0.0 6/9 66.7 1/1 100.0
9 Banner, Zach 10 4 4/11 36.4 0/0 0.0 4/11 36.4 1/2 50.0
10 Barr, Charlie 11 2 0/0 0.0 0/2 0.0 0/2 0.0 0/0 0.0
11 Bash, Robert 11 2 0/1 0.0 0/0 0.0 0/1 0.0 0/0 0.0
12 Before, Drew 10 2 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
13 Bennett, Justin 11 3 5/10 50.0 1/6 16.7 6/16 37.5 3/4 75.0
14 Benton, Tre 11 2 2/11 18.2 0/1 0.0 2/12 16.7 1/5 20.0
15 Bettinson, Nick 10 3 0/0 0.0 0/1 0.0 0/1 0.0 2/2 100.0
16 Beucherie, Matt 12 4 3/17 17.6 2/10 20.0 5/27 18.5 9/15 60.0
17 Boatright, TJ 11 4 3/3 100.0 0/0 0.0 3/3 100.0 0/1 0.0
18 Bodle, Kevin 12 2 2/3 66.7 0/1 0.0 2/4 50.0 2/2 100.0
19 Boese, Brett 10 4 7/19 36.8 7/20 35.0 14/39 35.9 3/6 50.0
20 Bolte, Spencer 12 2 2/14 14.3 0/0 0.0 2/14 14.3 0/2 0.0
21 Bowden, Anthony 11 2 9/20 45.0 0/5 0.0 9/25 36.0 6/13 46.2
22 Briggs, Darren 11 3 7/15 46.7 0/0 0.0 7/15 46.7 0/0 0.0
23 Bright, Aaron 12 4 20/32 62.5 8/27 29.6 28/59 47.5 22/30 73.3
24 Brown, Eric 11 2 1/2 50.0 0/1 0.0 1/3 33.3 0/2 0.0
25 Brown, Kionte 9 4 8/11 72.7 0/1 0.0 8/12 66.7 1/2 50.0
26 Buchannan, Juwuan 12 4 15/32 46.9 0/0 0.0 15/32 46.9 9/10 90.0
27 Buck, Dylan 11 4 1/1 100.0 0/0 0.0 1/1 100.0 0/0 0.0
28 Camacho, Andre Hicks 12 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
29 Candanoza, Austin 11 4 2/7 28.6 0/1 0.0 2/8 25.0 3/5 60.0
30 Carel, Riley 12 4 15/28 53.6 4/19 21.1 19/47 40.4 11/14 78.6
31 Casper, Alex 11 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
32 Clyde, Coleman 12 4 7/14 50.0 6/10 60.0 13/24 54.2 0/0 0.0
33 Coleman, Andre 11 2 3/5 60.0 7/23 30.4 10/28 35.7 0/0 0.0
34 Colton, Hafey 10 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
35 Conway, Xavier 11 4 1/4 25.0 1/3 33.3 2/7 28.6 4/7 57.1
36 Cooper, Cedric 9 2 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
37 Cortes, Ali 12 2 5/13 38.5 0/0 0.0 5/13 38.5 0/0 0.0
38 Cummins, Drew 12 4 9/21 42.9 1/2 50.0 10/23 43.5 9/13 69.2
39 Davis, Jerrell 12 3 1/4 25.0 1/3 33.3 2/7 28.6 1/1 100.0
40 Davis, Marquis 9 3 1/2 50.0 1/3 33.3 2/5 40.0 0/0 0.0
41 Dooley, Torin 10 4 0/3 0.0 0/2 0.0 0/5 0.0 0/0 0.0
42 Dotson, Stephen 12 2 0/3 0.0 0/1 0.0 0/4 0.0 0/2 0.0
43 Douglas, Robby 12 4 16/42 38.1 8/34 23.5 24/76 31.6 24/26 92.3
44 Dozier, Cedric 10 3 0/1 0.0 0/1 0.0 0/2 0.0 0/0 0.0
45 Dresser, Colin 12 4 1/2 50.0 1/2 50.0 2/4 50.0 0/2 0.0
46 Durham, Keenan 11 3 2/11 18.2 0/1 0.0 2/12 16.7 3/6 50.0
47 Echols, Jamon 12 3 11/34 32.4 1/8 12.5 12/42 28.6 10/16 62.5
48 Edwards, Mitchell 11 2 0/3 0.0 0/2 0.0 0/5 0.0 0/0 0.0
49 Elder-Scott, Tecori 12 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
50 Eubanks, Darijon 11 3 1/5 20.0 1/4 25.0 2/9 22.2 3/4 75.0
51 Evans, Lucas 3 14/19 73.7 0/0 0.0 14/19 73.7 7/11 63.6
52 Faison, Cameron 12 2 8/18 44.4 0/0 0.0 8/18 44.4 2/2 100.0
53 Fein, Keegan 12 2 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
54 Flora, Jarell 12 2 15/37 40.5 1/8 12.5 16/45 35.6 9/10 90.0
55 Forkey, Jack 11 4 13/28 46.4 5/9 55.6 18/37 48.6 13/24 54.2
56 Forkey, Nate 12 1 0/0 0.0 0/1 0.0 0/1 0.0 0/0 0.0
57 Frasier, Skyler 11 4 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
58 Frishholz, Henry 10 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
59 Fuller, Aaron 12 3 1/1 100.0 0/0 0.0 1/1 100.0 1/2 50.0
60 Gage, Kyle 11 2 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
61 Garrett, Roger 11 4 4/6 66.7 0/0 0.0 4/6 66.7 3/6 50.0
62 Gilbert, Adrian 11 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
63 Goch, Anthony 12 4 1/2 50.0 0/0 0.0 1/2 50.0 0/0 0.0
64 Gordon, Ian 12 4 7/15 46.7 2/5 40.0 9/20 45.0 3/4 75.0
65 Graves, Allen 12 2 1/2 50.0 0/2 0.0 1/4 25.0 0/0 0.0
66 Grigsby, Kevin 9 4 1/4 25.0 1/9 11.1 2/13 15.4 4/6 66.7
67 Haddad, Michael 12 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
68 Hamlett, Connor 12 4 35/65 53.8 1/1 100.0 36/66 54.5 23/29 79.3
69 Hamlin, Isiah 11 2 3/6 50.0 3/11 27.3 6/17 35.3 1/2 50.0
70 Harris, Cameron 11 2 7/18 38.9 1/4 25.0 8/22 36.4 13/27 48.1
71 Harris, Dylan 3 1/3 33.3 0/7 0.0 1/10 10.0 0/1 0.0
72 Harris, Robert 12 3 4/10 40.0 0/4 0.0 4/14 28.6 0/0 0.0
73 Harris, Willie 11 1 0/1 0.0 0/0 0.0 0/1 0.0 0/0 0.0
74 Harrison, Derek 11 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
75 Hasty, Tyler 10 3 6/9 66.7 1/6 16.7 7/15 46.7 5/8 62.5
76 Hawkins, Anddrew 10 4 4/11 36.4 3/6 50.0 7/17 41.2 10/15 66.7
77 Hennings, Arell 9 4 8/23 34.8 5/13 38.5 13/36 36.1 21/28 75.0
78 Hill, Brandon 12 4 8/18 44.4 4/16 25.0 12/34 35.3 6/12 50.0
79 Hill, Zac 3 12/23 52.2 0/0 0.0 12/23 52.2 2/4 50.0
80 Hitch, D.J. 11 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
81 Hoffman, Alex 2 2/2 100.0 0/1 0.0 2/3 66.7 0/0 0.0
82 Hogan, Ryan 11 2 3/8 37.5 0/0 0.0 3/8 37.5 0/0 0.0
83 Hollister, Isaiah 3 0/3 0.0 0/1 0.0 0/4 0.0 0/0 0.0
84 Holloway, Andrew 10 4 6/10 60.0 1/5 20.0 7/15 46.7 9/10 90.0
85 Holmes, Kyle 11 4 14/29 48.3 0/0 0.0 14/29 48.3 9/16 56.2
86 Houk, Terenn 11 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
87 Ingham, Jesse 11 4 2/5 40.0 0/0 0.0 2/5 40.0 0/2 0.0
88 Jenkins, Josh 11 3 3/4 75.0 1/1 100.0 4/5 80.0 0/4 0.0
89 Jones, Shaquille 9 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
90 Joyner, Wes 12 2 3/9 33.3 0/2 0.0 3/11 27.3 0/0 0.0
91 Jr., Andre Winston 12 4 40/69 58.0 5/18 27.8 45/87 51.7 24/31 77.4
92 Kearse, Jamaal 12 4 13/18 72.2 0/0 0.0 13/18 72.2 5/11 45.5
93 Kiser, Devon 12 4 8/11 72.7 0/0 0.0 8/11 72.7 4/10 40.0
94 Klemann, Cody 12 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
95 Kosten, Nico 12 2 0/0 0.0 0/1 0.0 0/1 0.0 0/0 0.0
96 Laciste, Michael Cote 12 2 0/1 0.0 0/0 0.0 0/1 0.0 0/0 0.0
97 Lawrence, Michael 9 2 4/7 57.1 0/1 0.0 4/8 50.0 2/6 33.3
98 Lee, Johntrel 11 2 1/2 50.0 1/4 25.0 2/6 33.3 1/1 100.0
99 Lewis, Jayson 12 4 11/26 42.3 0/5 0.0 11/31 35.5 9/13 69.2
100 Linton, Spencer 10 4 0/0 0.0 2/6 33.3 2/6 33.3 0/0 0.0
101 Locke, Will 11 4 10/19 52.6 1/7 14.3 11/26 42.3 5/11 45.5
102 Maloney, Lucas 12 4 0/0 0.0 0/0 0.0 0/0 0.0 0/2 0.0
103 Manning, Dylan 12 4 2/2 100.0 0/0 0.0 2/2 100.0 1/2 50.0
104 Martinez, Danny 12 4 4/5 80.0 2/18 11.1 6/23 26.1 9/10 90.0
105 McAllister, Taylor 11 3 5/8 62.5 0/1 0.0 5/9 55.6 5/11 45.5
106 McBournie, Levi 10 3 1/1 100.0 0/3 0.0 1/4 25.0 0/0 0.0
107 McGhee, Terrick 12 2 4/11 36.4 1/4 25.0 5/15 33.3 9/10 90.0
108 McPhee, Bryce 12 2 8/19 42.1 2/4 50.0 10/23 43.5 3/7 42.9
109 Middlebrooks, Michael 11 2 2/2 100.0 0/0 0.0 2/2 100.0 0/0 0.0
110 Millican, Jared 11 3 1/1 100.0 0/0 0.0 1/1 100.0 0/2 0.0
111 Mims, DJ 11 2 2/5 40.0 0/0 0.0 2/5 40.0 0/0 0.0
112 Moi, Norman Moi 12 2 0/2 0.0 0/2 0.0 0/4 0.0 0/1 0.0
113 Moikobu, Achokie 12 3 6/15 40.0 3/13 23.1 9/28 32.1 14/19 73.7
114 Morgan, Chris 12 4 14/36 38.9 5/14 35.7 19/50 38.0 23/28 82.1
115 Moss, Charles 12 3 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
116 Munson, Dan 11 2 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
117 Murray, Jamar 11 2 7/19 36.8 4/6 66.7 11/25 44.0 3/6 50.0
118 Myers, Taylor 12 4 9/26 34.6 8/18 44.4 17/44 38.6 9/18 50.0
119 Neff-Warner, Riley 12 4 10/25 40.0 2/6 33.3 12/31 38.7 7/10 70.0
120 Nelson, Leon 12 4 9/16 56.2 0/1 0.0 9/17 52.9 3/4 75.0
121 Nelson, Tanner 10 4 4/13 30.8 5/6 83.3 9/19 47.4 4/7 57.1
122 Nelson, Taylor 12 4 7/13 53.8 0/0 0.0 7/13 53.8 5/8 62.5
123 Olsen, Brandon 3 12/22 54.5 1/1 100.0 13/23 56.5 11/16 68.8
124 Olson, Karsten 11 1 0/0 0.0 1/2 50.0 1/2 50.0 0/0 0.0
125 Osman, Mohamed 11 2 0/1 0.0 1/4 25.0 1/5 20.0 0/0 0.0
126 Page, Darius 12 2 13/29 44.8 0/0 0.0 13/29 44.8 5/8 62.5
127 Pearson, Lonnie 12 3 12/26 46.2 0/6 0.0 12/32 37.5 16/32 50.0
128 Pederson, Will 12 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
129 Perkins, Jeff 11 3 7/16 43.8 0/1 0.0 7/17 41.2 1/3 33.3
130 Perrigo, Sabian 11 2 2/4 50.0 0/1 0.0 2/5 40.0 3/4 75.0
131 Persha, Nick 12 4 7/17 41.2 3/16 18.8 10/33 30.3 2/2 100.0
132 Pervier, Peyton 11 4 12/22 54.5 0/1 0.0 12/23 52.2 2/3 66.7
133 Pettersen, Taylor 12 4 12/22 54.5 3/5 60.0 15/27 55.6 8/14 57.1
134 Powell, Joseph 12 3 1/9 11.1 0/8 0.0 1/17 5.9 0/0 0.0
135 Richard, Evian 11 4 10/17 58.8 0/1 0.0 10/18 55.6 3/8 37.5
136 Richardson, Ed 3 10/19 52.6 0/0 0.0 10/19 52.6 4/7 57.1
137 Rodgers, Jake 12 4 11/22 50.0 0/0 0.0 11/22 50.0 2/6 33.3
138 Rodgers, Malik 10 2 1/3 33.3 0/0 0.0 1/3 33.3 1/2 50.0
139 Rogers, Ray 11 3 2/5 40.0 0/1 0.0 2/6 33.3 0/0 0.0
140 Sand, Dillon 12 4 5/9 55.6 0/3 0.0 5/12 41.7 6/8 75.0
141 Sanghera, Vishal 12 3 0/2 0.0 2/2 100.0 2/4 50.0 0/0 0.0
142 Saylor, Mitch 12 4 7/19 36.8 3/10 30.0 10/29 34.5 6/9 66.7
143 Shadle, Andrew 9 2 0/5 0.0 0/0 0.0 0/5 0.0 0/0 0.0
144 Shum, Hanley 12 3 9/18 50.0 6/16 37.5 15/34 44.1 5/10 50.0
145 Sikma, Nate 11 4 10/17 58.8 0/5 0.0 10/22 45.5 6/12 50.0
146 Sime, Darrias 11 3 4/11 36.4 0/0 0.0 4/11 36.4 2/5 40.0
147 Smith, Jonathon 3 1/6 16.7 4/8 50.0 5/14 35.7 0/0 0.0
148 Southard, Tanner 11 4 14/26 53.8 0/2 0.0 14/28 50.0 13/24 54.2
149 Spade, Jacob 12 2 1/1 100.0 0/0 0.0 1/1 100.0 0/0 0.0
150 Speyer, Garett 12 4 2/4 50.0 4/14 28.6 6/18 33.3 0/0 0.0
151 Stevens, Marshall 10 2 1/3 33.3 0/0 0.0 1/3 33.3 1/2 50.0
152 Stewart, Hakeem 11 3 3/10 30.0 0/5 0.0 3/15 20.0 3/6 50.0
153 Stewart, Kadeem 11 3 3/5 60.0 0/1 0.0 3/6 50.0 3/5 60.0
154 Stroud, Joseph 11 3 2/3 66.7 7/15 46.7 9/18 50.0 1/1 100.0
155 Suta, Adem 9 2 0/0 0.0 0/1 0.0 0/1 0.0 0/0 0.0
156 Svastisalee, DeSean 2 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
157 Swager, Gunnar 3 9/18 50.0 0/2 0.0 9/20 45.0 2/5 40.0
158 Tallman, Tyce 11 4 2/5 40.0 1/7 14.3 3/12 25.0 0/0 0.0
159 Tausinga, Tui 11 2 0/1 0.0 0/0 0.0 0/1 0.0 0/0 0.0
160 Thomas, Laudon 12 3 6/22 27.3 0/0 0.0 6/22 27.3 6/12 50.0
161 Thompson, Kyle 11 3 1/3 33.3 1/2 50.0 2/5 40.0 0/1 0.0
162 Thornton, Hollis 12 1 0/1 0.0 0/0 0.0 0/1 0.0 0/0 0.0
163 VanAcheren, Kendrick 11 4 8/20 40.0 3/8 37.5 11/28 39.3 1/4 25.0
164 VanAckeren, Brayden 12 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
165 VanTrojen, Tarren 12 4 11/32 34.4 0/1 0.0 11/33 33.3 16/19 84.2
166 Wales, Conner 10 1 1/1 100.0 1/2 50.0 2/3 66.7 0/0 0.0
167 Walker, Chase 12 2 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
168 Walton, Cole 10 3 1/1 100.0 0/0 0.0 1/1 100.0 0/1 0.0
169 Ward, Jalen 10 3 5/10 50.0 1/3 33.3 6/13 46.2 8/12 66.7
170 Waters, Ben 12 4 2/4 50.0 0/0 0.0 2/4 50.0 0/2 0.0
171 Watts, Dustin 11 3 17/36 47.2 0/6 0.0 17/42 40.5 7/10 70.0
172 Werner, Sam 12 4 8/18 44.4 2/16 12.5 10/34 29.4 3/5 60.0
173 Whalen, Caleb 11 4 12/25 48.0 0/0 0.0 12/25 48.0 9/10 90.0
174 Wheeler, Kenny 11 3 6/11 54.5 0/0 0.0 6/11 54.5 0/0 0.0
175 Wiggs, Sekou 10 3 8/14 57.1 7/19 36.8 15/33 45.5 6/8 75.0
176 Williams, Devante 11 3 4/14 28.6 6/21 28.6 10/35 28.6 10/10 100.0
177 Williams, TreVaunte 9 2 5/11 45.5 1/7 14.3 6/18 33.3 2/2 100.0
178 Wilson, Charles 12 2 2/11 18.2 0/6 0.0 2/17 11.8 0/0 0.0
179 Wilson, Paris 12 2 0/3 0.0 0/0 0.0 0/3 0.0 0/0 0.0
180 Winston, Isaac 11 4 13/26 50.0 8/16 50.0 21/42 50.0 17/27 63.0
181 Wood, David 10 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
182 Zambrano, Austin 12 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0

© 1999, 2000, 2001, 2002, 2003 CyberSports for Basketball, CyberSports for Football, CyberSports for Volleyball, CyberSports for Baseball/Softball, and CyberSportsUSA owned and operated by CyberSports, Inc. All Rights Reserved. CyberSportsUSA Designed and Developed by PromoLab