STAT CENTRAL ...Click here to return to the tournament page

---------------------
2010 Telus AAA BC Boys Basketball Championships
Tournament Individual Leaders Statistics
(Updated every Half-Hour)

Report Type:  Click on heading to sort

# Player Year Team GP 2FG 3FG FT Points Avg HG Pts/Shot
1 Agbuang, Daryl 11 Sir Charles Tupper Tigers 4 3 0 2 8 2.0 4 0.7
2 Agovida, Benjie 12 Vancouver College Fighting Irish 2 1 0 0 2 1.0 2 0.7
3 Arkoncel, Kevin 11 Carson Graham Eagles 4 4 7 4 33 8.3 10 0.7
4 Atwood, Brady 12 Mt. Baker Wild 3 11 3 6 37 12.3 15 0.7
5 Baker, Taylor 12 Caledonia Kermodes 4 2 0 3 7 1.8 4 0.5
6 Ballingall, Adam 12 South Kamloops Titans 4 4 0 2 10 2.5 8 0.5
7 Barker, Riley 12 Whiterock Christian Warriors 4 27 1 5 62 15.5 19 0.9
8 Bell, Rory 11 Dover Bay Dolphins 2 1 2 0 8 4.0 5 1.0
9 Bethell, Jon 10 Dover Bay Dolphins 2 0 2 0 6 3.0 6 1.0
10 Billman, Matt 11 Dover Bay Dolphins 2 1 0 0 2 1.0 2 0.5
11 Blackman, Jordan 11 Yale Lions 4 12 3 4 37 9.3 19 0.7
12 Blyth, Larry 11 Walnut Grove Gators 3 12 2 2 32 10.7 14 0.8
13 Bonner, Jimmy 12 Vancouver College Fighting Irish 4 1 0 0 2 0.5 2 0.3
14 Boss, John 11 Walnut Grove Gators 2 0 0 1 1 0.5 1 0.2
15 Braam, Michael 12 Sir Charles Tupper Tigers 4 11 12 17 75 18.8 26 0.9
16 Brunn, Tim 12 South Kamloops Titans 4 13 7 3 50 12.5 19 0.9
17 Bull, Patrick 12 Vancouver College Fighting Irish 4 7 1 1 18 4.5 8 0.9
18 Cameron, Brodie 11 Clayton Heights Night Riders 4 3 0 0 6 1.5 4 0.7
19 Campbell, Max 11 Oak Bay Bays 1 0 0 2 2 2.0 2 1.0
20 Campbell, Quinn 12 South Kamloops Titans 4 2 1 1 8 2.0 4 0.7
21 Challand, Cameron 12 Delta Pacers 2 7 1 1 18 9.0 13 0.8
22 Chanin, Jordan 12 Walnut Grove Gators 3 1 0 0 2 0.7 2 1.0
23 Chau, Eric 11 Sir Charles Tupper Tigers 2 0 0 2 2 1.0 2 0.7
24 Churchill, Landan 10 North Peace Oscars 3 5 0 1 11 3.7 9 0.7
25 Churchill, Turner 12 North Peace Oscars 3 1 1 7 12 4.0 7 0.6
26 Clair, Manroop 10 Burnaby South Rebels 5 10 2 4 30 6.0 8 0.7
27 Clemens, Henning 11 Mt. Baker Wild 3 3 0 2 8 2.7 6 0.7
28 Collinge, Zack 12 Clayton Heights Night Riders 3 1 0 0 2 0.7 2 0.4
29 Craig, Cam 12 Clayton Heights Night Riders 3 0 1 0 3 1.0 3 1.0
30 Cross, Brendan 11 North Peace Oscars 3 1 0 0 2 0.7 2 0.2
31 Cuk, Lazar 11 Burnaby South Rebels 5 8 1 1 20 4.0 8 0.6
32 Davidson, Trevor 12 Dover Bay Dolphins 2 9 4 12 42 21.0 24 0.9
33 Degal, Ater 11 Burnaby South Rebels 5 22 15 25 114 22.8 36 0.8
34 DeKleer, Wesley 11 Argyle Pipers 3 13 0 5 31 10.3 18 0.5
35 Demirovic, Jasmin 12 Byrne Creek Bulldogs 3 10 3 6 35 11.7 15 0.6
36 Dix, Alex 12 Whiterock Christian Warriors 3 1 4 0 14 4.7 11 1.1
37 Dixon, Andrew 11 Walnut Grove Gators 3 0 2 2 8 2.7 5 0.9
38 Dobbie, Neil 12 Mt. Baker Wild 3 3 0 2 8 2.7 5 0.5
39 Donnelly, Brayden 11 Walnut Grove Gators 3 4 0 0 8 2.7 8 0.8
40 Dosanjh, Mukhraj 11 Burnaby South Rebels 4 2 0 2 6 1.5 4 1.0
41 Downer, Drake 11 Oak Bay Bays 3 10 1 2 25 8.3 14 0.8
42 Dusdal, Grand 12 Caledonia Kermodes 4 2 0 3 7 1.8 4 0.2
43 Edwards, Daniel 11 Burnaby South Rebels 5 24 0 4 52 10.4 14 0.8
44 Eger, Uriah 12 Clayton Heights Night Riders 4 14 0 0 28 7.0 10 0.6
45 Eklund, Brennan 11 North Peace Oscars 2 1 0 4 6 3.0 6 0.8
46 Elliot, Stewart 11 Carson Graham Eagles 4 1 0 0 2 0.5 2 0.2
47 Elliott, Mike 11 Walnut Grove Gators 1 1 0 0 2 2.0 2 0.4
48 Essay, Cody 12 Caledonia Kermodes 4 6 0 3 15 3.8 8 1.0
49 Evans, Spencer 12 Pitt Meadows Marauders 4 10 10 18 68 17.0 26 0.8
50 Fischer, Chris 12 Clayton Heights Night Riders 3 1 0 0 2 0.7 2 0.4
51 Forsythe, Jackson 12 Vancouver College Fighting Irish 4 11 4 5 39 9.8 18 0.7
52 Garstin, Matt 11 Carson Graham Eagles 4 7 0 5 19 4.8 7 0.8
53 Gates, Quinton 12 Mt. Baker Wild 3 20 0 3 43 14.3 15 1.0
54 George, Ben 12 Byrne Creek Bulldogs 3 14 0 10 38 12.7 16 0.6
55 George, Kennedy 10 Byrne Creek Bulldogs 3 13 6 17 61 20.3 26 0.8
56 Gerow, Jordan Wilson 11 Clayton Heights Night Riders 3 2 0 0 4 1.3 4 0.4
57 Ghag, Jordan 12 Clayton Heights Night Riders 4 16 0 7 39 9.8 17 0.7
58 Ghag, Tom 10 Clayton Heights Night Riders 4 6 0 2 14 3.5 6 0.7
59 Goossen, Lucas 10 Delta Pacers 2 3 3 1 16 8.0 13 0.6
60 Goulden, Marcus 12 Cowichan Thunderbirds 3 6 0 0 12 4.0 6 0.8
61 Guzman, Aaron de 12 Sir Charles Tupper Tigers 2 1 0 0 2 1.0 2 0.7
62 Hackett, McCartni 12 Carson Graham Eagles 4 16 4 12 56 14.0 22 0.7
63 Hamm, Mike 11 Mt. Baker Wild 3 3 1 0 9 3.0 6 1.3
64 Hansen, Eric 11 North Peace Oscars 3 3 0 5 11 3.7 7 0.4
65 Harris, Marcus 12 Caledonia Kermodes 4 20 2 8 54 13.5 22 0.8
66 Hazelwood, Nick 12 North Peace Oscars 3 1 0 5 7 2.3 3 0.2
67 Heryet, Brandon 12 Delta Pacers 1 0 0 1 1 1.0 1 0.2
68 Hind, Scott 11 Terry Fox Ravens 4 3 14 4 52 13.0 18 0.9
69 Hobden, Dan 12 Cowichan Thunderbirds 3 10 7 5 46 15.3 31 1.0
70 Hodroj, Hussein 12 Byrne Creek Bulldogs 3 6 0 8 20 6.7 10 0.6
71 Hoffman, Daniel 12 Carson Graham Eagles 3 1 0 0 2 0.7 2 0.2
72 Hoyer-Wood, Thomas 12 Oak Bay Bays 3 7 0 7 21 7.0 8 0.7
73 Hughes, Dylan 11 Carson Graham Eagles 4 4 0 0 8 2.0 4 0.6
74 Ikeda, Chika 12 Pitt Meadows Marauders 4 0 0 1 1 0.3 1 0.1
75 Inclan, Jay Jay 11 Sir Charles Tupper Tigers 3 1 2 3 11 3.7 10 1.2
76 Irvine, Nick 10 Burnaby South Rebels 5 14 0 0 28 5.6 10 0.8
77 Jaroszuk, Spencer 10 South Kamloops Titans 4 7 9 2 43 10.8 14 1.2
78 Jaroszuk, Tyler 12 South Kamloops Titans 4 1 0 0 2 0.5 2 0.7
79 Jeffers, Jesse 12 Argyle Pipers 3 29 6 17 93 31.0 50 0.8
80 Kaban, Mischa 12 Dover Bay Dolphins 1 0 0 1 1 1.0 1 0.3
81 Kandola, Ashton 12 Caledonia Kermodes 4 7 12 0 50 12.5 21 1.1
82 Kasperast, Omid 12 Carson Graham Eagles 4 7 0 3 17 4.3 7 0.6
83 Keane, Sean 11 Whiterock Christian Warriors 3 0 1 0 3 1.0 3 3.0
84 Kim, Shane 12 Clayton Heights Night Riders 4 13 3 9 44 11.0 23 0.7
85 King, Kieko 12 Terry Fox Ravens 4 1 0 2 4 1.0 2 0.4
86 Klassen, Marek 12 Yale Lions 4 35 5 28 113 28.3 33 0.7
87 Klein, Justin 11 Caledonia Kermodes 2 1 0 0 2 1.0 2 2.0
88 Knippleberg, Mitch 10 Cowichan Thunderbirds 3 6 5 9 36 12.0 18 0.9
89 Konar, Adam 11 Vancouver College Fighting Irish 1 1 0 0 2 2.0 2 1.0
90 Kovac, George 10 Burnaby South Rebels 1 2 0 0 4 4.0 4 1.3
91 Kuzminski, Eric 11 Dover Bay Dolphins 2 0 2 10 16 8.0 12 0.9
92 Lakusta, Mike 12 Walnut Grove Gators 3 1 0 0 2 0.7 2 0.4
93 Langford, Cal 12 Terry Fox Ravens 4 3 0 0 6 1.5 6 1.0
94 Lau, Lemuel 12 South Kamloops Titans 4 0 2 10 16 4.0 6 0.8
95 Lau, Ronald 11 Sir Charles Tupper Tigers 1 0 0 1 1 1.0 1 0.5
96 Leask, Kevin 11 Argyle Pipers 3 16 1 0 35 11.7 19 0.8
97 Letkeman, Matt 12 Yale Lions 4 25 0 6 56 14.0 18 0.9
98 Lewandowski, Mike 12 Pitt Meadows Marauders 4 32 3 17 90 22.5 26 0.9
99 Liang, Warren 11 Sir Charles Tupper Tigers 4 24 7 9 78 19.5 28 0.8
100 Lin, Steven 12 Burnaby South Rebels 3 1 1 0 5 1.7 5 1.2
101 Ling-Lee, Garrett 12 Vancouver College Fighting Irish 4 11 0 3 25 6.3 11 0.8
102 Liu, Patrick 11 Sir Charles Tupper Tigers 4 1 0 0 2 0.5 2 0.2
103 Living, Cole 12 Pitt Meadows Marauders 4 3 1 3 12 3.0 8 0.3
104 Lopushinsky, Connor 12 Whiterock Christian Warriors 4 6 1 3 18 4.5 9 0.5
105 Lord, Spencer 11 South Kamloops Titans 1 1 0 0 2 2.0 2 2.0
106 Lukiw, Lee 12 Pitt Meadows Marauders 4 0 2 0 6 1.5 3 0.8
107 Lum, James 12 Sir Charles Tupper Tigers 4 22 9 8 79 19.8 24 0.8
108 Lum-Tong, Scott 11 Vancouver College Fighting Irish 4 1 0 2 4 1.0 4 0.8
109 Luyken, Nakai 11 Yale Lions 4 12 1 15 42 10.5 16 0.6
110 Macdonald, Bret 11 Terry Fox Ravens 4 10 4 6 38 9.5 12 0.8
111 MacKay, Joshua 11 Caledonia Kermodes 4 0 0 4 4 1.0 4 0.3
112 Majstorovic, David 9 Byrne Creek Bulldogs 3 3 0 0 6 2.0 2 0.6
113 Malek, Jok 10 Burnaby South Rebels 5 15 2 7 43 8.6 14 0.7
114 Mallari, Paul 12 Byrne Creek Bulldogs 3 2 0 2 6 2.0 6 0.4
115 Manhas, Ricky 12 Burnaby South Rebels 5 9 0 14 32 6.4 11 0.7
116 Mara, Eli 12 Whiterock Christian Warriors 4 16 4 20 64 16.0 22 0.6
117 Marmars, Nick 12 Cowichan Thunderbirds 3 6 0 2 14 4.7 5 0.7
118 Masic, Mersad 12 Yale Lions 3 1 0 0 2 0.7 2 0.5
119 Mawa, Stephen 12 Terry Fox Ravens 4 6 0 1 13 3.3 4 0.9
120 McGrenera, Greigh 12 Carson Graham Eagles 4 14 0 9 37 9.3 15 0.8
121 McKee, Jason 11 Dover Bay Dolphins 2 7 0 0 14 7.0 14 0.8
122 McKinnon, Steve 12 Cowichan Thunderbirds 3 13 0 13 39 13.0 19 0.7
123 McLoughlin, Matthew 12 Oak Bay Bays 2 1 0 2 4 2.0 4 0.8
124 Miller, Alex 12 Argyle Pipers 3 1 0 2 4 1.3 3 0.3
125 Muxworthy, Derek 11 Walnut Grove Gators 3 8 7 2 39 13.0 15 1.1
126 Neilson, Ted 12 Dover Bay Dolphins 2 10 0 2 22 11.0 12 0.9
127 Nicol, Hayden 12 Carson Graham Eagles 4 3 3 5 20 5.0 7 0.8
128 Noakes, Peter 12 Oak Bay Bays 3 13 1 8 37 12.3 21 1.0
129 Norrie, Tyler 12 Pitt Meadows Marauders 4 4 0 3 11 2.8 5 0.4
130 Norris, Ben 12 Clayton Heights Night Riders 4 5 0 1 11 2.8 8 1.0
131 Nour, Wadaj 12 Pitt Meadows Marauders 4 1 0 1 3 0.8 3 0.1
132 Oneido, Ronald 11 Byrne Creek Bulldogs 3 1 0 3 5 1.7 3 0.4
133 Oriel, Jeff 12 Carson Graham Eagles 4 2 0 0 4 1.0 2 1.3
134 ORiordan, Tom 12 South Kamloops Titans 3 2 0 0 4 1.3 2 1.0
135 Parker, Brett 12 Walnut Grove Gators 3 15 3 9 48 16.0 20 0.8
136 Parmar, Mike 12 Caledonia Kermodes 4 13 0 12 38 9.5 13 0.6
137 Peinhof, Devin 11 Argyle Pipers 3 1 0 0 2 0.7 2 1.0
138 Pendlebury, Jordan 12 Cowichan Thunderbirds 3 5 0 6 16 5.3 7 0.6
139 Pentland, CJ 12 Delta Pacers 2 3 0 2 8 4.0 6 0.7
140 Popken, Darrell 12 Yale Lions 4 10 0 1 21 5.3 8 1.0
141 Post, Keanau 12 Oak Bay Bays 3 12 0 5 29 9.7 10 1.0
142 Pribilsky, Reese 12 Oak Bay Bays 3 8 9 16 59 19.7 27 0.9
143 Prior, Rory 12 Mt. Baker Wild 3 6 0 3 15 5.0 8 0.9
144 Ramm, Brendan 11 Walnut Grove Gators 3 2 0 1 5 1.7 5 0.7
145 Robertson, Mitch 11 Clayton Heights Night Riders 3 2 0 0 4 1.3 2 0.4
146 Roe, Tyson 12 Cowichan Thunderbirds 3 8 0 3 19 6.3 7 1.1
147 Roth, Mac 12 Terry Fox Ravens 4 26 7 8 81 20.3 24 0.9
148 Ruby, Drew 11 Clayton Heights Night Riders 4 6 2 3 21 5.3 9 0.8
149 Ruby, Glenn 12 Clayton Heights Night Riders 4 13 5 5 46 11.5 17 0.8
150 Rugova, Lir 12 Oak Bay Bays 3 2 0 1 5 1.7 3 0.7
151 Ruttenburg, Cain 11 Carson Graham Eagles 4 4 1 1 12 3.0 7 1.0
152 Salloum, Kyle 12 Dover Bay Dolphins 2 5 0 1 11 5.5 7 0.8
153 Satara, Andrej 12 Byrne Creek Bulldogs 2 3 0 0 6 3.0 4 0.7
154 Schmidt, Rowan 11 Cowichan Thunderbirds 3 1 0 1 3 1.0 2 0.6
155 Schmidt, Thomas 11 Burnaby South Rebels 5 6 0 0 12 2.4 8 1.3
156 Sclater, Ryan 10 Terry Fox Ravens 4 19 0 6 44 11.0 20 1.2
157 Scrubb, Phillip 12 Vancouver College Fighting Irish 4 25 11 28 111 27.8 36 1.0
158 Sehomerovic, Dino 12 Yale Lions 3 2 0 0 4 1.3 4 0.4
159 Shury, Sam 12 Whiterock Christian Warriors 4 7 3 2 25 6.3 10 0.5
160 Siemiatkowski, Stefan 12 Walnut Grove Gators 3 2 0 5 9 3.0 4 0.5
161 Singer, Jeremy 11 Mt. Baker Wild 2 1 0 0 2 1.0 2 0.3
162 Smythe, Camerson 10 Sir Charles Tupper Tigers 4 23 0 7 53 13.3 22 0.8
163 Sohal, Anthony 12 Delta Pacers 2 9 3 17 44 22.0 23 0.8
164 Stechly, James 11 Mt. Baker Wild 3 1 3 0 11 3.7 8 0.6
165 Stevens, Kyle 12 North Peace Oscars 3 8 0 4 20 6.7 9 0.6
166 Stewart, Matt 12 North Peace Oscars 2 2 0 1 5 2.5 4 0.5
167 Takahara, Cory 11 Pitt Meadows Marauders 3 1 0 0 2 0.7 2 1.0
168 Termansen, Nick 10 Carson Graham Eagles 4 7 0 2 16 4.0 8 0.6
169 Theil, Reiner 11 Vancouver College Fighting Irish 4 8 5 3 34 8.5 13 0.7
170 Thibeault, Clayton 12 Mt. Baker Wild 3 4 4 0 20 6.7 10 0.9
171 Tolentino, Vincent 11 Vancouver College Fighting Irish 4 4 0 6 14 3.5 6 0.5
172 Trimble, Matt 11 Terry Fox Ravens 4 7 2 6 26 6.5 12 0.8
173 Tsai, Jack 11 Walnut Grove Gators 3 13 2 5 37 12.3 15 1.1
174 Vogelmeier, Matthias 11 Oak Bay Bays 1 1 0 2 4 4.0 4 1.0
175 Wagner, David 11 South Kamloops Titans 4 36 1 18 93 23.3 32 1.2
176 Weisbrod, Christian 12 Whiterock Christian Warriors 4 7 6 3 35 8.8 15 0.8
177 White, Tanner 11 Terry Fox Ravens 4 3 0 0 6 1.5 4 1.2
178 Wiebe, Shane 12 North Peace Oscars 3 12 0 5 29 9.7 12 0.6
179 Wilkinson, Garrett 12 Delta Pacers 2 4 9 3 38 19.0 19 0.9
180 Williams, Andrew 12 Whiterock Christian Warriors 4 0 2 0 6 1.5 3 0.4
181 Williams, Malcolm 11 Pitt Meadows Marauders 4 19 5 4 57 14.3 25 0.9
182 Williams, Sam 12 Vancouver College Fighting Irish 4 8 0 3 19 4.8 18 0.6
183 Willis, Daylin 12 Walnut Grove Gators 3 6 0 2 14 4.7 10 0.7
184 Wolfram, Josh 12 South Kamloops Titans 4 11 4 14 48 12.0 15 0.6
185 Wong, Garett 11 Sir Charles Tupper Tigers 3 1 0 0 2 0.7 2 0.5
186 Wong, Noah 11 Clayton Heights Night Riders 3 1 0 0 2 0.7 2 2.0
187 Worthen, Sam 11 Carson Graham Eagles 2 0 1 0 3 1.5 3 3.0
188 Yates, Cam 12 Argyle Pipers 3 0 5 1 16 5.3 9 0.7
189 Young, Ethan 12 Oak Bay Bays 3 3 1 0 9 3.0 9 0.5
190 Zayonc, Daniel 12 Argyle Pipers 3 1 3 1 12 4.0 7 0.7

© 1999, 2000, 2001, 2002, 2003 CyberSports for Basketball, CyberSports for Football, CyberSports for Volleyball, CyberSports for Baseball/Softball, and CyberSportsUSA owned and operated by CyberSports, Inc. All Rights Reserved. CyberSportsUSA Designed and Developed by PromoLab