STAT CENTRAL ...Click here to return to the tournament page

---------------------
2010 NJCAA DI Men's National Championship
Tournament Individual Leaders Statistics
(Updated every Half-Hour)

Report Type:  Click on heading to sort

# Player Year Team GP 2FG 3FG FT Points Avg HG Pts/Shot
1 Alexander, Deonte F East Mississippi CC 3 7 12 3 53 17.7 20 1.2
2 Allen, Greg F Navarro College 4 1 2 3 11 2.8 5 0.4
3 Allou, Jourdain S Navarro College 4 8 0 3 19 4.8 6 1.1
4 Anderson, Mitchell S Wallace State CC 3 1 0 0 2 0.7 2 1.0
5 Antadze, Zviad F Monroe College 1 0 0 1 1 1.0 1 0.5
6 Arnold, Norvell S Southeastern Comm Coll 2 10 3 5 34 17.0 21 1.0
7 Ashford, Charles F Southeastern Illinois Coll 4 12 7 14 59 14.8 21 1.1
8 Austin, Lamont S Howard College 4 5 9 10 47 11.8 18 0.8
9 Baker, Steven S Southeastern Comm Coll 2 6 3 5 26 13.0 15 0.9
10 Bandoumel, Djim S Monroe College 4 19 0 5 43 10.8 16 1.1
11 Bennett, Terence S East Mississippi CC 3 3 1 6 15 5.0 7 0.6
12 Bobson, Kevin F Brunswick Comm Coll 2 2 2 1 11 5.5 8 1.1
13 Brantley, Sherrard F Northwest Florida St Coll 4 3 9 5 38 9.5 17 1.1
14 Bright, Joe F Howard College 4 3 0 8 14 3.5 6 0.7
15 Brooks, Dushawn S Butler Comm College 2 9 2 2 26 13.0 18 1.3
16 Brown, Brenton S North Platte CC 3 9 2 6 30 10.0 13 1.0
17 Brown, DaQuan S Southeastern Illinois Coll 4 1 2 1 9 2.3 6 1.1
18 Brown, Orlando S Connors State College 2 6 0 2 14 7.0 10 0.6
19 Browne, Tyrone F Monroe College 3 1 0 0 2 0.7 2 2.0
20 Bryant, Brain S Northwest Florida St Coll 4 24 5 17 80 20.0 24 0.9
21 Callaway, Adam F Middle Georgia College 3 2 1 2 9 3.0 5 0.6
22 Carter, Jantzen S Navarro College 4 4 2 0 14 3.5 6 0.5
23 Carter, Marquise S Three Rivers Comm College 4 20 7 30 91 22.8 35 0.9
24 Colomon, Cliff S College of Eastern Utah 4 6 4 6 30 7.5 11 1.1
25 Cooper, Quasteven F Middle Georgia College 3 4 1 0 11 3.7 4 1.6
26 Cooper, Siddeeq F Northwest Florida St Coll 4 3 3 5 20 5.0 9 0.8
27 Cousin, Anthony F Butler Comm College 2 2 1 9 16 8.0 10 0.5
28 Crawford, Brandon S Northwest Florida St Coll 4 18 1 16 55 13.8 21 0.8
29 Crawford, Johnathan F Wallace State CC 4 5 0 6 16 4.0 7 0.8
30 Crisp, Desmond F Walters State CC 3 6 3 7 28 9.3 13 0.7
31 Crowder, Jae S Howard College 4 18 9 16 79 19.8 27 0.9
32 Crowe, Sergio S Wallace State CC 4 4 17 4 63 15.8 18 1.4
33 Custodio, Renan F College of Eastern Utah 2 0 1 0 3 1.5 3 1.5
34 Dalton, Tony S College of Eastern Utah 4 0 3 3 12 3.0 6 0.8
35 DeFavari, Fernando Russo S College of Eastern Utah 4 2 0 1 5 1.3 5 0.5
36 Denson, Keith S Navarro College 4 4 0 2 10 2.5 6 1.0
37 Dezouvre, Randy S Monroe College 4 16 0 22 54 13.5 15 0.9
38 Dixon, Mattthew S Brunswick Comm Coll 2 1 0 0 2 1.0 2 0.7
39 Dixon, Richard F East Mississippi CC 3 10 1 1 24 8.0 17 0.9
40 Emory, Carlos F Howard College 4 18 1 5 44 11.0 17 1.0
41 Farmer, LA S Wallace State CC 4 11 8 22 68 17.0 20 0.9
42 Ferguson, Sam F Navarro College 4 3 0 4 10 2.5 7 0.8
43 Flynn, Addison F Walters State CC 3 8 1 4 23 7.7 17 0.9
44 Forge, Kori S Middle Georgia College 3 6 12 8 56 18.7 23 1.0
45 Garner, Jarvis F Connors State College 2 4 0 1 9 4.5 6 1.1
46 Gawrzydek, Kamil S North Platte CC 3 3 0 1 7 2.3 5 1.4
47 Gibbs, Josh F Butler Comm College 2 9 2 8 32 16.0 18 0.8
48 Gibson, Leon F Navarro College 3 3 0 0 6 2.0 2 1.0
49 Glover, Michael F College of Eastern Utah 4 29 0 29 87 21.8 28 0.9
50 Grabau, Chase S North Platte CC 3 10 3 14 43 14.3 19 1.1
51 Graham, Marcus F Brunswick Comm Coll 2 8 4 3 31 15.5 20 1.3
52 Graham, Tyree S Brunswick Comm Coll 2 8 4 6 34 17.0 17 1.1
53 Gruszecki, Karol F North Platte CC 3 5 5 4 29 9.7 15 0.8
54 Gulley, Paris F Southeastern Comm Coll 2 1 0 0 2 1.0 2 0.5
55 Habeeb, Mansa F Southeastern Comm Coll 2 1 0 4 6 3.0 4 0.7
56 Hall, Carl F Middle Georgia College 3 27 0 19 73 24.3 31 1.0
57 Hall, Ricardo S Wallace State CC 4 17 0 6 40 10.0 14 0.9
58 Harper, Chase S Navarro College 4 12 0 13 37 9.3 15 0.8
59 Harris, John S East Mississippi CC 3 10 0 3 23 7.7 13 1.0
60 Harris, Terric S Monroe College 4 9 0 5 23 5.8 7 0.9
61 Hawk-Harris, Aaron F College of Eastern Utah 4 3 0 6 12 3.0 6 0.8
62 Hendrix, Gaither S Wallace State CC 4 2 8 1 29 7.3 11 0.7
63 Henriquez, Jeriel S Monroe College 4 9 4 12 42 10.5 15 0.9
64 Henry, Aloysius S Three Rivers Comm College 4 15 0 13 43 10.8 17 0.7
65 Hickman, Jordan F Southeastern Illinois Coll 4 3 2 1 13 3.3 9 0.8
66 Hilyard, Brandon F Butler Comm College 2 0 4 1 13 6.5 7 1.1
67 Holleman, John S Walters State CC 2 0 0 2 2 1.0 2 0.3
68 Hughes, Don S Wallace State CC 4 10 1 3 26 6.5 10 0.8
69 Ingram, Andre F Butler Comm College 2 4 0 1 9 4.5 7 0.8
70 Jackson, Corey F Southeastern Illinois Coll 4 3 3 0 15 3.8 9 1.5
71 Joaquim, Vander F College of Eastern Utah 4 10 1 7 30 7.5 14 0.8
72 Jones, Ray S Connors State College 2 7 1 5 22 11.0 12 0.9
73 King, Jonathan F East Mississippi CC 3 9 0 2 20 6.7 8 1.1
74 Kirksey, William F Southeastern Illinois Coll 4 22 0 15 59 14.8 19 0.8
75 Knight, Marcos F Middle Georgia College 3 12 0 12 36 12.0 19 0.6
76 Knight, Trantell F Middle Georgia College 3 9 1 3 24 8.0 14 0.8
77 Knox, Brad F Brunswick Comm Coll 2 1 0 0 2 1.0 2 0.2
78 Lee, Jeron S Southeastern Comm Coll 2 5 5 1 26 13.0 19 1.2
79 Leggett, Mason F Southeastern Comm Coll 2 1 1 0 5 2.5 5 1.7
80 Lindsay, Tyrone F Monroe College 4 10 0 13 33 8.3 14 0.5
81 Long, Troy S Southeastern Illinois Coll 4 9 5 2 35 8.8 15 0.7
82 Maclin, Corderio F Connors State College 2 4 0 0 8 4.0 6 1.6
83 Mafra, Rinaldo F Southeastern Comm Coll 2 6 0 2 14 7.0 7 0.7
84 Mallory, Tay F Middle Georgia College 3 0 1 0 3 1.0 3 0.2
85 Malone, Marsallis S Walters State CC 3 9 0 9 27 9.0 13 1.0
86 Matthews, Averon F Monroe College 4 12 0 19 43 10.8 23 0.8
87 Mauge, Rundell S North Platte CC 3 7 0 5 19 6.3 10 1.1
88 McClure, Issac S Southeastern Illinois Coll 4 12 0 13 37 9.3 17 0.8
89 McCoy, Joe F East Mississippi CC 3 8 0 7 23 7.7 16 1.0
90 McGee, Damion F Howard College 4 6 1 0 15 3.8 11 1.0
91 Menter, Dante S Howard College 4 1 1 3 8 2.0 7 0.6
92 Mills, Jonathan F College of Eastern Utah 4 21 0 17 59 14.8 19 0.9
93 Mitchell, Pierre F Three Rivers Comm College 4 3 0 1 7 1.8 4 0.6
94 Mosley, Latraius F Northwest Florida St Coll 4 10 9 6 53 13.3 23 1.1
95 Nared, Tyrone S Monroe College 4 8 8 4 44 11.0 16 1.2
96 Newbell, Jonathan S Walters State CC 3 1 0 0 2 0.7 2 0.7
97 Niemczyk, Nick S Three Rivers Comm College 3 8 5 8 39 13.0 25 1.0
98 Obasi, Prince F Howard College 4 1 1 7 12 3.0 4 0.5
99 Orukpe, Ehimen F Three Rivers Comm College 4 4 0 1 9 2.3 4 0.6
100 Owens, Kahlil F Northwest Florida St Coll 4 9 0 4 22 5.5 10 1.0
101 Payne, Trey S Walters State CC 3 4 1 4 15 5.0 7 0.4
102 Pierce, Troy S Butler Comm College 2 9 0 7 25 12.5 15 1.0
103 Prater, David S Three Rivers Comm College 4 1 4 1 15 3.8 7 0.9
104 Pressey, Matt S Navarro College 4 19 9 13 78 19.5 23 0.9
105 Ragland, Joe S North Platte CC 3 14 5 13 56 18.7 24 1.0
106 Reinhardt, Jake F Butler Comm College 1 1 0 0 2 2.0 2 2.0
107 Robertson, Michael F Northwest Florida St Coll 3 1 0 0 2 0.7 2 0.7
108 Ruple, Steven F Southeastern Comm Coll 2 5 0 9 19 9.5 14 0.8
109 Rutledge, Mark S Connors State College 2 8 1 6 25 12.5 18 0.8
110 Scotland, Paul F Monroe College 3 0 0 1 1 0.3 1 0.2
111 Sears, Ricky F Wallace State CC 1 1 0 1 3 3.0 3 0.6
112 Seck, Mamadou S Southeastern Illinois Coll 4 13 0 7 33 8.3 12 0.7
113 Simmons, Ardarius S Southeastern Comm Coll 2 2 0 0 4 2.0 4 0.7
114 Sloan, Kyle F Butler Comm College 2 1 2 0 8 4.0 6 1.3
115 Smith, Chris F Brunswick Comm Coll 2 10 2 7 33 16.5 23 0.9
116 Smith, Dremaine F Walters State CC 3 7 0 7 21 7.0 12 0.8
117 Smith-Taylor, Aron F Brunswick Comm Coll 2 0 0 1 1 0.5 1 0.1
118 Sturdivant, Fred F Walters State CC 3 9 0 3 21 7.0 10 0.8
119 Sutton, Leon S College of Eastern Utah 2 1 0 0 2 1.0 2 0.7
120 Terry, Josh S Three Rivers Comm College 4 21 0 15 57 14.3 19 1.0
121 Thibodeaux, Darian S Navarro College 4 6 18 2 68 17.0 30 1.2
122 Thomas, Darrick S Wallace State CC 4 14 0 4 32 8.0 12 1.1
123 Thompson, Alan-Michael F Brunswick Comm Coll 2 5 2 3 19 9.5 12 0.7
124 Thompson, Marino F East Mississippi CC 3 10 0 5 25 8.3 12 0.8
125 Thompson, Nick S College of Eastern Utah 4 3 3 3 18 4.5 9 0.8
126 Turpin, Darren F Navarro College 4 3 0 8 14 3.5 6 0.9
127 Upton, Kyle S Walters State CC 3 13 2 9 41 13.7 22 1.0
128 Veal, Toby F Northwest Florida St Coll 3 10 0 2 22 7.3 12 1.1
129 Walker, Caleb S Butler Comm College 2 5 2 4 20 10.0 18 0.8
130 Walker, Donovan F East Mississippi CC 3 1 0 1 3 1.0 2 0.5
131 Walker, Richard S Three Rivers Comm College 4 12 0 7 31 7.8 14 1.2
132 Ware, CoCo S East Mississippi CC 3 9 5 0 33 11.0 22 0.8
133 Washington, CJ S Connors State College 2 15 0 14 44 22.0 26 0.9
134 Washington, Jeremy F Connors State College 2 6 0 2 14 7.0 10 1.1
135 Watkins, Josh S Howard College 4 30 0 19 79 19.8 26 0.9
136 Weatherford, Jordan S North Platte CC 3 4 0 0 8 2.7 8 1.3
137 Wells, Tahj F Walters State CC 3 12 1 4 31 10.3 13 1.2
138 Wilford, Corey F Connors State College 2 1 3 1 12 6.0 12 0.9
139 Williams, Darrin S Wallace State CC 3 2 0 0 4 1.3 2 0.7
140 Williams, Dorian S North Platte CC 3 3 0 5 11 3.7 6 0.4
141 Williams, Isiah S College of Eastern Utah 4 2 6 2 24 6.0 11 1.0
142 Williams, Jamarcus S Three Rivers Comm College 4 9 0 5 23 5.8 8 1.0
143 Williams, TJ F Middle Georgia College 2 3 1 0 9 4.5 5 1.8
144 Wright, Bryon F Three Rivers Comm College 4 2 0 1 5 1.3 3 1.2
145 Yarborough, Keshawn F Brunswick Comm Coll 2 2 0 4 8 4.0 6 0.7
146 Young, Ramel F Brunswick Comm Coll 2 2 0 0 4 2.0 2 0.8

© 1999, 2000, 2001, 2002, 2003 CyberSports for Basketball, CyberSports for Football, CyberSports for Volleyball, CyberSports for Baseball/Softball, and CyberSportsUSA owned and operated by CyberSports, Inc. All Rights Reserved. CyberSportsUSA Designed and Developed by PromoLab