STAT CENTRAL ...Click here to return to the tournament page

---------------------
2011 Western Canada Tournament
Tournament Individual Leaders Statistics
(Updated every Half-Hour)

Report Type:  Click on heading to sort

# Player Year Team GP 2FGM/A FG% 3FGM/A F3G% TFGM/A TFG% FTM/A FT%
1 Aaron, Rodel 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
2 Alinsob, Ruff 3 0/1 0.0 1/7 14.3 1/8 12.5 0/2 0.0
3 Ankrah, Jordan 3 11/21 52.4 1/1 100.0 12/22 54.5 2/4 50.0
4 Arjmandi, Maziar 3 3/13 23.1 8/15 53.3 11/28 39.3 0/0 0.0
5 Asamoah, Eddie 3 17/29 58.6 0/0 0.0 17/29 58.6 7/12 58.3
6 Axenty, Austin 1 0/2 0.0 0/0 0.0 0/2 0.0 0/0 0.0
7 Baker, Brad 3 10/20 50.0 1/3 33.3 11/23 47.8 4/6 66.7
8 Barrington, Brett 3 7/17 41.2 0/0 0.0 7/17 41.2 8/11 72.7
9 Beitel, Adam 3 8/12 66.7 0/0 0.0 8/12 66.7 5/10 50.0
10 Boan, Arthur 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
11 Bridge, Peter 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
12 Brown, Sawyer 3 3/8 37.5 2/7 28.6 5/15 33.3 0/0 0.0
13 Bunce, Braxton 3 16/30 53.3 1/2 50.0 17/32 53.1 7/11 63.6
14 Cheng, Billy 3 9/16 56.2 7/14 50.0 16/30 53.3 7/10 70.0
15 Ciancio, Ross 2 0/0 0.0 0/2 0.0 0/2 0.0 0/0 0.0
16 Clair, Manroop 3 13/25 52.0 10/28 35.7 23/53 43.4 11/22 50.0
17 Clarke, Michael 3 0/0 0.0 2/7 28.6 2/7 28.6 0/2 0.0
18 Cuk, Lazar 3 8/13 61.5 3/7 42.9 11/20 55.0 4/6 66.7
19 Debeer, Tyler 3 3/5 60.0 0/0 0.0 3/5 60.0 2/3 66.7
20 Degal, Ater 3 12/25 48.0 9/22 40.9 21/47 44.7 7/19 36.8
21 Dhillon, Joey 3 0/1 0.0 0/3 0.0 0/4 0.0 0/0 0.0
22 Dhillon, Vijay 3 11/23 47.8 6/23 26.1 17/46 37.0 18/23 78.3
23 Dosanjh, Mukhraj 2 1/1 100.0 0/0 0.0 1/1 100.0 0/1 0.0
24 Edwards, Daniel 3 10/16 62.5 0/0 0.0 10/16 62.5 1/4 25.0
25 Evangelista, Erickson 3 3/7 42.9 2/8 25.0 5/15 33.3 0/0 0.0
26 Farion, Michael 3 22/48 45.8 8/20 40.0 30/68 44.1 34/41 82.9
27 Goodwin, Mitch 3 11/29 37.9 4/18 22.2 15/47 31.9 6/8 75.0
28 Hare, Ranjodh 3 10/21 47.6 0/0 0.0 10/21 47.6 9/19 47.4
29 Hartly, Zach 3 5/14 35.7 0/1 0.0 5/15 33.3 2/9 22.2
30 Hegwood, John 3 16/29 55.2 2/6 33.3 18/35 51.4 9/13 69.2
31 Hennig, Luke 3 1/4 25.0 0/1 0.0 1/5 20.0 1/6 16.7
32 Hollemayer, Dylan 3 2/3 66.7 0/1 0.0 2/4 50.0 3/3 100.0
33 Hollman, Brad 3 2/3 66.7 1/2 50.0 3/5 60.0 7/14 50.0
34 Horton, JC 1 0/1 0.0 0/1 0.0 0/2 0.0 0/0 0.0
35 Irvine, Nick 3 12/19 63.2 1/6 16.7 13/25 52.0 7/12 58.3
36 Johnson, Matt 3 3/6 50.0 0/1 0.0 3/7 42.9 2/6 33.3
37 Jones, Stephen 3 10/20 50.0 0/0 0.0 10/20 50.0 4/6 66.7
38 Kang, Tony 3 1/3 33.3 0/0 0.0 1/3 33.3 0/2 0.0
39 Keene, Ryan 3 5/10 50.0 3/10 30.0 8/20 40.0 6/6 100.0
40 Khan, Abu 3 4/9 44.4 0/1 0.0 4/10 40.0 0/0 0.0
41 Kibangula, JoJo 2 0/1 0.0 0/0 0.0 0/1 0.0 0/0 0.0
42 Knezevic, Neven 2 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
43 Konar, Adam 3 8/24 33.3 3/12 25.0 11/36 30.6 5/11 45.5
44 Kovac, George 2 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
45 Lamont, Kristjan 3 11/29 37.9 1/1 100.0 12/30 40.0 6/9 66.7
46 Leimert, Tanner 3 13/28 46.4 0/5 0.0 13/33 39.4 2/3 66.7
47 Lewthwaite, Charlie 3 2/3 66.7 12/25 48.0 14/28 50.0 0/0 0.0
48 Lozaga, Christian 3 1/1 100.0 0/0 0.0 1/1 100.0 0/0 0.0
49 Lum-Tong, Scott 3 3/6 50.0 3/6 50.0 6/12 50.0 1/2 50.0
50 Madewan, Jamie 3 4/11 36.4 7/17 41.2 11/28 39.3 1/2 50.0
51 Malek, Jok 3 6/11 54.5 0/8 0.0 6/19 31.6 1/4 25.0
52 Mann, Ben 2 0/2 0.0 0/0 0.0 0/2 0.0 0/0 0.0
53 Maroti, Chris 2 2/5 40.0 0/0 0.0 2/5 40.0 0/1 0.0
54 McCleary, Connor 3 0/2 0.0 1/3 33.3 1/5 20.0 0/2 0.0
55 McIntyre, Tyson 3 16/35 45.7 0/1 0.0 16/36 44.4 12/19 63.2
56 Mearns, Eli 3 0/1 0.0 0/2 0.0 0/3 0.0 0/0 0.0
57 Miranda, Dillan 3 4/6 66.7 0/1 0.0 4/7 57.1 0/1 0.0
58 Mosca, Randall 3 10/29 34.5 2/5 40.0 12/34 35.3 6/10 60.0
59 Nguyen, Quentin 2 1/3 33.3 3/7 42.9 4/10 40.0 2/2 100.0
60 Noyes, Reid 3 4/11 36.4 0/0 0.0 4/11 36.4 2/6 33.3
61 Oler, Jordan 2 4/7 57.1 1/3 33.3 5/10 50.0 0/1 0.0
62 Ostertag, Daniel 3 7/21 33.3 6/17 35.3 13/38 34.2 6/6 100.0
63 Oyelese, Dejo 3 6/14 42.9 1/5 20.0 7/19 36.8 5/7 71.4
64 Penman, Cole 3 4/16 25.0 5/9 55.6 9/25 36.0 6/6 100.0
65 Posein, Deiter 3 5/23 21.7 2/5 40.0 7/28 25.0 4/8 50.0
66 Prince, Dillon 3 1/2 50.0 0/1 0.0 1/3 33.3 0/0 0.0
67 Puglisi, Brandon 3 0/1 0.0 0/0 0.0 0/1 0.0 0/0 0.0
68 Raiva, Kashito 1 1/4 25.0 0/0 0.0 1/4 25.0 0/0 0.0
69 Ralph, Connor 3 4/6 66.7 0/2 0.0 4/8 50.0 1/3 33.3
70 Ralph, Jimmy 3 19/47 40.4 14/50 28.0 33/97 34.0 14/19 73.7
71 Ramos, Kalvin 3 4/13 30.8 3/8 37.5 7/21 33.3 12/13 92.3
72 Randing, Chris 1 0/1 0.0 0/0 0.0 0/1 0.0 0/0 0.0
73 Rodrigues, Jason 3 1/1 100.0 0/4 0.0 1/5 20.0 0/0 0.0
74 Roussin, Dakotah 3 6/9 66.7 0/0 0.0 6/9 66.7 1/2 50.0
75 Rudzki, Allan 1 0/1 0.0 0/0 0.0 0/1 0.0 0/0 0.0
76 Samy, Ben 2 1/1 100.0 0/0 0.0 1/1 100.0 0/0 0.0
77 Sanvido, Justin 3 4/6 66.7 0/0 0.0 4/6 66.7 0/0 0.0
78 Schmidt, Thomas 3 2/4 50.0 0/0 0.0 2/4 50.0 0/0 0.0
79 Seal, Tyler 3 3/10 30.0 2/7 28.6 5/17 29.4 2/2 100.0
80 Sieban, Owen 3 13/25 52.0 1/4 25.0 14/29 48.3 2/5 40.0
81 Smith, Nikor 3 4/9 44.4 0/0 0.0 4/9 44.4 0/0 0.0
82 Solomon, Isaiah 3 4/12 33.3 3/15 20.0 7/27 25.9 4/10 40.0
83 Still, Austin 3 4/6 66.7 0/1 0.0 4/7 57.1 1/4 25.0
84 Sych, Jordan 2 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
85 Tarasoff, Jordan 3 2/9 22.2 0/1 0.0 2/10 20.0 6/7 85.7
86 Theil, Reiner 3 21/35 60.0 0/13 0.0 21/48 43.8 10/18 55.6
87 Thorne-Finch, Michael 3 17/43 39.5 1/2 50.0 18/45 40.0 11/16 68.8
88 Tolentino, Vince 3 27/46 58.7 1/1 100.0 28/47 59.6 12/17 70.6
89 Truss, DoBoe 3 15/23 65.2 1/11 9.1 16/34 47.1 15/22 68.2
90 Viray, Randall 3 11/24 45.8 4/9 44.4 15/33 45.5 11/19 57.9
91 Workman, Quinn 3 5/15 33.3 1/1 100.0 6/16 37.5 1/2 50.0
92 Zayas, Mike 3 14/29 48.3 3/11 27.3 17/40 42.5 12/18 66.7

© 1999, 2000, 2001, 2002, 2003 CyberSports for Basketball, CyberSports for Football, CyberSports for Volleyball, CyberSports for Baseball/Softball, and CyberSportsUSA owned and operated by CyberSports, Inc. All Rights Reserved. CyberSportsUSA Designed and Developed by PromoLab