STAT CENTRAL ...Click here to return to the tournament page

---------------------
2011 WIAA Boys 2B Championships
Tournament Individual Leaders Statistics
(Updated every Half-Hour)

Report Type:  Click on heading to sort

# Player Year Team GP 2FGM/A FG% 3FGM/A F3G% TFGM/A TFG% FTM/A FT%
1 Adkins, Jesse 11 5 10/30 33.3 1/7 14.3 11/37 29.7 7/12 58.3
2 Ahmad, Ralph 11 1 0/1 0.0 1/3 33.3 1/4 25.0 0/0 0.0
3 Anderson, Connor 12 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
4 Bach, Hunter 9 1 1/2 50.0 0/0 0.0 1/2 50.0 1/1 100.0
5 Bartlow, Zach 11 3 7/27 25.9 9/23 39.1 16/50 32.0 5/10 50.0
6 Baxter, Tyler 12 3 5/8 62.5 2/2 100.0 7/10 70.0 2/4 50.0
7 Beasley, Austin 12 2 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
8 Benson, Garrett 11 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
9 Berarducci, Justin 11 5 27/50 54.0 0/0 0.0 27/50 54.0 11/15 73.3
10 Bisson, Nate 11 1 4/9 44.4 1/4 25.0 5/13 38.5 4/5 80.0
11 Black, Brady 10 3 0/0 0.0 1/2 50.0 1/2 50.0 0/0 0.0
12 Blang, Justin 11 1 0/2 0.0 0/0 0.0 0/2 0.0 0/2 0.0
13 Blang, Tyler 11 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
14 Blankenbeckler, Luke 9 3 2/6 33.3 7/22 31.8 9/28 32.1 1/3 33.3
15 Boutain, Dalton 11 3 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
16 Brannock, Tre 12 3 0/1 0.0 0/2 0.0 0/3 0.0 0/0 0.0
17 Brock, David 12 2 0/0 0.0 0/0 0.0 0/0 0.0 2/2 100.0
18 Brown, Colton 12 4 20/38 52.6 2/8 25.0 22/46 47.8 10/14 71.4
19 Brown, Jordan 12 4 6/20 30.0 5/22 22.7 11/42 26.2 2/3 66.7
20 Brown, Trevor 12 4 3/8 37.5 0/0 0.0 3/8 37.5 6/9 66.7
21 Bryne, Derek 12 2 17/28 60.7 0/3 0.0 17/31 54.8 8/11 72.7
22 Cady, Kris 12 3 8/30 26.7 0/3 0.0 8/33 24.2 4/8 50.0
23 Carlson, Kramer 11 5 2/8 25.0 5/10 50.0 7/18 38.9 9/14 64.3
24 Carr, DJ 12 5 5/11 45.5 0/0 0.0 5/11 45.5 2/2 100.0
25 Carras, Zach 11 2 0/1 0.0 2/2 100.0 2/3 66.7 0/0 0.0
26 Castillo, Brian 11 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
27 Chase, Brian 12 2 4/7 57.1 3/16 18.8 7/23 30.4 1/2 50.0
28 Clark, Lincoln 12 2 2/3 66.7 0/0 0.0 2/3 66.7 0/0 0.0
29 Clark, Rueben 11 3 7/13 53.8 0/0 0.0 7/13 53.8 4/7 57.1
30 Culbertson, Bruce 10 2 1/1 100.0 0/0 0.0 1/1 100.0 0/0 0.0
31 Dalton, Nate 11 1 1/4 25.0 0/4 0.0 1/8 12.5 0/0 0.0
32 Denniston, Blake 9 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
33 DiGenova, Aaron 11 3 1/3 33.3 2/16 12.5 3/19 15.8 6/6 100.0
34 Divis, Clay 12 2 4/9 44.4 3/9 33.3 7/18 38.9 0/0 0.0
35 Domas, Erik 11 3 9/17 52.9 0/0 0.0 9/17 52.9 9/12 75.0
36 Dominguez, Gabe 11 2 1/3 33.3 1/3 33.3 2/6 33.3 0/1 0.0
37 Dotson, Tyler 12 3 6/8 75.0 0/0 0.0 6/8 75.0 1/4 25.0
38 Driessen, Easton 9 2 6/12 50.0 2/2 100.0 8/14 57.1 1/2 50.0
39 Driver, Garrett 11 3 4/10 40.0 1/3 33.3 5/13 38.5 2/4 50.0
40 Dunn, Steven 12 2 8/19 42.1 0/1 0.0 8/20 40.0 1/1 100.0
41 Egbert, Ty 11 5 29/57 50.9 0/2 0.0 29/59 49.2 16/24 66.7
42 Eisenrich, David 11 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
43 Estes, Dalton 10 2 0/0 0.0 1/2 50.0 1/2 50.0 0/0 0.0
44 Falnder, Nathaniel 12 1 2/5 40.0 0/2 0.0 2/7 28.6 4/8 50.0
45 Feight, Collin 9 1 0/1 0.0 0/0 0.0 0/1 0.0 0/0 0.0
46 Fernandez, Lucas 11 3 3/5 60.0 0/0 0.0 3/5 60.0 1/4 25.0
47 Flander, Lawrence 11 1 5/11 45.5 0/1 0.0 5/12 41.7 1/2 50.0
48 Foley, Jordan 11 1 3/7 42.9 2/6 33.3 5/13 38.5 0/0 0.0
49 Friedly, Austin 10 3 1/5 20.0 0/0 0.0 1/5 20.0 0/0 0.0
50 Furbeyre, Nathan 9 2 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
51 Gaethle, Jesse 11 2 0/2 0.0 1/3 33.3 1/5 20.0 0/6 0.0
52 Gartell, Kyle 12 2 3/5 60.0 0/0 0.0 3/5 60.0 1/2 50.0
53 Gfeller, Brandon 10 5 12/24 50.0 9/33 27.3 21/57 36.8 15/19 78.9
54 Grace, David 9 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
55 Gravin, Tyler 11 5 2/6 33.3 0/3 0.0 2/9 22.2 2/2 100.0
56 Hamilton, Matt 12 3 9/19 47.4 0/0 0.0 9/19 47.4 4/5 80.0
57 Hanson, Kwinn 11 3 21/37 56.8 0/0 0.0 21/37 56.8 12/18 66.7
58 Hart, Jay 11 3 1/2 50.0 0/0 0.0 1/2 50.0 0/0 0.0
59 Heitstuman, Drew 12 1 3/10 30.0 0/5 0.0 3/15 20.0 4/4 100.0
60 Hernandez, Guillermo 12 3 3/5 60.0 0/0 0.0 3/5 60.0 2/4 50.0
61 Hofer, T.J. 12 3 8/19 42.1 0/5 0.0 8/24 33.3 0/0 0.0
62 HoKim, Young 12 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
63 Hollingshead, Jordan 10 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
64 Howlett, Tyler 10 5 5/11 45.5 0/0 0.0 5/11 45.5 0/0 0.0
65 Huereca, Leandro 11 1 0/2 0.0 1/6 16.7 1/8 12.5 0/0 0.0
66 Hunt, Jordan 12 2 1/1 100.0 0/0 0.0 1/1 100.0 0/0 0.0
67 Ingram, DJ 10 1 1/3 33.3 0/3 0.0 1/6 16.7 0/0 0.0
68 James, Jamall 10 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
69 James, Landy 11 5 15/30 50.0 8/24 33.3 23/54 42.6 10/12 83.3
70 Johnson, Chris 10 2 0/1 0.0 0/0 0.0 0/1 0.0 0/0 0.0
71 Johnson, Kyle 11 5 0/1 0.0 4/25 16.0 4/26 15.4 0/0 0.0
72 Jones, Teddy 12 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
73 Kenney, Mark 10 2 1/3 33.3 5/24 20.8 6/27 22.2 8/9 88.9
74 Kershinar, Matt 10 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
75 Knapp, Eli 11 1 0/0 0.0 0/1 0.0 0/1 0.0 0/0 0.0
76 Knapp, Eric 11 2 2/4 50.0 0/3 0.0 2/7 28.6 1/1 100.0
77 Kohler, Brandon 11 5 17/38 44.7 7/14 50.0 24/52 46.2 16/21 76.2
78 Kohler, Coulsen 12 3 3/17 17.6 2/8 25.0 5/25 20.0 3/6 50.0
79 Lara, Bubba 11 3 3/11 27.3 1/7 14.3 4/18 22.2 1/2 50.0
80 Lawler, Andrew 11 3 1/3 33.3 3/11 27.3 4/14 28.6 0/0 0.0
81 Leuenberger, Jesse 9 3 0/1 0.0 1/5 20.0 1/6 16.7 1/2 50.0
82 Lewis, Nathan 11 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
83 Lorton, David 12 4 8/33 24.2 8/22 36.4 16/55 29.1 8/13 61.5
84 Lorton, Ty 11 4 6/12 50.0 3/7 42.9 9/19 47.4 3/3 100.0
85 Mailhot, Nick 11 2 4/11 36.4 2/5 40.0 6/16 37.5 4/6 66.7
86 McIntosh, Robert 11 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
87 McKnight, Kyle 12 5 14/39 35.9 0/1 0.0 14/40 35.0 13/33 39.4
88 Mejlaender, Sten 12 5 5/18 27.8 0/0 0.0 5/18 27.8 7/13 53.8
89 Mesplie, Nathan 12 1 3/6 50.0 1/2 50.0 4/8 50.0 1/3 33.3
90 Mills, Alex 12 5 3/7 42.9 0/0 0.0 3/7 42.9 4/4 100.0
91 Moon, Konnor 12 3 1/4 25.0 1/6 16.7 2/10 20.0 0/1 0.0
92 Morgan, Kellen 12 5 3/4 75.0 0/0 0.0 3/4 75.0 0/1 0.0
93 Morgan, Peter 12 2 4/9 44.4 4/6 66.7 8/15 53.3 2/2 100.0
94 Morton, Seth 10 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
95 Muelheims, Erik 9 2 6/17 35.3 3/7 42.9 9/24 37.5 0/0 0.0
96 Muelheims, Karl 11 2 4/16 25.0 0/1 0.0 4/17 23.5 6/7 85.7
97 Naranjo, Sergio 12 2 1/1 100.0 0/1 0.0 1/2 50.0 4/5 80.0
98 Novak, Spencer 10 5 7/11 63.6 15/29 51.7 22/40 55.0 0/0 0.0
99 Olson, Jared 9 2 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
100 Parsons, Grant 11 1 1/3 33.3 1/2 50.0 2/5 40.0 0/0 0.0
101 Peggins, Zack 12 2 4/10 40.0 1/3 33.3 5/13 38.5 6/6 100.0
102 Peterson, Lucas 12 3 9/25 36.0 3/19 15.8 12/44 27.3 8/11 72.7
103 Pickens, Andy 10 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
104 Poulton, Bobby 11 4 0/2 0.0 1/3 33.3 1/5 20.0 1/2 50.0
105 Ramey, Cole 12 3 7/22 31.8 3/19 15.8 10/41 24.4 14/22 63.6
106 Ratkie, Tyler 12 1 3/5 60.0 3/14 21.4 6/19 31.6 4/5 80.0
107 Riggan, Hunter 9 2 2/5 40.0 0/0 0.0 2/5 40.0 0/1 0.0
108 Rivers, Levi 12 2 1/2 50.0 1/1 100.0 2/3 66.7 0/0 0.0
109 Robinson, James (JJ) 11 5 16/38 42.1 6/30 20.0 22/68 32.4 8/9 88.9
110 Robinsons, Hank 12 1 1/6 16.7 2/6 33.3 3/12 25.0 3/5 60.0
111 Rongve, Gabe 10 3 0/4 0.0 2/8 25.0 2/12 16.7 2/4 50.0
112 Rosenbaum, Keith 11 5 4/16 25.0 6/16 37.5 10/32 31.2 9/14 64.3
113 Russell, Dakota 9 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
114 Sampson, Alex 10 1 2/7 28.6 1/4 25.0 3/11 27.3 2/5 40.0
115 Scheibe, Nate 10 1 3/5 60.0 0/0 0.0 3/5 60.0 2/4 50.0
116 Scholz, Andrew 12 5 7/15 46.7 0/0 0.0 7/15 46.7 4/6 66.7
117 Scholz, Rick 11 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
118 Schuel, Matt 12 2 4/6 66.7 3/9 33.3 7/15 46.7 2/3 66.7
119 Seaver, Cole 12 5 3/6 50.0 0/0 0.0 3/6 50.0 0/0 0.0
120 Servatius, Ben 12 1 1/4 25.0 0/3 0.0 1/7 14.3 3/3 100.0
121 Seville, Ro 9 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
122 Shannon, Jack 11 3 2/2 100.0 1/6 16.7 3/8 37.5 0/0 0.0
123 Shively, Scott 12 2 4/11 36.4 0/0 0.0 4/11 36.4 1/2 50.0
124 Sienko, Dexter 9 2 7/16 43.8 0/0 0.0 7/16 43.8 4/6 66.7
125 Smith, Davey 11 2 2/8 25.0 0/0 0.0 2/8 25.0 0/0 0.0
126 Soncarty, Brandon 11 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
127 Spalding, Cory 9 2 0/0 0.0 2/5 40.0 2/5 40.0 0/0 0.0
128 Squires, Josh 9 2 4/9 44.4 2/5 40.0 6/14 42.9 1/1 100.0
129 Stanley, Reece 12 4 18/27 66.7 0/0 0.0 18/27 66.7 9/14 64.3
130 Stanley, Tucker 11 4 0/1 0.0 0/0 0.0 0/1 0.0 1/1 100.0
131 Stedham, Anthony 9 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
132 Stein, Michael 12 2 0/3 0.0 1/2 50.0 1/5 20.0 1/2 50.0
133 Stevenson, Tyler 11 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
134 Strandin, Ryan 12 3 12/25 48.0 0/0 0.0 12/25 48.0 6/10 60.0
135 Styner, Jesse 9 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
136 Suaviso, Kevin 11 2 0/5 0.0 1/2 50.0 1/7 14.3 0/1 0.0
137 Taylor, Stockton 12 2 6/31 19.4 2/9 22.2 8/40 20.0 10/10 100.0
138 Teade, Alex 12 5 9/23 39.1 4/10 40.0 13/33 39.4 3/6 50.0
139 Tender, Will 9 2 2/4 50.0 0/4 0.0 2/8 25.0 0/1 0.0
140 Toepelt, Devin 10 1 3/4 75.0 1/3 33.3 4/7 57.1 0/1 0.0
141 Toepelt, Dylan 12 1 3/9 33.3 0/0 0.0 3/9 33.3 2/8 25.0
142 Toepelt, Richie 11 1 0/1 0.0 0/3 0.0 0/4 0.0 0/0 0.0
143 Trimmel, Josh 11 1 0/0 0.0 2/6 33.3 2/6 33.3 0/0 0.0
144 Trotter, Nate 11 3 19/36 52.8 0/0 0.0 19/36 52.8 4/13 30.8
145 Turner, Tommy Lee 12 5 4/10 40.0 1/1 100.0 5/11 45.5 1/2 50.0
146 Urias, Alex 12 2 1/1 100.0 0/0 0.0 1/1 100.0 0/0 0.0
147 Vallo, Mark 12 1 0/1 0.0 0/0 0.0 0/1 0.0 0/1 0.0
148 VanLierop, Cole 12 2 6/19 31.6 4/8 50.0 10/27 37.0 1/4 25.0
149 VanTuinen, Nate 11 2 2/6 33.3 0/7 0.0 2/13 15.4 1/2 50.0
150 Vickers, Luke 10 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
151 Wagner, Nolan 9 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
152 Wallace, Michael 12 1 9/13 69.2 0/0 0.0 9/13 69.2 2/4 50.0
153 Wasson, Lane 10 2 0/0 0.0 1/1 100.0 1/1 100.0 0/0 0.0
154 Webster, Brenden 10 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
155 Whittaker, Jacob 11 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
156 Wilbur, Garrett 12 5 3/4 75.0 2/5 40.0 5/9 55.6 2/4 50.0
157 Wilbur, Mike 11 5 13/29 44.8 5/16 31.2 18/45 40.0 6/13 46.2
158 Will, Tristan 9 2 0/1 0.0 0/0 0.0 0/1 0.0 0/0 0.0
159 Williams, Jon 12 3 4/7 57.1 0/0 0.0 4/7 57.1 1/3 33.3
160 Williams, Lee 11 4 0/1 0.0 1/3 33.3 1/4 25.0 2/2 100.0
161 Winward, Dakota 10 3 8/21 38.1 2/14 14.3 10/35 28.6 2/2 100.0
162 Wooderchak, Dustin 11 3 5/11 45.5 4/18 22.2 9/29 31.0 0/0 0.0
163 Woodward, Andrew 11 1 0/1 0.0 0/0 0.0 0/1 0.0 2/2 100.0
164 Wurden, Nick 9 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
165 Wynne, Colby 11 1 1/2 50.0 1/2 50.0 2/4 50.0 0/0 0.0
166 Zuger, Justin 11 2 1/3 33.3 0/3 0.0 1/6 16.7 0/0 0.0
167 Zurfulh, Cooper 10 3 1/3 33.3 0/1 0.0 1/4 25.0 0/0 0.0

© 1999, 2000, 2001, 2002, 2003 CyberSports for Basketball, CyberSports for Football, CyberSports for Volleyball, CyberSports for Baseball/Softball, and CyberSportsUSA owned and operated by CyberSports, Inc. All Rights Reserved. CyberSportsUSA Designed and Developed by PromoLab