STAT CENTRAL ...Click here to return to the tournament page

---------------------
2011 WIAA Boys 1B Championship
Tournament Individual Leaders Statistics
(Updated every Half-Hour)

Report Type:  Click on heading to sort

# Player Year Team GP 2FGM/A FG% 3FGM/A F3G% TFGM/A TFG% FTM/A FT%
1 Allsbrook, Alex 11 1 0/2 0.0 1/1 100.0 1/3 33.3 0/2 0.0
2 Andrews, Johnny 11 2 1/4 25.0 0/0 0.0 1/4 25.0 0/0 0.0
3 Armour, Jacob 10 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
4 Bagley, Ryan 12 3 3/15 20.0 0/2 0.0 3/17 17.6 3/6 50.0
5 Becker, Jay 9 1 0/0 0.0 0/0 0.0 0/0 0.0 4/4 100.0
6 Bluff, Derrick 10 2 4/7 57.1 7/21 33.3 11/28 39.3 0/3 0.0
7 Bluff, Louie 12 2 5/16 31.2 0/0 0.0 5/16 31.2 7/11 63.6
8 Bosma, Steven 12 4 7/19 36.8 2/8 25.0 9/27 33.3 2/2 100.0
9 Boutain, Brandon 12 5 18/26 69.2 4/9 44.4 22/35 62.9 1/2 50.0
10 Brady, Joe 10 5 0/5 0.0 1/3 33.3 1/8 12.5 2/4 50.0
11 Brendible, Buddy 11 1 1/9 11.1 2/3 66.7 3/12 25.0 0/0 0.0
12 Brockie, Austin 8 3 1/3 33.3 0/2 0.0 1/5 20.0 0/0 0.0
13 Broersma, Brandon 10 1 0/1 0.0 0/1 0.0 0/2 0.0 0/0 0.0
14 Broersma, Steven 12 4 26/37 70.3 1/1 100.0 27/38 71.1 8/11 72.7
15 Brouwer, Alex 10 4 3/6 50.0 1/4 25.0 4/10 40.0 0/0 0.0
16 Brown, Casey 12 4 2/9 22.2 8/24 33.3 10/33 30.3 3/4 75.0
17 Brown, DJ 12 4 1/8 12.5 6/14 42.9 7/22 31.8 5/7 71.4
18 Brown, Zane 10 2 0/1 0.0 1/2 50.0 1/3 33.3 0/2 0.0
19 Brunette, Tyler 10 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
20 Bukant, Christian 10 1 3/3 100.0 2/4 50.0 5/7 71.4 0/0 0.0
21 Burton, Ryan 12 1 1/2 50.0 0/0 0.0 1/2 50.0 0/0 0.0
22 Cabanas, Antonio 12 1 2/14 14.3 2/7 28.6 4/21 19.0 2/2 100.0
23 Capoeman, Cecil 11 2 0/6 0.0 1/2 50.0 1/8 12.5 3/4 75.0
24 Carrothers, Tom 12 4 1/2 50.0 0/3 0.0 1/5 20.0 1/2 50.0
25 Catelli, Nate 12 2 1/4 25.0 0/0 0.0 1/4 25.0 2/4 50.0
26 Chantry, Roma 11 1 1/1 100.0 0/0 0.0 1/1 100.0 0/0 0.0
27 Chantry, Zack 10 2 3/4 75.0 1/1 100.0 4/5 80.0 0/0 0.0
28 Charley, Izzy 12 2 1/5 20.0 0/0 0.0 1/5 20.0 0/0 0.0
29 Collins, Patrick 12 3 1/7 14.3 0/0 0.0 1/7 14.3 4/6 66.7
30 Crenshaw, Christian 10 1 1/4 25.0 0/2 0.0 1/6 16.7 2/2 100.0
31 Curlybear, Justin 10 2 6/13 46.2 0/5 0.0 6/18 33.3 0/2 0.0
32 Cutshall, John 10 1 1/1 100.0 0/0 0.0 1/1 100.0 0/0 0.0
33 DeBari, Tony 12 5 2/7 28.6 0/3 0.0 2/10 20.0 0/0 0.0
34 DeJong, Kevin 12 4 14/24 58.3 0/0 0.0 14/24 58.3 5/6 83.3
35 Devorak, Dustin 11 3 1/3 33.3 0/0 0.0 1/3 33.3 0/0 0.0
36 Deyarmin, Colin 10 5 2/7 28.6 2/7 28.6 4/14 28.6 0/0 0.0
37 Diggs, Ravon 11 3 5/16 31.2 0/0 0.0 5/16 31.2 7/12 58.3
38 Doherty, Drexler 12 5 29/91 31.9 13/47 27.7 42/138 30.4 15/17 88.2
39 Driesen, Rcik 11 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
40 Druffel, Holden 12 3 1/2 50.0 0/0 0.0 1/2 50.0 0/3 0.0
41 Dulik, Michael 11 5 4/15 26.7 0/0 0.0 4/15 26.7 1/2 50.0
42 Eacker, Steve 12 5 12/27 44.4 2/3 66.7 14/30 46.7 5/8 62.5
43 Eberle, Scott 12 4 11/22 50.0 1/2 50.0 12/24 50.0 4/7 57.1
44 Edwards, Tyler 12 2 13/29 44.8 5/18 27.8 18/47 38.3 3/6 50.0
45 Esparza, Luis 9 1 2/4 50.0 0/2 0.0 2/6 33.3 0/0 0.0
46 Flett, Darryl 11 1 0/0 0.0 0/0 0.0 0/0 0.0 1/2 50.0
47 Ford, Brodie 9 1 0/1 0.0 0/2 0.0 0/3 0.0 0/0 0.0
48 Friesen, Matt 11 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
49 Gelhous, Grant 11 2 5/5 100.0 0/0 0.0 5/5 100.0 0/0 0.0
50 Godfrey, Quade 10 2 0/3 0.0 0/0 0.0 0/3 0.0 0/0 0.0
51 Greene, Zeke 9 4 9/29 31.0 0/3 0.0 9/32 28.1 3/6 50.0
52 Greenwood, David 11 3 12/24 50.0 0/0 0.0 12/24 50.0 5/12 41.7
53 Gutierrez, Jorge 12 1 4/14 28.6 0/0 0.0 4/14 28.6 0/0 0.0
54 Haak, Jackson 11 4 2/5 40.0 0/0 0.0 2/5 40.0 2/2 100.0
55 Hallenberg, Aaron 11 3 0/5 0.0 0/8 0.0 0/13 0.0 1/2 50.0
56 Halttunen, DeShawn 10 2 0/0 0.0 0/0 0.0 0/0 0.0 0/3 0.0
57 Hardy, Daniel 12 2 0/1 0.0 2/3 66.7 2/4 50.0 2/2 100.0
58 Heathman, Jon 10 2 0/1 0.0 1/1 100.0 1/2 50.0 0/0 0.0
59 Henderson, Steve 10 2 0/1 0.0 0/0 0.0 0/1 0.0 0/0 0.0
60 Hereford, Jared 12 4 8/19 42.1 0/3 0.0 8/22 36.4 1/5 20.0
61 Higgens, David 11 2 4/14 28.6 0/0 0.0 4/14 28.6 4/10 40.0
62 Hocking, Nic 11 2 0/3 0.0 0/0 0.0 0/3 0.0 0/0 0.0
63 Hodges, Flash 12 4 7/19 36.8 0/3 0.0 7/22 31.8 3/7 42.9
64 Holm, Travis 12 2 1/3 33.3 0/0 0.0 1/3 33.3 0/0 0.0
65 Hoskins, Deion 9 5 4/8 50.0 6/34 17.6 10/42 23.8 6/13 46.2
66 Hurka, Robert 12 5 14/21 66.7 1/4 25.0 15/25 60.0 3/6 50.0
67 Irias, David 10 3 4/10 40.0 0/0 0.0 4/10 40.0 1/1 100.0
68 Isaak, Derek 11 5 24/56 42.9 11/38 28.9 35/94 37.2 16/18 88.9
69 Isaak, Drew 10 3 0/1 0.0 0/0 0.0 0/1 0.0 0/0 0.0
70 Jackson, Cleve 10 2 1/5 20.0 3/10 30.0 4/15 26.7 3/6 50.0
71 Jacobs, Dalton 10 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
72 James, Kameron 12 2 0/0 0.0 0/0 0.0 0/0 0.0 1/2 50.0
73 Jameson, Tytan 12 5 8/17 47.1 0/1 0.0 8/18 44.4 0/3 0.0
74 Jardin, Stephen 10 3 2/12 16.7 5/11 45.5 7/23 30.4 5/6 83.3
75 Jess, Cody 12 5 17/31 54.8 8/25 32.0 25/56 44.6 6/7 85.7
76 Jimmicum, Jimmy 12 5 8/21 38.1 3/4 75.0 11/25 44.0 5/8 62.5
77 Johanson, Jake 10 2 0/0 0.0 0/1 0.0 0/1 0.0 0/0 0.0
78 Johnson, Jeremiah 12 2 7/16 43.8 1/3 33.3 8/19 42.1 0/0 0.0
79 Johnson, Matt 12 1 5/11 45.5 0/2 0.0 5/13 38.5 1/2 50.0
80 Johnson, Phil 12 2 5/13 38.5 1/2 50.0 6/15 40.0 3/4 75.0
81 Kallappa, Rory 9 4 3/7 42.9 0/0 0.0 3/7 42.9 0/2 0.0
82 Kieffer, AJ 10 1 0/2 0.0 0/0 0.0 0/2 0.0 0/0 0.0
83 Kirkwood, Lowell 10 2 4/13 30.8 0/5 0.0 4/18 22.2 1/2 50.0
84 Kitchens, Trey 11 1 0/3 0.0 0/1 0.0 0/4 0.0 0/0 0.0
85 Knopp, Thomas 11 2 0/5 0.0 0/0 0.0 0/5 0.0 2/2 100.0
86 Konkler, Adrian 12 2 3/10 30.0 1/8 12.5 4/18 22.2 1/4 25.0
87 Konkler, Josh 10 1 0/0 0.0 0/1 0.0 0/1 0.0 0/0 0.0
88 Laszio, Nick 12 1 2/4 50.0 0/1 0.0 2/5 40.0 1/2 50.0
89 Lawrence, Thomas 12 4 0/1 0.0 0/0 0.0 0/1 0.0 0/0 0.0
90 LeClaire, Dylon 12 2 0/3 0.0 1/2 50.0 1/5 20.0 1/2 50.0
91 Loucks, Damian 11 4 9/11 81.8 2/2 100.0 11/13 84.6 4/4 100.0
92 Lozier, Trisdin 9 1 1/2 50.0 3/4 75.0 4/6 66.7 0/0 0.0
93 Luke, Darnell 10 1 0/2 0.0 0/1 0.0 0/3 0.0 0/0 0.0
94 Manuel, Izaak 12 5 8/15 53.3 0/1 0.0 8/16 50.0 0/1 0.0
95 Marko, Michal 12 2 11/21 52.4 0/8 0.0 11/29 37.9 8/12 66.7
96 Martinez, Francisco 10 1 2/6 33.3 0/0 0.0 2/6 33.3 0/0 0.0
97 Masters, Dylan 10 1 1/1 100.0 0/1 0.0 1/2 50.0 0/0 0.0
98 Matai, Henry 12 1 4/11 36.4 0/0 0.0 4/11 36.4 0/0 0.0
99 McDonald, Jerome 10 1 0/0 0.0 0/1 0.0 0/1 0.0 0/1 0.0
100 McKinzie, Zack 12 2 1/3 33.3 0/0 0.0 1/3 33.3 0/0 0.0
101 McNamara, Braeley 11 2 0/2 0.0 1/4 25.0 1/6 16.7 0/0 0.0
102 Miller, Elijah 12 1 4/9 44.4 0/5 0.0 4/14 28.6 2/2 100.0
103 Mills, Justin 10 1 0/0 0.0 1/2 50.0 1/2 50.0 0/0 0.0
104 Misanes, Shadrach 10 5 1/6 16.7 0/0 0.0 1/6 16.7 1/2 50.0
105 Monette, Eli 12 4 13/32 40.6 0/0 0.0 13/32 40.6 15/22 68.2
106 Montgomery, Quinton 9 1 0/1 0.0 0/0 0.0 0/1 0.0 0/0 0.0
107 Moore, Matt 11 1 1/1 100.0 0/0 0.0 1/1 100.0 0/0 0.0
108 Murphy, Brendan 11 3 0/1 0.0 0/1 0.0 0/2 0.0 0/0 0.0
109 Murrell, Isaac 12 2 5/15 33.3 3/7 42.9 8/22 36.4 1/1 100.0
110 Mutch, Dustin 10 1 0/1 0.0 0/0 0.0 0/1 0.0 0/0 0.0
111 Nelson, Craig 9 2 2/6 33.3 0/1 0.0 2/7 28.6 0/2 0.0
112 Nelson, Duane 10 2 1/2 50.0 0/0 0.0 1/2 50.0 0/0 0.0
113 Neumiller, Carsten 11 3 5/12 41.7 8/21 38.1 13/33 39.4 5/8 62.5
114 Norton, Shem 12 2 3/16 18.8 0/0 0.0 3/16 18.8 1/4 25.0
115 Oldman, Ryan 12 1 4/9 44.4 0/5 0.0 4/14 28.6 1/2 50.0
116 Olmstead, Jacob 12 2 2/3 66.7 0/0 0.0 2/3 66.7 0/0 0.0
117 Pakootas, Eric 10 1 3/5 60.0 0/4 0.0 3/9 33.3 0/0 0.0
118 Palaki, Kesomi 9 3 6/21 28.6 0/1 0.0 6/22 27.3 2/7 28.6
119 Palaki, Tevita 12 3 15/37 40.5 0/2 0.0 15/39 38.5 10/20 50.0
120 Pascua, Titus 11 5 4/10 40.0 2/4 50.0 6/14 42.9 3/4 75.0
121 Patchen, Dalton 9 5 2/3 66.7 0/3 0.0 2/6 33.3 0/2 0.0
122 Patchen, Dustin 11 5 53/88 60.2 1/3 33.3 54/91 59.3 15/23 65.2
123 Pearson, Noah 11 1 0/0 0.0 0/1 0.0 0/1 0.0 0/0 0.0
124 Pelissier, Marshall 11 3 2/9 22.2 1/4 25.0 3/13 23.1 1/2 50.0
125 Plourd, Mitch 11 1 0/1 0.0 0/0 0.0 0/1 0.0 0/1 0.0
126 Pulsifer, Hunter 10 1 1/1 100.0 0/2 0.0 1/3 33.3 0/0 0.0
127 Purdy, Wade 9 2 2/4 50.0 0/1 0.0 2/5 40.0 1/1 100.0
128 Puterbaugh, Drew 10 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
129 Quillter, Jim 11 1 0/0 0.0 0/2 0.0 0/2 0.0 0/0 0.0
130 Rankin, Marshal 9 1 1/3 33.3 0/0 0.0 1/3 33.3 0/0 0.0
131 Rasmus, Joshua 9 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
132 Reed, Thomas 11 3 9/34 26.5 1/10 10.0 10/44 22.7 0/1 0.0
133 Reed, Zak 10 1 0/2 0.0 0/0 0.0 0/2 0.0 0/0 0.0
134 Richards, Nathan 12 4 27/49 55.1 0/4 0.0 27/53 50.9 25/32 78.1
135 Riedner, Jake 11 2 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
136 Rivera, Tony 12 5 31/63 49.2 0/1 0.0 31/64 48.4 8/18 44.4
137 Roberts, Jeremy 12 5 11/31 35.5 4/21 19.0 15/52 28.8 9/14 64.3
138 Robertson, Nick 10 2 0/0 0.0 0/1 0.0 0/1 0.0 0/0 0.0
139 Russell, Josh 10 1 1/1 100.0 0/0 0.0 1/1 100.0 0/0 0.0
140 Russell, Tyler 12 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
141 Sample, Ryan 10 2 0/5 0.0 3/11 27.3 3/16 18.8 1/2 50.0
142 Sanderson, Christopher 11 2 0/1 0.0 0/0 0.0 0/1 0.0 1/2 50.0
143 Schlatter, Tyler 11 3 2/5 40.0 0/0 0.0 2/5 40.0 0/0 0.0
144 Seyler, Kennedy 12 1 7/15 46.7 0/4 0.0 7/19 36.8 3/6 50.0
145 Smth, Johnny 10 5 2/6 33.3 1/3 33.3 3/9 33.3 2/4 50.0
146 Snyder, Josh 11 1 6/10 60.0 0/0 0.0 6/10 60.0 0/0 0.0
147 Spence, Taylor 12 5 10/18 55.6 0/1 0.0 10/19 52.6 7/13 53.8
148 Stephens, John 9 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
149 Stevens, Kye 12 5 1/4 25.0 0/0 0.0 1/4 25.0 0/2 0.0
150 Stites, Shelby 12 3 8/30 26.7 0/0 0.0 8/30 26.7 4/9 44.4
151 Strarghan, Josh 11 5 5/27 18.5 17/44 38.6 22/71 31.0 14/17 82.4
152 Straughan, Jake 9 5 3/11 27.3 15/31 48.4 18/42 42.9 4/6 66.7
153 Taei, Sean 12 1 2/7 28.6 0/0 0.0 2/7 28.6 2/4 50.0
154 Tahkeal, Ronnie Tadios 10 2 6/21 28.6 2/16 12.5 8/37 21.6 7/14 50.0
155 Timofeyev, Joe 11 2 10/30 33.3 0/5 0.0 10/35 28.6 1/5 20.0
156 Titcomb, Ricky 11 1 2/2 100.0 0/0 0.0 2/2 100.0 0/0 0.0
157 Toby, Logan 9 5 5/16 31.2 0/9 0.0 5/25 20.0 0/0 0.0
158 Tom, Jared 10 5 1/14 7.1 0/3 0.0 1/17 5.9 1/4 25.0
159 Travis, Hoyle 12 2 0/2 0.0 0/1 0.0 0/3 0.0 0/0 0.0
160 Tront, Jake 12 1 3/7 42.9 0/1 0.0 3/8 37.5 2/2 100.0
161 Unger, Hayden 10 2 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
162 VanBelle, Ryker 12 4 9/14 64.3 3/9 33.3 12/23 52.2 4/6 66.7
163 Veltkamp, David 11 1 0/3 0.0 0/0 0.0 0/3 0.0 2/2 100.0
164 VonAhn, Jonathon 9 1 2/5 40.0 0/0 0.0 2/5 40.0 0/0 0.0
165 Wagenaar, Trevor 11 4 16/42 38.1 4/12 33.3 20/54 37.0 6/10 60.0
166 Wall, Eli 10 4 0/4 0.0 0/1 0.0 0/5 0.0 0/2 0.0
167 Webb, Connor 11 2 2/15 13.3 0/3 0.0 2/18 11.1 3/6 50.0
168 Wellhausen, Thunder 10 5 13/27 48.1 1/3 33.3 14/30 46.7 5/6 83.3
169 Williams, Dean 8 2 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
170 Willis, Urijah 12 2 6/14 42.9 0/3 0.0 6/17 35.3 11/18 61.1
171 Wolf, Andrew 12 3 5/19 26.3 6/27 22.2 11/46 23.9 6/8 75.0
172 Wolf, Sam 12 2 0/0 0.0 1/2 50.0 1/2 50.0 0/0 0.0
173 Wolff, Ricky 10 1 0/1 0.0 0/0 0.0 0/1 0.0 0/0 0.0
174 Wynecoop, Gerg 11 1 7/11 63.6 0/0 0.0 7/11 63.6 0/0 0.0
175 Wynne, Drake 12 1 6/17 35.3 0/3 0.0 6/20 30.0 5/8 62.5
176 Yoon, William 11 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0

© 1999, 2000, 2001, 2002, 2003 CyberSports for Basketball, CyberSports for Football, CyberSports for Volleyball, CyberSports for Baseball/Softball, and CyberSportsUSA owned and operated by CyberSports, Inc. All Rights Reserved. CyberSportsUSA Designed and Developed by PromoLab