STAT CENTRAL ...Click here to return to the tournament page

---------------------
2011 WIAA Boys 1B Championship
Tournament Individual Leaders Statistics
(Updated every Half-Hour)

Report Type:  Click on heading to sort

# Player Year Team GP Asts Avg Per Game HG Asts Stls Avg Per Game HG Stls Blks Blks Per Game
1 Allsbrook, Alex 11 Moses Lake Christian 1 0 0.0 0 1 1.0 1 0 0.0
2 Andrews, Johnny 11 Cusick 2 0 0.0 0 0 0.0 0 2 1.0
3 Armour, Jacob 10 Lyle-Wishram 1 0 0.0 0 0 0.0 0 0 0.0
4 Bagley, Ryan 12 Mt Rainier Lutheran 3 2 0.7 2 1 0.3 1 1 0.3
5 Becker, Jay 9 Kingsway Christian 1 0 0.0 0 0 0.0 0 0 0.0
6 Bluff, Derrick 10 Cusick 2 1 0.5 1 6 3.0 5 0 0.0
7 Bluff, Louie 12 Cusick 2 6 3.0 4 4 2.0 2 4 2.0
8 Bosma, Steven 12 Sunnyside Christian 4 14 3.5 7 4 1.0 2 0 0.0
9 Boutain, Brandon 12 Almira/Coulee-Harline 5 7 1.4 3 5 1.0 2 1 0.2
10 Brady, Joe 10 Lummi 5 0 0.0 0 0 0.0 0 0 0.0
11 Brendible, Buddy 11 Muckleshoot 1 0 0.0 0 2 2.0 2 0 0.0
12 Brockie, Austin 8 Lummi 3 0 0.0 0 4 1.3 4 0 0.0
13 Broersma, Brandon 10 Sunnyside Christian 1 0 0.0 0 0 0.0 0 0 0.0
14 Broersma, Steven 12 Sunnyside Christian 4 5 1.2 2 2 0.5 2 9 2.2
15 Brouwer, Alex 10 Sunnyside Christian 4 1 0.2 1 0 0.0 0 0 0.0
16 Brown, Casey 12 Rosalia 4 3 0.8 2 3 0.8 1 1 0.2
17 Brown, DJ 12 Rosalia 4 15 3.8 5 4 1.0 3 1 0.2
18 Brown, Zane 10 Rosalia 2 0 0.0 0 0 0.0 0 0 0.0
19 Brunette, Tyler 10 Northport 1 0 0.0 0 0 0.0 0 0 0.0
20 Bukant, Christian 10 Kingsway Christian 1 3 3.0 3 0 0.0 0 0 0.0
21 Burton, Ryan 12 Sunnyside Christian 1 0 0.0 0 0 0.0 0 0 0.0
22 Cabanas, Antonio 12 Muckleshoot 1 0 0.0 0 0 0.0 0 0 0.0
23 Capoeman, Cecil 11 Taholah 2 0 0.0 0 0 0.0 0 1 0.5
24 Carrothers, Tom 12 Rosalia 4 5 1.2 3 0 0.0 0 1 0.2
25 Catelli, Nate 12 Columbia Adventist 2 1 0.5 1 0 0.0 0 0 0.0
26 Chantry, Roma 11 Cusick 1 0 0.0 0 0 0.0 0 0 0.0
27 Chantry, Zack 10 Cusick 2 0 0.0 0 1 0.5 1 0 0.0
28 Charley, Izzy 12 Taholah 2 0 0.0 0 0 0.0 0 0 0.0
29 Collins, Patrick 12 Columbia Adventist 3 0 0.0 0 0 0.0 0 2 0.7
30 Crenshaw, Christian 10 Kingsway Christian 1 0 0.0 0 1 1.0 1 0 0.0
31 Curlybear, Justin 10 Taholah 2 0 0.0 0 7 3.5 4 0 0.0
32 Cutshall, John 10 Cusick 1 0 0.0 0 0 0.0 0 0 0.0
33 DeBari, Tony 12 Neah Bay 5 3 0.6 1 1 0.2 1 0 0.0
34 DeJong, Kevin 12 Sunnyside Christian 4 9 2.2 5 1 0.2 1 4 1.0
35 Devorak, Dustin 11 Colton 3 0 0.0 0 1 0.3 1 0 0.0
36 Deyarmin, Colin 10 Almira/Coulee-Harline 5 7 1.4 3 0 0.0 0 0 0.0
37 Diggs, Ravon 11 Lummi 3 0 0.0 0 1 0.3 1 1 0.3
38 Doherty, Drexler 12 Neah Bay 5 8 1.6 3 7 1.4 3 3 0.6
39 Driesen, Rcik 11 Sunnyside Christian 1 0 0.0 0 0 0.0 0 0 0.0
40 Druffel, Holden 12 Colton 3 0 0.0 0 0 0.0 0 0 0.0
41 Dulik, Michael 11 Neah Bay 5 4 0.8 2 1 0.2 1 0 0.0
42 Eacker, Steve 12 Colton 5 10 2.0 4 4 0.8 2 0 0.0
43 Eberle, Scott 12 Rosalia 4 5 1.2 2 5 1.2 2 0 0.0
44 Edwards, Tyler 12 Cusick 2 3 1.5 2 4 2.0 3 0 0.0
45 Esparza, Luis 9 Muckleshoot 1 0 0.0 0 3 3.0 3 0 0.0
46 Flett, Darryl 11 Wellpinit 1 0 0.0 0 0 0.0 0 0 0.0
47 Ford, Brodie 9 Wellpinit 1 0 0.0 0 0 0.0 0 0 0.0
48 Friesen, Matt 11 Kingsway Christian 1 0 0.0 0 1 1.0 1 0 0.0
49 Gelhous, Grant 11 Rosalia 2 0 0.0 0 0 0.0 0 0 0.0
50 Godfrey, Quade 10 Moses Lake Christian 2 0 0.0 0 0 0.0 0 0 0.0
51 Greene, Zeke 9 Neah Bay 4 4 1.0 1 3 0.8 2 1 0.2
52 Greenwood, David 11 Mt Rainier Lutheran 3 1 0.3 1 3 1.0 2 0 0.0
53 Gutierrez, Jorge 12 Lyle-Wishram 1 1 1.0 1 0 0.0 0 0 0.0
54 Haak, Jackson 11 Sunnyside Christian 4 1 0.2 1 0 0.0 0 4 1.0
55 Hallenberg, Aaron 11 Mt Rainier Lutheran 3 0 0.0 0 2 0.7 2 0 0.0
56 Halttunen, DeShawn 10 Neah Bay 2 1 0.5 1 1 0.5 1 0 0.0
57 Hardy, Daniel 12 Almira/Coulee-Harline 2 0 0.0 0 0 0.0 0 0 0.0
58 Heathman, Jon 10 Almira/Coulee-Harline 2 1 0.5 1 0 0.0 0 0 0.0
59 Henderson, Steve 10 Mt Rainier Lutheran 2 0 0.0 0 0 0.0 0 0 0.0
60 Hereford, Jared 12 Rosalia 4 5 1.2 3 2 0.5 1 1 0.2
61 Higgens, David 11 Northport 2 1 0.5 1 1 0.5 1 0 0.0
62 Hocking, Nic 11 Moses Lake Christian 2 1 0.5 1 0 0.0 0 0 0.0
63 Hodges, Flash 12 Rosalia 4 7 1.8 4 2 0.5 1 1 0.2
64 Holm, Travis 12 Columbia Adventist 2 0 0.0 0 0 0.0 0 0 0.0
65 Hoskins, Deion 9 Lummi 5 5 1.0 3 3 0.6 1 1 0.2
66 Hurka, Robert 12 Almira/Coulee-Harline 5 10 2.0 3 9 1.8 4 0 0.0
67 Irias, David 10 Columbia Adventist 3 0 0.0 0 4 1.3 3 1 0.3
68 Isaak, Derek 11 Almira/Coulee-Harline 5 5 1.0 2 4 0.8 2 0 0.0
69 Isaak, Drew 10 Almira/Coulee-Harline 3 1 0.3 1 1 0.3 1 0 0.0
70 Jackson, Cleve 10 Taholah 2 0 0.0 0 8 4.0 5 0 0.0
71 Jacobs, Dalton 10 Rosalia 1 0 0.0 0 0 0.0 0 0 0.0
72 James, Kameron 12 Taholah 2 0 0.0 0 0 0.0 0 1 0.5
73 Jameson, Tytan 12 Lummi 5 1 0.2 1 10 2.0 5 0 0.0
74 Jardin, Stephen 10 Columbia Adventist 3 2 0.7 2 2 0.7 1 0 0.0
75 Jess, Cody 12 Almira/Coulee-Harline 5 5 1.0 3 7 1.4 3 0 0.0
76 Jimmicum, Jimmy 12 Neah Bay 5 1 0.2 1 2 0.4 2 0 0.0
77 Johanson, Jake 10 Almira/Coulee-Harline 2 1 0.5 1 0 0.0 0 0 0.0
78 Johnson, Jeremiah 12 Northport 2 1 0.5 1 3 1.5 2 0 0.0
79 Johnson, Matt 12 Kingsway Christian 1 1 1.0 1 1 1.0 1 0 0.0
80 Johnson, Phil 12 Northport 2 6 3.0 3 1 0.5 1 0 0.0
81 Kallappa, Rory 9 Neah Bay 4 1 0.2 1 0 0.0 0 0 0.0
82 Kieffer, AJ 10 Wellpinit 1 2 2.0 2 0 0.0 0 2 2.0
83 Kirkwood, Lowell 10 Moses Lake Christian 2 2 1.0 2 3 1.5 3 0 0.0
84 Kitchens, Trey 11 Lyle-Wishram 1 1 1.0 1 1 1.0 1 0 0.0
85 Knopp, Thomas 11 Moses Lake Christian 2 0 0.0 0 0 0.0 0 0 0.0
86 Konkler, Adrian 12 Northport 2 4 2.0 2 4 2.0 2 0 0.0
87 Konkler, Josh 10 Northport 1 0 0.0 0 1 1.0 1 0 0.0
88 Laszio, Nick 12 Moses Lake Christian 1 0 0.0 0 2 2.0 2 2 2.0
89 Lawrence, Thomas 12 Neah Bay 4 0 0.0 0 1 0.2 1 0 0.0
90 LeClaire, Dylon 12 Northport 2 0 0.0 0 0 0.0 0 0 0.0
91 Loucks, Damian 11 Rosalia 4 3 0.8 1 2 0.5 1 0 0.0
92 Lozier, Trisdin 9 Muckleshoot 1 0 0.0 0 0 0.0 0 1 1.0
93 Luke, Darnell 10 Lyle-Wishram 1 0 0.0 0 0 0.0 0 0 0.0
94 Manuel, Izaak 12 Neah Bay 5 0 0.0 0 0 0.0 0 0 0.0
95 Marko, Michal 12 Northport 2 4 2.0 2 4 2.0 2 0 0.0
96 Martinez, Francisco 10 Lyle-Wishram 1 2 2.0 2 0 0.0 0 0 0.0
97 Masters, Dylan 10 Northport 1 0 0.0 0 0 0.0 0 0 0.0
98 Matai, Henry 12 Lyle-Wishram 1 0 0.0 0 1 1.0 1 0 0.0
99 McDonald, Jerome 10 Wellpinit 1 0 0.0 0 0 0.0 0 0 0.0
100 McKinzie, Zack 12 Northport 2 0 0.0 0 0 0.0 0 0 0.0
101 McNamara, Braeley 11 Moses Lake Christian 2 0 0.0 0 0 0.0 0 0 0.0
102 Miller, Elijah 12 Taholah 1 0 0.0 0 2 2.0 2 0 0.0
103 Mills, Justin 10 Lyle-Wishram 1 2 2.0 2 1 1.0 1 0 0.0
104 Misanes, Shadrach 10 Lummi 5 0 0.0 0 0 0.0 0 1 0.2
105 Monette, Eli 12 Neah Bay 4 3 0.8 1 3 0.8 1 0 0.0
106 Montgomery, Quinton 9 Cusick 1 0 0.0 0 0 0.0 0 0 0.0
107 Moore, Matt 11 Sunnyside Christian 1 1 1.0 1 0 0.0 0 0 0.0
108 Murphy, Brendan 11 Mt Rainier Lutheran 3 0 0.0 0 0 0.0 0 1 0.3
109 Murrell, Isaac 12 Moses Lake Christian 2 0 0.0 0 3 1.5 2 0 0.0
110 Mutch, Dustin 10 Lyle-Wishram 1 0 0.0 0 0 0.0 0 0 0.0
111 Nelson, Craig 9 Rosalia 2 1 0.5 1 0 0.0 0 0 0.0
112 Nelson, Duane 10 Columbia Adventist 2 0 0.0 0 0 0.0 0 0 0.0
113 Neumiller, Carsten 11 Mt Rainier Lutheran 3 7 2.3 3 2 0.7 1 0 0.0
114 Norton, Shem 12 Cusick 2 0 0.0 0 7 3.5 4 1 0.5
115 Oldman, Ryan 12 Muckleshoot 1 0 0.0 0 2 2.0 2 0 0.0
116 Olmstead, Jacob 12 Almira/Coulee-Harline 2 0 0.0 0 1 0.5 1 0 0.0
117 Pakootas, Eric 10 Wellpinit 1 0 0.0 0 2 2.0 2 1 1.0
118 Palaki, Kesomi 9 Columbia Adventist 3 3 1.0 2 7 2.3 6 0 0.0
119 Palaki, Tevita 12 Columbia Adventist 3 2 0.7 1 2 0.7 1 0 0.0
120 Pascua, Titus 11 Neah Bay 5 4 0.8 2 3 0.6 2 1 0.2
121 Patchen, Dalton 9 Colton 5 1 0.2 1 0 0.0 0 3 0.6
122 Patchen, Dustin 11 Colton 5 3 0.6 2 4 0.8 4 20 4.0
123 Pearson, Noah 11 Mt Rainier Lutheran 1 0 0.0 0 0 0.0 0 0 0.0
124 Pelissier, Marshall 11 Mt Rainier Lutheran 3 3 1.0 2 2 0.7 1 0 0.0
125 Plourd, Mitch 11 Northport 1 0 0.0 0 0 0.0 0 0 0.0
126 Pulsifer, Hunter 10 Muckleshoot 1 0 0.0 0 0 0.0 0 1 1.0
127 Purdy, Wade 9 Taholah 2 0 0.0 0 0 0.0 0 0 0.0
128 Puterbaugh, Drew 10 Sunnyside Christian 1 0 0.0 0 0 0.0 0 0 0.0
129 Quillter, Jim 11 Northport 1 0 0.0 0 0 0.0 0 0 0.0
130 Rankin, Marshal 9 Cusick 1 0 0.0 0 1 1.0 1 0 0.0
131 Rasmus, Joshua 9 Mt Rainier Lutheran 1 0 0.0 0 0 0.0 0 0 0.0
132 Reed, Thomas 11 Columbia Adventist 3 2 0.7 2 2 0.7 2 0 0.0
133 Reed, Zak 10 Cusick 1 0 0.0 0 0 0.0 0 0 0.0
134 Richards, Nathan 12 Rosalia 4 4 1.0 2 3 0.8 2 15 3.8
135 Riedner, Jake 11 Colton 2 1 0.5 1 0 0.0 0 0 0.0
136 Rivera, Tony 12 Lummi 5 0 0.0 0 2 0.4 1 8 1.6
137 Roberts, Jeremy 12 Lummi 5 5 1.0 2 11 2.2 5 1 0.2
138 Robertson, Nick 10 Colton 2 0 0.0 0 0 0.0 0 0 0.0
139 Russell, Josh 10 Kingsway Christian 1 0 0.0 0 0 0.0 0 1 1.0
140 Russell, Tyler 12 Kingsway Christian 1 0 0.0 0 0 0.0 0 0 0.0
141 Sample, Ryan 10 Cusick 2 3 1.5 2 0 0.0 0 0 0.0
142 Sanderson, Christopher 11 Columbia Adventist 2 0 0.0 0 0 0.0 0 0 0.0
143 Schlatter, Tyler 11 Mt Rainier Lutheran 3 3 1.0 2 1 0.3 1 0 0.0
144 Seyler, Kennedy 12 Wellpinit 1 5 5.0 5 0 0.0 0 0 0.0
145 Smth, Johnny 10 Neah Bay 5 11 2.2 7 3 0.6 2 0 0.0
146 Snyder, Josh 11 Kingsway Christian 1 1 1.0 1 0 0.0 0 0 0.0
147 Spence, Taylor 12 Colton 5 5 1.0 2 0 0.0 0 0 0.0
148 Stephens, John 9 Lyle-Wishram 1 0 0.0 0 0 0.0 0 0 0.0
149 Stevens, Kye 12 Almira/Coulee-Harline 5 1 0.2 1 3 0.6 1 3 0.6
150 Stites, Shelby 12 Columbia Adventist 3 0 0.0 0 1 0.3 1 0 0.0
151 Strarghan, Josh 11 Colton 5 39 7.8 12 8 1.6 3 3 0.6
152 Straughan, Jake 9 Colton 5 17 3.4 5 1 0.2 1 0 0.0
153 Taei, Sean 12 Muckleshoot 1 0 0.0 0 2 2.0 2 0 0.0
154 Tahkeal, Ronnie Tadios 10 Taholah 2 1 0.5 1 1 0.5 1 0 0.0
155 Timofeyev, Joe 11 Moses Lake Christian 2 3 1.5 3 4 2.0 4 0 0.0
156 Titcomb, Ricky 11 Lyle-Wishram 1 1 1.0 1 1 1.0 1 2 2.0
157 Toby, Logan 9 Lummi 5 3 0.6 3 7 1.4 4 0 0.0
158 Tom, Jared 10 Lummi 5 0 0.0 0 0 0.0 0 0 0.0
159 Travis, Hoyle 12 Colton 2 0 0.0 0 0 0.0 0 0 0.0
160 Tront, Jake 12 Kingsway Christian 1 1 1.0 1 0 0.0 0 0 0.0
161 Unger, Hayden 10 Columbia Adventist 2 0 0.0 0 0 0.0 0 0 0.0
162 VanBelle, Ryker 12 Sunnyside Christian 4 9 2.2 4 3 0.8 1 0 0.0
163 Veltkamp, David 11 Kingsway Christian 1 1 1.0 1 1 1.0 1 0 0.0
164 VonAhn, Jonathon 9 Lyle-Wishram 1 0 0.0 0 0 0.0 0 2 2.0
165 Wagenaar, Trevor 11 Sunnyside Christian 4 7 1.8 4 3 0.8 1 0 0.0
166 Wall, Eli 10 Lummi 4 0 0.0 0 0 0.0 0 0 0.0
167 Webb, Connor 11 Moses Lake Christian 2 6 3.0 4 7 3.5 6 0 0.0
168 Wellhausen, Thunder 10 Almira/Coulee-Harline 5 2 0.4 1 1 0.2 1 0 0.0
169 Williams, Dean 8 Lummi 2 2 1.0 2 0 0.0 0 0 0.0
170 Willis, Urijah 12 Taholah 2 1 0.5 1 3 1.5 2 1 0.5
171 Wolf, Andrew 12 Mt Rainier Lutheran 3 2 0.7 2 2 0.7 1 0 0.0
172 Wolf, Sam 12 Colton 2 0 0.0 0 0 0.0 0 0 0.0
173 Wolff, Ricky 10 Lyle-Wishram 1 0 0.0 0 0 0.0 0 0 0.0
174 Wynecoop, Gerg 11 Wellpinit 1 0 0.0 0 2 2.0 2 0 0.0
175 Wynne, Drake 12 Wellpinit 1 5 5.0 5 4 4.0 4 0 0.0
176 Yoon, William 11 Mt Rainier Lutheran 1 0 0.0 0 0 0.0 0 0 0.0

© 1999, 2000, 2001, 2002, 2003 CyberSports for Basketball, CyberSports for Football, CyberSports for Volleyball, CyberSports for Baseball/Softball, and CyberSportsUSA owned and operated by CyberSports, Inc. All Rights Reserved. CyberSportsUSA Designed and Developed by PromoLab