STAT CENTRAL ...Click here to return to the tournament page

---------------------
2011 WIAA Boys 4A Championship
Tournament Individual Leaders Statistics
(Updated every Half-Hour)

Report Type:  Click on heading to sort

# Player Year Team GP 2FGM/A FG% 3FGM/A F3G% TFGM/A TFG% FTM/A FT%
1 Acholonu, Chima 12 3 2/4 50.0 1/2 50.0 3/6 50.0 4/4 100.0
2 Acosta, Michael 11 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
3 Allen, Levonte 11 5 2/8 25.0 0/1 0.0 2/9 22.2 0/0 0.0
4 Baker, Brad 11 2 6/10 60.0 1/5 20.0 7/15 46.7 0/0 0.0
5 Ballard, Jalen 9 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
6 Balmer, Jay 12 4 16/25 64.0 11/35 31.4 27/60 45.0 12/14 85.7
7 Barber, Erin 12 4 5/10 50.0 7/21 33.3 12/31 38.7 15/18 83.3
8 Bell, Gary 12 5 20/45 44.4 19/36 52.8 39/81 48.1 31/39 79.5
9 Benson, Austin 2 3/6 50.0 2/6 33.3 5/12 41.7 2/2 100.0
10 Berger, Seth 10 2 9/20 45.0 1/2 50.0 10/22 45.5 2/4 50.0
11 Beutjer, Luke 11 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
12 Bledsoe, Wes 12 4 8/13 61.5 2/3 66.7 10/16 62.5 6/6 100.0
13 Boyce, Jason 2 5/16 31.2 1/4 25.0 6/20 30.0 5/5 100.0
14 Boyden, Dan 10 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
15 Bracey, TJ 11 4 2/7 28.6 1/5 20.0 3/12 25.0 8/8 100.0
16 Bray, Andrew 12 2 0/1 0.0 0/1 0.0 0/2 0.0 0/0 0.0
17 Brooks, Glenn 4 5/14 35.7 8/20 40.0 13/34 38.2 7/10 70.0
18 Brown, Kevin 12 5 1/2 50.0 0/0 0.0 1/2 50.0 0/0 0.0
19 Brown, Sam 11 3 5/10 50.0 0/5 0.0 5/15 33.3 0/1 0.0
20 Brummel, Bo 12 1 3/7 42.9 0/1 0.0 3/8 37.5 0/0 0.0
21 Bunge, Carl 1 1/2 50.0 0/1 0.0 1/3 33.3 0/0 0.0
22 Buxton, Andrew 11 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
23 Carlson, Eric 12 1 6/9 66.7 0/0 0.0 6/9 66.7 5/6 83.3
24 Carter, Amaris 12 5 9/26 34.6 1/1 100.0 10/27 37.0 3/5 60.0
25 Castle, Troy 12 1 4/11 36.4 1/2 50.0 5/13 38.5 2/2 100.0
26 Chapman, Chris 11 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
27 Christensen, John 12 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
28 Clard, Tre 11 1 1/7 14.3 0/1 0.0 1/8 12.5 2/4 50.0
29 Cooks, James 12 4 20/35 57.1 1/2 50.0 21/37 56.8 8/11 72.7
30 Cooks, Patrick 12 4 6/13 46.2 0/1 0.0 6/14 42.9 14/15 93.3
31 Cooper, Zach 12 1 3/4 75.0 1/5 20.0 4/9 44.4 0/2 0.0
32 Cotrill, Nate 11 4 1/2 50.0 0/0 0.0 1/2 50.0 2/2 100.0
33 Cummings, Conner 12 1 0/0 0.0 2/4 50.0 2/4 50.0 0/0 0.0
34 Cutter, Shawn 12 4 2/5 40.0 0/1 0.0 2/6 33.3 3/3 100.0
35 Daniels, Dalton 12 4 2/7 28.6 3/11 27.3 5/18 27.8 4/8 50.0
36 Daniels, Denzel 12 5 10/22 45.5 11/24 45.8 21/46 45.7 1/1 100.0
37 Davis, Conner 11 1 0/0 0.0 1/1 100.0 1/1 100.0 0/0 0.0
38 Dawn, Terry 10 1 3/5 60.0 1/7 14.3 4/12 33.3 0/0 0.0
39 Delgado, Matthieu 12 2 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
40 Dixon, Darrielle 12 4 1/6 16.7 2/2 100.0 3/8 37.5 0/0 0.0
41 Dorsey, Will 4 6/9 66.7 0/3 0.0 6/12 50.0 1/3 33.3
42 Dressler, Caleb 11 1 4/9 44.4 0/0 0.0 4/9 44.4 2/5 40.0
43 Drivstuen, Luke 1 0/1 0.0 0/1 0.0 0/2 0.0 0/0 0.0
44 Edmondson, Warren 12 1 3/8 37.5 0/7 0.0 3/15 20.0 0/1 0.0
45 Edwardson, Nik 11 2 0/1 0.0 0/2 0.0 0/3 0.0 0/0 0.0
46 Everette, Mikell 2 6/16 37.5 0/1 0.0 6/17 35.3 1/3 33.3
47 Ferraro, Stephen 12 4 15/25 60.0 5/11 45.5 20/36 55.6 7/10 70.0
48 Fisher, Spencer 10 2 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
49 Fletcher, Mason 10 1 0/1 0.0 0/1 0.0 0/2 0.0 0/0 0.0
50 Foustone, Stefan 12 1 2/7 28.6 1/3 33.3 3/10 30.0 2/2 100.0
51 Franks, Dominck 5 11/16 68.8 6/14 42.9 17/30 56.7 6/6 100.0
52 Gagliardi, Brandon 12 1 2/5 40.0 0/5 0.0 2/10 20.0 1/2 50.0
53 Gagliardi, Nick 10 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
54 Galgalo, Nathan 11 2 0/0 0.0 2/5 40.0 2/5 40.0 0/0 0.0
55 Gallo, Vinnie 11 4 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
56 Garcia, Chris 11 3 0/3 0.0 1/5 20.0 1/8 12.5 0/0 0.0
57 Garrett, Chris-Michael 4 3/6 50.0 0/0 0.0 3/6 50.0 1/2 50.0
58 Genger, Skyler 2 0/1 0.0 1/3 33.3 1/4 25.0 0/0 0.0
59 Gilchrist, Mason 12 3 4/9 44.4 0/0 0.0 4/9 44.4 0/0 0.0
60 Ginnid, Griffin 12 1 2/2 100.0 1/4 25.0 3/6 50.0 0/0 0.0
61 Glover, Beau 11 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
62 Gloyd, Salim 12 2 19/27 70.4 4/13 30.8 23/40 57.5 6/9 66.7
63 Goheen, Tanner 11 1 0/0 0.0 0/0 0.0 0/0 0.0 0/1 0.0
64 Golden, Jonah 1 1/1 100.0 0/0 0.0 1/1 100.0 0/0 0.0
65 Grady, Terrance 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
66 Graff, Andrew 11 2 0/3 0.0 0/0 0.0 0/3 0.0 0/0 0.0
67 Grant, Trey 12 2 1/1 100.0 0/0 0.0 1/1 100.0 1/2 50.0
68 Graves, Max 10 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
69 Greer, Daniel 4 0/3 0.0 1/4 25.0 1/7 14.3 1/2 50.0
70 Gregory, Ryan 11 4 6/10 60.0 0/2 0.0 6/12 50.0 8/8 100.0
71 Gruber, Max 10 3 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
72 Haack, Chase 11 2 5/10 50.0 1/3 33.3 6/13 46.2 2/4 50.0
73 Hall, Daeshon 4 25/41 61.0 0/0 0.0 25/41 61.0 5/12 41.7
74 Hall, Demario 3 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
75 Hanson, Roddy 11 5 9/22 40.9 3/5 60.0 12/27 44.4 0/0 0.0
76 Haymond, Tucker 4 16/23 69.6 0/5 0.0 16/28 57.1 5/12 41.7
77 Head, Jack 12 2 0/2 0.0 0/0 0.0 0/2 0.0 0/0 0.0
78 Hebert, Keven 12 3 0/3 0.0 0/0 0.0 0/3 0.0 0/1 0.0
79 Henderson, Kevin 12 2 14/33 42.4 6/20 30.0 20/53 37.7 6/10 60.0
80 Holub, Dom 12 4 23/45 51.1 0/6 0.0 23/51 45.1 13/17 76.5
81 Hopkins, Reed 9 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
82 Hopper, Garrett 2 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
83 Houser, Trevor 5 0/1 0.0 0/0 0.0 0/1 0.0 0/0 0.0
84 Howell, Cameron 11 3 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
85 Jackson, Devante 12 1 0/0 0.0 2/4 50.0 2/4 50.0 0/0 0.0
86 Johnson, Jodeci 11 2 4/6 66.7 0/0 0.0 4/6 66.7 4/8 50.0
87 Johnson, Mac 11 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
88 Johnson, Zeke 12 2 18/32 56.2 0/1 0.0 18/33 54.5 3/6 50.0
89 JohnsonWilson, Darius 11 4 17/29 58.6 0/0 0.0 17/29 58.6 21/27 77.8
90 Jones, Taylor 2 7/14 50.0 0/1 0.0 7/15 46.7 2/4 50.0
91 Jordan, Dominique 10 4 2/6 33.3 0/0 0.0 2/6 33.3 11/16 68.8
92 Kamitomo, Taylor 12 2 13/21 61.9 4/8 50.0 17/29 58.6 6/10 60.0
93 Karstetter, Kurt 11 2 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
94 Kelly, Parker 12 4 19/37 51.4 13/22 59.1 32/59 54.2 7/10 70.0
95 Kingma, Brett 12 3 12/24 50.0 13/49 26.5 25/73 34.2 17/26 65.4
96 Kingma, Dan 12 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
97 Kirkland, Jordan 10 2 1/1 100.0 0/1 0.0 1/2 50.0 2/4 50.0
98 Kuharski, Will 11 2 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
99 Kupp, Cooper 11 5 16/30 53.3 1/9 11.1 17/39 43.6 17/21 81.0
100 Lacy, Davonte 12 4 17/38 44.7 4/16 25.0 21/54 38.9 29/36 80.6
101 Ladines, Isaac 12 1 1/1 100.0 0/0 0.0 1/1 100.0 0/2 0.0
102 Lee, Harold 10 2 1/1 100.0 0/1 0.0 1/2 50.0 0/0 0.0
103 Leonard, Brendan 3 0/0 0.0 0/0 0.0 0/0 0.0 0/2 0.0
104 Lewis, Isaac 10 1 1/3 33.3 0/0 0.0 1/3 33.3 0/0 0.0
105 Luckett, Devonte 11 5 15/36 41.7 0/1 0.0 15/37 40.5 5/7 71.4
106 Lyons, Stefon 12 4 9/17 52.9 0/4 0.0 9/21 42.9 8/13 61.5
107 MacGeorge, Stuart 10 2 0/0 0.0 3/9 33.3 3/9 33.3 0/0 0.0
108 Maki, Jacob 12 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
109 Malvar, Isaiah 2 1/2 50.0 0/1 0.0 1/3 33.3 1/2 50.0
110 Marquis, Jackson 12 5 13/24 54.2 10/39 25.6 23/63 36.5 18/25 72.0
111 McClurkin, Marcus 12 5 14/27 51.9 11/28 39.3 25/55 45.5 6/7 85.7
112 McColloch, Jordan 10 2 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
113 Medak, Sam 12 1 1/3 33.3 1/6 16.7 2/9 22.2 0/0 0.0
114 Meeus, Tom 1 4/9 44.4 0/0 0.0 4/9 44.4 1/2 50.0
115 Naipo, Michael 3 0/2 0.0 0/0 0.0 0/2 0.0 0/4 0.0
116 Navarro, Raymond 11 5 3/5 60.0 3/10 30.0 6/15 40.0 4/4 100.0
117 Newton, DesJuan 4 12/22 54.5 1/4 25.0 13/26 50.0 6/10 60.0
118 Oatridge, Colby 11 1 0/0 0.0 1/2 50.0 1/2 50.0 0/0 0.0
119 Okeefe, Austin 12 3 16/32 50.0 2/8 25.0 18/40 45.0 6/9 66.7
120 OnstadHawes, Nick 12 2 0/2 0.0 0/1 0.0 0/3 0.0 2/3 66.7
121 Parker, Cole 1 11/18 61.1 1/3 33.3 12/21 57.1 0/0 0.0
122 Peloquin, Tony 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
123 Petersen, Blake 12 1 1/4 25.0 0/0 0.0 1/4 25.0 0/0 0.0
124 Pham, Arthur 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
125 Phillips, Thomas 11 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
126 Pinlac, Aldrin 12 1 1/2 50.0 0/0 0.0 1/2 50.0 0/1 0.0
127 Piper, OShay 12 1 3/6 50.0 0/1 0.0 3/7 42.9 0/0 0.0
128 Pleasant, Derrik 12 1 0/3 0.0 1/2 50.0 1/5 20.0 0/0 0.0
129 Quinit, Rowland 12 2 2/6 33.3 1/3 33.3 3/9 33.3 2/4 50.0
130 Raschkow, Marcus 12 5 6/16 37.5 5/20 25.0 11/36 30.6 7/10 70.0
131 Ray, Kendall 11 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
132 Reilly, Brandon 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
133 Reiten, Aaron 12 2 0/2 0.0 0/0 0.0 0/2 0.0 0/0 0.0
134 Roppo, Joey 1 1/8 12.5 3/7 42.9 4/15 26.7 1/1 100.0
135 Roth, Austin 2 1/1 100.0 0/0 0.0 1/1 100.0 0/0 0.0
136 Sampson, DaLorian 11 4 0/0 0.0 2/7 28.6 2/7 28.6 1/2 50.0
137 Sarbaugh, Chris 12 4 27/51 52.9 2/6 33.3 29/57 50.9 24/34 70.6
138 Saufferer, Luke 12 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
139 Schmidlkofer, Shane 12 4 4/12 33.3 1/4 25.0 5/16 31.2 5/8 62.5
140 SeferianJenkins, Austin 12 1 10/16 62.5 0/0 0.0 10/16 62.5 1/2 50.0
141 Shelton, Denzel 2 2/6 33.3 0/1 0.0 2/7 28.6 0/0 0.0
142 Siler, Sam 11 3 0/0 0.0 0/1 0.0 0/1 0.0 0/0 0.0
143 Slater, Caleb 5 5/8 62.5 6/12 50.0 11/20 55.0 2/3 66.7
144 Smith, Caleb 11 5 5/14 35.7 0/0 0.0 5/14 35.7 2/4 50.0
145 Smith, Jamey 12 5 26/55 47.3 0/4 0.0 26/59 44.1 5/17 29.4
146 Smith, Jeremy 2 3/12 25.0 0/4 0.0 3/16 18.8 2/7 28.6
147 Steen, Kyle 5 8/12 66.7 0/3 0.0 8/15 53.3 1/2 50.0
148 Stepney, Jawan 9 5 14/20 70.0 7/15 46.7 21/35 60.0 4/8 50.0
149 Stockton, Riley 12 2 10/16 62.5 0/3 0.0 10/19 52.6 5/12 41.7
150 Struiksma, Shea 12 1 0/1 0.0 0/0 0.0 0/1 0.0 2/2 100.0
151 Tabisula, Nate 11 3 2/4 50.0 1/3 33.3 3/7 42.9 0/0 0.0
152 Thrash, Domisi 11 2 0/0 0.0 0/0 0.0 0/0 0.0 1/2 50.0
153 Todd, Jason 9 3 13/23 56.5 0/1 0.0 13/24 54.2 7/10 70.0
154 Tonani, Jordan 12 2 3/9 33.3 1/5 20.0 4/14 28.6 7/11 63.6
155 Townsend, Richie 12 1 1/5 20.0 0/1 0.0 1/6 16.7 3/4 75.0
156 Trimble, David 11 5 34/65 52.3 4/7 57.1 38/72 52.8 7/12 58.3
157 Turner, Evan 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
158 Ulanovskiy, Slava 1 1/5 20.0 0/1 0.0 1/6 16.7 1/2 50.0
159 Valdez, Rogelio 12 1 0/0 0.0 0/0 0.0 0/0 0.0 0/1 0.0
160 Vaughn, Julian 12 4 19/28 67.9 0/0 0.0 19/28 67.9 0/4 0.0
161 Verduin, John 10 2 7/9 77.8 0/0 0.0 7/9 77.8 6/6 100.0
162 Vijarro, Carlos 10 1 1/1 100.0 0/0 0.0 1/1 100.0 0/0 0.0
163 Visser, Isak 10 1 0/0 0.0 0/0 0.0 0/0 0.0 3/4 75.0
164 Voorhees, Cole 3 0/2 0.0 0/1 0.0 0/3 0.0 0/0 0.0
165 Wade, Alphonse 12 2 1/4 25.0 0/1 0.0 1/5 20.0 2/2 100.0
166 Wainhouse, Joe 9 3 2/3 66.7 0/0 0.0 2/3 66.7 1/3 33.3
167 Waite, Trevor 11 3 1/2 50.0 0/0 0.0 1/2 50.0 0/0 0.0
168 Ward, Cyrus 11 1 0/2 0.0 0/0 0.0 0/2 0.0 0/0 0.0
169 Weber-Brader, Alex 5 37/80 46.2 5/25 20.0 42/105 40.0 24/40 60.0
170 Weiher, Austin 2 1/5 20.0 0/0 0.0 1/5 20.0 0/0 0.0
171 Westendorf, Brendan 12 5 13/30 43.3 12/26 46.2 25/56 44.6 10/11 90.9
172 Williams, Cody 12 1 1/1 100.0 0/0 0.0 1/1 100.0 0/0 0.0
173 Wilson, Alec 2 1/5 20.0 3/13 23.1 4/18 22.2 3/4 75.0
174 Wilson, Chris 11 2 1/2 50.0 6/17 35.3 7/19 36.8 5/6 83.3
175 Wittenberg, Brett 5 1/2 50.0 0/0 0.0 1/2 50.0 0/0 0.0
176 Wright, Pierre 3 0/2 0.0 0/0 0.0 0/2 0.0 0/0 0.0
177 Wroten, Tony 4 31/59 52.5 6/19 31.6 37/78 47.4 24/41 58.5
178 Wunder, Daniel 12 2 2/4 50.0 2/3 66.7 4/7 57.1 0/0 0.0

© 1999, 2000, 2001, 2002, 2003 CyberSports for Basketball, CyberSports for Football, CyberSports for Volleyball, CyberSports for Baseball/Softball, and CyberSportsUSA owned and operated by CyberSports, Inc. All Rights Reserved. CyberSportsUSA Designed and Developed by PromoLab