STAT CENTRAL ...Click here to return to the tournament page

---------------------
2011 KSHSAA Boys' Class 4A State Championships
Tournament Individual Leaders Statistics
(Updated every Half-Hour)

Report Type:  Click on heading to sort

# Player Year Team GP 2FG 3FG FT Points Avg HG Pts/Shot
1 Alexander, Elijah Sr Sumner Academy 3 19 3 5 52 17.3 23 1.3
2 Allen, Marcus Jr Sumner Academy 3 12 0 5 29 9.7 16 0.9
3 Allen, Quinton Jr Buhler High School 1 0 0 2 2 2.0 2 0.7
4 Archer, Bret Sr Andale High School 1 2 1 2 9 9.0 9 1.1
5 Arnold, Deandre Sr Sumner Academy 3 5 1 8 21 7.0 12 0.8
6 Barnett, Bryce Sr Holton High School 3 6 3 8 29 9.7 13 0.9
7 Beck, Kyle Sr Hayden High School 3 2 6 3 25 8.3 11 1.6
8 Beecher, Kyle Sr Holton High School 3 1 4 9 23 7.7 12 1.0
9 Bergkamp, Andrew Jr Andale High School 1 1 0 2 4 4.0 4 0.8
10 Borovetz, Brock Sr Parsons High School 1 2 0 0 4 4.0 4 0.7
11 Brisbane, Armand Sr Sumner Academy 3 4 3 0 17 5.7 8 1.0
12 Burdiek, Ty So Holton High School 3 7 2 5 25 8.3 10 0.8
13 Callison, Jordan Sr Holton High School 3 7 1 2 19 6.3 8 1.0
14 Clark, Tanner Sr Holton High School 3 2 0 1 5 1.7 3 0.7
15 Deterding, Nick Jr Smoky Valley High School 1 2 0 0 4 4.0 4 0.6
16 DeWitt, Stephen Sr Smoky Valley High School 1 1 1 0 5 5.0 5 2.5
17 Dippel, Quinn Jr Smoky Valley High School 1 0 3 0 9 9.0 9 1.1
18 Falcon, Samuel Jr Sumner Academy 3 1 0 0 2 0.7 2 2.0
19 Givens, Brandon Jr Buhler High School 1 1 4 1 15 15.0 15 1.2
20 Glennon, Sam Sr Hayden High School 3 1 4 3 17 5.7 11 1.3
21 Goedert, Connor Jr Ottawa High School 3 2 0 4 8 2.7 4 0.6
22 Hasty, Adam Sr Ottawa High School 3 7 2 18 38 12.7 18 0.7
23 Hasty, Alex So Ottawa High School 3 0 0 5 5 1.7 3 0.5
24 Hawkins, Dylan Sr Andale High School 1 6 0 0 12 12.0 12 0.9
25 Hickman, Forrestal Jr Holton High School 3 14 0 9 37 12.3 15 0.8
26 Hutchinson, Matt Jr Hayden High School 3 3 0 2 8 2.7 5 0.6
27 Jackson, James Jr Parsons High School 1 4 2 2 16 16.0 16 1.1
28 Johnson, Michael Jr Hayden High School 3 9 2 3 27 9.0 14 0.8
29 Johnson, Tevin Jr Parsons High School 1 3 1 2 11 11.0 11 1.1
30 Jones, Steven Jr Parsons High School 1 3 2 2 14 14.0 14 0.9
31 Jordan, Scott Sr Buhler High School 1 0 0 1 1 1.0 1 0.5
32 Kihle, Daniel Jr Andale High School 1 1 1 1 6 6.0 6 1.0
33 Krull, Wesley Jr Parsons High School 1 2 2 1 11 11.0 11 1.2
34 Lohrentz, JP Jr Buhler High School 1 1 2 3 11 11.0 11 0.7
35 Lundry, Alex Sr Hayden High School 3 12 0 3 27 9.0 11 1.1
36 McGraw, Braden Sr Hayden High School 3 7 0 3 17 5.7 6 1.4
37 Meierhoff, Cole Jr Andale High School 1 0 0 1 1 1.0 1 0.5
38 Meyer, Austin Sr Andale High School 1 1 0 5 7 7.0 7 0.6
39 Mobley, Derek Jr Andale High School 1 1 0 0 2 2.0 2 0.7
40 Natt, Dallas So Ottawa High School 3 8 0 5 21 7.0 11 0.7
41 Nelson, Seth Sr Smoky Valley High School 1 3 0 0 6 6.0 6 0.5
42 Ojeleye, Jesusemilore So Ottawa High School 3 18 6 18 72 24.0 33 1.0
43 Pankratz, Drew Sr Buhler High School 1 1 1 5 10 10.0 10 1.2
44 Parker, Benjamin Jr Sumner Academy 3 12 2 11 41 13.7 16 0.9
45 Peoples, James Jr Ottawa High School 3 10 0 2 22 7.3 10 1.1
46 Pihl, Greyson Jr Smoky Valley High School 1 1 0 0 2 2.0 2 0.7
47 Shaffer, Kaden So Ottawa High School 3 2 2 8 18 6.0 8 0.9
48 Stroebel, Collin Jr Hayden High School 3 10 0 4 24 8.0 17 0.8
49 Tanking, Trent So Holton High School 3 5 2 9 25 8.3 10 0.7
50 Thomas, Wayd Sr Smoky Valley High School 1 6 0 6 18 18.0 18 1.1
51 Thompson, Benjamin Jr Parsons High School 1 1 0 0 2 2.0 2 2.0
52 Torgerson, Trevor Jr Buhler High School 1 4 0 2 10 10.0 10 0.7
53 Tripp, Deon So Sumner Academy 3 1 0 2 4 1.3 4 1.0
54 VanRanken, Weston Sr Smoky Valley High School 1 0 1 0 3 3.0 3 3.0
55 Vaughn, Vernon Jr Sumner Academy 3 12 0 8 32 10.7 13 1.3
56 Walker, Kurt Sr Hayden High School 3 7 3 8 31 10.3 13 0.8
57 Wright, Tony Sr Andale High School 1 0 0 1 1 1.0 1 0.2

© 1999, 2000, 2001, 2002, 2003 CyberSports for Basketball, CyberSports for Football, CyberSports for Volleyball, CyberSports for Baseball/Softball, and CyberSportsUSA owned and operated by CyberSports, Inc. All Rights Reserved. CyberSportsUSA Designed and Developed by PromoLab