STAT CENTRAL ...Click here to return to the tournament page

---------------------
2011 KSHSAA Boys' Class 4A State Championships
Tournament Individual Leaders Statistics
(Updated every Half-Hour)

Report Type:  Click on heading to sort

# Player Year Team GP Asts Avg Per Game HG Asts Stls Avg Per Game HG Stls Blks Blks Per Game
1 Alexander, Elijah Sr Sumner Academy 3 1 0.3 1 4 1.3 3 2 0.7
2 Allen, Marcus Jr Sumner Academy 3 1 0.3 1 6 2.0 3 3 1.0
3 Allen, Quinton Jr Buhler High School 1 3 3.0 3 0 0.0 0 0 0.0
4 Archer, Bret Sr Andale High School 1 0 0.0 0 0 0.0 0 0 0.0
5 Arnold, Deandre Sr Sumner Academy 3 8 2.7 5 2 0.7 1 0 0.0
6 Barnett, Bryce Sr Holton High School 3 4 1.3 2 2 0.7 1 0 0.0
7 Barry, Brogan So Hayden High School 2 0 0.0 0 0 0.0 0 0 0.0
8 Base, Taylor Jr Smoky Valley High School 1 0 0.0 0 0 0.0 0 0 0.0
9 Beachner, Craig So Parsons High School 1 0 0.0 0 0 0.0 0 0 0.0
10 Beck, Kyle Sr Hayden High School 3 4 1.3 2 2 0.7 1 0 0.0
11 Beecher, Kyle Sr Holton High School 3 2 0.7 2 4 1.3 2 0 0.0
12 Bergkamp, Andrew Jr Andale High School 1 0 0.0 0 0 0.0 0 0 0.0
13 Blaue, Austin So Ottawa High School 1 0 0.0 0 0 0.0 0 0 0.0
14 Boeh, Dillon So Ottawa High School 1 0 0.0 0 0 0.0 0 0 0.0
15 Bogner, James Jr Andale High School 1 0 0.0 0 0 0.0 0 0 0.0
16 Bohren, Sullivan Jr Buhler High School 1 0 0.0 0 0 0.0 0 0 0.0
17 Borovetz, Brock Sr Parsons High School 1 4 4.0 4 0 0.0 0 0 0.0
18 Brisbane, Armand Sr Sumner Academy 3 9 3.0 4 3 1.0 2 0 0.0
19 Burdiek, Ty So Holton High School 3 3 1.0 1 6 2.0 3 0 0.0
20 Callison, Jordan Sr Holton High School 3 3 1.0 2 1 0.3 1 0 0.0
21 Carney, Daniel So Andale High School 1 0 0.0 0 0 0.0 0 0 0.0
22 Clark, Tanner Sr Holton High School 3 0 0.0 0 1 0.3 1 0 0.0
23 Collins, Joel Jr Parsons High School 1 2 2.0 2 0 0.0 0 0 0.0
24 Dauer, Raymond Sr Smoky Valley High School 1 0 0.0 0 0 0.0 0 0 0.0
25 Deterding, Nick Jr Smoky Valley High School 1 1 1.0 1 1 1.0 1 0 0.0
26 DeWitt, Stephen Sr Smoky Valley High School 1 0 0.0 0 1 1.0 1 0 0.0
27 Dippel, Quinn Jr Smoky Valley High School 1 0 0.0 0 1 1.0 1 0 0.0
28 Edwards, Marcus Sr Sumner Academy 3 1 0.3 1 0 0.0 0 0 0.0
29 Falcon, Samuel Jr Sumner Academy 3 1 0.3 1 0 0.0 0 0 0.0
30 Garvin, Alexander So Sumner Academy 1 0 0.0 0 0 0.0 0 0 0.0
31 Givens, Brandon Jr Buhler High School 1 0 0.0 0 0 0.0 0 0 0.0
32 Glennon, Sam Sr Hayden High School 3 8 2.7 4 0 0.0 0 0 0.0
33 Goedert, Connor Jr Ottawa High School 3 1 0.3 1 0 0.0 0 0 0.0
34 Graf, Taylor So Ottawa High School 1 0 0.0 0 0 0.0 0 0 0.0
35 Hasty, Adam Sr Ottawa High School 3 15 5.0 8 11 3.7 5 0 0.0
36 Hasty, Alex So Ottawa High School 3 0 0.0 0 5 1.7 3 5 1.7
37 Hawkins, Dylan Sr Andale High School 1 0 0.0 0 0 0.0 0 0 0.0
38 Hendricks, Holden So Smoky Valley High School 1 0 0.0 0 0 0.0 0 0 0.0
39 Hickman, Forrestal Jr Holton High School 3 5 1.7 2 2 0.7 1 4 1.3
40 Howard-Talbott, Koltin Sr Smoky Valley High School 1 1 1.0 1 0 0.0 0 0 0.0
41 Hutchinson, Matt Jr Hayden High School 3 2 0.7 2 3 1.0 1 0 0.0
42 Jackson, James Jr Parsons High School 1 2 2.0 2 1 1.0 1 0 0.0
43 Johnson, Michael Jr Hayden High School 3 8 2.7 4 6 2.0 2 0 0.0
44 Johnson, Rayvaughn Jr Sumner Academy 2 0 0.0 0 0 0.0 0 0 0.0
45 Johnson, Tevin Jr Parsons High School 1 6 6.0 6 0 0.0 0 0 0.0
46 Jones, Steven Jr Parsons High School 1 0 0.0 0 0 0.0 0 0 0.0
47 Jordan, Scott Sr Buhler High School 1 0 0.0 0 0 0.0 0 0 0.0
48 Karn, Cameron So Holton High School 2 0 0.0 0 0 0.0 0 0 0.0
49 Kelly, Ivory Jr Parsons High School 1 0 0.0 0 0 0.0 0 0 0.0
50 Kihle, Daniel Jr Andale High School 1 0 0.0 0 1 1.0 1 0 0.0
51 Krull, Wesley Jr Parsons High School 1 2 2.0 2 3 3.0 3 0 0.0
52 Kuhn, Tyson So Buhler High School 1 0 0.0 0 0 0.0 0 0 0.0
53 Lohrentz, JP Jr Buhler High School 1 2 2.0 2 2 2.0 2 1 1.0
54 Lundry, Alex Sr Hayden High School 3 0 0.0 0 2 0.7 1 5 1.7
55 Massey, Sam Jr Buhler High School 1 2 2.0 2 0 0.0 0 0 0.0
56 Maxwell, Ryan Jr Ottawa High School 1 0 0.0 0 0 0.0 0 0 0.0
57 McGraw, Braden Sr Hayden High School 3 2 0.7 1 0 0.0 0 1 0.3
58 Meierhoff, Cole Jr Andale High School 1 0 0.0 0 0 0.0 0 0 0.0
59 Meyer, Austin Sr Andale High School 1 1 1.0 1 0 0.0 0 0 0.0
60 Mobley, Derek Jr Andale High School 1 0 0.0 0 2 2.0 2 0 0.0
61 Natt, Dallas So Ottawa High School 3 2 0.7 2 6 2.0 3 0 0.0
62 Nelson, Seth Sr Smoky Valley High School 1 1 1.0 1 0 0.0 0 0 0.0
63 Nolting, Keaton Jr Parsons High School 1 0 0.0 0 0 0.0 0 0 0.0
64 Ojeleye, Jesusemilore So Ottawa High School 3 2 0.7 2 3 1.0 2 0 0.0
65 Otting, Andy So Hayden High School 2 0 0.0 0 0 0.0 0 0 0.0
66 Pankratz, Drew Sr Buhler High School 1 1 1.0 1 0 0.0 0 0 0.0
67 Parker, Benjamin Jr Sumner Academy 3 22 7.3 8 3 1.0 2 0 0.0
68 Peoples, James Jr Ottawa High School 3 1 0.3 1 4 1.3 3 0 0.0
69 Peters, Wyatt So Ottawa High School 1 0 0.0 0 0 0.0 0 0 0.0
70 Pihl, Greyson Jr Smoky Valley High School 1 3 3.0 3 2 2.0 2 0 0.0
71 Porter, Drew Sr Holton High School 3 0 0.0 0 1 0.3 1 0 0.0
72 Pote, Chase Jr Andale High School 1 0 0.0 0 0 0.0 0 0 0.0
73 Schmidt, Ryan Sr Buhler High School 1 0 0.0 0 0 0.0 0 0 0.0
74 Seiler, Benjamin So Andale High School 1 0 0.0 0 0 0.0 0 0 0.0
75 Shaffer, Kaden So Ottawa High School 3 1 0.3 1 2 0.7 1 0 0.0
76 Smith, Kevin So Smoky Valley High School 1 0 0.0 0 0 0.0 0 0 0.0
77 Stroebel, Collin Jr Hayden High School 3 2 0.7 2 3 1.0 1 0 0.0
78 Tanking, Jacob Jr Holton High School 3 0 0.0 0 0 0.0 0 0 0.0
79 Tanking, Trent So Holton High School 3 10 3.3 6 6 2.0 3 0 0.0
80 Temel, Brandon Jr Buhler High School 1 0 0.0 0 0 0.0 0 0 0.0
81 Thomas, Wayd Sr Smoky Valley High School 1 0 0.0 0 1 1.0 1 3 3.0
82 Thompson, Benjamin Jr Parsons High School 1 0 0.0 0 0 0.0 0 0 0.0
83 Torgerson, Trevor Jr Buhler High School 1 5 5.0 5 1 1.0 1 0 0.0
84 Triggs, Tanner So Hayden High School 2 0 0.0 0 0 0.0 0 0 0.0
85 Tripp, Deon So Sumner Academy 3 0 0.0 0 0 0.0 0 1 0.3
86 VanRanken, Weston Sr Smoky Valley High School 1 0 0.0 0 0 0.0 0 0 0.0
87 Vaughn, Vernon Jr Sumner Academy 3 5 1.7 2 1 0.3 1 2 0.7
88 Walker, Kurt Sr Hayden High School 3 12 4.0 7 7 2.3 4 2 0.7
89 Wright, Jaxon So Holton High School 2 0 0.0 0 0 0.0 0 0 0.0
90 Wright, Tony Sr Andale High School 1 1 1.0 1 1 1.0 1 0 0.0
91 Yingst, Jacob So Holton High School 2 0 0.0 0 0 0.0 0 0 0.0

© 1999, 2000, 2001, 2002, 2003 CyberSports for Basketball, CyberSports for Football, CyberSports for Volleyball, CyberSports for Baseball/Softball, and CyberSportsUSA owned and operated by CyberSports, Inc. All Rights Reserved. CyberSportsUSA Designed and Developed by PromoLab