STAT CENTRAL ...Click here to return to the tournament page

---------------------
2011 1A Boys Alaska State Tournament
Tournament Individual Leaders Statistics
(Updated every Half-Hour)

Report Type:  Click on heading to sort

got here
# Player Year Team GP oreb dreb treb oreb Avg dreb Avg treb Avg HG
1 Adams, Amos 11 Kivalina Boys 2 0 1 1 0.0 0.5 0.5 1
2 Adams, Byron 9 Kivalina Boys 3 12 8 20 4.0 2.7 6.7 9
3 Ahgook, James JJ 9 Nunamiut Boys 2 0 2 2 0.0 1.0 1.0 2
4 Ahgook, Timothy TJ 8 Nunamiut Boys 2 3 4 7 1.5 2.0 3.5 7
5 Albert, Kevin 10 Huslia Boys 2 4 2 6 2.0 1.0 3.0 5
6 Aluska, Simeon 12 Toksook Bay Boys 3 5 9 14 1.7 3.0 4.7 5
7 Amaktoolik, Thomas 10 Golovin Boys 3 8 10 18 2.7 3.3 6.0 7
8 Anelon, Matthew 10 Newhalen Boys 3 0 2 2 0.0 0.7 0.7 1
9 Anelon, Tyler 11 Newhalen Boys 3 8 24 32 2.7 8.0 10.7 12
10 Asuluik, Peter 12 Toksook Bay Boys 3 4 2 6 1.3 0.7 2.0 4
11 Barger, Oran 12 Kivalina Boys 3 20 29 49 6.7 9.7 16.3 22
12 Beans, Arlo 11 Pilot Station Boys 3 3 4 7 1.0 1.3 2.3 3
13 Beans, Christopher 10 Pilot Station Boys 3 5 7 12 1.7 2.3 4.0 5
14 Beans, Martin 9 Pilot Station Boys 1 1 0 1 1.0 0.0 1.0 1
15 Bifelt, Joe 10 Huslia Boys 2 5 8 13 2.5 4.0 6.5 7
16 Clay, Jeffrey 12 Newhalen Boys 3 16 19 35 5.3 6.3 11.7 14
17 Cobb, Eknaty 11 Newhalen Boys 3 7 1 8 2.3 0.3 2.7 3
18 Douglas, Tyler 9 Huslia Boys 2 3 1 4 1.5 0.5 2.0 4
19 Grindle, Lyle 10 Newhalen Boys 3 0 1 1 0.0 0.3 0.3 1
20 Hawley, Warren 9 Kivalina Boys 3 7 10 17 2.3 3.3 5.7 10
21 Henderson, Tyler 10 Huslia Boys 2 2 9 11 1.0 4.5 5.5 8
22 III, Raymond Hawley 9 Kivalina Boys 3 2 0 2 0.7 0.0 0.7 1
23 Ione, Kevin 10 Golovin Boys 3 12 13 25 4.0 4.3 8.3 12
24 Joseph, Dion 12 Pilot Station Boys 3 6 16 22 2.0 5.3 7.3 9
25 Julius, Tom 12 Toksook Bay Boys 3 10 9 19 3.3 3.0 6.3 9
26 Kelly, Kalen 12 Pilot Station Boys 3 10 30 40 3.3 10.0 13.3 18
27 Kilognak, Brandon 11 Toksook Bay Boys 3 7 8 15 2.3 2.7 5.0 10
28 Koonook, Lloyd 9 Kivalina Boys 3 9 3 12 3.0 1.0 4.0 7
29 Lincoln, Billy 9 Toksook Bay Boys 3 11 20 31 3.7 6.7 10.3 13
30 Lincoln, Jefferson 11 Toksook Bay Boys 3 3 1 4 1.0 0.3 1.3 3
31 Lincoln, Mikey 10 Toksook Bay Boys 2 4 0 4 2.0 0.0 2.0 4
32 Minock, Martin 9 Pilot Station Boys 3 1 1 2 0.3 0.3 0.7 2
33 Morgan, Bruce 12 Aniak Boys 3 6 17 23 2.0 5.7 7.7 12
34 Morgan, Harry 11 Aniak Boys 3 8 13 21 2.7 4.3 7.0 11
35 Morgan, Riley 10 Aniak Boys 3 3 5 8 1.0 1.7 2.7 4
36 Morgan, Ryan 10 Aniak Boys 3 2 10 12 0.7 3.3 4.0 7
37 Morrow, Kory 11 Aniak Boys 2 0 1 1 0.0 0.5 0.5 1
38 Moses, Chris 12 Huslia Boys 2 6 16 22 3.0 8.0 11.0 13
39 Nay, Ormun 8 Nunamiut Boys 2 1 0 1 0.5 0.0 0.5 1
40 Nick, Alexie 12 Pilot Station Boys 3 0 9 9 0.0 3.0 3.0 5
41 Ningeulook, Charlie 9 Golovin Boys 3 2 2 4 0.7 0.7 1.3 2
42 Peterson, John 10 Golovin Boys 3 8 17 25 2.7 5.7 8.3 10
43 Phillips, Dakota 11 Aniak Boys 3 4 8 12 1.3 2.7 4.0 5
44 Pitka, Matthew 9 Toksook Bay Boys 3 5 5 10 1.7 1.7 3.3 4
45 Polty, Noel 9 Pilot Station Boys 3 4 8 12 1.3 2.7 4.0 6
46 Robert Moses, Jr. 12 Golovin Boys 3 10 28 38 3.3 9.3 12.7 19
47 Rulland, Jordan 12 Nunamiut Boys 2 8 8 16 4.0 4.0 8.0 9
48 Sam, Anthony 11 Huslia Boys 2 1 2 3 0.5 1.0 1.5 3
49 Sheldon, Jalen 9 Nunamiut Boys 2 1 2 3 0.5 1.0 1.5 2
50 Sherman, Casey 9 Golovin Boys 3 10 4 14 3.3 1.3 4.7 8
51 Sjong, Austin 9 Aniak Boys 2 0 1 1 0.0 0.5 0.5 1
52 Stalker, Shield 10 Kivalina Boys 3 10 13 23 3.3 4.3 7.7 12
53 Tagarook, Brandon 10 Nunamiut Boys 2 11 15 26 5.5 7.5 13.0 17
54 Thorson, Jared 12 Aniak Boys 3 20 25 45 6.7 8.3 15.0 23
55 Trefon, Gregory 11 Newhalen Boys 3 8 3 11 2.7 1.0 3.7 5
56 Tretikoff, Jonathan 9 Newhalen Boys 3 5 4 9 1.7 1.3 3.0 5
57 Vent, Alex 12 Huslia Boys 2 5 16 21 2.5 8.0 10.5 14
58 Williams, Jack 12 Nunamiut Boys 2 6 7 13 3.0 3.5 6.5 7
59 Williams, Walter 9 Nunamiut Boys 2 0 1 1 0.0 0.5 0.5 1
60 Wilson, John 11 Aniak Boys 1 0 1 1 0.0 1.0 1.0 1

© 1999, 2000, 2001, 2002, 2003 CyberSports for Basketball, CyberSports for Football, CyberSports for Volleyball, CyberSports for Baseball/Softball, and CyberSportsUSA owned and operated by CyberSports, Inc. All Rights Reserved. CyberSportsUSA Designed and Developed by PromoLab