STAT CENTRAL ...Click here to return to the tournament page

---------------------
2011 1A Boys Alaska State Tournament
Tournament Individual Leaders Statistics
(Updated every Half-Hour)

Report Type:  Click on heading to sort

# Player Year Team GP Asts Avg Per Game HG Asts Stls Avg Per Game HG Stls Blks Blks Per Game
1 Adams, Amos 11 Kivalina Boys 2 0 0.0 0 0 0.0 0 0 0.0
2 Adams, Byron 9 Kivalina Boys 3 4 1.3 3 5 1.7 2 0 0.0
3 Ahgook, James JJ 9 Nunamiut Boys 2 2 1.0 2 2 1.0 2 0 0.0
4 Ahgook, Timothy TJ 8 Nunamiut Boys 2 3 1.5 3 3 1.5 2 1 0.5
5 Albert, Kevin 10 Huslia Boys 2 1 0.5 1 0 0.0 0 0 0.0
6 Alick, Emery 11 Pilot Station Boys 1 0 0.0 0 0 0.0 0 0 0.0
7 Aluska, Simeon 12 Toksook Bay Boys 3 9 3.0 5 4 1.3 2 0 0.0
8 Amaktoolik, Thomas 10 Golovin Boys 3 0 0.0 0 3 1.0 1 5 1.7
9 Anelon, Matthew 10 Newhalen Boys 3 2 0.7 2 3 1.0 2 0 0.0
10 Anelon, Tyler 11 Newhalen Boys 3 17 5.7 8 7 2.3 3 0 0.0
11 Asuluik, Peter 12 Toksook Bay Boys 3 2 0.7 1 2 0.7 2 0 0.0
12 Barger, Oran 12 Kivalina Boys 3 10 3.3 5 16 5.3 6 5 1.7
13 Beans, Arlo 11 Pilot Station Boys 3 3 1.0 2 3 1.0 2 0 0.0
14 Beans, Christopher 10 Pilot Station Boys 3 1 0.3 1 7 2.3 4 0 0.0
15 Beans, Martin 9 Pilot Station Boys 1 0 0.0 0 0 0.0 0 0 0.0
16 Bifelt, Joe 10 Huslia Boys 2 3 1.5 3 6 3.0 3 0 0.0
17 Brueckner, Andrew 9 Aniak Boys 1 0 0.0 0 0 0.0 0 0 0.0
18 Clay, Jeffrey 12 Newhalen Boys 3 3 1.0 1 2 0.7 2 1 0.3
19 Cobb, Eknaty 11 Newhalen Boys 3 9 3.0 3 4 1.3 2 0 0.0
20 Cutter, John 10 Toksook Bay Boys 1 0 0.0 0 0 0.0 0 0 0.0
21 Douglas, Tyler 9 Huslia Boys 2 0 0.0 0 0 0.0 0 0 0.0
22 Grindle, Lyle 10 Newhalen Boys 3 0 0.0 0 0 0.0 0 0 0.0
23 Hawley, Warren 9 Kivalina Boys 3 6 2.0 4 4 1.3 2 1 0.3
24 Henderson, Tyler 10 Huslia Boys 2 2 1.0 1 1 0.5 1 1 0.5
25 III, Raymond Hawley 9 Kivalina Boys 3 1 0.3 1 0 0.0 0 0 0.0
26 Ione, Kevin 10 Golovin Boys 3 2 0.7 2 2 0.7 1 0 0.0
27 Johnson, August 9 Newhalen Boys 3 0 0.0 0 0 0.0 0 0 0.0
28 Joseph, Dion 12 Pilot Station Boys 3 1 0.3 1 1 0.3 1 0 0.0
29 Julius, Tom 12 Toksook Bay Boys 3 2 0.7 1 4 1.3 2 0 0.0
30 Kelly, Kalen 12 Pilot Station Boys 3 0 0.0 0 5 1.7 4 0 0.0
31 Kilognak, Brandon 11 Toksook Bay Boys 3 1 0.3 1 2 0.7 1 0 0.0
32 Koonook, Lloyd 9 Kivalina Boys 3 0 0.0 0 4 1.3 2 0 0.0
33 Lincoln, Billy 9 Toksook Bay Boys 3 4 1.3 3 3 1.0 2 1 0.3
34 Lincoln, Jefferson 11 Toksook Bay Boys 3 9 3.0 5 3 1.0 2 0 0.0
35 Lincoln, Mikey 10 Toksook Bay Boys 2 0 0.0 0 2 1.0 2 0 0.0
36 Minock, Martin 9 Pilot Station Boys 3 0 0.0 0 0 0.0 0 0 0.0
37 Mokelke, Warren 9 Newhalen Boys 2 0 0.0 0 0 0.0 0 0 0.0
38 Morgan, Bruce 12 Aniak Boys 3 2 0.7 1 6 2.0 3 0 0.0
39 Morgan, Harry 11 Aniak Boys 3 7 2.3 3 4 1.3 2 0 0.0
40 Morgan, Riley 10 Aniak Boys 3 11 3.7 7 3 1.0 2 0 0.0
41 Morgan, Ryan 10 Aniak Boys 3 9 3.0 4 4 1.3 3 2 0.7
42 Morrow, Kory 11 Aniak Boys 2 0 0.0 0 0 0.0 0 0 0.0
43 Moses, Chris 12 Huslia Boys 2 4 2.0 2 5 2.5 3 2 1.0
44 Nay, Ormun 8 Nunamiut Boys 2 0 0.0 0 0 0.0 0 0 0.0
45 Nick, Alexie 12 Pilot Station Boys 3 15 5.0 8 6 2.0 4 0 0.0
46 Ningeulook, Charlie 9 Golovin Boys 3 1 0.3 1 2 0.7 1 1 0.3
47 Paneak, William 9 Nunamiut Boys 2 1 0.5 1 0 0.0 0 0 0.0
48 Pavlik, Louis 9 Huslia Boys 1 0 0.0 0 0 0.0 0 0 0.0
49 Peterson, John 10 Golovin Boys 3 13 4.3 6 10 3.3 5 1 0.3
50 Phillips, Dakota 11 Aniak Boys 3 6 2.0 3 3 1.0 2 0 0.0
51 Pitka, Matthew 9 Toksook Bay Boys 3 5 1.7 3 5 1.7 3 1 0.3
52 Polty, Noel 9 Pilot Station Boys 3 0 0.0 0 0 0.0 0 0 0.0
53 Robert Moses, Jr. 12 Golovin Boys 3 14 4.7 6 5 1.7 2 0 0.0
54 Rulland, Jordan 12 Nunamiut Boys 2 2 1.0 2 2 1.0 2 1 0.5
55 Sam, Anthony 11 Huslia Boys 2 0 0.0 0 0 0.0 0 0 0.0
56 Sheldon, Jalen 9 Nunamiut Boys 2 0 0.0 0 0 0.0 0 0 0.0
57 Sherman, Casey 9 Golovin Boys 3 5 1.7 3 2 0.7 2 2 0.7
58 Sjong, Austin 9 Aniak Boys 2 0 0.0 0 0 0.0 0 0 0.0
59 Stalker, Shield 10 Kivalina Boys 3 10 3.3 4 6 2.0 3 0 0.0
60 Tagarook, Brandon 10 Nunamiut Boys 2 3 1.5 2 4 2.0 2 4 2.0
61 Thorson, Jared 12 Aniak Boys 3 1 0.3 1 2 0.7 1 5 1.7
62 Trefon, Gregory 11 Newhalen Boys 3 0 0.0 0 5 1.7 2 0 0.0
63 Tretikoff, Jonathan 9 Newhalen Boys 3 9 3.0 4 10 3.3 4 0 0.0
64 Vent, Alex 12 Huslia Boys 2 9 4.5 7 1 0.5 1 0 0.0
65 Vent, William 10 Huslia Boys 1 0 0.0 0 0 0.0 0 0 0.0
66 Vent, Yoda 9 Huslia Boys 1 0 0.0 0 0 0.0 0 0 0.0
67 Williams, Jack 12 Nunamiut Boys 2 4 2.0 4 4 2.0 3 0 0.0
68 Williams, Walter 9 Nunamiut Boys 2 0 0.0 0 2 1.0 2 0 0.0
69 Wilson, John 11 Aniak Boys 1 0 0.0 0 0 0.0 0 0 0.0

© 1999, 2000, 2001, 2002, 2003 CyberSports for Basketball, CyberSports for Football, CyberSports for Volleyball, CyberSports for Baseball/Softball, and CyberSportsUSA owned and operated by CyberSports, Inc. All Rights Reserved. CyberSportsUSA Designed and Developed by PromoLab