STAT CENTRAL ...Click here to return to the tournament page

---------------------
2011 3A Boys Alaska State Tournament
Tournament Individual Leaders Statistics
(Updated every Half-Hour)

Report Type:  Click on heading to sort

# Player Year Team GP Asts Avg Per Game HG Asts Stls Avg Per Game HG Stls Blks Blks Per Game
1 Adams, Tyler 12 Barrow Boys 3 7 2.3 5 8 2.7 7 2 0.7
2 Aiken, B.A. 12 Barrow Boys 3 2 0.7 1 4 1.3 2 0 0.0
3 Arnes, Colton 10 ACS Boys 3 0 0.0 0 0 0.0 0 0 0.0
4 Arnes, Wesley 12 ACS Boys 3 6 2.0 4 5 1.7 3 0 0.0
5 Benson, Eddie 11 Barrow Boys 3 1 0.3 1 1 0.3 1 2 0.7
6 Blandford, Nathan 11 Nome Boys 2 4 2.0 3 2 1.0 1 1 0.5
7 Bloodgood, Jacob 12 Nome Boys 1 0 0.0 0 0 0.0 0 0 0.0
8 Brown, Alex 10 ACS Boys 3 5 1.7 3 1 0.3 1 1 0.3
9 Buchanan, Andrew 12 Seward Boys 3 8 2.7 3 9 3.0 3 1 0.3
10 Buchanan, Jeff 10 Seward Boys 3 6 2.0 3 3 1.0 2 0 0.0
11 Burcell, William 11 Monroe Catholic Boys 1 0 0.0 0 0 0.0 0 0 0.0
12 Bynum, Scooter 9 Monroe Catholic Boys 3 4 1.3 2 8 2.7 4 0 0.0
13 Clayton, Luke 12 Sitka Boys 3 8 2.7 5 5 1.7 3 0 0.0
14 Clemens, Logan 11 Seward Boys 1 0 0.0 0 0 0.0 0 0 0.0
15 Dunn, Mica 11 Seward Boys 1 0 0.0 0 0 0.0 0 0 0.0
16 Edwards, Xavier 11 Barrow Boys 2 0 0.0 0 0 0.0 0 0 0.0
17 Eide, Tyler 9 Nome Boys 2 0 0.0 0 1 0.5 1 0 0.0
18 Ellis, Dan 12 Monroe Catholic Boys 3 0 0.0 0 0 0.0 0 0 0.0
19 Enlow, Forrest 12 Barrow Boys 3 0 0.0 0 1 0.3 1 0 0.0
20 Ferguson, Ralston 12 Galena Boys 2 0 0.0 0 0 0.0 0 0 0.0
21 Frankson, Calvin 11 Mt. Edgecumbe Boys 3 0 0.0 0 0 0.0 0 0 0.0
22 Gavora, Chris 11 Monroe Catholic Boys 3 1 0.3 1 2 0.7 2 0 0.0
23 George, Sam 12 Barrow Boys 2 0 0.0 0 0 0.0 0 0 0.0
24 Gilbertson, Shayne 12 Monroe Catholic Boys 3 4 1.3 2 8 2.7 5 1 0.3
25 Green, Jack 12 Galena Boys 2 1 0.5 1 0 0.0 0 1 0.5
26 Green, Kacy 10 Mt. Edgecumbe Boys 3 2 0.7 2 3 1.0 2 0 0.0
27 Hall, Dominque 10 Mt. Edgecumbe Boys 3 4 1.3 3 1 0.3 1 0 0.0
28 Hoffman, Calvin 9 ACS Boys 3 8 2.7 5 3 1.0 2 0 0.0
29 Holmberg, Wayne 12 Galena Boys 2 1 0.5 1 5 2.5 4 0 0.0
30 Holmes, James 11 Monroe Catholic Boys 1 0 0.0 0 0 0.0 0 0 0.0
31 Huntington, Ray 12 Galena Boys 2 2 1.0 1 1 0.5 1 3 1.5
32 Irelan, Jens 11 Nome Boys 1 1 1.0 1 0 0.0 0 0 0.0
33 Ivanoff, Zach 12 Mt. Edgecumbe Boys 3 4 1.3 2 6 2.0 3 0 0.0
34 Johnson, Jeremiah 12 Nome Boys 2 3 1.5 2 1 0.5 1 0 0.0
35 Kaleak, Lawrence 9 Barrow Boys 2 0 0.0 0 0 0.0 0 0 0.0
36 Kangas, Sach 11 Galena Boys 1 0 0.0 0 0 0.0 0 0 0.0
37 Kassaiuli, Terry 12 Galena Boys 2 1 0.5 1 2 1.0 1 0 0.0
38 La Cruz, John De 10 Sitka Boys 3 0 0.0 0 2 0.7 1 0 0.0
39 Leckband, Christian 12 Nome Boys 2 1 0.5 1 1 0.5 1 2 1.0
40 Lindquist, Jared 12 Seward Boys 3 2 0.7 2 2 0.7 1 0 0.0
41 Long, Colin 11 Barrow Boys 3 12 4.0 7 4 1.3 2 0 0.0
42 Matz, Michael 12 Sitka Boys 3 3 1.0 2 4 1.3 2 0 0.0
43 McKoy, B.J. 10 ACS Boys 3 0 0.0 0 0 0.0 0 0 0.0
44 Melovidov, Sean 12 Mt. Edgecumbe Boys 3 10 3.3 6 2 0.7 2 0 0.0
45 Michaels, John 11 Monroe Catholic Boys 3 1 0.3 1 4 1.3 2 0 0.0
46 Milton, LaDarius 11 Monroe Catholic Boys 3 5 1.7 3 6 2.0 4 0 0.0
47 Monzon, Austin 9 ACS Boys 1 0 0.0 0 0 0.0 0 0 0.0
48 Nick, Bryan 11 Mt. Edgecumbe Boys 2 0 0.0 0 0 0.0 0 0 0.0
49 Nickoli, Kyle 10 Galena Boys 2 0 0.0 0 1 0.5 1 0 0.0
50 OLeary, Jayna 11 Seward Boys 2 0 0.0 0 2 1.0 1 0 0.0
51 Panigeo, Adrian 12 Barrow Boys 3 1 0.3 1 2 0.7 2 1 0.3
52 Partido, Johnny 12 Sitka Boys 2 0 0.0 0 0 0.0 0 0 0.0
53 Perea, Carlos 12 Seward Boys 2 0 0.0 0 0 0.0 0 0 0.0
54 Pili, Erich 10 Barrow Boys 3 0 0.0 0 3 1.0 1 0 0.0
55 Potrzuski, Mik 11 Sitka Boys 3 5 1.7 2 2 0.7 1 5 1.7
56 Prince, Jaylin 11 Mt. Edgecumbe Boys 3 0 0.0 0 2 0.7 1 0 0.0
57 Prochazka, Keenan 12 Seward Boys 3 14 4.7 8 4 1.3 2 0 0.0
58 Pullins, Evan 12 Seward Boys 2 0 0.0 0 0 0.0 0 0 0.0
59 Reitan, Colin 9 Galena Boys 2 0 0.0 0 0 0.0 0 0 0.0
60 Richardson, Curtiss 10 Galena Boys 2 3 1.5 2 3 1.5 2 0 0.0
61 Romine, Devan 11 Sitka Boys 2 3 1.5 2 5 2.5 3 0 0.0
62 Rosier, Radhames 11 ACS Boys 1 0 0.0 0 0 0.0 0 0 0.0
63 Sherman, Cody 11 Mt. Edgecumbe Boys 3 6 2.0 6 5 1.7 3 1 0.3
64 Simmers, Augustus 10 ACS Boys 3 2 0.7 1 0 0.0 0 0 0.0
65 Simmers, Nate 9 ACS Boys 2 0 0.0 0 0 0.0 0 0 0.0
66 Smith, John 11 Nome Boys 1 0 0.0 0 0 0.0 0 0 0.0
67 Sommer, Richard 12 Galena Boys 2 5 2.5 4 7 3.5 4 0 0.0
68 Stepovich, David 9 Monroe Catholic Boys 3 3 1.0 2 1 0.3 1 0 0.0
69 Steward-McVey, Zach 10 ACS Boys 1 0 0.0 0 0 0.0 0 0 0.0
70 Stromquist, Clayton 11 Sitka Boys 2 0 0.0 0 0 0.0 0 0 0.0
71 Sullivan, Tim 12 Nome Boys 2 5 2.5 4 3 1.5 2 0 0.0
72 Sullivan, Zach 10 Nome Boys 1 0 0.0 0 0 0.0 0 0 0.0
73 Terry, Jalen 10 Seward Boys 3 3 1.0 2 2 0.7 1 1 0.3
74 Thorn, Michael 12 Seward Boys 3 1 0.3 1 2 0.7 2 0 0.0
75 Unutoa, Victor 12 Barrow Boys 3 3 1.0 2 5 1.7 4 0 0.0
76 Vanderpool, Kody 11 Galena Boys 2 0 0.0 0 1 0.5 1 2 1.0
77 Venneberg, Cole 12 Sitka Boys 3 1 0.3 1 1 0.3 1 0 0.0
78 Voss, Chris 12 ACS Boys 3 5 1.7 3 5 1.7 4 3 1.0
79 Waters, Savion 12 Mt. Edgecumbe Boys 3 6 2.0 3 10 3.3 6 0 0.0
80 Wehde, Brendan 11 Nome Boys 2 0 0.0 0 3 1.5 2 0 0.0
81 Wells, Tyler 9 Monroe Catholic Boys 3 2 0.7 2 2 0.7 1 0 0.0
82 Widmier, Bae 11 Sitka Boys 3 3 1.0 2 2 0.7 1 0 0.0
83 Williams, Bridger 12 Sitka Boys 3 0 0.0 0 0 0.0 0 0 0.0

© 1999, 2000, 2001, 2002, 2003 CyberSports for Basketball, CyberSports for Football, CyberSports for Volleyball, CyberSports for Baseball/Softball, and CyberSportsUSA owned and operated by CyberSports, Inc. All Rights Reserved. CyberSportsUSA Designed and Developed by PromoLab