STAT CENTRAL ...Click here to return to the tournament page

---------------------
Foothill Holiday Classic
Tournament Individual Leaders Statistics
(Updated every Half-Hour)

Report Type:  Click on heading to sort

# Player Year Team GP 2FGM/A FG% 3FGM/A F3G% TFGM/A TFG% FTM/A FT%
1 Adams, Josh 2 9/25 36.0 2/9 22.2 11/34 32.4 7/8 87.5
2 Andres, Kyle 2 1/3 33.3 0/1 0.0 1/4 25.0 0/0 0.0
3 Arnold, Ryan 2 2/4 50.0 3/6 50.0 5/10 50.0 0/0 0.0
4 Assie, Bryan 1 3/8 37.5 1/3 33.3 4/11 36.4 1/2 50.0
5 Austin, Clyde 2 1/4 25.0 0/2 0.0 1/6 16.7 2/2 100.0
6 Ayuso, Ricardo 2 4/10 40.0 5/16 31.2 9/26 34.6 7/14 50.0
7 Barnes, Teray 2 2/3 66.7 0/1 0.0 2/4 50.0 1/2 50.0
8 Billingsley, DJ 2 12/21 57.1 0/4 0.0 12/25 48.0 6/13 46.2
9 Bittner, 2 4/7 57.1 1/2 50.0 5/9 55.6 2/3 66.7
10 Brown, Jayveon 2 4/7 57.1 5/12 41.7 9/19 47.4 2/5 40.0
11 Buchanan, Michael 2 14/21 66.7 0/0 0.0 14/21 66.7 4/5 80.0
12 Buckles, Darren 2 15/26 57.7 0/0 0.0 15/26 57.7 5/5 100.0
13 Burks, 2 14/27 51.9 0/1 0.0 14/28 50.0 16/22 72.7
14 Burns, 2 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
15 Burrell, Eric 2 4/6 66.7 0/0 0.0 4/6 66.7 1/2 50.0
16 Burstin, Max 2 0/4 0.0 0/0 0.0 0/4 0.0 1/5 20.0
17 Burton, Cameron 2 3/8 37.5 2/5 40.0 5/13 38.5 0/2 0.0
18 Burton, Royce 2 2/5 40.0 1/5 20.0 3/10 30.0 2/4 50.0
19 Butler, 2 2/7 28.6 1/3 33.3 3/10 30.0 1/2 50.0
20 Campbell, Frankie 2 1/1 100.0 0/0 0.0 1/1 100.0 0/0 0.0
21 Cardena, JP 2 2/6 33.3 0/0 0.0 2/6 33.3 3/6 50.0
22 Cardoz, Demetrius 2 0/1 0.0 0/2 0.0 0/3 0.0 0/0 0.0
23 Carey, Brian 2 1/3 33.3 2/5 40.0 3/8 37.5 2/2 100.0
24 Carter, Caleb 2 8/14 57.1 0/0 0.0 8/14 57.1 5/8 62.5
25 Chapple, Anthony 1 1/3 33.3 1/2 50.0 2/5 40.0 0/0 0.0
26 Charge, Cal 2 3/10 30.0 1/3 33.3 4/13 30.8 4/6 66.7
27 Chol, Charles 1 6/14 42.9 0/0 0.0 6/14 42.9 6/7 85.7
28 Claxton, 2 9/17 52.9 1/5 20.0 10/22 45.5 2/5 40.0
29 Collier, Dominque 2 13/25 52.0 6/19 31.6 19/44 43.2 2/2 100.0
30 Copenhauer, Zane 2 6/14 42.9 0/1 0.0 6/15 40.0 2/5 40.0
31 Cox, Greg 2 4/12 33.3 6/14 42.9 10/26 38.5 3/3 100.0
32 Cresanto, Brannon 2 2/4 50.0 3/9 33.3 5/13 38.5 9/10 90.0
33 Daniels, 2 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
34 Davis, Leonard 2 3/6 50.0 0/1 0.0 3/7 42.9 2/4 50.0
35 Davis, Malik 2 1/6 16.7 0/4 0.0 1/10 10.0 2/2 100.0
36 Davis, Raeqwon 2 1/3 33.3 1/1 100.0 2/4 50.0 0/0 0.0
37 Delgado, 2 0/3 0.0 0/2 0.0 0/5 0.0 0/0 0.0
38 Deng, Deng 2 10/13 76.9 1/7 14.3 11/20 55.0 1/5 20.0
39 Deng, Majok 2 4/8 50.0 3/3 100.0 7/11 63.6 2/2 100.0
40 Dow, Michael 2 12/19 63.2 6/13 46.2 18/32 56.2 4/8 50.0
41 Dudley, Dylan 2 2/2 100.0 0/0 0.0 2/2 100.0 0/0 0.0
42 Dunfee, Zac 2 6/10 60.0 0/0 0.0 6/10 60.0 2/3 66.7
43 Dunigan, Phil 2 8/26 30.8 5/12 41.7 13/38 34.2 13/20 65.0
44 Dunn-Rhodes, Keaghan 1 1/2 50.0 0/0 0.0 1/2 50.0 0/0 0.0
45 Elliot, Reece 2 4/6 66.7 2/13 15.4 6/19 31.6 0/0 0.0
46 Ellis, James 2 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
47 Ericson, Max 2 6/13 46.2 0/1 0.0 6/14 42.9 2/2 100.0
48 Fanal, Joseph 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
49 Flores, 2 0/1 0.0 0/0 0.0 0/1 0.0 0/0 0.0
50 Floyd, Jaycee 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
51 Floyd, Markeith 2 6/12 50.0 6/14 42.9 12/26 46.2 1/5 20.0
52 Freshwater, Jason 2 9/20 45.0 2/11 18.2 11/31 35.5 7/9 77.8
53 Gaynor, Darryl 2 3/8 37.5 1/2 50.0 4/10 40.0 0/2 0.0
54 Geerling, Scotty 2 0/2 0.0 1/2 50.0 1/4 25.0 1/2 50.0
55 Givens, Trevor 2 0/0 0.0 0/1 0.0 0/1 0.0 0/0 0.0
56 Gneiting, Trent 2 6/15 40.0 0/0 0.0 6/15 40.0 3/6 50.0
57 Goodman, Leo 2 1/1 100.0 1/1 100.0 2/2 100.0 0/0 0.0
58 Griffin, Jevon 2 1/4 25.0 3/9 33.3 4/13 30.8 2/2 100.0
59 Grover, Kendyl 2 4/8 50.0 2/3 66.7 6/11 54.5 3/4 75.0
60 Gunderson, Kirk 2 2/6 33.3 0/0 0.0 2/6 33.3 2/5 40.0
61 Hammonds, Keelan 2 3/4 75.0 1/3 33.3 4/7 57.1 0/0 0.0
62 Harrell, Ronnie 2 0/1 0.0 0/3 0.0 0/4 0.0 0/0 0.0
63 Harris, Keith 1 1/5 20.0 0/3 0.0 1/8 12.5 2/2 100.0
64 Harris, Myron 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
65 Haynes, Kyllon 2 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
66 Haywood, Kenan 2 2/5 40.0 0/0 0.0 2/5 40.0 0/0 0.0
67 Hedrix, Kadeem 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
68 Henderson, Hasaan 2 10/19 52.6 3/8 37.5 13/27 48.1 11/15 73.3
69 Hill, 2 4/14 28.6 3/6 50.0 7/20 35.0 4/6 66.7
70 Hill, 2 5/13 38.5 1/1 100.0 6/14 42.9 7/15 46.7
71 Hill, 2 4/7 57.1 0/1 0.0 4/8 50.0 0/2 0.0
72 Hoisington, Brandon 2 6/9 66.7 0/0 0.0 6/9 66.7 3/7 42.9
73 Holden, Justin 2 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
74 Hollingsworth, Jacob 2 5/8 62.5 0/0 0.0 5/8 62.5 1/3 33.3
75 Hooper, Murray 2 4/7 57.1 0/1 0.0 4/8 50.0 0/0 0.0
76 Howell, Peter 2 2/4 50.0 0/0 0.0 2/4 50.0 3/4 75.0
77 Hutchings, Sam 1 1/1 100.0 0/0 0.0 1/1 100.0 0/0 0.0
78 Jarvis, Lorenzo 2 2/5 40.0 3/8 37.5 5/13 38.5 2/2 100.0
79 Johnson, 2 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
80 Johnson, Ryan 2 7/14 50.0 1/7 14.3 8/21 38.1 12/17 70.6
81 Kaus, Brandon 2 0/2 0.0 2/5 40.0 2/7 28.6 0/0 0.0
82 Keplinger, Kyle 1 0/1 0.0 0/0 0.0 0/1 0.0 0/1 0.0
83 Keyser, Wil 2 7/16 43.8 1/5 20.0 8/21 38.1 1/2 50.0
84 Kohn, Devan 2 12/30 40.0 0/0 0.0 12/30 40.0 6/9 66.7
85 Kuany, Kuany 2 5/8 62.5 1/1 100.0 6/9 66.7 3/11 27.3
86 Ladwig, Tim 1 0/0 0.0 0/0 0.0 0/0 0.0 0/2 0.0
87 Larson, Trevor 2 3/5 60.0 0/0 0.0 3/5 60.0 0/2 0.0
88 Leeks, Aziz 2 3/9 33.3 0/0 0.0 3/9 33.3 5/9 55.6
89 Lewis, Daniel 1 4/8 50.0 0/0 0.0 4/8 50.0 4/6 66.7
90 Louder, 2 10/21 47.6 0/1 0.0 10/22 45.5 4/10 40.0
91 Machar, John 2 0/1 0.0 6/20 30.0 6/21 28.6 5/6 83.3
92 Major, Juwan 2 9/23 39.1 1/3 33.3 10/26 38.5 4/9 44.4
93 Malone, Brandon 2 3/10 30.0 1/2 50.0 4/12 33.3 9/12 75.0
94 Malone, Tyshuan 1 0/1 0.0 0/0 0.0 0/1 0.0 0/0 0.0
95 Martin, Jordyn 2 10/14 71.4 1/2 50.0 11/16 68.8 2/4 50.0
96 Marucci, Joe 2 5/6 83.3 4/13 30.8 9/19 47.4 0/0 0.0
97 Mathis, Spencer 2 4/10 40.0 3/9 33.3 7/19 36.8 5/8 62.5
98 Matlock, Nahjee 2 7/19 36.8 4/7 57.1 11/26 42.3 2/4 50.0
99 Mayfield, John 2 0/0 0.0 0/0 0.0 0/0 0.0 2/2 100.0
100 Mccban, Alex 2 1/1 100.0 0/0 0.0 1/1 100.0 1/2 50.0
101 McDonald, Durrell 2 13/23 56.5 3/8 37.5 16/31 51.6 9/11 81.8
102 McDonough, Ryan 2 1/6 16.7 0/5 0.0 1/11 9.1 1/2 50.0
103 McDowell, DeQuavion 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
104 Miller, 2 8/17 47.1 0/2 0.0 8/19 42.1 0/5 0.0
105 Moiseyev, 2 5/12 41.7 0/3 0.0 5/15 33.3 1/3 33.3
106 Montgomery, Taylor 2 0/0 0.0 0/2 0.0 0/2 0.0 1/2 50.0
107 Moody, Chris 2 2/3 66.7 0/2 0.0 2/5 40.0 0/0 0.0
108 Morales, 2 1/2 50.0 0/0 0.0 1/2 50.0 0/0 0.0
109 Morris, Tyler 2 5/7 71.4 0/1 0.0 5/8 62.5 0/0 0.0
110 Motte, Bastlen 2 2/7 28.6 2/4 50.0 4/11 36.4 4/8 50.0
111 Muhammad, Dominique 2 8/16 50.0 0/1 0.0 8/17 47.1 5/9 55.6
112 Nielsen, Andrew 2 0/1 0.0 0/0 0.0 0/1 0.0 0/0 0.0
113 Noble, 2 0/2 0.0 0/0 0.0 0/2 0.0 0/0 0.0
114 Oaxaca, Angel 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
115 Oneill, Hunter 2 2/3 66.7 1/3 33.3 3/6 50.0 0/2 0.0
116 OQuinn, 1 0/0 0.0 0/0 0.0 0/0 0.0 2/2 100.0
117 Parsons, Mitch 2 2/3 66.7 0/0 0.0 2/3 66.7 0/2 0.0
118 Patton, 2 3/10 30.0 0/1 0.0 3/11 27.3 1/3 33.3
119 Payne, Tre 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
120 Peters, Keanu 2 5/7 71.4 1/7 14.3 6/14 42.9 4/7 57.1
121 Pladera, Ikaika 2 4/11 36.4 0/0 0.0 4/11 36.4 10/12 83.3
122 Porter, 2 1/6 16.7 1/4 25.0 2/10 20.0 3/10 30.0
123 Poulson, EJ 2 6/13 46.2 0/1 0.0 6/14 42.9 1/6 16.7
124 Pratt, Olynnso 2 4/17 23.5 0/2 0.0 4/19 21.1 5/6 83.3
125 Prewitt, Tyrone 2 1/2 50.0 0/0 0.0 1/2 50.0 0/0 0.0
126 Price, 2 4/16 25.0 2/6 33.3 6/22 27.3 1/2 50.0
127 Quintana, 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
128 Reed, Gary 2 0/2 0.0 0/0 0.0 0/2 0.0 0/0 0.0
129 Ringler, Erik 1 0/1 0.0 0/0 0.0 0/1 0.0 0/0 0.0
130 Rivera, Callison 2 1/1 100.0 0/0 0.0 1/1 100.0 0/0 0.0
131 Roberts, Khafre 2 1/2 50.0 0/0 0.0 1/2 50.0 0/0 0.0
132 Robinson, James 2 2/5 40.0 0/0 0.0 2/5 40.0 0/1 0.0
133 Robinson, Tyre 2 2/5 40.0 0/0 0.0 2/5 40.0 2/5 40.0
134 Rodriguez, 2 11/21 52.4 2/13 15.4 13/34 38.2 8/11 72.7
135 Rodriguez, Kaileb 2 7/13 53.8 0/0 0.0 7/13 53.8 5/8 62.5
136 Rodriquez, Mike 2 4/13 30.8 1/7 14.3 5/20 25.0 1/4 25.0
137 Rose, Zach 2 5/8 62.5 0/1 0.0 5/9 55.6 5/10 50.0
138 Rowlands, Nathan 2 9/13 69.2 0/0 0.0 9/13 69.2 2/4 50.0
139 Rusk, Zach 2 7/12 58.3 2/7 28.6 9/19 47.4 4/7 57.1
140 Schulz, Mathew 2 1/5 20.0 0/0 0.0 1/5 20.0 0/0 0.0
141 Shepard, Jalen 2 1/2 50.0 0/1 0.0 1/3 33.3 0/2 0.0
142 Shively, Blaine 2 3/4 75.0 0/2 0.0 3/6 50.0 2/2 100.0
143 Smith, Dejuan 1 0/2 0.0 1/2 50.0 1/4 25.0 0/0 0.0
144 Smith, Elijah 2 2/6 33.3 1/1 100.0 3/7 42.9 3/6 50.0
145 Smith, Evan 2 1/4 25.0 0/1 0.0 1/5 20.0 0/0 0.0
146 Sobczyk, 2 0/2 0.0 0/0 0.0 0/2 0.0 0/2 0.0
147 Solomons, Andre 2 1/1 100.0 0/2 0.0 1/3 33.3 1/2 50.0
148 Spada, Andrew 2 1/1 100.0 0/0 0.0 1/1 100.0 0/0 0.0
149 Spann, Elijah 1 0/1 0.0 0/0 0.0 0/1 0.0 0/0 0.0
150 Starr, Austin 2 0/1 0.0 5/12 41.7 5/13 38.5 0/0 0.0
151 Suggs, Quinson 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
152 Swanson, Chris 2 5/9 55.6 0/1 0.0 5/10 50.0 1/4 25.0
153 Sykes, 2 7/12 58.3 0/0 0.0 7/12 58.3 0/2 0.0
154 Teixeria, 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
155 Thompson, Jalen 2 0/7 0.0 4/7 57.1 4/14 28.6 0/0 0.0
156 Thorton, Michael 1 0/1 0.0 0/0 0.0 0/1 0.0 0/0 0.0
157 Thrower, DaQuon 2 11/17 64.7 3/10 30.0 14/27 51.9 7/11 63.6
158 Tillman, Dwayne 2 3/5 60.0 0/2 0.0 3/7 42.9 1/6 16.7
159 Todd, Adonis 2 2/2 100.0 0/0 0.0 2/2 100.0 0/0 0.0
160 Truman, 2 2/5 40.0 1/3 33.3 3/8 37.5 0/1 0.0
161 VanDeren, Wil 2 5/8 62.5 0/0 0.0 5/8 62.5 3/8 37.5
162 Walker, 1 2/2 100.0 0/0 0.0 2/2 100.0 0/0 0.0
163 Walker, 2 8/24 33.3 0/0 0.0 8/24 33.3 3/9 33.3
164 Webb, 2 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
165 Westbrook, 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
166 Whitaker, Talan 1 4/7 57.1 0/0 0.0 4/7 57.1 0/4 0.0
167 Wiggins, 2 0/2 0.0 0/0 0.0 0/2 0.0 0/0 0.0
168 Willis, 2 6/12 50.0 0/0 0.0 6/12 50.0 4/6 66.7
169 Winder, Eris 2 7/18 38.9 1/7 14.3 8/25 32.0 10/15 66.7
170 Winstanley, Brian 1 1/5 20.0 1/2 50.0 2/7 28.6 1/2 50.0
171 Wood, Caleb 2 3/6 50.0 2/5 40.0 5/11 45.5 1/1 100.0
172 Wyatt, Darrean 2 2/4 50.0 1/1 100.0 3/5 60.0 0/2 0.0
173 Yancey, Traven 2 5/8 62.5 2/7 28.6 7/15 46.7 6/8 75.0
174 Yoro, Jacob 2 0/1 0.0 0/0 0.0 0/1 0.0 0/0 0.0
175 Young, Daniel 2 3/5 60.0 0/0 0.0 3/5 60.0 1/3 33.3

© 1999, 2000, 2001, 2002, 2003 CyberSports for Basketball, CyberSports for Football, CyberSports for Volleyball, CyberSports for Baseball/Softball, and CyberSportsUSA owned and operated by CyberSports, Inc. All Rights Reserved. CyberSportsUSA Designed and Developed by PromoLab