STAT CENTRAL ...Click here to return to the tournament page

---------------------
2012 Alaska Prep Tournament
Tournament Individual Leaders Statistics
(Updated every Half-Hour)

Report Type:  Click on heading to sort

got here
# Player Year Team GP oreb dreb treb oreb Avg dreb Avg treb Avg HG
1 Adams, Luke Sr Dimond Lynx 3 5 14 19 1.7 4.7 6.3 8
2 Afoa, Stanson Jr Dimond Lynx 3 4 4 8 1.3 1.3 2.7 6
3 Alston, David South Wolverines 3 5 11 16 1.7 3.7 5.3 7
4 Anderson, Eric Fr ACS Lions 2 1 0 1 0.5 0.0 0.5 1
5 Arnes, Colton Jr ACS Lions 3 1 12 13 0.3 4.0 4.3 6
6 Auger, Brien Jr Ketchikan Kings 3 5 6 11 1.7 2.0 3.7 4
7 Baker, Killian Sr Unalaska Raiders 3 2 1 3 0.7 0.3 1.0 2
8 Bean, Donavan Sr Ketchikan Kings 3 0 2 2 0.0 0.7 0.7 2
9 Berg, Garrett Jr Kenai Kardinals 2 0 1 1 0.0 0.5 0.5 1
10 Berner, Cole Fr Lathrop Malmutes 3 0 3 3 0.0 1.0 1.0 2
11 Bifelt, Joe Jr Monroe Rams 1 0 1 1 0.0 1.0 1.0 1
12 brown, Alex Jr ACS Lions 3 1 5 6 0.3 1.7 2.0 3
13 Burt, Colin Sr Unalaska Raiders 3 2 8 10 0.7 2.7 3.3 5
14 Bynum, Scooter So Monroe Rams 3 9 10 19 3.0 3.3 6.3 8
15 Carlson, Kyle So Lathrop Malmutes 3 1 5 6 0.3 1.7 2.0 3
16 Cikanek, Damon Jr Dimond Lynx 3 2 1 3 0.7 0.3 1.0 2
17 Crow, Brock Sr Dimond Lynx 3 1 8 9 0.3 2.7 3.0 4
18 Cunningham, Gabriel Jr Lathrop Malmutes 3 1 6 7 0.3 2.0 2.3 3
19 Day, Kyle Sr Ketchikan Kings 3 4 7 11 1.3 2.3 3.7 6
20 Dulay, Mark Sr Ketchikan Kings 3 2 4 6 0.7 1.3 2.0 3
21 Ellis, Wade South Wolverines 3 1 5 6 0.3 1.7 2.0 4
22 Esnardo, Christian Sr Unalaska Raiders 3 0 4 4 0.0 1.3 1.3 2
23 Evans, Tanner South Wolverines 2 4 3 7 2.0 1.5 3.5 7
24 Fernandez, JJ So Unalaska Raiders 3 4 10 14 1.3 3.3 4.7 6
25 Fitt, Wyatt Jr Kenai Kardinals 3 1 14 15 0.3 4.7 5.0 10
26 Gavora, Chris Sr Monroe Rams 3 3 5 8 1.0 1.7 2.7 7
27 Gladden, Tevin Jr Lathrop Malmutes 3 5 8 13 1.7 2.7 4.3 8
28 Graham-Taylor, Ryan Sr Lathrop Malmutes 3 3 7 10 1.0 2.3 3.3 6
29 Graves, Sebastian Sr Unalaska Raiders 3 0 12 12 0.0 4.0 4.0 4
30 Green , Everett Jr Lathrop Malmutes 3 5 13 18 1.7 4.3 6.0 10
31 Hajdukovich, Milo Jr Monroe Rams 3 10 8 18 3.3 2.7 6.0 8
32 Hall, Braden Jr Lathrop Malmutes 3 0 7 7 0.0 2.3 2.3 3
33 Hansen, Levi So Kenai Kardinals 2 0 1 1 0.0 0.5 0.5 1
34 Harris, Julien Jr Dimond Lynx 2 0 1 1 0.0 0.5 0.5 1
35 Hayes, Colton Sr Kenai Kardinals 3 7 4 11 2.3 1.3 3.7 6
36 Hines, Ryden Sr Dimond Lynx 3 15 15 30 5.0 5.0 10.0 14
37 Hobbs, Jacks South Wolverines 3 3 13 16 1.0 4.3 5.3 7
38 Hoffman, Calvin So ACS Lions 3 4 4 8 1.3 1.3 2.7 3
39 Holland , Drew Sr Lathrop Malmutes 2 2 4 6 1.0 2.0 3.0 4
40 Holmes, James Sr Monroe Rams 1 0 1 1 0.0 1.0 1.0 1
41 Hull, AJ Sr Kenai Kardinals 3 0 11 11 0.0 3.7 3.7 7
42 Jennis , Tyreke So Lathrop Malmutes 3 1 4 5 0.3 1.3 1.7 2
43 Jobarteh, Mohammed South Wolverines 2 3 3 6 1.5 1.5 3.0 4
44 Kibling, Kirk Jr Kenai Kardinals 3 0 1 1 0.0 0.3 0.3 1
45 Krukoff, Douglas Sr Unalaska Raiders 3 2 5 7 0.7 1.7 2.3 3
46 Lasher, Colter Sr Dimond Lynx 3 3 5 8 1.0 1.7 2.7 3
47 Lauwers, Payton Jr Dimond Lynx 3 0 2 2 0.0 0.7 0.7 2
48 Lervick, Kable Jr Ketchikan Kings 3 4 2 6 1.3 0.7 2.0 5
49 Lorec, James South Wolverines 3 3 4 7 1.0 1.3 2.3 3
50 Lujan, Zach South Wolverines 3 4 7 11 1.3 2.3 3.7 5
51 Malabanan, Erwin Jr Ketchikan Kings 3 2 6 8 0.7 2.0 2.7 5
52 Marciniak, Grant South Wolverines 3 7 4 11 2.3 1.3 3.7 5
53 McCullough, Jalon Fr Monroe Rams 3 1 2 3 0.3 0.7 1.0 3
54 McKee, Josh Jr Kenai Kardinals 3 0 1 1 0.0 0.3 0.3 1
55 Michael s, John Sr Monroe Rams 3 5 7 12 1.7 2.3 4.0 4
56 Milton, LaDarius Sr Monroe Rams 3 2 11 13 0.7 3.7 4.3 7
57 Morgan, Enrique South Wolverines 3 3 4 7 1.0 1.3 2.3 4
58 Nickerson, Christian So Monroe Rams 1 1 6 7 1.0 6.0 7.0 7
59 Norris, Horace Sr Ketchikan Kings 3 0 1 1 0.0 0.3 0.3 1
60 Odutola , Marquise Sr Lathrop Malmutes 3 0 4 4 0.0 1.3 1.3 2
61 Oliver, Ethan Jr Kenai Kardinals 3 0 1 1 0.0 0.3 0.3 1
62 Osborne, Sagan Sr Dimond Lynx 3 2 4 6 0.7 1.3 2.0 4
63 Page, Louis South Wolverines 3 18 14 32 6.0 4.7 10.7 13
64 Pili, Elijah Jr Dimond Lynx 2 0 1 1 0.0 0.5 0.5 1
65 Reilly, Bo Sr Kenai Kardinals 3 5 13 18 1.7 4.3 6.0 9
66 Roschin, Alex Sr Dimond Lynx 1 0 2 2 0.0 2.0 2.0 2
67 Rosier, Rodhamas Sr ACS Lions 3 4 4 8 1.3 1.3 2.7 5
68 Sandahl, Joe Sr Kenai Kardinals 3 0 2 2 0.0 0.7 0.7 2
69 Seludo, Fred Sr Ketchikan Kings 3 1 3 4 0.3 1.0 1.3 3
70 Seman, John So Unalaska Raiders 3 7 2 9 2.3 0.7 3.0 5
71 Simmers, Augustus Jr ACS Lions 3 15 21 36 5.0 7.0 12.0 13
72 Simmers, Nate So ACS Lions 3 7 7 14 2.3 2.3 4.7 5
73 Sorenson, Keven Sr Unalaska Raiders 3 1 3 4 0.3 1.0 1.3 3
74 Spalding, Shane Jr Kenai Kardinals 3 8 20 28 2.7 6.7 9.3 16
75 Stepovich, David So Monroe Rams 3 0 3 3 0.0 1.0 1.0 2
76 Taylor, Travis Sr Ketchikan Kings 3 4 9 13 1.3 3.0 4.3 6
77 Washington, Tremon Jr Lathrop Malmutes 2 1 1 2 0.5 0.5 1.0 1
78 Wells, Tyler So Monroe Rams 3 5 4 9 1.7 1.3 3.0 4
79 Wilson, Bobby Fr ACS Lions 3 1 7 8 0.3 2.3 2.7 5

© 1999, 2000, 2001, 2002, 2003 CyberSports for Basketball, CyberSports for Football, CyberSports for Volleyball, CyberSports for Baseball/Softball, and CyberSportsUSA owned and operated by CyberSports, Inc. All Rights Reserved. CyberSportsUSA Designed and Developed by PromoLab