STAT CENTRAL ...Click here to return to the tournament page

---------------------
2012 - WIAA Boys 4A Regionals
Tournament Individual Leaders Statistics
(Updated every Half-Hour)

Report Type:  Click on heading to sort

# Player Year Team GP 2FGM/A FG% 3FGM/A F3G% TFGM/A TFG% FTM/A FT%
1 Acosta, Michael 12 1 1/1 100.0 0/0 0.0 1/1 100.0 0/0 0.0
2 Allen, Levonte 12 1 1/2 50.0 2/5 40.0 3/7 42.9 0/0 0.0
3 Amare, Daniel 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
4 Anderson, D. 1 5/6 83.3 0/0 0.0 5/6 83.3 0/0 0.0
5 Baird, J. 1 0/0 0.0 1/2 50.0 1/2 50.0 0/0 0.0
6 Baker, Adam 12 1 0/2 0.0 1/4 25.0 1/6 16.7 0/0 0.0
7 Baker, Torrence 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
8 Ballard, Jalen 10 1 3/4 75.0 0/1 0.0 3/5 60.0 0/2 0.0
9 Bauska, J. 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
10 Benson, Austin 1 2/7 28.6 1/4 25.0 3/11 27.3 1/1 100.0
11 Blake, B. 1 6/9 66.7 0/1 0.0 6/10 60.0 2/3 66.7
12 Bordeaux, A. 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
13 Brommer, Anthony 12 1 4/7 57.1 0/0 0.0 4/7 57.1 0/1 0.0
14 Brown, S. 1 5/10 50.0 1/2 50.0 6/12 50.0 0/0 0.0
15 Buchanan, Aja 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
16 Byus, Beau 10 1 3/3 100.0 0/0 0.0 3/3 100.0 0/0 0.0
17 Caldwell, D. 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
18 Carlson, T. 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
19 Chamberlain, Adam 10 1 3/5 60.0 0/1 0.0 3/6 50.0 2/3 66.7
20 Chapman, Chris 12 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
21 Clark, Tre 12 1 8/12 66.7 0/1 0.0 8/13 61.5 2/5 40.0
22 Clay, Dwane 1 4/8 50.0 0/1 0.0 4/9 44.4 0/0 0.0
23 Crippen, R. 1 0/3 0.0 2/2 100.0 2/5 40.0 0/0 0.0
24 Dach, Dustin 12 1 0/0 0.0 0/3 0.0 0/3 0.0 0/0 0.0
25 Daniels, V. 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
26 Danner, Drew 1 0/3 0.0 0/1 0.0 0/4 0.0 0/0 0.0
27 Davis, Adrian 1 7/12 58.3 2/2 100.0 9/14 64.3 0/0 0.0
28 Deckard, Ryan 11 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
29 Deyarmin, Gaven 12 1 10/10 100.0 0/0 0.0 10/10 100.0 3/5 60.0
30 Dodd, A. 1 1/4 25.0 0/0 0.0 1/4 25.0 0/0 0.0
31 Dressler, Caleb 12 1 4/7 57.1 0/0 0.0 4/7 57.1 0/0 0.0
32 Eiden, Jack 12 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
33 Finnegan, Conner 10 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
34 Flynn, I. 1 3/4 75.0 1/2 50.0 4/6 66.7 2/3 66.7
35 Fuller, Tyler 12 1 0/1 0.0 1/2 50.0 1/3 33.3 0/0 0.0
36 Garrett Garrett Sawyer, 12 1 2/3 66.7 2/3 66.7 4/6 66.7 2/2 100.0
37 Gibson, Ty 1 3/3 100.0 3/9 33.3 6/12 50.0 0/0 0.0
38 Goosby-Fields, R. 1 0/2 0.0 0/0 0.0 0/2 0.0 2/2 100.0
39 Gorecki, Hayes 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
40 Grady, Terrance 1 2/3 66.7 0/0 0.0 2/3 66.7 1/2 50.0
41 Graff, A. 1 0/2 0.0 0/1 0.0 0/3 0.0 0/0 0.0
42 Graff, K. 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
43 Greer, Daniel 1 0/3 0.0 1/1 100.0 1/4 25.0 1/3 33.3
44 Gurnsey, Austin 12 1 2/4 50.0 0/0 0.0 2/4 50.0 2/2 100.0
45 Hall, Demario 1 0/1 0.0 0/0 0.0 0/1 0.0 2/4 50.0
46 Hamlin, L. 1 4/14 28.6 5/8 62.5 9/22 40.9 7/10 70.0
47 Harris, W. 1 1/1 100.0 0/0 0.0 1/1 100.0 0/0 0.0
48 Haymond, Tucker 1 6/15 40.0 0/3 0.0 6/18 33.3 7/7 100.0
49 Henke, Jake 1 4/7 57.1 0/0 0.0 4/7 57.1 1/2 50.0
50 Hickman, L. 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
51 Hilty, Mason 11 1 1/1 100.0 1/1 100.0 2/2 100.0 0/0 0.0
52 Hollyoak, C. 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
53 Hopper, Garrett 1 0/0 0.0 1/2 50.0 1/2 50.0 1/2 50.0
54 Huerta, Jackson 1 2/3 66.7 0/0 0.0 2/3 66.7 0/0 0.0
55 Jackson, M. 1 0/2 0.0 0/0 0.0 0/2 0.0 2/2 100.0
56 Jenkins, Ajay 10 1 1/2 50.0 0/0 0.0 1/2 50.0 0/0 0.0
57 Jensen, C. 1 2/5 40.0 2/2 100.0 4/7 57.1 1/2 50.0
58 Johnson, Jahmil 10 1 0/1 0.0 0/0 0.0 0/1 0.0 0/0 0.0
59 Jones, Max 9 1 1/1 100.0 0/0 0.0 1/1 100.0 0/0 0.0
60 Jones, Taylor 1 3/8 37.5 0/0 0.0 3/8 37.5 0/0 0.0
61 Kane, C. 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
62 Kingma, D. 1 2/4 50.0 1/3 33.3 3/7 42.9 0/0 0.0
63 Knox, Sam 12 1 0/1 0.0 0/0 0.0 0/1 0.0 0/0 0.0
64 Knudsen, AJ 10 1 0/0 0.0 0/0 0.0 0/0 0.0 0/2 0.0
65 Kramer, Joe 1 2/5 40.0 0/0 0.0 2/5 40.0 0/0 0.0
66 Kupp, Cooper 12 1 4/6 66.7 1/3 33.3 5/9 55.6 2/2 100.0
67 Lenaburg, Bobby 1 2/3 66.7 2/4 50.0 4/7 57.1 0/0 0.0
68 Liufau, S. 1 9/11 81.8 0/1 0.0 9/12 75.0 4/6 66.7
69 Lizotte, Nikhil 9 1 1/1 100.0 0/2 0.0 1/3 33.3 1/1 100.0
70 Luckett, Davonte 12 1 5/8 62.5 0/0 0.0 5/8 62.5 0/0 0.0
71 Malone, Casey 12 1 0/1 0.0 0/1 0.0 0/2 0.0 0/2 0.0
72 Malvar, Isaiah 1 5/8 62.5 0/1 0.0 5/9 55.6 0/0 0.0
73 Martin, Fletcher 1 2/4 50.0 0/0 0.0 2/4 50.0 0/0 0.0
74 McGruder, Jalen 1 0/0 0.0 2/3 66.7 2/3 66.7 0/0 0.0
75 Meikle, L. 1 5/11 45.5 0/0 0.0 5/11 45.5 0/3 0.0
76 Montoya, M. 1 1/2 50.0 1/1 100.0 2/3 66.7 0/0 0.0
77 Morine, Jake 1 2/5 40.0 0/0 0.0 2/5 40.0 2/2 100.0
78 Morris, Andrew 11 1 1/1 100.0 0/0 0.0 1/1 100.0 0/0 0.0
79 Navarro, Raymond 12 1 0/1 0.0 3/5 60.0 3/6 50.0 0/0 0.0
80 Nevin, Cory 1 2/4 50.0 0/0 0.0 2/4 50.0 0/0 0.0
81 Nimri, Danny 12 1 2/4 50.0 0/1 0.0 2/5 40.0 0/0 0.0
82 Perea Vijarro, Carlos 11 1 1/5 20.0 1/2 50.0 2/7 28.6 1/2 50.0
83 Phillips, Thomas 12 1 0/1 0.0 0/0 0.0 0/1 0.0 2/2 100.0
84 Post, T. 1 0/0 0.0 0/1 0.0 0/1 0.0 0/0 0.0
85 Price, Jared 11 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
86 Price, Nick 1 1/9 11.1 0/4 0.0 1/13 7.7 0/0 0.0
87 Quick, Colter 12 1 3/8 37.5 2/5 40.0 5/13 38.5 2/2 100.0
88 Radliff, Payton 10 1 3/5 60.0 3/7 42.9 6/12 50.0 4/4 100.0
89 Rehkow, Austin 11 1 3/4 75.0 2/4 50.0 5/8 62.5 3/4 75.0
90 Reichenberger, G. 1 2/2 100.0 0/5 0.0 2/7 28.6 0/0 0.0
91 Rodgers, Malik 1 4/11 36.4 1/1 100.0 5/12 41.7 6/7 85.7
92 Rowland, Caden 1 0/1 0.0 3/7 42.9 3/8 37.5 2/2 100.0
93 Salazar, J. 1 1/1 100.0 0/0 0.0 1/1 100.0 0/0 0.0
94 Sexton, Ryan 1 1/3 33.3 3/8 37.5 4/11 36.4 3/3 100.0
95 Shirts, David 11 1 1/3 33.3 0/0 0.0 1/3 33.3 0/0 0.0
96 Smith, D. 1 2/3 66.7 3/6 50.0 5/9 55.6 4/5 80.0
97 Smith, Jeremy 1 4/12 33.3 3/7 42.9 7/19 36.8 1/2 50.0
98 Stewart, M. 1 1/1 100.0 0/4 0.0 1/5 20.0 0/0 0.0
99 Streufert, Nathan 10 1 4/8 50.0 0/1 0.0 4/9 44.4 0/2 0.0
100 Terrell, Phil 12 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
101 Todd, J. 1 9/10 90.0 2/3 66.7 11/13 84.6 4/7 57.1
102 Trimble, David 12 1 6/10 60.0 1/4 25.0 7/14 50.0 1/3 33.3
103 Tucker, D. 1 3/9 33.3 0/1 0.0 3/10 30.0 0/0 0.0
104 Tucker, DLondo 1 4/8 50.0 0/2 0.0 4/10 40.0 0/2 0.0
105 Turner, Tyrell 12 1 1/5 20.0 1/3 33.3 2/8 25.0 6/9 66.7
106 Waite, T. 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
107 Watson, Brian 1 2/2 100.0 2/2 100.0 4/4 100.0 0/0 0.0
108 Weiher, Austin 1 1/2 50.0 0/0 0.0 1/2 50.0 1/3 33.3
109 Westover, Cole 1 2/2 100.0 1/1 100.0 3/3 100.0 0/0 0.0
110 Wheeler, Spencer 11 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
111 White, Kendall 1 0/0 0.0 0/0 0.0 0/0 0.0 1/2 50.0
112 Wiecking, Eli 12 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
113 Willgress, C. 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
114 Williams, Trevaunte 1 8/15 53.3 0/3 0.0 8/18 44.4 0/0 0.0
115 Wilson-Jones, Jamil 1 3/5 60.0 1/2 50.0 4/7 57.1 1/3 33.3
116 Witte, Tyler 1 2/2 100.0 1/1 100.0 3/3 100.0 0/0 0.0
117 Wolf, W. 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
118 Wright, Pierre 1 5/11 45.5 0/2 0.0 5/13 38.5 2/3 66.7
119 Yates, K. 1 0/2 0.0 2/8 25.0 2/10 20.0 1/2 50.0
120 Zehr, B. 1 0/1 0.0 0/0 0.0 0/1 0.0 0/0 0.0

© 1999, 2000, 2001, 2002, 2003 CyberSports for Basketball, CyberSports for Football, CyberSports for Volleyball, CyberSports for Baseball/Softball, and CyberSportsUSA owned and operated by CyberSports, Inc. All Rights Reserved. CyberSportsUSA Designed and Developed by PromoLab