STAT CENTRAL ...Click here to return to the tournament page

---------------------
2012 FCSAA State Men's Basketball Tournament
Tournament Individual Leaders Statistics
(Updated every Half-Hour)

Report Type:  Click on heading to sort

# Player Year Team GP 2FGM/A FG% 3FGM/A F3G% TFGM/A TFG% FTM/A FT%
1 Allen, Antonine S 2 1/11 9.1 2/6 33.3 3/17 17.6 10/13 76.9
2 Allen, Demetris S 2 0/1 0.0 2/7 28.6 2/8 25.0 0/0 0.0
3 Augustin-Fairell, Jonathan F 1 4/6 66.7 0/1 0.0 4/7 57.1 0/0 0.0
4 Austin, Waverly S 2 17/31 54.8 0/0 0.0 17/31 54.8 7/14 50.0
5 Baskin, Tevin S 1 1/10 10.0 0/1 0.0 1/11 9.1 2/3 66.7
6 Belfekih, Bader F 2 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
7 Beneby, Davis F 1 0/3 0.0 4/6 66.7 4/9 44.4 0/0 0.0
8 Cantino, Chris S 2 9/16 56.2 0/1 0.0 9/17 52.9 9/10 90.0
9 Carter, Jason S 1 0/0 0.0 0/1 0.0 0/1 0.0 0/0 0.0
10 Chalas, Mike F 1 0/1 0.0 1/2 50.0 1/3 33.3 0/0 0.0
11 Cheatham, Michael F 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
12 Clemmons, Teraes S 3 7/13 53.8 3/14 21.4 10/27 37.0 7/8 87.5
13 Conway, Matt S 2 3/8 37.5 7/13 53.8 10/21 47.6 1/1 100.0
14 Coronado, Juan S 2 2/2 100.0 0/0 0.0 2/2 100.0 0/0 0.0
15 Davis, Kerrell F 3 2/3 66.7 3/5 60.0 5/8 62.5 7/8 87.5
16 Davis, Myles F 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
17 Deans, Kai F 1 2/4 50.0 0/0 0.0 2/4 50.0 0/1 0.0
18 Denard, Jarrod S 1 1/3 33.3 0/4 0.0 1/7 14.3 0/0 0.0
19 Diop, Patrick S 1 2/7 28.6 0/5 0.0 2/12 16.7 9/13 69.2
20 Djekovic, Marko S 2 1/5 20.0 1/6 16.7 2/11 18.2 3/6 50.0
21 Donley, Chad F 3 1/6 16.7 8/17 47.1 9/23 39.1 2/5 40.0
22 Eason, Jeremiah F 3 2/7 28.6 0/0 0.0 2/7 28.6 0/2 0.0
23 Engen, Magnus F 2 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
24 Eversley, Eric S 1 3/11 27.3 1/4 25.0 4/15 26.7 8/9 88.9
25 Floyd, Zuberi F 1 1/2 50.0 0/0 0.0 1/2 50.0 1/2 50.0
26 Fullah, Alhaji S 3 7/17 41.2 0/0 0.0 7/17 41.2 0/0 0.0
27 Gabric, Tomas S 2 1/2 50.0 0/1 0.0 1/3 33.3 1/2 50.0
28 Gatling, Ray S 2 2/4 50.0 1/1 100.0 3/5 60.0 3/5 60.0
29 George, Patrick F 1 0/2 0.0 0/3 0.0 0/5 0.0 3/4 75.0
30 Gilchrist, Robert S 1 4/10 40.0 0/0 0.0 4/10 40.0 2/2 100.0
31 Hall, Avery F 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
32 Hall, Terel F 1 1/4 25.0 0/1 0.0 1/5 20.0 1/2 50.0
33 Hamilton, Keshaun F 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
34 Harden, Kevin S 2 11/24 45.8 2/6 33.3 13/30 43.3 9/14 64.3
35 Hughes, Jernell F 3 2/6 33.3 1/5 20.0 3/11 27.3 5/7 71.4
36 Hunter, Neiko S 3 9/31 29.0 2/8 25.0 11/39 28.2 10/16 62.5
37 Jackson, Shykeem F 3 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
38 Jackson, Trency F 3 2/7 28.6 10/18 55.6 12/25 48.0 5/9 55.6
39 Jacobo, Luis S 3 11/22 50.0 2/10 20.0 13/32 40.6 10/13 76.9
40 James, Jammal S 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
41 Jones, Chris F 3 11/26 42.3 6/14 42.9 17/40 42.5 10/13 76.9
42 Joye, Jarrel S 1 1/1 100.0 0/1 0.0 1/2 50.0 1/2 50.0
43 Knight, Trantell S 1 2/6 33.3 0/1 0.0 2/7 28.6 5/6 83.3
44 Lee, Mohammed F 1 1/6 16.7 0/0 0.0 1/6 16.7 3/5 60.0
45 Lopez, Alejandro F 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
46 Martinez, Christian S 3 6/14 42.9 7/17 41.2 13/31 41.9 4/7 57.1
47 McCrory, Eugene F 3 15/28 53.6 0/0 0.0 15/28 53.6 4/11 36.4
48 McLeod, Roger S 2 7/21 33.3 0/0 0.0 7/21 33.3 8/10 80.0
49 Mercado, Ramon S 1 2/6 33.3 1/6 16.7 3/12 25.0 0/2 0.0
50 Moore, Demetrius S 3 11/19 57.9 0/0 0.0 11/19 57.9 3/3 100.0
51 Murvin, Deon S 1 0/2 0.0 0/0 0.0 0/2 0.0 0/0 0.0
52 Ocasio, Jonny F 1 0/0 0.0 1/2 50.0 1/2 50.0 0/0 0.0
53 Owens, Turnell F 2 2/7 28.6 0/2 0.0 2/9 22.2 7/9 77.8
54 Pace, Brian S 3 2/5 40.0 1/4 25.0 3/9 33.3 0/0 0.0
55 Parks, Jordan F 3 3/12 25.0 1/3 33.3 4/15 26.7 2/5 40.0
56 Pinkins, Kruize F 1 5/10 50.0 0/0 0.0 5/10 50.0 0/1 0.0
57 Roberts, Alton F 2 1/5 20.0 1/3 33.3 2/8 25.0 1/3 33.3
58 Rucker, Rod S 3 15/32 46.9 0/1 0.0 15/33 45.5 8/13 61.5
59 Sanders, Sidney S 1 4/12 33.3 2/9 22.2 6/21 28.6 1/4 25.0
60 Saunders, Will F 3 1/9 11.1 3/5 60.0 4/14 28.6 3/4 75.0
61 Schaut, Alexander F 1 1/1 100.0 0/1 0.0 1/2 50.0 0/0 0.0
62 Scott, Jerel F 1 0/0 0.0 0/1 0.0 0/1 0.0 0/0 0.0
63 Simmons, Deljavon F 1 3/6 50.0 0/2 0.0 3/8 37.5 1/1 100.0
64 Stone, Paul F 2 3/12 25.0 5/13 38.5 8/25 32.0 0/3 0.0
65 Thomas, J S 1 1/1 100.0 1/5 20.0 2/6 33.3 1/1 100.0
66 Thomas, Kevin F 2 6/14 42.9 0/0 0.0 6/14 42.9 2/11 18.2
67 Traynham, Daryl S 2 5/16 31.2 1/6 16.7 6/22 27.3 5/9 55.6
68 Uchebo, Joseph F 1 1/6 16.7 0/0 0.0 1/6 16.7 2/2 100.0
69 Usher, Davon S 1 6/13 46.2 1/2 50.0 7/15 46.7 3/4 75.0
70 Walters, Luke S 1 1/1 100.0 0/4 0.0 1/5 20.0 0/0 0.0
71 Watson, Earl F 1 2/6 33.3 0/0 0.0 2/6 33.3 1/2 50.0
72 White, Aishon S 1 0/1 0.0 1/1 100.0 1/2 50.0 0/0 0.0
73 Williams, Hunter S 3 4/15 26.7 6/16 37.5 10/31 32.3 2/2 100.0
74 Williams, James F 2 2/11 18.2 0/1 0.0 2/12 16.7 1/4 25.0

© 1999, 2000, 2001, 2002, 2003 CyberSports for Basketball, CyberSports for Football, CyberSports for Volleyball, CyberSports for Baseball/Softball, and CyberSportsUSA owned and operated by CyberSports, Inc. All Rights Reserved. CyberSportsUSA Designed and Developed by PromoLab