STAT CENTRAL ...Click here to return to the tournament page

---------------------
Western B Boys
Tournament Individual Leaders Statistics
(Updated every Half-Hour)

Report Type:  Click on heading to sort

got here
# Player Year Team GP oreb dreb treb oreb Avg dreb Avg treb Avg HG
1 Anderson, JJ Loyola 1 1 6 7 1.0 6.0 7.0 7
2 Baerlocher, Rhett Florence 1 0 1 1 0.0 1.0 1.0 1
3 Baerlocher, Ryno Florence 1 0 5 5 0.0 5.0 5.0 5
4 Blome, Teague Loyola 1 0 1 1 0.0 1.0 1.0 1
5 Boese, Jackson Bigfork 1 2 4 6 2.0 4.0 6.0 6
6 Cooper, Forestt Loyola 1 1 1 2 1.0 1.0 2.0 2
7 Dalby, Ross Thompson Falls 1 0 1 1 0.0 1.0 1.0 1
8 Dopps, Cody Bigfork 1 1 5 6 1.0 5.0 6.0 6
9 Evans, Chris Bigfork 1 1 1 2 1.0 1.0 2.0 2
10 Finley, Michael Florence 1 2 3 5 2.0 3.0 5.0 5
11 Fraley, Dillon Bigfork 1 1 1 2 1.0 1.0 2.0 2
12 Gilligan, Josh Loyola 1 0 1 1 0.0 1.0 1.0 1
13 Hansen, Sage Florence 1 1 0 1 1.0 0.0 1.0 1
14 Hayes, Ryan Bigfork 1 0 1 1 0.0 1.0 1.0 1
15 Hollenback, Zach Loyola 1 0 1 1 0.0 1.0 1.0 1
16 Holt, Dominique Thompson Falls 1 0 1 1 0.0 1.0 1.0 1
17 Hotsinpiller, Chantz Florence 1 1 0 1 1.0 0.0 1.0 1
18 Janssen, Josh Loyola 1 0 2 2 0.0 2.0 2.0 2
19 Jordt, Austin Bigfork 1 0 5 5 0.0 5.0 5.0 5
20 Kirby, Tyler Bigfork 1 1 0 1 1.0 0.0 1.0 1
21 Landon, Chris Bigfork 1 2 2 4 2.0 2.0 4.0 4
22 Laws, Jaron Thompson Falls 1 0 1 1 0.0 1.0 1.0 1
23 Lloyd, John Thompson Falls 1 0 2 2 0.0 2.0 2.0 2
24 Lorang, Ian Bigfork 1 2 2 4 2.0 2.0 4.0 4
25 McHugh, Matt Loyola 1 0 1 1 0.0 1.0 1.0 1
26 Olson, Shane Loyola 1 1 0 1 1.0 0.0 1.0 1
27 Phillips, Cody Thompson Falls 1 1 1 2 1.0 1.0 2.0 2
28 Phillips, RIley Florence 1 1 0 1 1.0 0.0 1.0 1
29 Reinschmidt, Garrett Thompson Falls 1 1 3 4 1.0 3.0 4.0 4
30 Sopko, Andrew Loyola 1 1 2 3 1.0 2.0 3.0 3
31 Ward, Aaron Florence 1 1 3 4 1.0 3.0 4.0 4

© 1999, 2000, 2001, 2002, 2003 CyberSports for Basketball, CyberSports for Football, CyberSports for Volleyball, CyberSports for Baseball/Softball, and CyberSportsUSA owned and operated by CyberSports, Inc. All Rights Reserved. CyberSportsUSA Designed and Developed by PromoLab