STAT CENTRAL ...Click here to return to the tournament page

---------------------
2012 WIAA Boys 2B Championship
Tournament Individual Leaders Statistics
(Updated every Half-Hour)

Report Type:  Click on heading to sort

# Player Year Team GP 2FGM/A FG% 3FGM/A F3G% TFGM/A TFG% FTM/A FT%
1 Adams, Jesse 12 2 2/7 28.6 0/4 0.0 2/11 18.2 0/1 0.0
2 Bafus, Angus 12 3 2/5 40.0 3/7 42.9 5/12 41.7 0/0 0.0
3 Beltz, Josh 12 3 0/1 0.0 0/0 0.0 0/1 0.0 0/0 0.0
4 Berarducci, Justin 12 3 13/31 41.9 1/4 25.0 14/35 40.0 11/14 78.6
5 Bikelhaupt, Colton 12 3 1/5 20.0 2/11 18.2 3/16 18.8 4/6 66.7
6 Bilgic, Chris 10 2 3/4 75.0 0/1 0.0 3/5 60.0 1/1 100.0
7 Black, Brady 11 2 0/1 0.0 0/0 0.0 0/1 0.0 0/0 0.0
8 Blix, Lars 11 3 2/6 33.3 4/12 33.3 6/18 33.3 3/6 50.0
9 Boutain, Dalton 12 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
10 Carlson, Kramer 12 2 2/5 40.0 2/6 33.3 4/11 36.4 4/8 50.0
11 Chambers, John 12 3 2/9 22.2 9/25 36.0 11/34 32.4 4/4 100.0
12 Chaput, Brett 12 3 4/8 50.0 0/0 0.0 4/8 50.0 0/1 0.0
13 Clark, Reuben 12 3 17/29 58.6 0/0 0.0 17/29 58.6 0/4 0.0
14 Coleman, Tucker 11 3 2/5 40.0 7/21 33.3 9/26 34.6 3/3 100.0
15 Corbet, Jared 10 3 0/1 0.0 0/4 0.0 0/5 0.0 1/2 50.0
16 Cryderman, Michael 12 3 0/2 0.0 0/0 0.0 0/2 0.0 1/2 50.0
17 DeWinkler, Justus 11 1 0/1 0.0 0/1 0.0 0/2 0.0 0/0 0.0
18 Doumit, Seth 10 2 0/0 0.0 1/2 50.0 1/2 50.0 0/0 0.0
19 Doumit, Steven 11 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
20 Driver, Garrett 12 3 4/10 40.0 1/7 14.3 5/17 29.4 13/15 86.7
21 Egbert, Ty 12 2 16/23 69.6 1/1 100.0 17/24 70.8 9/16 56.2
22 Eisenrich, David 12 3 0/3 0.0 0/1 0.0 0/4 0.0 2/4 50.0
23 Ellis, Brady 11 3 0/1 0.0 4/9 44.4 4/10 40.0 0/0 0.0
24 Fohn, Jared 12 2 0/0 0.0 0/2 0.0 0/2 0.0 0/0 0.0
25 Frame, Wyatt 11 3 4/5 80.0 0/1 0.0 4/6 66.7 0/0 0.0
26 Friedy, Austin 11 3 5/11 45.5 0/4 0.0 5/15 33.3 6/6 100.0
27 Fuller, Jeremy 12 3 8/20 40.0 5/20 25.0 13/40 32.5 3/4 75.0
28 Fullerton, Hayden 12 3 8/22 36.4 3/19 15.8 11/41 26.8 8/9 88.9
29 Garvin, Tyler 12 2 1/4 25.0 0/1 0.0 1/5 20.0 0/0 0.0
30 Gfeller, Brandon 11 3 10/19 52.6 5/14 35.7 15/33 45.5 6/7 85.7
31 Hanson, Kwinn 12 3 23/34 67.6 1/2 50.0 24/36 66.7 6/6 100.0
32 Hart, Jay 12 3 6/13 46.2 0/0 0.0 6/13 46.2 0/0 0.0
33 Hayes, Logan 10 1 0/1 0.0 0/0 0.0 0/1 0.0 0/0 0.0
34 Hayes, Zack 12 3 7/28 25.0 2/5 40.0 9/33 27.3 13/21 61.9
35 Heinzman, Anthony 12 3 1/8 12.5 4/14 28.6 5/22 22.7 23/26 88.5
36 Hoffman, Austin 12 3 5/6 83.3 0/0 0.0 5/6 83.3 0/1 0.0
37 Hoven, Dion 11 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
38 Hulbert, Sean 10 2 2/6 33.3 0/0 0.0 2/6 33.3 0/0 0.0
39 James, Jamall 11 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
40 James, Landy 12 2 10/15 66.7 1/9 11.1 11/24 45.8 6/8 75.0
41 James, Wil 10 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
42 Johnson, Kasey 9 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
43 Johnson, Kyle 12 3 2/11 18.2 8/20 40.0 10/31 32.3 5/8 62.5
44 Keefe, Corey 12 3 3/5 60.0 3/11 27.3 6/16 37.5 1/3 33.3
45 Kersinar, Matt 11 2 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
46 Kilpatrick, Cody 11 3 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
47 Kiourkas, Nick 10 3 0/3 0.0 0/7 0.0 0/10 0.0 0/0 0.0
48 Kreutter, Yannik 11 3 2/3 66.7 0/0 0.0 2/3 66.7 2/4 50.0
49 Krueger, Skylar 10 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
50 Lambert, Isaiah 11 2 1/1 100.0 0/0 0.0 1/1 100.0 0/0 0.0
51 LaPlante, Cody 12 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
52 Lara, Bubba 12 3 5/18 27.8 1/11 9.1 6/29 20.7 4/9 44.4
53 Lawler, Andrew 12 3 0/7 0.0 2/13 15.4 2/20 10.0 0/3 0.0
54 Maltone, Corey 12 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
55 McCleary, Jacob 12 1 0/0 0.0 0/1 0.0 0/1 0.0 0/0 0.0
56 McElroy, Eli 11 3 1/7 14.3 0/0 0.0 1/7 14.3 2/2 100.0
57 Mejlaender, Bjorn 10 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
58 Moon, Trevor 10 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
59 Novak, Spencer 11 2 6/11 54.5 2/14 14.3 8/25 32.0 1/3 33.3
60 Olson, Jared 10 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
61 Parker, Wyatt 12 3 16/29 55.2 5/11 45.5 21/40 52.5 4/5 80.0
62 Piccolo, Kendall 11 1 1/1 100.0 0/0 0.0 1/1 100.0 0/0 0.0
63 Poulton, Bobby 12 2 1/2 50.0 0/3 0.0 1/5 20.0 0/0 0.0
64 Ramirez, Cruz 10 2 0/2 0.0 0/0 0.0 0/2 0.0 0/0 0.0
65 Rosenbaum, Keith 12 2 7/16 43.8 4/10 40.0 11/26 42.3 5/9 55.6
66 Sanchez, Johnny 11 1 1/1 100.0 0/2 0.0 1/3 33.3 0/0 0.0
67 Sander, Jeremiah 10 2 0/3 0.0 0/0 0.0 0/3 0.0 0/0 0.0
68 Saxon, Drew 10 2 0/0 0.0 0/2 0.0 0/2 0.0 0/0 0.0
69 Schlacter, Joey 12 3 9/17 52.9 0/0 0.0 9/17 52.9 0/0 0.0
70 Scholz, Rick 12 3 1/1 100.0 0/0 0.0 1/1 100.0 0/2 0.0
71 Shannon, Jack 12 3 1/3 33.3 4/12 33.3 5/15 33.3 0/0 0.0
72 Simonson, Skylar 11 3 0/1 0.0 0/0 0.0 0/1 0.0 0/0 0.0
73 Souvenir, Shane 10 3 1/3 33.3 0/0 0.0 1/3 33.3 0/0 0.0
74 Stephens, Tyler 11 3 3/6 50.0 0/0 0.0 3/6 50.0 5/6 83.3
75 Stevenson, Tyler 12 3 6/9 66.7 1/3 33.3 7/12 58.3 0/0 0.0
76 Sunderland, Kroft 12 3 5/18 27.8 0/0 0.0 5/18 27.8 4/6 66.7
77 Trotter, Nate 12 3 15/29 51.7 0/0 0.0 15/29 51.7 10/15 66.7
78 Turner, Garett 12 3 12/34 35.3 3/9 33.3 15/43 34.9 9/14 64.3
79 Vickaryous, Connor 12 3 5/16 31.2 0/2 0.0 5/18 27.8 5/7 71.4
80 Wagner, Noal 10 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
81 Wasson, Lane 11 3 0/3 0.0 2/4 50.0 2/7 28.6 0/0 0.0
82 Wegdahl, Travis 10 1 0/0 0.0 0/1 0.0 0/1 0.0 0/0 0.0
83 Weiler, Peter 11 3 10/22 45.5 3/8 37.5 13/30 43.3 7/11 63.6
84 Wherry, Texas 11 3 0/0 0.0 0/1 0.0 0/1 0.0 0/0 0.0
85 Wilbur, Mike 12 2 5/16 31.2 1/6 16.7 6/22 27.3 8/15 53.3
86 Williams, Lee 12 2 2/5 40.0 1/7 14.3 3/12 25.0 2/4 50.0
87 Winward, Dakota 11 3 11/25 44.0 1/7 14.3 12/32 37.5 4/4 100.0
88 York, Tyler 11 3 2/3 66.7 1/2 50.0 3/5 60.0 0/0 0.0
89 Zurfluh, Cooper 11 3 2/10 20.0 0/2 0.0 2/12 16.7 0/1 0.0

© 1999, 2000, 2001, 2002, 2003 CyberSports for Basketball, CyberSports for Football, CyberSports for Volleyball, CyberSports for Baseball/Softball, and CyberSportsUSA owned and operated by CyberSports, Inc. All Rights Reserved. CyberSportsUSA Designed and Developed by PromoLab