STAT CENTRAL ...Click here to return to the tournament page

---------------------
2012 KSHSAA Boys' Class 4A State Championships
Tournament Individual Leaders Statistics
(Updated every Half-Hour)

Report Type:  Click on heading to sort

# Player Year Team GP 2FGM/A FG% 3FGM/A F3G% TFGM/A TFG% FTM/A FT%
1 Adams, Tyler 3 4/8 50.0 7/26 26.9 11/34 32.4 3/3 100.0
2 Altic, Kyle 2 4/4 100.0 0/0 0.0 4/4 100.0 2/2 100.0
3 Bahr, Alexander 1 0/0 0.0 0/0 0.0 0/0 0.0 1/2 50.0
4 Barlow, Matthew 1 2/2 100.0 2/6 33.3 4/8 50.0 0/0 0.0
5 Behzadpour, Vafa 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
6 Besser, Dylan 3 2/3 66.7 0/0 0.0 2/3 66.7 2/4 50.0
7 Blaue, Austin 2 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
8 Boeh, Dillon 2 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
9 Brown, Sam 1 0/0 0.0 0/1 0.0 0/1 0.0 0/0 0.0
10 Cape, Cody 1 5/13 38.5 0/1 0.0 5/14 35.7 3/5 60.0
11 Carr, DeMarkco 1 2/5 40.0 0/1 0.0 2/6 33.3 0/2 0.0
12 Chugg, Camron 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
13 Clark, Tracery 1 9/12 75.0 0/0 0.0 9/12 75.0 1/6 16.7
14 Copher, Jack 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
15 Davenport, Chris 2 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
16 Dean, BJ 3 5/9 55.6 7/18 38.9 12/27 44.4 1/2 50.0
17 Dean, Skylar 3 1/5 20.0 4/8 50.0 5/13 38.5 1/3 33.3
18 Denton, Zachary 2 0/0 0.0 0/2 0.0 0/2 0.0 0/0 0.0
19 Downing, JP 3 0/0 0.0 3/5 60.0 3/5 60.0 5/5 100.0
20 Durbin, Daniel 3 8/15 53.3 0/0 0.0 8/15 53.3 5/12 41.7
21 Fink, Brady 3 4/8 50.0 0/0 0.0 4/8 50.0 1/2 50.0
22 Flloyd, Marques 2 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
23 Go, Jonathan 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
24 Goedert, Conor 3 1/5 20.0 0/2 0.0 1/7 14.3 6/8 75.0
25 Gonzales, Marcus 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
26 Graf, Taylor 2 0/1 0.0 0/0 0.0 0/1 0.0 0/2 0.0
27 Graver, Tanner 3 3/3 100.0 1/3 33.3 4/6 66.7 1/2 50.0
28 Hageman, Chase 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
29 Harms, Jacob 1 5/11 45.5 0/0 0.0 5/11 45.5 2/3 66.7
30 Hart, Jordan 1 0/2 0.0 0/8 0.0 0/10 0.0 1/2 50.0
31 Hasty, Alex 3 5/6 83.3 2/3 66.7 7/9 77.8 2/4 50.0
32 Hershey, Quinton 1 1/1 100.0 3/4 75.0 4/5 80.0 1/2 50.0
33 Holt, Taj 1 1/1 100.0 0/0 0.0 1/1 100.0 0/0 0.0
34 Horton, Peter 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
35 Horton, Ryan 1 0/1 0.0 0/1 0.0 0/2 0.0 0/0 0.0
36 Hostetler, Grayson 3 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
37 Houghton, Marcus 1 0/1 0.0 0/0 0.0 0/1 0.0 2/2 100.0
38 Johnson, Ben 3 8/18 44.4 0/0 0.0 8/18 44.4 6/11 54.5
39 Jones, James 1 1/3 33.3 1/2 50.0 2/5 40.0 0/0 0.0
40 Kelly, Keil 1 2/6 33.3 0/1 0.0 2/7 28.6 0/0 0.0
41 Kemmer, Riley 1 6/7 85.7 2/8 25.0 8/15 53.3 1/1 100.0
42 Kinnamon, Kyler 1 1/1 100.0 3/8 37.5 4/9 44.4 0/0 0.0
43 Knight, Devin 1 4/8 50.0 0/0 0.0 4/8 50.0 1/4 25.0
44 Lang, Cody 1 4/4 100.0 0/0 0.0 4/4 100.0 2/3 66.7
45 Lewis, Darren 1 2/5 40.0 2/3 66.7 4/8 50.0 4/6 66.7
46 Mann, Elliott 1 0/0 0.0 0/0 0.0 0/0 0.0 1/2 50.0
47 Markley, Jordan 2 0/1 0.0 0/0 0.0 0/1 0.0 0/0 0.0
48 Maxwell, Ryan 2 0/0 0.0 0/0 0.0 0/0 0.0 2/4 50.0
49 Mayberry, Thomas 3 0/1 0.0 0/0 0.0 0/1 0.0 0/0 0.0
50 Maydew, Payson 3 19/31 61.3 0/0 0.0 19/31 61.3 9/10 90.0
51 McClain, Austin 3 0/2 0.0 0/0 0.0 0/2 0.0 1/2 50.0
52 Miller, Chase 1 0/1 0.0 0/3 0.0 0/4 0.0 1/4 25.0
53 Mitchell, Joshua 1 3/4 75.0 0/2 0.0 3/6 50.0 0/0 0.0
54 Morris, Harrison 1 1/6 16.7 0/1 0.0 1/7 14.3 1/2 50.0
55 Murphy, Colin 3 4/16 25.0 2/10 20.0 6/26 23.1 15/16 93.8
56 Murphy, Ryan 3 8/12 66.7 6/14 42.9 14/26 53.8 12/19 63.2
57 Natt, Dallas 3 9/21 42.9 4/7 57.1 13/28 46.4 7/9 77.8
58 Nelson, Nash 1 1/8 12.5 0/0 0.0 1/8 12.5 0/0 0.0
59 Newton, James 1 5/9 55.6 2/5 40.0 7/14 50.0 2/4 50.0
60 Ojeleye, Semilore 3 21/32 65.6 9/24 37.5 30/56 53.6 20/25 80.0
61 Patrick, Jason 1 3/4 75.0 0/1 0.0 3/5 60.0 2/3 66.7
62 Peoples, James 3 8/12 66.7 0/0 0.0 8/12 66.7 0/3 0.0
63 Peters, Wyatt 3 1/1 100.0 0/0 0.0 1/1 100.0 0/0 0.0
64 Phox, Markus 1 5/8 62.5 0/1 0.0 5/9 55.6 2/2 100.0
65 Polk, Adrian 1 1/2 50.0 0/0 0.0 1/2 50.0 0/0 0.0
66 Pytlowany, Jashua 3 1/1 100.0 1/4 25.0 2/5 40.0 0/0 0.0
67 Reber, Luke 1 0/0 0.0 0/1 0.0 0/1 0.0 0/0 0.0
68 Robinson, Travell 1 3/4 75.0 0/1 0.0 3/5 60.0 1/2 50.0
69 Sanders, Timothy 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
70 Sather, Austin 3 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
71 Sexton, Collin 1 2/3 66.7 0/0 0.0 2/3 66.7 0/0 0.0
72 Shaffer, Kaden 3 0/5 0.0 1/4 25.0 1/9 11.1 1/2 50.0
73 Shaffer, Ryan 3 1/1 100.0 0/1 0.0 1/2 50.0 0/0 0.0
74 Smith, Garret 3 0/1 0.0 0/1 0.0 0/2 0.0 0/0 0.0
75 Sorenson, Keaton 1 0/0 0.0 0/0 0.0 0/0 0.0 3/4 75.0
76 Stark, Johnathan 3 1/4 25.0 4/9 44.4 5/13 38.5 11/13 84.6
77 Sullivan, Scott 1 1/2 50.0 0/0 0.0 1/2 50.0 0/0 0.0
78 Swank, Micah 3 20/34 58.8 5/25 20.0 25/59 42.4 31/34 91.2
79 Torres, Nick 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
80 Waterman, Brad 3 6/7 85.7 1/4 25.0 7/11 63.6 4/6 66.7
81 Wilson, Andy 1 4/8 50.0 1/5 20.0 5/13 38.5 2/2 100.0
82 Woodring, Cameron 3 3/15 20.0 4/12 33.3 7/27 25.9 14/18 77.8
83 Wright, Matt 3 11/19 57.9 0/0 0.0 11/19 57.9 1/3 33.3
84 Younger, Chase 3 12/20 60.0 3/9 33.3 15/29 51.7 3/4 75.0

© 1999, 2000, 2001, 2002, 2003 CyberSports for Basketball, CyberSports for Football, CyberSports for Volleyball, CyberSports for Baseball/Softball, and CyberSportsUSA owned and operated by CyberSports, Inc. All Rights Reserved. CyberSportsUSA Designed and Developed by PromoLab