STAT CENTRAL ...Click here to return to the tournament page

---------------------
2012 2A Boys Alaska State Tournament
Tournament Individual Leaders Statistics
(Updated every Half-Hour)

Report Type:  Click on heading to sort

# Player Year Team GP 2FG 3FG FT Points Avg HG Pts/Shot
1 Aguchak, John Jr Scammon Bay Blackbirds 3 3 0 0 6 2.0 2 0.8
2 Aguchak, Martin Sr Scammon Bay Blackbirds 1 0 0 1 1 1.0 1 0.5
3 Aspelund, Kvichak So Bristol BayAngels 2 2 0 0 4 2.0 4 0.6
4 Ballot Jr, Art Jr Noorvik Bears 3 2 0 3 7 2.3 5 0.5
5 Blazina, Aedan So Yakutat Eagles 3 4 0 5 13 4.3 9 0.6
6 Brown, Billy So Yakutat Eagles 3 5 0 1 11 3.7 6 0.6
7 Carle, William Jr Hydaburg Warriors 2 10 0 6 26 13.0 15 0.8
8 Charlie, Hubba Jay Jr Scammon Bay Blackbirds 3 9 8 5 47 15.7 23 1.0
9 Chukwak, Sergie Sr Bristol BayAngels 3 20 2 3 49 16.3 26 1.0
10 Cline, Curtis Jr Hydaburg Warriors 2 1 2 3 11 5.5 9 0.7
11 Duplessis, Caleb So Birchwood Christian Warriors 3 3 1 3 12 4.0 7 0.6
12 Edenshaw, Anthony Sr Hydaburg Warriors 2 4 2 1 15 7.5 8 0.7
13 Edenshaw, Donald So Hydaburg Warriors 2 9 1 5 26 13.0 14 0.6
14 Elmer Armstrong I I I, Sr Noorvik Bears 3 4 6 5 31 10.3 15 1.0
15 Foreman, Isaac Sr Birchwood Christian Warriors 3 1 3 1 12 4.0 7 0.4
16 Grinestaff, Levi Sr Cook Inlet Academy Eagles 2 0 0 2 2 1.0 1 0.2
17 Gump, Kyle Sr Hooper Bay Warriors 3 7 12 2 52 17.3 20 1.0
18 Hankinson, Kevin Sr Noorvik Bears 3 9 0 5 23 7.7 8 1.0
19 Hoelscher, Harold So Hooper Bay Warriors 3 6 0 1 13 4.3 7 0.6
20 Hunter, Chance Sr Scammon Bay Blackbirds 3 14 1 6 37 12.3 17 0.8
21 Jensen, Cody Jr Yakutat Eagles 3 5 1 2 15 5.0 11 0.8
22 Jr, Morgan Lake So Hooper Bay Warriors 3 6 2 5 23 7.7 15 0.9
23 Kaganak, Elliot Sr Scammon Bay Blackbirds 3 10 1 2 25 8.3 14 0.6
24 Kaganak, Scott Sr Scammon Bay Blackbirds 3 11 3 0 31 10.3 20 1.2
25 Kashevarof, Andrew So Hydaburg Warriors 2 1 0 0 2 1.0 2 0.5
26 Keiffer, Dylan Sr Birchwood Christian Warriors 3 6 2 9 27 9.0 11 0.7
27 King, Adam So Bristol BayAngels 3 2 0 0 4 1.3 4 1.0
28 King, Miles Fr Bristol BayAngels 3 4 2 1 15 5.0 14 0.9
29 Klushkan, Kalen Jr Yakutat Eagles 3 7 0 0 14 4.7 8 0.6
30 Lekanof, Robert So Yakutat Eagles 3 1 1 1 6 2.0 5 1.2
31 Manning, Chris Jr Birchwood Christian Warriors 3 4 1 2 13 4.3 10 0.5
32 McKinnley, Francis Jr Hydaburg Warriors 2 8 1 5 24 12.0 17 0.7
33 Mlynarik, Koebryn Jr Cook Inlet Academy Eagles 2 3 4 2 20 10.0 11 0.7
34 Moorcroft, Everett So Bristol BayAngels 3 14 3 15 52 17.3 24 0.7
35 ODell, Keefe Jr Cook Inlet Academy Eagles 2 1 0 0 2 1.0 2 0.4
36 Osborn, Austin So Cook Inlet Academy Eagles 1 1 0 0 2 2.0 2 0.7
37 Pacheco, Brydin Fr Bristol BayAngels 3 2 0 2 6 2.0 4 0.3
38 Patterson, Chase Jr Birchwood Christian Warriors 2 1 0 1 3 1.5 3 1.5
39 Ramoth, Floyd Jr Noorvik Bears 1 0 1 0 3 3.0 3 3.0
40 Reischach, David Sr Cook Inlet Academy Eagles 2 5 3 7 26 13.0 15 0.6
41 Riley, Blake So Cook Inlet Academy Eagles 2 1 0 0 2 1.0 2 1.0
42 Rockwood, Ben Fr Yakutat Eagles 3 1 1 2 7 2.3 5 0.8
43 Rud, David Jr Birchwood Christian Warriors 3 0 1 0 3 1.0 3 1.5
44 Rud, Mike Jr Birchwood Christian Warriors 3 15 1 12 45 15.0 18 0.7
45 Rush, Brandon Sr Bristol BayAngels 3 1 5 3 20 6.7 9 1.0
46 Russell, Kalani Fr Yakutat Eagles 3 3 2 0 12 4.0 6 1.7
47 Sensmeier, Robert Sr Yakutat Eagles 3 14 4 4 44 14.7 21 1.0
48 Simon, Albert Jr Hooper Bay Warriors 3 5 9 0 37 12.3 16 1.1
49 Simon, Andre Sr Hooper Bay Warriors 3 0 0 1 1 0.3 1 0.1
50 Smith, Patrick Sr Noorvik Bears 3 6 1 1 16 5.3 8 0.6
51 Smithwick, Riley Fr Cook Inlet Academy Eagles 1 1 0 0 2 2.0 2 1.0
52 Stone, John Sr Hooper Bay Warriors 3 0 0 1 1 0.3 1 0.3
53 Sundown, Makhayl Sr Scammon Bay Blackbirds 3 1 1 0 5 1.7 3 2.5
54 Taplin, Zac So Cook Inlet Academy Eagles 2 3 0 1 7 3.5 7 0.5
55 Taylor, Jake Sr Yakutat Eagles 3 19 4 7 57 19.0 21 0.7
56 Tebbits, Walter Sr Noorvik Bears 3 7 1 4 21 7.0 9 0.9
57 Tinker, Anthony Jr Hooper Bay Warriors 3 3 0 1 7 2.3 5 0.6
58 Ulak, Justin Sr Scammon Bay Blackbirds 3 8 1 2 21 7.0 8 0.9
59 Ulak, Simeon Sr Scammon Bay Blackbirds 3 1 0 0 2 0.7 2 0.2
60 Weinrick, Marcos Sr Yakutat Eagles 1 1 0 0 2 2.0 2 2.0
61 Wells, Danny Jr Noorvik Bears 3 20 10 10 80 26.7 34 1.1
62 Zimin, Dallas Sr Bristol BayAngels 3 1 0 0 2 0.7 2 0.4

© 1999, 2000, 2001, 2002, 2003 CyberSports for Basketball, CyberSports for Football, CyberSports for Volleyball, CyberSports for Baseball/Softball, and CyberSportsUSA owned and operated by CyberSports, Inc. All Rights Reserved. CyberSportsUSA Designed and Developed by PromoLab