STAT CENTRAL ...Click here to return to the tournament page

---------------------
2012 3A Boys Alaska State Tournament
Tournament Individual Leaders Statistics
(Updated every Half-Hour)

Report Type:  Click on heading to sort

got here
# Player Year Team GP oreb dreb treb oreb Avg dreb Avg treb Avg HG
1 Akaran, Grant Jr Mt. Edgecumbe Braves 3 1 0 1 0.3 0.0 0.3 1
2 Arnes, Colton Jr ACS Lions 3 7 6 13 2.3 2.0 4.3 7
3 Baker, Klay Fr Nome Nanooks 3 0 2 2 0.0 0.7 0.7 2
4 BENSON, EDWARD Sr Barrow Whalers 3 4 23 27 1.3 7.7 9.0 15
5 Bifelt, Joe Jr Monroe Catholic Rams 3 1 0 1 0.3 0.0 0.3 1
6 Blandford, Nathan Sr Nome Nanooks 3 5 8 13 1.7 2.7 4.3 6
7 Boerger, Bradley Sr Grace Christian Grizzlies 2 1 0 1 0.5 0.0 0.5 1
8 Bouman, Nik Jr Grace Christian Grizzlies 2 2 0 2 1.0 0.0 1.0 2
9 Brown, Alex Jr ACS Lions 3 3 6 9 1.0 2.0 3.0 4
10 Brown, Malik So Hutchison Hawks 2 1 2 3 0.5 1.0 1.5 3
11 Burcell, Robbie So Monroe Catholic Rams 3 1 0 1 0.3 0.0 0.3 1
12 Bynum, Scooter So Monroe Catholic Rams 3 6 8 14 2.0 2.7 4.7 7
13 Carlile, Kalab Sr Hutchison Hawks 2 0 1 1 0.0 0.5 0.5 1
14 Dasalla, Kyle Jr Sitka Wolves 3 2 1 3 0.7 0.3 1.0 2
15 EDWARDS, XAVIER Sr Barrow Whalers 3 2 7 9 0.7 2.3 3.0 4
16 Eide, Tyler So Nome Nanooks 3 1 6 7 0.3 2.0 2.3 4
17 Fancher, Alex So Grace Christian Grizzlies 2 0 2 2 0.0 1.0 1.0 1
18 Ford, Leo Jr Mt. Edgecumbe Braves 3 1 6 7 0.3 2.0 2.3 3
19 FOSI, TOETASI Sr Barrow Whalers 2 1 4 5 0.5 2.0 2.5 4
20 Gavora, Chris Sr Monroe Catholic Rams 3 1 6 7 0.3 2.0 2.3 3
21 Gray, Alex Fr Nome Nanooks 2 1 0 1 0.5 0.0 0.5 1
22 Green, Kacy Jr Mt. Edgecumbe Braves 3 0 2 2 0.0 0.7 0.7 2
23 Gregory, Vance Jr Mt. Edgecumbe Braves 2 2 0 2 1.0 0.0 1.0 1
24 Hajdukovich, Milo Jr Monroe Catholic Rams 3 5 5 10 1.7 1.7 3.3 4
25 Hall, Dominique Jr Mt. Edgecumbe Braves 3 6 17 23 2.0 5.7 7.7 9
26 Harris, Khyree Sr Hutchison Hawks 2 5 6 11 2.5 3.0 5.5 10
27 Harrison, Brady Sr Grace Christian Grizzlies 2 1 6 7 0.5 3.0 3.5 6
28 Head, Daniel Fr Nome Nanooks 3 1 1 2 0.3 0.3 0.7 2
29 Hoffman, Calvin So ACS Lions 3 1 4 5 0.3 1.3 1.7 3
30 Inman, AJ So Sitka Wolves 2 3 1 4 1.5 0.5 2.0 3
31 Irelan, Jens Sr Nome Nanooks 3 3 8 11 1.0 2.7 3.7 5
32 Johnson, Jameel Sr Hutchison Hawks 2 2 0 2 1.0 0.0 1.0 1
33 KALEAK, LAWRENCE So Barrow Whalers 3 4 8 12 1.3 2.7 4.0 9
34 KANAYURAK, ROBERT Fr Barrow Whalers 1 0 1 1 0.0 1.0 1.0 1
35 Karlberg, Hans So Grace Christian Grizzlies 2 0 2 2 0.0 1.0 1.0 2
36 La Cruz, Jon De Jr Sitka Wolves 3 6 6 12 2.0 2.0 4.0 6
37 Laker, Josh So Grace Christian Grizzlies 2 0 2 2 0.0 1.0 1.0 2
38 Lee, Hunter Sr Sitka Wolves 3 1 0 1 0.3 0.0 0.3 1
39 LISBOURNE, RAQWAUN Fr Barrow Whalers 1 0 1 1 0.0 1.0 1.0 1
40 LONG, COLIN Sr Barrow Whalers 3 8 10 18 2.7 3.3 6.0 8
41 Markel, Kyle Jr Grace Christian Grizzlies 2 1 4 5 0.5 2.0 2.5 4
42 MASTERSON, TAYLOR Jr Barrow Whalers 1 0 1 1 0.0 1.0 1.0 1
43 Mattheis, Cass So Nome Nanooks 3 4 16 20 1.3 5.3 6.7 11
44 McCullough, Jalon Fr Monroe Catholic Rams 3 1 3 4 0.3 1.0 1.3 3
45 McGlaughlin, Joe Sr Grace Christian Grizzlies 2 4 8 12 2.0 4.0 6.0 10
46 Michaels, John Sr Monroe Catholic Rams 3 6 8 14 2.0 2.7 4.7 5
47 Milton, LaDarius Sr Monroe Catholic Rams 3 3 9 12 1.0 3.0 4.0 4
48 Nickerson, Christian So Monroe Catholic Rams 3 2 3 5 0.7 1.0 1.7 4
49 NUNGASAK, DONOVAN Sr Barrow Whalers 3 2 8 10 0.7 2.7 3.3 5
50 Offord, Luke So Grace Christian Grizzlies 2 1 0 1 0.5 0.0 0.5 1
51 OLEMAUN, EBEN Sr Barrow Whalers 3 1 3 4 0.3 1.0 1.3 2
52 Pacheco, Emmanuel Fr Hutchison Hawks 2 4 2 6 2.0 1.0 3.0 5
53 Potrzuski, Mik Sr Sitka Wolves 3 4 23 27 1.3 7.7 9.0 13
54 Prince, Jaylin Sr Mt. Edgecumbe Braves 3 10 10 20 3.3 3.3 6.7 11
55 Puletau, Shad Sr Sitka Wolves 3 2 1 3 0.7 0.3 1.0 1
56 Randy, Fr ACS Lions 3 1 0 1 0.3 0.0 0.3 1
57 Reynolds, Daniel So ACS Lions 3 0 1 1 0.0 0.3 0.3 1
58 Rominie, Devan Sr Sitka Wolves 3 1 3 4 0.3 1.0 1.3 2
59 Rosier, Radhames Sr ACS Lions 3 2 6 8 0.7 2.0 2.7 5
60 SAVOK, ISAIAH So Barrow Whalers 1 0 1 1 0.0 1.0 1.0 1
61 Sherman, Cody Sr Mt. Edgecumbe Braves 3 8 4 12 2.7 1.3 4.0 6
62 Silas, Darren Jr Hutchison Hawks 2 5 13 18 2.5 6.5 9.0 10
63 Simmers, Augustus Jr ACS Lions 3 13 20 33 4.3 6.7 11.0 13
64 Simmers, Nathan So ACS Lions 3 8 6 14 2.7 2.0 4.7 6
65 Smith, Cameron Jr Nome Nanooks 2 0 1 1 0.0 0.5 0.5 1
66 SNOW, JAMES Jr Barrow Whalers 3 4 4 8 1.3 1.3 2.7 6
67 Stepovich, David So Monroe Catholic Rams 3 0 2 2 0.0 0.7 0.7 1
68 Stettenbenz, Jake So Nome Nanooks 2 0 1 1 0.0 0.5 0.5 1
69 Stromquist, Clayton Sr Sitka Wolves 3 0 1 1 0.0 0.3 0.3 1
70 Sullivan, Tyler Sr ACS Lions 2 0 2 2 0.0 1.0 1.0 1
71 Sullivan, Zach Jr Nome Nanooks 3 1 1 2 0.3 0.3 0.7 2
72 Thames, Jonathan Sr Hutchison Hawks 2 2 5 7 1.0 2.5 3.5 4
73 Thomas, Josh Jr Grace Christian Grizzlies 2 1 2 3 0.5 1.0 1.5 3
74 Way, Brian So Sitka Wolves 3 2 5 7 0.7 1.7 2.3 3
75 Wells, Tyler So Monroe Catholic Rams 3 5 6 11 1.7 2.0 3.7 5
76 Widmier, Bae Sr Sitka Wolves 3 5 9 14 1.7 3.0 4.7 5
77 Wilson, Bobby Fr ACS Lions 3 7 0 7 2.3 0.0 2.3 3

© 1999, 2000, 2001, 2002, 2003 CyberSports for Basketball, CyberSports for Football, CyberSports for Volleyball, CyberSports for Baseball/Softball, and CyberSportsUSA owned and operated by CyberSports, Inc. All Rights Reserved. CyberSportsUSA Designed and Developed by PromoLab