STAT CENTRAL ...Click here to return to the tournament page

---------------------
2012 4A Boys Alaska State Tournament
Tournament Individual Leaders Statistics
(Updated every Half-Hour)

Report Type:  Click on heading to sort

# Player Year Team GP 2FGM/A FG% 3FGM/A F3G% TFGM/A TFG% FTM/A FT%
1 Adair, Zach Jr 2 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
2 Adams, Luke Sr 3 10/26 38.5 0/0 0.0 10/26 38.5 5/7 71.4
3 Afoa, Stanson Jr 2 1/1 100.0 0/0 0.0 1/1 100.0 0/0 0.0
4 Anthony, Trenton 12 3 12/29 41.4 7/28 25.0 19/57 33.3 3/5 60.0
5 Aukusitino, Amu Jr 3 7/16 43.8 4/15 26.7 11/31 35.5 9/16 56.2
6 Berg, Garrett Jr 2 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
7 Berner, Cole Fr 2 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
8 Berry, Andre 12 3 1/4 25.0 1/7 14.3 2/11 18.2 0/0 0.0
9 Brown, Cameron Fr 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
10 Brown, Kylelle Jr 3 0/4 0.0 0/2 0.0 0/6 0.0 1/2 50.0
11 Brunson, Daquon 12 3 1/2 50.0 0/0 0.0 1/2 50.0 0/1 0.0
12 Butler, Nik Jr 2 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
13 Calloway, Alec Sr 3 11/16 68.8 1/2 50.0 12/18 66.7 1/2 50.0
14 Capo, Chris Sr 2 0/1 0.0 0/0 0.0 0/1 0.0 0/0 0.0
15 Carlson, Kyle So 2 5/15 33.3 0/4 0.0 5/19 26.3 0/2 0.0
16 Cikanek, Damon Jr 3 4/6 66.7 5/16 31.2 9/22 40.9 7/12 58.3
17 Collins, AJ Jr 3 2/2 100.0 0/0 0.0 2/2 100.0 0/0 0.0
18 Compton, Jeremy Jr 2 1/1 100.0 0/0 0.0 1/1 100.0 0/0 0.0
19 Crow, Brock Sr 3 6/11 54.5 1/5 20.0 7/16 43.8 13/16 81.2
20 Cunningham, Gabriel Jr 2 2/3 66.7 1/2 50.0 3/5 60.0 0/0 0.0
21 Dawkins, Isaiah So 2 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
22 Devine, Connor Sr 3 24/33 72.7 1/3 33.3 25/36 69.4 9/18 50.0
23 Eisenhower, Hunter Jr 2 7/20 35.0 1/5 20.0 8/25 32.0 6/8 75.0
24 Fenumiai, Phillip Jr 3 6/14 42.9 0/5 0.0 6/19 31.6 5/10 50.0
25 Ferro, Dillon Sr 3 4/7 57.1 0/4 0.0 4/11 36.4 4/4 100.0
26 Fitt, Wyatt Jr 3 3/10 30.0 0/3 0.0 3/13 23.1 0/0 0.0
27 Fulp, Damien So 2 3/6 50.0 1/11 9.1 4/17 23.5 2/2 100.0
28 Gibson, Chris 12 3 1/2 50.0 4/9 44.4 5/11 45.5 0/0 0.0
29 Gladden, Tevin Jr 2 6/14 42.9 0/0 0.0 6/14 42.9 2/4 50.0
30 Graham-Taylor, Ryan Sr 2 3/9 33.3 2/2 100.0 5/11 45.5 2/3 66.7
31 Gray, Joe Jr 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
32 Grediagin, Greyson Jr 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
33 Green , Everett Jr 2 2/22 9.1 1/1 100.0 3/23 13.0 0/0 0.0
34 Gross, Evan Sr 3 2/8 25.0 0/0 0.0 2/8 25.0 3/6 50.0
35 Hall, Braden Jr 2 0/3 0.0 0/0 0.0 0/3 0.0 0/0 0.0
36 Hansen, Levi So 2 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
37 Hanson, Nate Jr 2 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
38 Harris , Mauris Sr 2 2/2 100.0 0/0 0.0 2/2 100.0 0/0 0.0
39 Harris, Julien Jr 1 0/0 0.0 0/1 0.0 0/1 0.0 0/0 0.0
40 Hayes, Colton Sr 3 8/17 47.1 1/7 14.3 9/24 37.5 7/10 70.0
41 Hightower, Blake Sr 2 1/6 16.7 0/0 0.0 1/6 16.7 1/4 25.0
42 Hines, Ryden Sr 3 19/32 59.4 3/7 42.9 22/39 56.4 14/19 73.7
43 Holland , Drew Sr 2 3/3 100.0 0/0 0.0 3/3 100.0 2/2 100.0
44 Honore, Keenan 12 3 5/8 62.5 2/6 33.3 7/14 50.0 2/2 100.0
45 Huffman, Tyler Jr 1 0/1 0.0 0/0 0.0 0/1 0.0 0/0 0.0
46 Hull, AJ Sr 3 10/20 50.0 0/8 0.0 10/28 35.7 8/17 47.1
47 Hunt, Tyler Sr 2 0/2 0.0 0/0 0.0 0/2 0.0 0/0 0.0
48 Ibesate, Lance Sr 3 6/19 31.6 2/4 50.0 8/23 34.8 10/16 62.5
49 Jennis , Tyreke So 2 0/1 0.0 0/1 0.0 0/2 0.0 0/0 0.0
50 Kelly, Ryan Sr 3 3/4 75.0 0/0 0.0 3/4 75.0 0/0 0.0
51 Kibling, Kirk Jr 2 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
52 King-Dunbar, Treshawn 12 3 14/25 56.0 1/7 14.3 15/32 46.9 6/7 85.7
53 Klie, Adam Jr 3 11/22 50.0 2/5 40.0 13/27 48.1 7/8 87.5
54 Kuiper, Braydon Sr 3 17/39 43.6 2/5 40.0 19/44 43.2 5/10 50.0
55 Kuiper, Dane Fr 3 12/29 41.4 2/11 18.2 14/40 35.0 8/15 53.3
56 Larrison, Scott 12 2 1/4 25.0 0/1 0.0 1/5 20.0 0/1 0.0
57 Lasher, Colter Sr 3 12/23 52.2 2/13 15.4 14/36 38.9 13/13 100.0
58 Lauwers, Payton Jr 3 0/0 0.0 1/1 100.0 1/1 100.0 0/0 0.0
59 Lehnhar, Jackson Jr 3 1/3 33.3 0/0 0.0 1/3 33.3 0/1 0.0
60 Maduro, Steve 12 3 8/11 72.7 1/5 20.0 9/16 56.2 0/0 0.0
61 McGregor, Cash So 3 1/3 33.3 0/0 0.0 1/3 33.3 0/0 0.0
62 McKee, Josh Jr 2 0/0 0.0 0/0 0.0 0/0 0.0 0/1 0.0
63 Menard, Tanner Jr 1 0/1 0.0 0/0 0.0 0/1 0.0 1/2 50.0
64 Miller, Jesse Sr 2 0/2 0.0 0/0 0.0 0/2 0.0 0/0 0.0
65 Morales, Mike 12 3 0/4 0.0 1/2 50.0 1/6 16.7 0/0 0.0
66 Muller, Darren Jr 3 4/11 36.4 2/5 40.0 6/16 37.5 0/1 0.0
67 Odutola , Marquise Sr 2 2/5 40.0 0/0 0.0 2/5 40.0 0/0 0.0
68 Osborne, Sagan Sr 3 2/6 33.3 0/0 0.0 2/6 33.3 1/3 33.3
69 Peltier, Wyatt Jr 2 1/9 11.1 0/0 0.0 1/9 11.1 2/3 66.7
70 Pili, Elijah Jr 2 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
71 Pusich, Jeffrey Jr 3 0/2 0.0 0/0 0.0 0/2 0.0 1/2 50.0
72 Raguindin, Ihro So 3 5/10 50.0 0/1 0.0 5/11 45.5 0/0 0.0
73 Reilly, Bo Sr 3 11/24 45.8 5/9 55.6 16/33 48.5 10/12 83.3
74 Rial, Jai 12 3 11/23 47.8 5/14 35.7 16/37 43.2 2/6 33.3
75 Roberts, Eric Jr 3 8/12 66.7 1/6 16.7 9/18 50.0 1/4 25.0
76 Robinson, Marquis Jr 3 11/19 57.9 0/1 0.0 11/20 55.0 3/7 42.9
77 Roschin, Alex Sr 1 1/1 100.0 0/0 0.0 1/1 100.0 0/0 0.0
78 Sandahl, Joe Sr 3 0/3 0.0 0/4 0.0 0/7 0.0 0/2 0.0
79 Sellers, Devarion 12 1 1/1 100.0 0/1 0.0 1/2 50.0 0/0 0.0
80 Sherman-Newsome, Iziah 11 3 10/16 62.5 0/2 0.0 10/18 55.6 7/8 87.5
81 Shoemaker, Austin Sr 3 5/18 27.8 0/3 0.0 5/21 23.8 5/6 83.3
82 Smith, Tim Sr 2 3/12 25.0 1/3 33.3 4/15 26.7 4/5 80.0
83 Spalding, Shane Jr 3 4/26 15.4 0/0 0.0 4/26 15.4 3/4 75.0
84 Springer, Alex Sr 3 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
85 Stange, Darien Sr 3 0/2 0.0 0/0 0.0 0/2 0.0 2/3 66.7
86 Stokes, Trayvond Jr 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
87 Torrance, Austin Jr 1 1/1 100.0 0/0 0.0 1/1 100.0 0/0 0.0
88 Touray, Fairmang Sr 3 6/16 37.5 3/8 37.5 9/24 37.5 3/3 100.0
89 Turner, Jared Sr 2 4/9 44.4 5/10 50.0 9/19 47.4 0/0 0.0
90 Umbarger, Nathan Jr 2 6/11 54.5 0/0 0.0 6/11 54.5 5/5 100.0
91 Washington, Tremon Jr 2 6/20 30.0 1/3 33.3 7/23 30.4 4/6 66.7
92 Yadao, Tony Sr 3 9/24 37.5 7/13 53.8 16/37 43.2 9/14 64.3

© 1999, 2000, 2001, 2002, 2003 CyberSports for Basketball, CyberSports for Football, CyberSports for Volleyball, CyberSports for Baseball/Softball, and CyberSportsUSA owned and operated by CyberSports, Inc. All Rights Reserved. CyberSportsUSA Designed and Developed by PromoLab