STAT CENTRAL ...Click here to return to the tournament page

---------------------
2012 AAA BC Boys Basketball Championships
Tournament Individual Leaders Statistics
(Updated every Half-Hour)

Report Type:  Click on heading to sort

# Player Year Team GP 2FGM/A FG% 3FGM/A F3G% TFGM/A TFG% FTM/A FT%
1 Akpo, Alex 11 4 9/22 40.9 4/20 20.0 13/42 31.0 14/29 48.3
2 Allen, Tyus 11 5 15/27 55.6 7/20 35.0 22/47 46.8 13/21 61.9
3 Anderson, Aaron 12 4 16/35 45.7 1/5 20.0 17/40 42.5 10/16 62.5
4 Anderson, Ethan 11 4 0/5 0.0 0/0 0.0 0/5 0.0 0/0 0.0
5 Annan, Stewan 12 4 3/17 17.6 8/27 29.6 11/44 25.0 2/4 50.0
6 Arter, Matthew 12 2 0/0 0.0 0/2 0.0 0/2 0.0 0/0 0.0
7 Atwal, Gurmandeep 12 4 1/6 16.7 1/4 25.0 2/10 20.0 0/0 0.0
8 Axenty, Sustin 12 4 2/5 40.0 0/1 0.0 2/6 33.3 1/6 16.7
9 Baadsvik, Paul 10 2 0/2 0.0 0/3 0.0 0/5 0.0 0/0 0.0
10 Baerg, Kristophe 12 5 18/29 62.1 4/9 44.4 22/38 57.9 8/11 72.7
11 Bagyan, Skyler 12 1 0/0 0.0 1/2 50.0 1/2 50.0 0/0 0.0
12 Bains, Sukhjot 10 4 6/20 30.0 7/22 31.8 13/42 31.0 2/6 33.3
13 Barker, Corey 11 1 0/2 0.0 0/1 0.0 0/3 0.0 2/2 100.0
14 Barker, Tylon 11 4 8/18 44.4 2/4 50.0 10/22 45.5 3/5 60.0
15 Bassi, Sarbi 12 5 6/11 54.5 1/1 100.0 7/12 58.3 2/2 100.0
16 Baxter, Luke 12 4 2/17 11.8 1/6 16.7 3/23 13.0 1/2 50.0
17 Bedard, Owen 12 4 0/3 0.0 3/7 42.9 3/10 30.0 1/2 50.0
18 Belleville, Brayden 10 4 13/27 48.1 0/0 0.0 13/27 48.1 1/2 50.0
19 Belleza, Rajb 12 5 0/0 0.0 6/21 28.6 6/21 28.6 2/3 66.7
20 Bennett-Boire, quin 9 4 24/50 48.0 3/8 37.5 27/58 46.6 7/12 58.3
21 Berge, Trevor 12 4 16/30 53.3 4/13 30.8 20/43 46.5 5/8 62.5
22 Blackaby, Matthew 12 4 18/43 41.9 7/26 26.9 25/69 36.2 10/11 90.9
23 Bouchier, Brendan 11 2 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
24 Brar, Imroz 12 5 4/9 44.4 0/0 0.0 4/9 44.4 2/2 100.0
25 Braun, Kolton 12 3 6/13 46.2 1/5 20.0 7/18 38.9 0/0 0.0
26 Brown, Kevin 12 4 9/29 31.0 4/16 25.0 13/45 28.9 7/13 53.8
27 Buker, Kyle 12 4 10/26 38.5 0/1 0.0 10/27 37.0 2/8 25.0
28 Bunce, Braxton 12 4 14/27 51.9 0/0 0.0 14/27 51.9 20/28 71.4
29 Bunce, Darrion 11 4 10/17 58.8 0/0 0.0 10/17 58.8 2/7 28.6
30 Burma, Joel 11 3 10/17 58.8 0/2 0.0 10/19 52.6 2/5 40.0
31 Burton, David 12 4 15/25 60.0 5/14 35.7 20/39 51.3 7/9 77.8
32 Campbell, Tom 11 4 12/24 50.0 1/12 8.3 13/36 36.1 3/7 42.9
33 Canjura, Alejandro 11 2 0/1 0.0 0/1 0.0 0/2 0.0 0/0 0.0
34 Caraang, James 11 3 1/2 50.0 0/0 0.0 1/2 50.0 0/0 0.0
35 Casey, Trevor 11 4 16/27 59.3 2/4 50.0 18/31 58.1 9/19 47.4
36 Cassie, Andrew 11 3 2/5 40.0 0/0 0.0 2/5 40.0 0/0 0.0
37 Chamberlain, Will 11 3 0/1 0.0 0/2 0.0 0/3 0.0 0/0 0.0
38 Cheema, Karn 12 2 1/1 100.0 0/1 0.0 1/2 50.0 0/0 0.0
39 Cheng, Richard 12 5 8/29 27.6 1/1 100.0 9/30 30.0 6/6 100.0
40 Chua, Hans 12 2 0/0 0.0 1/1 100.0 1/1 100.0 0/0 0.0
41 Chung, Deklan 11 4 4/15 26.7 4/10 40.0 8/25 32.0 6/10 60.0
42 Clair, Akash 11 4 4/12 33.3 0/1 0.0 4/13 30.8 2/2 100.0
43 Cohee, Jadon 10 4 23/50 46.0 7/25 28.0 30/75 40.0 19/26 73.1
44 Collins, Daniel 12 4 4/13 30.8 4/18 22.2 8/31 25.8 2/5 40.0
45 Corpuz, Gavriel 12 5 16/32 50.0 2/5 40.0 18/37 48.6 7/16 43.8
46 Coy, Jesse 12 4 23/42 54.8 3/17 17.6 26/59 44.1 16/28 57.1
47 Crick, Cole 11 4 17/51 33.3 0/0 0.0 17/51 33.3 7/9 77.8
48 Crist, Levi 11 3 0/0 0.0 1/3 33.3 1/3 33.3 1/2 50.0
49 Crookes, Jesse 12 4 10/22 45.5 10/25 40.0 20/47 42.6 6/7 85.7
50 Cumaual, Patrick 11 3 0/1 0.0 0/0 0.0 0/1 0.0 0/0 0.0
51 Dandan, Gerry 12 4 8/21 38.1 3/11 27.3 11/32 34.4 4/5 80.0
52 Davis, Terrell 12 5 6/11 54.5 0/0 0.0 6/11 54.5 6/8 75.0
53 Dennis, Chad 12 4 4/8 50.0 1/8 12.5 5/16 31.2 2/2 100.0
54 Derton, Sheldon 11 3 1/4 25.0 2/3 66.7 3/7 42.9 0/0 0.0
55 Dewsbury, Dalton 12 3 0/2 0.0 0/1 0.0 0/3 0.0 1/2 50.0
56 Dhaliwal, Ravjot 12 4 23/42 54.8 2/10 20.0 25/52 48.1 3/4 75.0
57 Diana, Sol 11 3 1/5 20.0 0/2 0.0 1/7 14.3 0/2 0.0
58 Dick, Tim 12 4 2/3 66.7 0/0 0.0 2/3 66.7 1/2 50.0
59 Douglas, Matt 11 4 5/20 25.0 0/11 0.0 5/31 16.1 0/3 0.0
60 Dubb, Amrit 11 3 0/3 0.0 0/1 0.0 0/4 0.0 0/0 0.0
61 Dulay, Manjodh 12 4 8/20 40.0 11/29 37.9 19/49 38.8 5/6 83.3
62 Etienne, Tristan 10 4 15/22 68.2 0/0 0.0 15/22 68.2 13/24 54.2
63 Eum, Patrick 12 3 0/2 0.0 0/0 0.0 0/2 0.0 0/0 0.0
64 Evangelista, Erickson 12 4 5/15 33.3 11/25 44.0 16/40 40.0 3/4 75.0
65 Falck, Hayden 11 2 0/2 0.0 0/0 0.0 0/2 0.0 0/0 0.0
66 Falls, Abraham 11 4 11/26 42.3 1/8 12.5 12/34 35.3 8/8 100.0
67 Feenstra, Jesse 11 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
68 Fenn, Jordan 12 4 14/33 42.4 6/26 23.1 20/59 33.9 17/24 70.8
69 Filipovic, Alex 12 4 0/2 0.0 3/7 42.9 3/9 33.3 0/0 0.0
70 Finnie, Kynan 11 4 0/3 0.0 1/4 25.0 1/7 14.3 3/5 60.0
71 Fogel-Aston, Dylan 11 4 0/1 0.0 0/1 0.0 0/2 0.0 0/0 0.0
72 Fougner, Erik 12 1 0/0 0.0 0/1 0.0 0/1 0.0 0/0 0.0
73 Fourik, Kyril 12 5 6/16 37.5 13/31 41.9 19/47 40.4 11/14 78.6
74 Frang, Ray 12 2 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
75 Frayn, Jordan 11 1 0/0 0.0 0/0 0.0 0/0 0.0 0/2 0.0
76 Friesen, Cam 12 4 11/32 34.4 0/5 0.0 11/37 29.7 5/7 71.4
77 Garcha, Jasdip 12 4 0/7 0.0 2/8 25.0 2/15 13.3 0/0 0.0
78 Gebrewold, Kaleb 12 4 6/11 54.5 0/0 0.0 6/11 54.5 0/0 0.0
79 Getz, Paul 11 4 18/33 54.5 2/5 40.0 20/38 52.6 4/7 57.1
80 Gill, Jassi 10 4 6/17 35.3 6/20 30.0 12/37 32.4 3/4 75.0
81 Gill, Sajen 12 4 11/17 64.7 1/4 25.0 12/21 57.1 8/12 66.7
82 Goodwin, Mitchell 12 4 22/40 55.0 8/25 32.0 30/65 46.2 16/18 88.9
83 Griffith, Aidan 11 2 0/1 0.0 0/0 0.0 0/1 0.0 0/0 0.0
84 Grossi, Nico 11 3 1/2 50.0 0/0 0.0 1/2 50.0 0/0 0.0
85 Gudgeon, Charlie 12 4 3/7 42.9 0/0 0.0 3/7 42.9 0/0 0.0
86 Gudgeon, Tavish 12 4 2/9 22.2 1/3 33.3 3/12 25.0 0/2 0.0
87 Guingab, Tom 10 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
88 Gustavson, Peter 12 4 2/3 66.7 2/5 40.0 4/8 50.0 0/2 0.0
89 Hampton, Mat 11 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
90 Han, Owen 11 2 0/3 0.0 0/0 0.0 0/3 0.0 0/0 0.0
91 Hauck, Corey 10 4 1/16 6.2 1/15 6.7 2/31 6.5 2/4 50.0
92 Henson, Brayden 11 3 0/2 0.0 0/0 0.0 0/2 0.0 1/2 50.0
93 Hildebrand, Adam 12 4 14/37 37.8 0/0 0.0 14/37 37.8 19/20 95.0
94 Hines, Jordan 11 1 0/0 0.0 0/0 0.0 0/0 0.0 1/1 100.0
95 Hlady, Malcolm 11 4 3/10 30.0 0/2 0.0 3/12 25.0 3/4 75.0
96 Hoffman, Brad 11 4 6/21 28.6 3/11 27.3 9/32 28.1 8/10 80.0
97 Holden, Kyle 12 3 0/1 0.0 2/5 40.0 2/6 33.3 0/0 0.0
98 Hole, Mitchell 12 4 0/1 0.0 0/0 0.0 0/1 0.0 1/2 50.0
99 Holland, Brock 12 4 8/20 40.0 5/26 19.2 13/46 28.3 4/7 57.1
100 Holmes, Quinton 12 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
101 Hopson, Ryan 12 4 8/26 30.8 0/2 0.0 8/28 28.6 3/8 37.5
102 Horne, Liam 11 4 6/20 30.0 4/15 26.7 10/35 28.6 5/8 62.5
103 Horton, JC 12 2 1/2 50.0 0/1 0.0 1/3 33.3 0/0 0.0
104 Howden, Mitch 11 4 1/3 33.3 1/1 100.0 2/4 50.0 1/2 50.0
105 Innes, Kyle 11 2 2/5 40.0 0/0 0.0 2/5 40.0 0/1 0.0
106 Iwai, Mitsu 12 4 8/26 30.8 0/11 0.0 8/37 21.6 9/15 60.0
107 Jay, Brennan 11 4 4/20 20.0 1/2 50.0 5/22 22.7 4/6 66.7
108 Jimenez, Brandon 11 5 1/2 50.0 0/1 0.0 1/3 33.3 1/2 50.0
109 Johal, Bhavanjit 12 4 1/5 20.0 0/3 0.0 1/8 12.5 2/6 33.3
110 Johnansson, Chris 11 4 4/9 44.4 0/0 0.0 4/9 44.4 0/0 0.0
111 Johnston, Kane 11 4 3/14 21.4 6/18 33.3 9/32 28.1 4/5 80.0
112 Kaardal, Ben 11 1 0/2 0.0 0/0 0.0 0/2 0.0 0/0 0.0
113 Kang, Gurpinder 12 5 26/46 56.5 5/16 31.2 31/62 50.0 6/10 60.0
114 Karaca-Beyli, Darin 12 5 11/19 57.9 0/3 0.0 11/22 50.0 0/2 0.0
115 Katerbery, John 11 4 11/24 45.8 3/11 27.3 14/35 40.0 7/8 87.5
116 Kettner, Kyler 11 1 0/1 0.0 0/0 0.0 0/1 0.0 0/0 0.0
117 Khan, Abu 12 4 22/33 66.7 1/3 33.3 23/36 63.9 4/10 40.0
118 Kim, Daniel 12 5 23/56 41.1 8/18 44.4 31/74 41.9 17/24 70.8
119 Klein, Aidan 12 4 8/27 29.6 0/4 0.0 8/31 25.8 5/10 50.0
120 Knezevic, Neven 12 4 6/12 50.0 0/0 0.0 6/12 50.0 2/3 66.7
121 Kobiyashi, Kazitoki 12 4 21/53 39.6 1/9 11.1 22/62 35.5 25/41 61.0
122 Konrad, Jamie 10 2 0/2 0.0 0/2 0.0 0/4 0.0 0/0 0.0
123 Kumanan, Gogi 11 4 1/1 100.0 3/9 33.3 4/10 40.0 1/2 50.0
124 Kurek, Patrick 11 4 3/12 25.0 4/14 28.6 7/26 26.9 1/2 50.0
125 Ladha, Zaafir 12 4 10/23 43.5 0/0 0.0 10/23 43.5 2/2 100.0
126 Lally, Raj 11 4 6/10 60.0 0/2 0.0 6/12 50.0 2/5 40.0
127 Lam, David 11 2 0/1 0.0 0/0 0.0 0/1 0.0 0/0 0.0
128 Lamb, Andrew 11 4 7/30 23.3 16/41 39.0 23/71 32.4 9/13 69.2
129 Lazic, Milos 11 1 0/3 0.0 1/1 100.0 1/4 25.0 0/0 0.0
130 Lopez, Jimmy 12 2 0/2 0.0 0/0 0.0 0/2 0.0 2/2 100.0
131 Luu, Charles 12 4 4/8 50.0 4/15 26.7 8/23 34.8 0/0 0.0
132 MacFayden, Lucas 12 4 4/14 28.6 0/4 0.0 4/18 22.2 7/11 63.6
133 MacKay, Marcus 11 4 13/39 33.3 13/35 37.1 26/74 35.1 17/27 63.0
134 Mahara, Liam 11 1 0/1 0.0 0/0 0.0 0/1 0.0 1/2 50.0
135 Mair, Christian 11 3 6/8 75.0 0/1 0.0 6/9 66.7 1/2 50.0
136 Mar, Harrison 11 5 2/5 40.0 1/3 33.3 3/8 37.5 2/2 100.0
137 Marchall, Sebastien 11 4 4/7 57.1 2/15 13.3 6/22 27.3 1/2 50.0
138 Martens, Kenny 12 2 0/0 0.0 1/2 50.0 1/2 50.0 0/0 0.0
139 Martin, Graylon 11 5 5/13 38.5 0/0 0.0 5/13 38.5 5/6 83.3
140 Massy, Daniel 11 4 3/7 42.9 2/10 20.0 5/17 29.4 1/2 50.0
141 Mathur, Vibor 11 1 0/0 0.0 0/1 0.0 0/1 0.0 0/0 0.0
142 Mavety, Andrew 12 5 25/74 33.8 14/44 31.8 39/118 33.1 28/48 58.3
143 Mavety, Patrick 12 5 3/5 60.0 0/0 0.0 3/5 60.0 2/6 33.3
144 McGoran, Liam 11 2 0/0 0.0 0/0 0.0 0/0 0.0 0/2 0.0
145 McKean, Ethan 12 4 5/16 31.2 12/32 37.5 17/48 35.4 2/3 66.7
146 McPhail, Mitchell 11 3 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
147 Mednis, Wyllie 11 4 8/24 33.3 2/16 12.5 10/40 25.0 9/15 60.0
148 Miller, Jake 11 2 1/1 100.0 0/4 0.0 1/5 20.0 0/2 0.0
149 Miller, Jonn 11 4 5/12 41.7 1/7 14.3 6/19 31.6 1/4 25.0
150 Mills, Mitchell 11 3 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
151 Mitrovic, Milan 12 4 15/49 30.6 4/13 30.8 19/62 30.6 26/36 72.2
152 Monsanto, DeSean 12 4 16/34 47.1 2/3 66.7 18/37 48.6 5/7 71.4
153 Morgan, Conor 12 5 27/43 62.8 11/41 26.8 38/84 45.2 16/21 76.2
154 Moss, Tanner 12 4 3/4 75.0 9/15 60.0 12/19 63.2 0/0 0.0
155 Muermann, Sebastian 11 3 1/2 50.0 0/0 0.0 1/2 50.0 2/3 66.7
156 Nashimoto, Sho 11 4 0/1 0.0 1/5 20.0 1/6 16.7 0/0 0.0
157 Nesterenko, Alex 12 4 5/16 31.2 2/4 50.0 7/20 35.0 11/21 52.4
158 Newman, Jake 12 5 29/60 48.3 11/32 34.4 40/92 43.5 26/35 74.3
159 Nicol, Cam 11 2 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
160 Olausen, James 11 4 3/15 20.0 0/0 0.0 3/15 20.0 1/8 12.5
161 Omaque, Ryan 11 3 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
162 Onstein, Jeff 11 2 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
163 Otenga, Sasha 10 2 3/5 60.0 2/7 28.6 5/12 41.7 0/0 0.0
164 Palani, Hallo 12 2 0/2 0.0 0/2 0.0 0/4 0.0 1/3 33.3
165 Pankratz, JJ 11 4 24/40 60.0 9/31 29.0 33/71 46.5 6/8 75.0
166 Park, David 12 4 6/8 75.0 0/1 0.0 6/9 66.7 1/3 33.3
167 Paroo, Adam 11 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
168 Pawliuk, Cody 11 3 2/4 50.0 0/0 0.0 2/4 50.0 0/0 0.0
169 Pawliuk, Daniel 11 4 4/9 44.4 0/1 0.0 4/10 40.0 4/6 66.7
170 Payne, Chad 12 3 1/7 14.3 0/0 0.0 1/7 14.3 0/2 0.0
171 Pelling, Jon 12 5 10/19 52.6 4/7 57.1 14/26 53.8 2/7 28.6
172 Penman, Cole 12 4 22/50 44.0 7/31 22.6 29/81 35.8 15/23 65.2
173 Pepper, Ian 12 4 17/61 27.9 0/0 0.0 17/61 27.9 16/25 64.0
174 Perrin, Matt 11 1 0/0 0.0 2/3 66.7 2/3 66.7 0/0 0.0
175 Perron, Dawson 12 4 5/11 45.5 0/1 0.0 5/12 41.7 3/4 75.0
176 Peterson, Cole 11 4 4/6 66.7 0/3 0.0 4/9 44.4 1/2 50.0
177 Petryshen, Eddie 12 4 22/45 48.9 2/12 16.7 24/57 42.1 12/22 54.5
178 Pitblado, James 12 3 1/4 25.0 0/1 0.0 1/5 20.0 0/0 0.0
179 Quian, Caleb 11 2 0/1 0.0 0/0 0.0 0/1 0.0 0/0 0.0
180 Rappard, Noah De 11 4 13/21 61.9 1/9 11.1 14/30 46.7 2/3 66.7
181 Ratich, Ryrel 12 4 6/8 75.0 0/0 0.0 6/8 75.0 0/6 0.0
182 Reddeman, Brett 12 3 0/0 0.0 0/1 0.0 0/1 0.0 0/0 0.0
183 Reyes, Alejandro 11 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
184 Rich, Jordan 11 4 0/2 0.0 1/2 50.0 1/4 25.0 0/0 0.0
185 Rickaby, Bryce 11 2 1/2 50.0 0/1 0.0 1/3 33.3 0/0 0.0
186 Roberts, Dylan 11 2 0/3 0.0 0/1 0.0 0/4 0.0 0/0 0.0
187 Roome, Simon 12 1 2/3 66.7 0/0 0.0 2/3 66.7 0/0 0.0
188 Rowe, Elliot 12 5 21/41 51.2 12/28 42.9 33/69 47.8 14/17 82.4
189 Rutherford, Nathaniel 12 4 0/1 0.0 0/0 0.0 0/1 0.0 0/0 0.0
190 Sandhu, Amit 11 4 2/5 40.0 4/16 25.0 6/21 28.6 1/3 33.3
191 Sanghera, Charanvir 12 4 5/15 33.3 0/1 0.0 5/16 31.2 1/2 50.0
192 Sanvido, Justin 12 4 10/16 62.5 0/1 0.0 10/17 58.8 3/4 75.0
193 Sarowa, Gavin 12 4 3/7 42.9 0/0 0.0 3/7 42.9 2/4 50.0
194 Sclater, Ryan 12 4 27/38 71.1 2/9 22.2 29/47 61.7 12/13 92.3
195 Sekhon, Amrit 12 4 7/29 24.1 15/47 31.9 22/76 28.9 1/3 33.3
196 Servillon, Daniel 11 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
197 Sethi, Sid 12 4 2/6 33.3 3/9 33.3 5/15 33.3 5/7 71.4
198 Severinski, Trevor 12 4 19/41 46.3 12/33 36.4 31/74 41.9 10/12 83.3
199 Sharma, Yashi 11 5 1/5 20.0 0/0 0.0 1/5 20.0 0/2 0.0
200 Shin, Sam 11 2 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
201 Sidoo, Saahil 12 4 1/4 25.0 0/2 0.0 1/6 16.7 2/4 50.0
202 Simon, Damian 11 2 0/0 0.0 0/1 0.0 0/1 0.0 0/2 0.0
203 Singer, Nick 10 4 1/1 100.0 1/1 100.0 2/2 100.0 1/2 50.0
204 Smith, Bradyn 12 4 9/21 42.9 2/9 22.2 11/30 36.7 9/14 64.3
205 Smythe, Cameron 12 5 78/138 56.5 0/5 0.0 78/143 54.5 23/32 71.9
206 Sokic, Stefan 11 4 5/10 50.0 5/11 45.5 10/21 47.6 4/4 100.0
207 Solomon, Isaiah 12 4 17/53 32.1 5/21 23.8 22/74 29.7 16/22 72.7
208 Spangehl, Peter 11 5 9/20 45.0 0/7 0.0 9/27 33.3 1/3 33.3
209 Spaven, Erik 11 4 17/31 54.8 0/0 0.0 17/31 54.8 8/22 36.4
210 St Remy, Brodie De 12 3 3/4 75.0 0/2 0.0 3/6 50.0 0/0 0.0
211 Swiatlowski, Alex 12 4 3/6 50.0 0/0 0.0 3/6 50.0 2/6 33.3
212 Sy, Oliver 12 5 3/8 37.5 2/11 18.2 5/19 26.3 6/11 54.5
213 Syewart, Crosby 12 4 3/6 50.0 0/1 0.0 3/7 42.9 3/4 75.0
214 Sze, Justin 11 4 6/14 42.9 2/12 16.7 8/26 30.8 12/14 85.7
215 Takhar, Prab 11 3 2/4 50.0 0/2 0.0 2/6 33.3 5/8 62.5
216 Tanielian, Vartan 11 5 7/20 35.0 6/29 20.7 13/49 26.5 5/8 62.5
217 Termansen, Nik 12 4 24/62 38.7 5/17 29.4 29/79 36.7 25/32 78.1
218 Tesfaldet, Simon 12 4 5/21 23.8 1/6 16.7 6/27 22.2 5/8 62.5
219 Tessema, Addison 11 4 5/13 38.5 0/1 0.0 5/14 35.7 2/5 40.0
220 Thind, Sehaj 12 4 4/11 36.4 0/0 0.0 4/11 36.4 5/8 62.5
221 Thompson, Mac 12 4 9/29 31.0 0/6 0.0 9/35 25.7 11/17 64.7
222 Truss, Buster 11 4 11/18 61.1 0/0 0.0 11/18 61.1 11/22 50.0
223 Tyab, Ruslan 11 1 0/2 0.0 0/0 0.0 0/2 0.0 0/0 0.0
224 Vaags, Owen 11 4 5/13 38.5 4/5 80.0 9/18 50.0 4/8 50.0
225 Vandewelden, Patrick 10 2 1/2 50.0 0/0 0.0 1/2 50.0 0/0 0.0
226 Vera, Kevin De 12 5 1/4 25.0 2/11 18.2 3/15 20.0 0/0 0.0
227 Vidic, Alex 12 2 1/8 12.5 1/3 33.3 2/11 18.2 0/2 0.0
228 Viria, Shivi 12 4 6/15 40.0 2/15 13.3 8/30 26.7 11/16 68.8
229 Watmough, Scott 12 4 18/59 30.5 10/20 50.0 28/79 35.4 28/43 65.1
230 Wendt, Evan 12 4 1/3 33.3 0/4 0.0 1/7 14.3 0/0 0.0
231 Wild, Zack 11 2 0/1 0.0 0/2 0.0 0/3 0.0 2/2 100.0
232 Williams, Darian 12 5 1/4 25.0 1/9 11.1 2/13 15.4 2/2 100.0
233 Wilson, Curtis 12 5 37/65 56.9 0/0 0.0 37/65 56.9 10/12 83.3
234 Wolde-Mariam, David 11 3 2/5 40.0 0/0 0.0 2/5 40.0 3/5 60.0
235 Wong, Chad 12 5 2/10 20.0 3/10 30.0 5/20 25.0 2/5 40.0
236 Woods, Mason 12 3 1/2 50.0 0/0 0.0 1/2 50.0 0/2 0.0
237 Woodson, Evan 12 4 25/59 42.4 8/48 16.7 33/107 30.8 7/18 38.9
238 Wu, Rex 11 4 3/5 60.0 0/0 0.0 3/5 60.0 1/3 33.3
239 Wutunee, Mitchell 11 4 1/6 16.7 2/5 40.0 3/11 27.3 1/2 50.0
240 Ykema, Sam 11 5 2/10 20.0 8/18 44.4 10/28 35.7 2/7 28.6
241 Young, Keith 12 4 4/6 66.7 0/0 0.0 4/6 66.7 1/3 33.3
242 Yu, Mike 11 5 2/4 50.0 0/2 0.0 2/6 33.3 2/2 100.0
243 Zaharijevic, Luka 11 4 19/41 46.3 0/1 0.0 19/42 45.2 8/22 36.4
244 Zhang, Tony 12 2 0/2 0.0 0/0 0.0 0/2 0.0 0/0 0.0
245 Zhu, Toby 12 5 4/9 44.4 0/0 0.0 4/9 44.4 0/0 0.0
246 Zigic, Jovan 12 3 2/5 40.0 0/0 0.0 2/5 40.0 0/0 0.0

© 1999, 2000, 2001, 2002, 2003 CyberSports for Basketball, CyberSports for Football, CyberSports for Volleyball, CyberSports for Baseball/Softball, and CyberSportsUSA owned and operated by CyberSports, Inc. All Rights Reserved. CyberSportsUSA Designed and Developed by PromoLab