STAT CENTRAL ...Click here to return to the tournament page

2005 National City/KHSAA Boys Sweet Sixteen®
Tournament Summary
(Updated every Half-Hour)

Tournament Standings Click on heading to sort

Team Won Lost Pct. Points
Scored
Points
Allowed
Diff. Off.
Reb%
Def.
Reb%
Total
Reb%
South Laurel 4 0 100% 278(69.5) 235(58.8) 43(10.8) 38.6% 59% 61.7%
Warren Central 3 1 80% 249(62.2) 242(60.5) 7(1.8) 36.7% 55.7% 62.4%
University Heights 2 1 70% 184(61.3) 183(61) 1(0.3) 41% 69.4% 60%
Pleasure Ridge Park 2 1 70% 193(64.3) 189(63) 4(1.3) 34.1% 68.7% 69.4%
Ballard 1 1 50% 121(60.5) 105(52.5) 16(8) 27.3% 75.4% 73.1%
Corbin 1 1 50% 136(68) 134(67) 2(1) 37% 65.1% 65.1%
Elizabethtown 1 1 50% 126(63) 137(68.5) -11(-5.5) 44.4% 62.5% 58.8%
Henry Clay 1 1 50% 129(64.5) 102(51) 27(13.5) 46.5% 72.2% 54.2%
Holmes 0 1 0% 55(55) 57(57) -2(-2) 41.2% 56.7% 54.8%
Lone Oak 0 1 0% 67(67) 75(75) -8(-8) 21.6% 59.5% 75.8%
Ohio County 0 1 0% 55(55) 63(63) -8(-8) 31.7% 65.9% 67.5%
Pendleton County 0 1 0% 61(61) 64(64) -3(-3) 28.1% 65.5% 67.9%
Perry County Central 0 1 0% 60(60) 70(70) -10(-10) 28.6% 57.7% 65.2%
Bullitt East 0 1 0% 41(41) 59(59) -18(-18) 23.5% 75% 75%
Rowan County 0 1 0% 53(53) 62(62) -9(-9) 27% 66.7% 68.8%
Shelby Valley 0 1 0% 38(38) 69(69) -31(-31) 31% 58.3% 70%

Team Highs
Most Pts: 77 South Laurel (vs. Elizabethtown)
Most FGM: 27 Henry Clay (vs. Shelby Valley)
Most Fga: 53 Corbin (vs. Lone Oak)
Most 3pm: 9 Pendleton County (vs. Pleasure Ridge Park)
Most 3pa: 23 Pendleton County (vs. Pleasure Ridge Park)
Most Ftm: 22 Corbin (vs. Lone Oak)
Most Fta: 35 South Laurel (vs. Elizabethtown)
Best FG%: 60 Henry Clay (vs. Shelby Valley)
Best 3pt%: 63.6 South Laurel (vs. Warren Central)
Best Ft%: 94.7 Pleasure Ridge Park (vs. Pendleton County)
Most Reb: 48 University Heights (vs. Corbin)
Most Orb: 22 University Heights (vs. Corbin)
Most Drb: 29 Corbin (vs. Lone Oak)
Most Ast: 17 Elizabethtown (vs. Perry County Central)
Most Stl: 15 Henry Clay (vs. Shelby Valley)
Most Blk: 6 South Laurel (vs. Ohio County)

© 1999, 2000, 2001, 2002, 2003 CyberSports for Basketball, CyberSports for Football, CyberSports for Volleyball, CyberSports for Baseball/Softball, and CyberSportsUSA owned and operated by CyberSports, Inc. All Rights Reserved. CyberSportsUSA Designed and Developed by PromoLab