STAT CENTRAL ...Click here to return to the tournament page

2005 Houchens/KHSAA Girls Sweet Sixteen®
Tournament Summary
(Updated every Half-Hour)

Tournament Standings Click on heading to sort

Team Won Lost Pct. Points
Scored
Points
Allowed
Diff. Off.
Reb%
Def.
Reb%
Total
Reb%
Lexington Catholic 4 0 100% 285(71.2) 242(60.5) 43(10.8) 35.2% 60.8% 62.4%
Clinton County 3 1 80% 266(66.5) 221(55.2) 45(11.2) 37.9% 67.2% 69.8%
Paducah Tilghman 2 1 70% 176(58.7) 176(58.7) 0(0) 38% 56.1% 61.2%
South Laurel 2 1 70% 188(62.7) 180(60) 8(2.7) 29.3% 67% 75.8%
Washington County 1 1 50% 104(52) 104(52) 0(0) 41.6% 71.2% 56.8%
Scott County 1 1 50% 150(75) 147(73.5) 3(1.5) 43.4% 73.8% 59.3%
Iroquois 1 1 50% 149(74.5) 148(74) 1(0.5) 34.2% 61.1% 68.8%
Montgomery County 1 1 50% 113(56.5) 122(61) -9(-4.5) 38.5% 62.3% 56.9%
Newport Central Catholic 0 1 0% 52(52) 54(54) -2(-2) 47.5% 54.3% 50%
Ohio County 0 1 0% 52(52) 61(61) -9(-9) 31.8% 75% 60%
Henderson County 0 1 0% 64(64) 79(79) -15(-15) 13.2% 57.1% 80%
Betsy Layne 0 1 0% 38(38) 51(51) -13(-13) 31% 58.1% 66.7%
Christian Academy 0 1 0% 55(55) 65(65) -10(-10) 35% 69.7% 62.2%
Knott Central 0 1 0% 72(72) 98(98) -26(-26) 40.4% 55.6% 46.5%
Rockcastle County 0 1 0% 64(64) 73(73) -9(-9) 37.5% 67.6% 67.6%
Rowan County 0 1 0% 48(48) 55(55) -7(-7) 40% 58.3% 63.6%

Team Highs
Most Pts: 98 Iroquois (vs. Knott Central)
Most FGM: 32 South Laurel (vs. Montgomery County)
Most Fga: 57 Multiple Teams
Most 3pm: 11 Clinton County (vs. Lexington Catholic)
Most 3pa: 29 Clinton County (vs. Iroquois)
Most Ftm: 35 Clinton County (vs. Christian Academy)
Most Fta: 44 Clinton County (vs. Christian Academy)
Best FG%: 66.7 Clinton County (vs. Lexington Catholic)
Best 3pt%: 75 Paducah Tilghman (vs. Clinton County)
Best Ft%: 90.9 Clinton County (vs. Iroquois)
Most Reb: 50 Iroquois (vs. Knott Central)
Most Orb: 23 Knott Central (vs. Iroquois)
Most Drb: 34 Iroquois (vs. Knott Central)
Most Ast: 18 Lexington Catholic (vs. Rockcastle County)
Most Stl: 15 Lexington Catholic (vs. Rockcastle County)
Most Blk: 7 Paducah Tilghman (vs. Washington County)

© 1999, 2000, 2001, 2002, 2003 CyberSports for Basketball, CyberSports for Football, CyberSports for Volleyball, CyberSports for Baseball/Softball, and CyberSportsUSA owned and operated by CyberSports, Inc. All Rights Reserved. CyberSportsUSA Designed and Developed by PromoLab