STAT CENTRAL ...Click here to return to the tournament page

2003 Girls Sweet Sixteen® State Basketball
Team Leaders Report
Click on heading to sort

Tournament Totals

Team G Pts FGA FG 3FGA 3FG FTA FT Off
Reb
Def
Reb
Total
Reb
Blks Ast Stls TO's Fouls Def
Stops
Sacred Heart 4 234 136 76 27 13 62 43 35 76 111 10 59 30 63 39 151
Lexington Catholic 4 220 146 60 37 17 83 49 49 50 99 16 37 42 52 65 136
Christian County 3 184 143 57 37 15 37 25 48 57 105 6 43 26 47 43 111
Clinton County 3 176 91 49 46 15 48 33 29 65 94 17 33 14 39 42 100
Jackson County 2 97 49 25 35 8 35 23 24 48 72 6 15 5 27 27 61
Shelby County 2 94 57 27 19 5 40 25 26 38 64 12 9 14 40 31 60
Betsy Layne 2 92 70 25 15 5 36 27 19 41 60 3 18 9 30 28 65
Washington County 2 74 60 26 22 4 22 10 15 40 55 6 12 8 33 33 64
Mercer County 1 67 43 21 17 4 20 13 12 23 35 2 14 10 27 13 48
Perry County Central 1 60 35 19 6 3 19 13 11 22 33 0 8 8 20 14 35
Boyd County 1 54 37 14 17 7 6 5 12 13 25 0 9 4 13 18 22
Muhlenberg North 1 49 36 17 8 0 24 15 11 19 30 4 9 4 6 14 28
Campbell County 1 47 32 15 15 4 14 5 11 15 26 0 11 8 15 18 31
Newport Central Catholic 1 44 31 12 10 6 6 2 7 11 18 0 8 5 16 14 21
Butler 1 43 42 14 16 3 11 6 17 11 28 0 9 10 10 15 32
Calloway County 1 37 35 10 15 4 9 5 13 10 23 1 9 3 7 19 19

© 1999, 2000, 2001, 2002, 2003 CyberSports for Basketball, CyberSports for Football, CyberSports for Volleyball, CyberSports for Baseball/Softball, and CyberSportsUSA owned and operated by CyberSports, Inc. All Rights Reserved. CyberSportsUSA Designed and Developed by PromoLab