STAT CENTRAL ...Click here to return to the tournament page

2003 Girls Sweet Sixteen® State Basketball
Team Leaders Report
Click on heading to sort

Tournament Averages

Team Pts
Scored
Pts
Margin
FG
PCT
3FG
PCT
FT
PCT
Pts/Shot Off
Reb%
Def
Reb%
Tot
Reb%
Rebound
Margin
Blks Ast Stls Turnover
Margin
Mercer County 67 -3 48.8 23.5 65 0.96 32.4 54.8 65.7 -9 2 14 10 2
Christian County 61.3 -0.7 39.9 40.5 67.6 0.93 42.1 65.5 54.3 3 2 14.3 8.7 -2.3
Perry County Central 60 -5 54.3 50 68.4 1.19 50 68.8 66.7 12 0 8 8 7
Clinton County 58.7 9.3 53.8 32.6 68.8 1.09 36.7 64.4 69.1 2.7 5.7 11 4.7 1.3
Sacred Heart 58.5 16.2 55.9 48.1 69.4 1.21 40.7 62.8 68.5 3.8 2.5 14.8 7.5 -3
Lexington Catholic 55 9.8 41.1 45.9 59 0.98 40.2 53.2 50.5 -4.5 4 9.2 10.5 -8.5
Boyd County 54 -20 37.8 41.2 83.3 0.95 37.5 59.1 52 -4 0 9 4 4
Muhlenberg North 49 -1 47.2 0 62.5 0.88 33.3 73.1 63.3 1 4 9 4 -3
Jackson County 48.5 3.5 51 22.9 65.7 0.96 47.1 64 66.7 9 3 7.5 2.5 7
Campbell County 47 -9 46.9 26.7 35.7 0.87 34.4 71.4 57.7 -1 0 11 8 -1
Shelby County 47 -3 47.4 26.3 62.5 0.98 50 55.9 59.4 4 6 4.5 7 9
Betsy Layne 46 -10.5 35.7 33.3 75 0.89 32.8 68.3 68.3 1 1.5 9 4.5 3
Newport Central Catholic 44 -18 38.7 60 33.3 1 28 61.1 61.1 -7 0 8 5 6
Butler 43 -8 33.3 18.8 54.5 0.68 40.5 52.4 39.3 -7 0 9 10 -11
Calloway County 37 -16 28.6 26.7 55.6 0.68 35.1 43.5 43.5 -14 1 9 3 -2
Washington County 37 -15 43.3 18.2 45.5 0.8 26.8 59.7 72.7 -6.5 3 6 4 4.5

© 1999, 2000, 2001, 2002, 2003 CyberSports for Basketball, CyberSports for Football, CyberSports for Volleyball, CyberSports for Baseball/Softball, and CyberSportsUSA owned and operated by CyberSports, Inc. All Rights Reserved. CyberSportsUSA Designed and Developed by PromoLab