STAT CENTRAL ...Click here to return to the tournament page

2004 NWAACC Men's Tournament
Team Leaders Report
Click on heading to sort

Tournament Totals

Team G Pts FGA FG 3FGA 3FG FTA FT Off
Reb
Def
Reb
Total
Reb
Blks Ast Stls TO's Fouls Def
Stops
Clackamas (m) 4 325 214 96 72 18 108 79 71 114 185 10 46 36 53 90 179
Peninsula (m) 4 341 189 83 89 37 99 64 74 105 179 10 69 50 72 93 195
Lower Columbia (m) 4 317 193 102 45 15 91 68 52 115 167 11 61 33 59 66 173
Skagit Valley 3 238 135 66 56 19 73 49 34 78 112 10 31 21 44 54 128
Edmonds (m) 4 302 195 96 75 24 67 38 61 113 174 3 50 20 56 79 164
Linn-Benton (m) 3 226 152 71 47 14 61 42 49 70 119 10 45 23 49 54 121
Centralia (m) 3 222 135 66 45 16 60 42 38 67 105 5 48 30 36 45 117
North Seattle (m) 2 161 93 37 35 15 56 42 37 49 86 3 23 13 30 46 77
Mt. Hood - Men 4 308 207 106 56 21 52 33 56 108 164 5 59 35 60 75 164
Highline (m) 2 142 102 50 32 5 40 27 36 58 94 5 30 10 46 49 86

© 1999, 2000, 2001, 2002, 2003 CyberSports for Basketball, CyberSports for Football, CyberSports for Volleyball, CyberSports for Baseball/Softball, and CyberSportsUSA owned and operated by CyberSports, Inc. All Rights Reserved. CyberSportsUSA Designed and Developed by PromoLab