STAT CENTRAL ...Click here to return to the tournament page

2004 National City/KHSAA Boys Sweet 16®
Team Leaders Report
Click on heading to sort

Tournament Totals

Team G Pts FGA FG 3FGA 3FG FTA FT Off
Reb
Def
Reb
Total
Reb
Blks Ast Stls TO's Fouls Def
Stops
Mason County 4 277 162 82 78 21 61 50 49 83 132 3 30 29 45 59 143
Warren Central 4 266 117 69 78 30 69 38 43 92 135 15 53 17 60 48 148
Scott County 3 201 133 70 49 9 62 34 52 74 126 17 32 22 55 70 121
Covington Catholic 3 174 114 57 40 9 56 33 32 60 92 15 42 22 38 50 113
Trinity 2 134 86 39 23 8 51 32 25 49 74 6 20 12 23 26 77
Pleasure Ridge Park 2 119 73 38 31 10 22 13 21 46 67 6 19 10 30 30 75
Perry County Central 2 97 86 30 28 5 38 22 38 39 77 1 15 21 28 38 79
Caverna 2 94 71 34 32 2 34 20 29 46 75 3 16 13 29 34 76
Apollo 1 59 30 15 26 6 14 11 11 15 26 1 6 7 14 11 27
Lafayette 1 58 48 16 8 2 36 20 20 22 42 5 7 5 16 24 39
Wayne County 1 57 39 20 21 4 8 5 14 22 36 2 8 4 12 9 30
University Heights 1 57 44 18 18 6 7 3 13 23 36 4 7 6 16 21 35
Rockcastle County 1 55 28 13 24 6 17 11 15 21 36 1 8 3 16 14 31
Morgan County 1 45 23 11 18 4 16 11 5 19 24 4 4 3 23 18 31
East Ridge 1 41 36 11 11 4 11 7 5 16 21 3 3 5 10 6 28
Carlisle County 1 40 30 11 16 2 18 12 11 23 34 2 7 3 21 19 33

© 1999, 2000, 2001, 2002, 2003 CyberSports for Basketball, CyberSports for Football, CyberSports for Volleyball, CyberSports for Baseball/Softball, and CyberSportsUSA owned and operated by CyberSports, Inc. All Rights Reserved. CyberSportsUSA Designed and Developed by PromoLab