STAT CENTRAL ...Click here to return to the tournament page

2004 Houchens/KHSAA Girls Sweet 16®
Team Leaders Report
Click on heading to sort

Tournament Averages

Team Pts
Scored
Pts
Margin
FG
PCT
3FG
PCT
FT
PCT
Pts/Shot Off
Reb%
Def
Reb%
Tot
Reb%
Rebound
Margin
Blks Ast Stls Turnover
Margin
Barren County 47 -23 45.3 18.6 66.7 0.81 34.7 55 46.8 -9 1 8 6 -3.5
Boone County 47 -7 38.7 50 53.3 0.97 35.7 90 64.3 8 0 9 7 2
Bullitt East 47 -15 27.8 33.3 75 0.81 37.1 68.4 66.7 5 4 10 7 8
Butler 50.3 0.7 42.5 25.9 65.4 0.91 34.4 56.6 62.9 -5.7 4.7 11.7 11 -2.7
Central Hardin 36 -3 34.8 12.5 70.8 0.84 37.5 65.5 67.9 3 1 6 11 0
Christian County 60 8.3 41.9 23.5 59.1 0.85 44.3 54.5 47.1 -2 3 11 14.3 -12
East Carter 47 -6.5 43.4 10.7 61.3 0.79 36 66.1 57.8 -1.5 1.5 10.5 7 0.5
Lexington Catholic 50.8 11.8 50.8 28.9 61.5 1.02 36.5 65.1 68.9 2.8 3.8 10 8.5 0.5
Marshall County 25 -35 29.7 0 30 0.5 41 47.6 38.5 -8 0 6 7 6
Muhlenberg North 54 -2 63.9 0 80 1.26 17.6 63.6 87.5 -2 2 12 3 8
Paris 33 -11 30 22.6 56.2 0.67 31.9 66 58.5 -5 0.5 7 8 0.5
Perry County Central 40 -14 28.6 22.2 71.4 0.69 56.8 60.9 40 10 2 4 9 3
Pike County Central 42 -6 50 25 60 0.93 29.2 62.2 80 1 4 4 9 11
Rockcastle County 43 -14 36.8 33.3 60 0.83 46.7 64.1 64.1 9 3 8 8 18
Sacred Heart 63.8 25 56.1 26.3 71.7 1.13 47.5 61.4 66.2 7.5 4.8 16.2 9.5 -2.2
Wayne County 46.5 1.5 52.6 22.6 66.7 1 24 60.3 76 -6.5 1 6.5 6.5 0

© 1999, 2000, 2001, 2002, 2003 CyberSports for Basketball, CyberSports for Football, CyberSports for Volleyball, CyberSports for Baseball/Softball, and CyberSportsUSA owned and operated by CyberSports, Inc. All Rights Reserved. CyberSportsUSA Designed and Developed by PromoLab