STAT CENTRAL ...Click here to return to the tournament page

2002 Boys Sweet Sixteen® Championship
Team Leaders Report
Click on heading to sort

Tournament Totals

Team G Pts FGA FG 3FGA 3FG FTA FT Off
Reb
Def
Reb
Total
Reb
Blks Ast Stls TO's Fouls Def
Stops
Lexington Catholic 4 269 163 89 52 17 59 40 37 91 128 5 54 35 43 63 162
Paducah Tilghman 4 249 146 71 80 21 68 44 63 77 140 20 48 24 51 53 132
North Hardin 3 204 126 66 45 11 60 39 48 79 127 19 34 19 43 37 122
Male 3 197 120 68 29 2 66 55 40 60 100 15 27 22 52 46 100
Mason County 2 144 78 39 38 16 31 18 23 44 67 2 20 9 23 33 69
Warren Central 2 130 33 16 24 6 26 17 15 13 28 2 8 8 15 21 48
Oldham County 2 99 69 32 17 4 34 23 18 43 61 10 14 14 34 23 71
Whitesburg 2 95 92 37 19 2 34 15 25 47 72 8 13 14 39 35 79
Butler 1 66 53 24 19 4 12 6 19 17 36 1 6 8 15 15 31
Christian County 1 61 42 15 24 9 4 4 14 11 25 3 9 8 13 18 31
Ryle 1 54 32 12 10 4 25 18 8 18 26 6 7 5 21 22 35
Wayne County 1 51 39 14 25 6 8 5 16 20 36 3 5 5 14 21 37
Ashland Blazer 1 51 27 10 14 5 23 16 11 21 32 2 8 6 24 18 34
Owensboro 1 49 24 12 23 6 12 7 10 13 23 0 7 7 13 17 25
Rockcastle County 1 43 34 16 10 2 12 5 13 20 33 1 7 5 26 17 33
Shelby Valley 1 42 30 12 12 4 9 6 3 13 16 1 5 8 13 12 29

© 1999, 2000, 2001, 2002, 2003 CyberSports for Basketball, CyberSports for Football, CyberSports for Volleyball, CyberSports for Baseball/Softball, and CyberSportsUSA owned and operated by CyberSports, Inc. All Rights Reserved. CyberSportsUSA Designed and Developed by PromoLab