STAT CENTRAL ...Click here to return to the tournament page

2005 National City/KHSAA Boys Sweet Sixteen®
Team Leaders Report
Click on heading to sort

Tournament Totals

Team G Pts FGA FG 3FGA 3FG FTA FT Off
Reb
Def
Reb
Total
Reb
Blks Ast Stls TO's Fouls Def
Stops
South Laurel 4 278 151 75 59 21 100 65 51 82 133 12 42 33 40 63 146
Warren Central 4 249 125 61 72 27 79 46 44 73 117 5 52 19 50 67 123
Pleasure Ridge Park 3 193 102 47 46 17 54 48 30 68 98 0 23 17 38 41 108
University Heights 3 184 141 61 37 8 70 38 50 75 125 6 19 16 36 57 111
Corbin 2 136 104 47 17 4 53 30 30 56 86 4 10 13 30 42 89
Henry Clay 2 129 86 45 29 7 32 18 33 39 72 5 26 24 34 33 86
Elizabethtown 2 126 68 34 36 11 40 25 28 40 68 5 27 6 27 38 57
Ballard 2 121 76 41 36 10 17 9 18 49 67 6 19 15 27 36 75
Lone Oak 1 67 42 18 16 5 22 16 8 25 33 3 5 7 18 24 39
Pendleton County 1 61 28 15 23 9 9 4 9 19 28 4 11 1 11 17 26
Perry County Central 1 60 32 18 16 6 13 6 8 15 23 2 7 3 12 17 24
Ohio County 1 55 40 12 13 6 20 13 13 27 40 3 8 3 18 17 36
Holmes 1 55 38 17 12 4 16 9 14 17 31 1 10 5 7 13 25
Rowan County 1 53 43 18 11 3 17 8 10 22 32 2 6 3 8 14 29
Bullitt East 1 41 26 9 13 1 29 20 8 24 32 2 6 6 16 14 42
Shelby Valley 1 38 28 14 15 2 9 4 9 21 30 1 10 3 24 14 32

© 1999, 2000, 2001, 2002, 2003 CyberSports for Basketball, CyberSports for Football, CyberSports for Volleyball, CyberSports for Baseball/Softball, and CyberSportsUSA owned and operated by CyberSports, Inc. All Rights Reserved. CyberSportsUSA Designed and Developed by PromoLab