STAT CENTRAL ...Click here to return to the tournament page

2005 Houchens/KHSAA Girls Sweet Sixteen®
Team Leaders Report
Click on heading to sort

Tournament Averages

Team Pts
Scored
Pts
Margin
FG
PCT
3FG
PCT
FT
PCT
Pts/Shot Off
Reb%
Def
Reb%
Tot
Reb%
Rebound
Margin
Blks Ast Stls Turnover
Margin
Scott County 75 1.5 51.9 26.9 61.3 1.02 43.4 73.8 59.3 10.5 4 9.5 9 -0.5
Iroquois 74.5 0.5 49 36 66.7 1.04 34.2 61.1 68.8 -1.5 1 10.5 9.5 2
Knott Central 72 -26 43.9 13.6 59.1 0.8 40.4 55.6 46.5 -7 3 7 13 -2
Lexington Catholic 71.2 10.8 50 38.6 64.4 1.07 35.2 60.8 62.4 -2.8 3.2 14 10.5 -9
Clinton County 66.5 11.2 56.8 37.5 83.1 1.22 37.9 67.2 69.8 5.2 1 11 2.8 4.2
Henderson County 64 -15 42.9 50 50 0.96 13.2 57.1 80 -23 4 12 8 -3
Rockcastle County 64 -9 42.1 18.2 86.7 1 37.5 67.6 67.6 5 1 14 9 13
South Laurel 62.7 2.7 55.6 11.8 71.1 1.08 29.3 67 75.8 1.3 4 12.7 6.3 4
Paducah Tilghman 58.7 0 50.8 17.4 47.8 0.94 38 56.1 61.2 -3.7 3.7 11 9.3 -3
Montgomery County 56.5 -4.5 41.2 26.1 69.6 0.95 38.5 62.3 56.9 -1 1 6.5 11 1
Christian Academy 55 -10 45.2 13 75 0.83 35 69.7 62.2 1 4 3 4 -2
Newport Central Catholic 52 -2 37.8 25 66.7 0.79 47.5 54.3 50 1 1 8 10 3
Ohio County 52 -9 38.5 16.7 65 0.78 31.8 75 60 -2 0 9 9 -4
Washington County 52 0 37.7 21.4 68.3 0.83 41.6 71.2 56.8 6 2 6.5 6.5 -1
Rowan County 48 -7 39 40 66.7 0.9 40 58.3 63.6 0 1 8 9 3
Betsy Layne 38 -13 43.8 9.1 63.6 0.78 31 58.1 66.7 -6 3 11 6 5

© 1999, 2000, 2001, 2002, 2003 CyberSports for Basketball, CyberSports for Football, CyberSports for Volleyball, CyberSports for Baseball/Softball, and CyberSportsUSA owned and operated by CyberSports, Inc. All Rights Reserved. CyberSportsUSA Designed and Developed by PromoLab