STAT CENTRAL ...Click here to return to the tournament page

2006 WIAA Girls B Championship
Team Leaders Report
Click on heading to sort

Tournament Defensive Averages

Team Pts
Allowed
FG%
Allowed
3FG%
Allowed
FT%
Allowed
Pts/Shot
Allowed
Opp
Off Reb
Def
Reb
Def
Reb%
Blks Ast Stls TO's
Forced
BH%
Forced
Def
Stops
La Salle 36.8 32 13.6 65.6 0.72 14 19 57.6 1.2 6.5 6.8 25.5 25.5 44.5
Morton 37.7 34.2 16.2 44.2 0.67 14.3 25.3 63.9 0.3 6 9.3 17.7 17.7 43
Curlew 41.5 32.9 27.5 50 0.74 13.2 23.8 64.2 0.8 7 8.2 17.5 17.5 41.2
Waterville 44.7 33.3 28.9 68.8 0.83 11.7 23.3 66.7 1.3 9 6.7 15.7 15.7 39
Sunnyside Christian 45.8 41.7 16.7 52.9 0.8 12 24.5 67.1 1.8 7.8 7.8 16 16 40.5
Mossyrock 46.5 31.5 22.9 59 0.75 13.5 27 66.7 1 6.5 8.2 16.5 16.5 43.5
St. John-Endicott 47.5 37 27.5 59.7 0.82 11.2 25 69 1.2 12.2 9.8 15.8 15.8 40.8
Toutle Lake 49.5 40 26.5 56 0.86 15.5 19.8 56 0.8 9.2 6.2 18 18 37.8
Sprague-Harrington 49.8 37.9 21.1 69.7 0.87 13 20.2 60.9 0.5 7.2 8.2 20.8 20.8 41
Evergreen Lutheran 51 38.4 23.1 56.9 0.81 12.5 26.2 67.7 0.5 9 5.8 12.5 12.5 38.8
Shoreline Christian 51.3 37.6 26 60 0.84 15.3 24 61 1.3 9.7 8 16 16 40
Clallam Bay 51.5 40.2 23.1 50 0.8 14.5 26 64.2 1.5 14.5 9.5 10.5 10.5 36.5
Dayton 56 42.7 25.9 61.4 0.9 12 23.7 66.4 1 7 10.7 17.7 17.7 41.3
Pateros 57.5 46.3 24.2 67.4 0.95 12.5 22.5 64.3 1.5 12 10.5 12.5 12.5 35
Inchelium 60 38.7 24.1 67.2 0.89 15 22.5 60 2.5 9 9.5 18 18 40.5
King's West 60 41.7 27.8 64.1 0.9 15.5 25 61.7 0.5 5.5 16 12.5 12.5 37.5

© 1999, 2000, 2001, 2002, 2003 CyberSports for Basketball, CyberSports for Football, CyberSports for Volleyball, CyberSports for Baseball/Softball, and CyberSportsUSA owned and operated by CyberSports, Inc. All Rights Reserved. CyberSportsUSA Designed and Developed by PromoLab