STAT CENTRAL ...Click here to return to the tournament page

2006 NWAACC Men's Championships
Team Leaders Report
Click on heading to sort

Tournament Totals

Team G Pts FGA FG 3FGA 3FG FTA FT Off
Reb
Def
Reb
Total
Reb
Blks Ast Stls TO's Fouls Def
Stops
Bellevue (M) 4 284 137 61 89 35 84 57 50 113 163 11 73 24 48 80 152
Lower Columbia Men 4 303 149 76 87 30 76 61 42 105 147 12 82 18 53 61 157
Mt. Hood - Men 4 318 185 89 73 25 89 65 52 97 149 14 70 48 66 79 170
Clackamas (M) 4 313 198 91 69 25 84 56 56 95 151 11 73 31 46 88 162
Highline (m) 4 273 138 67 65 29 86 52 40 111 151 13 67 25 64 67 163
Centralia (M) 4 315 170 86 52 23 99 74 45 114 159 10 81 23 65 58 165
Whatcom (M) 3 236 129 63 49 16 79 62 29 93 122 10 52 16 67 59 138
Peninsula (M) 3 238 130 73 48 16 67 44 33 82 115 15 55 22 57 60 128
Shoreline (m) 2 134 90 38 42 16 14 10 22 47 69 8 40 12 36 38 76

© 1999, 2000, 2001, 2002, 2003 CyberSports for Basketball, CyberSports for Football, CyberSports for Volleyball, CyberSports for Baseball/Softball, and CyberSportsUSA owned and operated by CyberSports, Inc. All Rights Reserved. CyberSportsUSA Designed and Developed by PromoLab