STAT CENTRAL ...Click here to return to the tournament page

2006 NWAACC Women's Championships
Team Leaders Report
Click on heading to sort

Tournament Totals

Team G Pts FGA FG 3FGA 3FG FTA FT Off
Reb
Def
Reb
Total
Reb
Blks Ast Stls TO's Fouls Def
Stops
Umpqua (W) 4 325 170 85 93 32 81 59 61 131 192 10 78 30 74 61 189
Lane (W) 4 323 219 100 63 20 106 63 75 108 183 16 61 57 59 85 198
Yakima Valley (W) 4 258 186 74 94 19 76 53 69 102 171 10 45 58 75 81 209
Bellevue (W) 4 239 197 70 60 18 64 45 66 94 160 2 53 46 62 66 176
Olympic (W) 3 181 138 58 40 12 47 29 47 86 133 15 44 22 68 58 131
Whatcom (W) 3 225 179 75 33 8 63 51 50 97 147 12 40 25 69 48 157
Centralia (W) 4 263 183 88 27 6 94 69 49 113 162 6 61 27 78 75 169

© 1999, 2000, 2001, 2002, 2003 CyberSports for Basketball, CyberSports for Football, CyberSports for Volleyball, CyberSports for Baseball/Softball, and CyberSportsUSA owned and operated by CyberSports, Inc. All Rights Reserved. CyberSportsUSA Designed and Developed by PromoLab