STAT CENTRAL ...Click here to return to the tournament page

McPherson Boys' Invitational -- 2007
Team Leaders Report
Click on heading to sort

Tournament Totals

Team G Pts FGA FG 3FGA 3FG FTA FT Off
Reb
Def
Reb
Total
Reb
Blks Ast Stls TO's Fouls Def
Stops
Maize High School 3 199 106 47 33 15 88 60 31 60 91 10 35 29 42 64 115
Lawrence Free State 3 188 126 67 15 4 68 42 34 58 92 8 39 19 43 65 92
Shawnee Mission East 3 181 97 44 31 13 79 54 34 54 88 3 39 22 36 51 101
Hutchinson High School 3 178 105 57 18 6 78 46 26 57 83 4 36 23 50 71 97
Wichita Heights 3 161 119 51 34 9 57 32 37 72 109 16 27 30 63 71 119
Manhattan High School 3 149 92 42 31 13 40 26 30 56 86 14 37 19 42 40 91
Wichita Collegiate 3 147 93 32 49 15 58 38 33 49 82 8 26 31 41 58 106
McPherson High School 3 146 108 54 30 4 35 26 31 68 99 18 42 29 43 46 113

© 1999, 2000, 2001, 2002, 2003 CyberSports for Basketball, CyberSports for Football, CyberSports for Volleyball, CyberSports for Baseball/Softball, and CyberSportsUSA owned and operated by CyberSports, Inc. All Rights Reserved. CyberSportsUSA Designed and Developed by PromoLab