STAT CENTRAL ...Click here to return to the tournament page

2007 Houchens/KHSAA Girl's Sweet 16®
Team Leaders Report
Click on heading to sort

Tournament Averages

Team Pts
Scored
Pts
Margin
FG
PCT
3FG
PCT
FT
PCT
Pts/Shot Off
Reb%
Def
Reb%
Tot
Reb%
Rebound
Margin
Blks Ast Stls Turnover
Margin
Breathitt County 46 -11 42.1 20 73.3 0.91 25 60.5 78.8 -5 8 7 3 12
Rose Hill 42 -13 31.7 28.6 50 0.72 37.1 55.1 67.5 -4 6 3 5 8
Assumption 42.7 10.3 38.8 29.6 58.5 0.85 49.4 72.8 63.6 15.3 4.3 8.7 4 5.7
Montgomery County 61.5 5 51.5 32.4 78.6 1.08 42.1 72.3 66.2 10 3 9 2.5 3
Muhlenberg North 36 -3 36 33.3 50 0.84 21.4 61.8 77.8 -8 3 4 6 -2
Calloway County 43 -23 33.3 60 33.3 0.77 25 45.2 60.9 -21 3 6 4 -1
Clay County 49 -2 42.4 50 52.9 0.99 29.6 62.9 73.3 -2 3 8 5 3
Henderson County 54 -20 48.6 21.4 60 0.92 29 55.9 67.9 -9 3 8 8 4
Shelby County 48 -6 35.7 42.9 47.4 0.82 26.5 47.6 69 -18 3 6 7 -2
Notre Dame 57 0 34 22.7 74.5 0.82 53.7 74.6 50 17.5 3 8 8 3
North Hardin 51 -10.5 43.8 27.6 43.8 0.86 38 66.1 57.8 0.5 2.5 6.5 8 2
Lexington Christian 69.8 14 53.3 33.3 73.6 1.09 39.8 68.9 64.6 6.2 2.2 15.2 9.8 -1.5
Pike County Central 57 1.7 36.7 37.1 74.5 0.91 34.9 57 63.1 -5.7 1.3 9.3 8.7 -2.3
Iroquois 59.8 7.5 44.6 25.5 60.5 0.91 37.8 57.8 56.9 -4 1.2 6.5 10.2 -8.2
Barren County 36 -4.5 26.8 26.8 52.9 0.68 32.4 70.6 60 -2.5 1 7.5 7 -4
Wayne County 18 -24 26.1 7.7 50 0.46 16.7 46.2 70.6 -22 1 2 4 -1

© 1999, 2000, 2001, 2002, 2003 CyberSports for Basketball, CyberSports for Football, CyberSports for Volleyball, CyberSports for Baseball/Softball, and CyberSportsUSA owned and operated by CyberSports, Inc. All Rights Reserved. CyberSportsUSA Designed and Developed by PromoLab