STAT CENTRAL ...Click here to return to the tournament page

BC High School Girls Provincial Championships
Team Leaders Report
Click on heading to sort

Tournament Totals

Team G Pts FGA FG 3FGA 3FG FTA FT Off
Reb
Def
Reb
Total
Reb
Blks Ast Stls TO's Fouls Def
Stops
Gleneagle Talons 4 249 177 86 57 10 91 47 49 122 171 14 47 45 92 66 212
Sutherland Sabres 4 217 170 70 42 5 106 62 40 125 165 5 38 29 94 76 212
Port Moody Blues 4 242 194 89 61 15 43 19 41 106 147 0 55 48 92 58 209
Argyle Pipers 4 246 210 78 49 18 65 36 47 117 164 13 33 44 88 47 205
Elgin Park Orcas 4 266 203 80 54 16 87 58 91 132 223 13 44 31 73 61 205
Maple Ridge Ramblers 4 236 154 65 53 16 95 58 47 111 158 8 48 41 76 60 200
Handsworth Royals 4 247 188 77 46 19 68 36 44 112 156 7 50 34 60 59 188
Carson Graham Eagles 4 201 200 75 29 6 56 33 57 136 193 11 41 20 80 32 186
Penticton Lakers 4 211 176 66 68 17 66 28 55 113 168 8 30 20 70 56 171
Kitsilano Blue Demons 3 162 171 65 18 2 54 26 39 75 114 6 25 33 84 34 169
Riverside Rapids 4 278 133 55 63 13 70 38 47 73 120 2 39 33 51 45 164
Stelly's Stingers 3 162 147 44 52 9 78 47 67 96 163 13 19 27 57 54 162
North Peace Ookapiks 3 110 152 48 6 0 46 14 55 88 143 3 17 29 119 27 161
Heritage Park Highlanders 3 179 177 64 37 9 52 24 67 74 141 6 35 31 58 55 153
Mt. Baker Wild 3 151 138 50 49 8 47 27 33 71 104 2 31 33 57 50 141
Dover Bay Dolphins 3 117 135 42 30 4 47 21 49 89 138 7 24 14 67 59 127

© 1999, 2000, 2001, 2002, 2003 CyberSports for Basketball, CyberSports for Football, CyberSports for Volleyball, CyberSports for Baseball/Softball, and CyberSportsUSA owned and operated by CyberSports, Inc. All Rights Reserved. CyberSportsUSA Designed and Developed by PromoLab